HST Data Released in the Last 3 Days
May 9 2025 - May 11 2025 (inclusive)

These datasets were released within the last 3 days.
Entries in boldface were released yesterday.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


CALIBRATION;PHOTOMETRIC
14 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GRW+70           13 38 47 +70 17 03 WFC3/MULTIAC 12740     6 10May25 IFI558040
 GRW+70           13 38 47 +70 17 14 WFC3/MULTIAC 15369     8 10May25 IFI558060
 GRW+70           13 38 47 +70 17 00 WFC3/MULTIAC 13837    38 10May25 IFI558050
 GRW+70           13 38 48 +70 17 11 WFC3/MULTIAC 10551     5 10May25 IFI558010
 GRW+70           13 38 48 +70 17 01 WFC3/MULTIAC 15322    42 10May25 IFI558070
 GRW+70           13 38 48 +70 17 07 WFC3/MULTIAC 11534     2 10May25 IFI558020
 GRW+70           13 38 48 +70 17 05 WFC3/MULTIAC 16403    77 10May25 IFI5580E0
 GRW+70           13 38 48 +70 17 05 WFC3/MULTIAC 13187    77 10May25 IFI5580D0
 GRW+70           13 38 48 +70 17 05 WFC3/MULTIAC 13005    71 10May25 IFI5580C0
 GRW+70           13 38 48 +70 17 05 WFC3/MULTIAC 12831    77 10May25 IFI5580B0
 GRW+70           13 38 48 +70 17 05 WFC3/MULTIAC 12584    77 10May25 IFI5580A0
 GRW+70           13 38 48 +70 17 03 WFC3/MULTIAC  9864     3 10May25 IFI558030
 GRW+70           13 38 49 +70 17 05 WFC3/MULTIAC 12486     6 10May25 IFI558080
 GRW+70           13 38 49 +70 17 06 WFC3/MULTIAC 13922     6 10May25 IFI558090


EXT-STAR;SUPERNOVA TYPE IB
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN-2023MUT       04 48 34 +00 14 48 WFC3/ACCUM    5308  2221 09Nov24 IFHU05010


GALAXY;AMORPHOUS IRREGULAR;MAGELLANIC IRREGULAR
8 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC-6822-MAIN    19 44 53 -14 50 19 WFC3/ACCUM    2706  1182 10May25 IFCP48040
 NGC-6822-MAIN    19 44 53 -14 50 19 WFC3/ACCUM    3354   865 10May25 IFCP48030
 NGC-6822-MAIN    19 44 59 -14 48 39 WFC3/ACCUM    2706  1182 09May25 IFCP47040
 NGC-6822-MAIN    19 45 00 -14 48 39 WFC3/ACCUM    3354   865 09May25 IFCP47030
 NGC-6822-MAIN    19 45 11 -14 54 19 ACS/ACCUM     4746     0 10May25 JFCP48020
 NGC-6822-MAIN    19 45 11 -14 54 19 ACS/ACCUM     8045    91 10May25 JFCP48010
 NGC-6822-MAIN    19 45 18 -14 52 39 ACS/ACCUM     4746  1016 09May25 JFCP47020
 NGC-6822-MAIN    19 45 18 -14 52 38 ACS/ACCUM     8045   791 09May25 JFCP47010


GALAXY;DISK
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 N3109-B          10 03 06 -26 09 39 WFC3/MULTIAC 11534   602 09Nov24 IF9S32E1Q
 N3109-B          10 03 06 -26 09 40 WFC3/ACCUM    8029   482 09Nov24 IF9S32E9Q
 N3109-B          10 03 06 -26 09 40 WFC3/MULTIAC 15369   702 09Nov24 IF9S32DYQ
 N3109-B          10 03 06 -26 09 40 WFC3/ACCUM    5307   482 09Nov24 IF9S32E5Q
 N3109-B          10 03 21 -26 14 35 ACS/ACCUM     5921  1032 09Nov24 JF9S32010
 N3109-B          10 03 21 -26 14 35 ACS/ACCUM     8045   825 09Nov24 JF9S32020


GALAXY;DWARF COMPACT
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN2019STC        06 54 23 +17 29 31 WFC3/ACCUM    2813  2240 09Nov24 IFGM22010

 SN2019J          10 03 46 +06 46 24 WFC3/ACCUM    2813  2228 10Nov24 IFGM19010

 SN2019GAM        10 19 18 +17 12 43 WFC3/ACCUM    2813  2240 08Nov24 IFGM17010

 SN2007CE         12 10 17 +48 43 31 WFC3/ACCUM    2813  2280 09Nov24 IFGM10010

 SN2019DWA        15 38 57 +56 36 18 WFC3/ACCUM    2813  2316 09Nov24 IFGM16010


GALAXY;DWARF COMPACT;EMISSION LINE NEBULA;STARBURST
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J1444+4840       14 44 59 +48 40 06 COS/ACQ/IMAG     0   500 11Nov24 LF7W05AUQ


GALAXY;DWARF ELLIPTICAL
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 UMI-E1           15 09 16 +67 16 41 ACS/ACCUM     5921  2220 08Nov24 JFAT14010


GALAXY;STARBURST
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSS-J115448.85+ 11 54 48 +24 43 33 ACS/ACCUM     8984  1360 10Nov24 JEETZ9010
 SDSS-J115448.85+ 11 54 48 +24 43 33 ACS/ACCUM     5103   794 10Nov24 JEETZ9N2Q


GALAXY;UNDESIGNATED
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 AT2018DFA-HOST   15 20 52 +54 12 57 WFC3/ACCUM    2813  1200 09May25 IFI03G010

 AT2021BWF-HOST   16 35 02 +56 28 37 WFC3/ACCUM    3354  1200 09May25 IFI03Z010

 AT2020RMN-HOST   20 59 01 +18 46 17 WFC3/ACCUM    2813  1200 09May25 IFI03P010

 SDSS12842-HOST   21 33 48 -01 00 58 WFC3/ACCUM    2813  1200 09May25 IFI01X010

 AT2018CNV-HOST   22 49 29 -24 23 09 WFC3/ACCUM    2813  1200 09May25 IFI073010


PLANET; PLANET
9 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 URANUS           03 31 50 +18 48 49 ACS/ACCUM     4325    14 08Nov24 JFDC01090
 URANUS           03 31 50 +18 48 49 ACS/ACCUM     4325    14 08Nov24 JFDC01080
 URANUS           03 31 50 +18 48 49 ACS/ACCUM     4325    14 08Nov24 JFDC01070
 URANUS           03 31 51 +18 48 52 ACS/ACCUM     7743    30 08Nov24 JFDC01060
 URANUS           03 31 51 +18 48 52 ACS/ACCUM     7743    30 08Nov24 JFDC01050
 URANUS           03 31 51 +18 48 52 ACS/ACCUM     7743    30 08Nov24 JFDC01040
 URANUS           03 31 52 +18 48 54 ACS/ACCUM     5937     6 08Nov24 JFDC01030
 URANUS           03 31 52 +18 48 54 ACS/ACCUM     5937     6 08Nov24 JFDC01020
 URANUS           03 31 52 +18 48 54 ACS/ACCUM     5937     6 08Nov24 JFDC01010


STAR;B3-B5 V-IV;CIRCUMSTELLAR MATTER;INTERACTING BINARY;WIND
7 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 -31-CYG          20 13 37 +46 44 28 STIS/ACQ         0     4 10Nov24 OFAE08K3Q
 -31-CYG          20 13 37 +46 44 28 STIS/ACCUM    1425   165 10Nov24 OFAE08010
 -31-CYG          20 13 37 +46 44 28 STIS/ACQ/PEA     0     0 10Nov24 OFAE08K5Q
 -31-CYG          20 13 37 +46 44 28 STIS/ACQ/PEA     0     0 10Nov24 OFAE08K4Q
 -31-CYG          20 13 37 +46 44 28 STIS/ACCUM    2707    80 10Nov24 OFAE08030
 -31-CYG          20 13 37 +46 44 28 STIS/ACCUM    1978   140 10Nov24 OFAE08020
 -31-CYG          20 13 37 +46 44 28 STIS/ACCUM    2912    65 10Nov24 OFAE08040


STAR;CEPHEID
10 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 V-RS-PUP         08 13 00 -34 33 21 WFC3/ACCUM    5307     2 10Nov24 IEVBJWNJQ
 V-RS-PUP         08 13 00 -34 32 51 WFC3/MULTIAC 15322    20 10Nov24 IEVBFWNFQ
 V-RS-PUP         08 13 01 -34 33 28 WFC3/MULTIAC  9864     7 10Nov24 IEVBHWNHQ
 V-RS-PUP         08 13 04 -34 34 42 WFC3/MULTIAC 15322     4 10Nov24 IEVBDW030
 V-RS-PUP         08 13 04 -34 34 42 WFC3/ACCUM    5307     3 10Nov24 IEVBJWNKQ
 V-RS-PUP         08 13 04 -34 34 42 WFC3/ACCUM    8029     3 10Nov24 IEVBJWNLQ
 V-RS-PUP         08 13 04 -34 34 42 WFC3/MULTIAC  9989     6 10Nov24 IEVBDW010
 V-RS-PUP         08 13 04 -34 34 42 WFC3/MULTIAC 13886     4 10Nov24 IEVBDW020
 V-RS-PUP         08 13 06 -34 36 14 WFC3/ACCUM    8029     2 10Nov24 IEVBIWNIQ
 V-RS-PUP         08 13 10 -34 37 19 WFC3/MULTIAC 15369    20 10Nov24 IEVBGWNGQ


STAR;DA
32 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GRW+70D5824      13 38 42 +70 17 12 ACS/ACCUM     8045     8 09May25 JFDD20091
 GRW+70D5824      13 38 42 +70 17 12 ACS/ACCUM     5921     2 09May25 JFDD20081
 GRW+70D5824      13 38 42 +70 17 12 ACS/ACCUM     4329     4 09May25 JFDD20071
 GRW+70D5824      13 38 42 +70 17 10 ACS/ACCUM     8045     8 09May25 JFDD21031
 GRW+70D5824      13 38 42 +70 17 10 ACS/ACCUM     5921     2 09May25 JFDD21021
 GRW+70D5824      13 38 42 +70 17 10 ACS/ACCUM     4329     4 09May25 JFDD21011
 GRW+70D5824      13 38 43 +70 17 00 ACS/ACCUM     8045     8 09May25 JFDD20031
 GRW+70D5824      13 38 43 +70 17 00 ACS/ACCUM     5921     2 09May25 JFDD20021
 GRW+70D5824      13 38 43 +70 17 00 ACS/ACCUM     4329     4 09May25 JFDD20011
 GRW+70D5824      13 38 43 +70 16 58 ACS/ACCUM     8045     8 09May25 JFDD21091
 GRW+70D5824      13 38 43 +70 16 58 ACS/ACCUM     5921     2 09May25 JFDD21081
 GRW+70D5824      13 38 43 +70 16 58 ACS/ACCUM     4329     4 09May25 JFDD21071
 GRW+70D5824      13 38 44 +70 16 47 ACS/ACCUM     8045     8 09May25 JFDD20061
 GRW+70D5824      13 38 44 +70 16 47 ACS/ACCUM     5921     2 09May25 JFDD20051
 GRW+70D5824      13 38 44 +70 16 47 ACS/ACCUM     4329     4 09May25 JFDD20041
 GRW+70D5824      13 38 44 +70 16 47 ACS/ACCUM     8045     8 09May25 JFDD21061
 GRW+70D5824      13 38 44 +70 16 47 ACS/ACCUM     5921     2 09May25 JFDD21051
 GRW+70D5824      13 38 44 +70 16 47 ACS/ACCUM     4329     4 09May25 JFDD21041
 GRW+70D5824      13 38 48 +70 17 06 STIS/ACCUM    1425   314 11May25 OFHDL3050
 GRW+70D5824      13 38 48 +70 17 06 STIS/ACCUM    2376   349 11May25 OFHDL3040
 GRW+70D5824      13 38 48 +70 17 06 STIS/ACCUM    2375    80 11May25 OFHDL3030
 GRW+70D5824      13 38 48 +70 17 06 STIS/ACCUM    2375    94 11May25 OFHDL3020
 GRW+70D5824      13 38 48 +70 17 06 STIS/ACQ/PEA     0     1 11May25 OFHDL3H8Q
 GRW+70D5824      13 38 48 +70 17 06 STIS/ACQ/PEA     0     1 11May25 OFHDL3H7Q
 GRW+70D5824      13 38 48 +70 17 06 STIS/ACCUM    3738   104 11May25 OFHDL3010
 GRW+70D5824      13 38 48 +70 17 06 STIS/ACQ         0     6 11May25 OFHDL3H4Q
 GRW+70D5824      13 38 52 +70 17 27 ACS/ACCUM     8045     8 10May25 JFDD23031
 GRW+70D5824      13 38 52 +70 17 27 ACS/ACCUM     5921     2 10May25 JFDD23021
 GRW+70D5824      13 38 52 +70 17 27 ACS/ACCUM     4329     4 10May25 JFDD23011
 GRW+70D5824      13 38 54 +70 17 03 ACS/ACCUM     8045     8 10May25 JFDD22031
 GRW+70D5824      13 38 54 +70 17 03 ACS/ACCUM     5921     2 10May25 JFDD22021
 GRW+70D5824      13 38 54 +70 17 03 ACS/ACCUM     4329     4 10May25 JFDD22011


STAR;EXTRA-SOLAR PLANETARY SYSTEM;M V-IV
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 LTT-3780         10 18 34 -11 43 06 STIS/ACCUM    4300   100 09Nov24 OF7Z09020
 LTT-3780         10 18 34 -11 43 06 STIS/TIME-TA  2376  1472 09Nov24 OF7Z09010
 LTT-3780         10 18 34 -11 43 06 STIS/ACQ         0    10 09Nov24 OF7Z09F0Q


STAR;SUPERNOVA
7 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 AT2025JQJ        22 38 15 -24 54 18 STIS/ACCUM    2375  1995 08May25 OFHG10010
 AT2025JQJ        22 38 15 -24 54 18 STIS/ACCUM    2375  2388 08May25 OFHG10020
 AT2025JQJ        22 38 15 -24 54 18 STIS/ACCUM    2375  2388 08May25 OFHG10030
 AT2025JQJ        22 38 15 -24 54 18 STIS/ACCUM    2375   480 08May25 OFHG10040
 AT2025JQJ        22 38 15 -24 54 18 STIS/ACCUM    4300   758 08May25 OFHG10050
 AT2025JQJ        22 38 15 -24 54 18 STIS/ACCUM    7751   690 08May25 OFHG10060
 AT2025JQJ        22 38 15 -24 54 18 STIS/ACQ         0    20 08May25 OFHG10R1Q


STELLAR CLUSTER;GLOBULAR CLUSTER
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 M15              21 29 58 +12 10 00 WFC3/ACCUM    2706  1880 10May25 IFD713010
 M15              21 29 58 +12 10 00 WFC3/ACCUM    3354   462 10May25 IFD713B1Q
 M15              21 29 58 +12 10 01 WFC3/ACCUM    3354   462 11May25 IFD714FJQ
 M15              21 29 58 +12 10 00 WFC3/ACCUM    2706  1880 08May25 IFD708010
 M15              21 29 58 +12 10 01 WFC3/ACCUM    2706  1880 11May25 IFD714010
 M15              21 29 58 +12 10 00 WFC3/ACCUM    3354   462 08May25 IFD708RYQ


STELLAR CLUSTER;OPEN CLUSTER
8 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC-188-DENSE    00 47 21 +85 14 34 WFC3/ACCUM    4108    50 11May25 IFH704E8Q
 NGC-188-DENSE    00 47 21 +85 14 34 WFC3/ACCUM    4108    50 11May25 IFH704ECQ
 NGC-188-DENSE    00 47 21 +85 14 34 WFC3/ACCUM    4108    50 11May25 IFH704EGQ
 NGC-188-DENSE    00 47 21 +85 14 34 WFC3/ACCUM    4108    50 11May25 IFH704EKQ
 NGC-188-DENSE    00 47 30 +85 15 56 WFC3/ACCUM    4108    50 11May25 IFH704EAQ
 NGC-188-DENSE    00 47 30 +85 15 56 WFC3/ACCUM    4108    50 11May25 IFH704EEQ
 NGC-188-DENSE    00 47 30 +85 15 56 WFC3/ACCUM    4108    50 11May25 IFH704EIQ
 NGC-188-DENSE    00 47 30 +85 15 56 WFC3/ACCUM    4108    50 11May25 IFH704EMQ


UNIDENTIFIED;BULGE;LOW LATITUDE FIELD
10 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GBTDS-HD143      17 49 31 -30 19 19 ACS/ACCUM     8045   390 10May25 JFHL2C010
 GBTDS-HD143      17 49 33 -30 19 53 ACS/ACCUM     5921   680 10May25 JFHL2C020

 GBTDS-HD146      17 49 50 -30 09 23 ACS/ACCUM     8045   390 09May25 JFHL2E010
 GBTDS-HD146      17 49 52 -30 09 57 ACS/ACCUM     5921   680 09May25 JFHL2E020

 GBTDS-HD147      17 51 04 -30 10 00 ACS/ACCUM     8045   390 09May25 JFHL2F010
 GBTDS-HD147      17 51 07 -30 10 34 ACS/ACCUM     5921   680 09May25 JFHL2F020

 GBTDS-HD73       17 53 16 -29 06 11 ACS/ACCUM     8045   390 10May25 JFHL25010
 GBTDS-HD73       17 53 19 -29 06 45 ACS/ACCUM     5921   680 10May25 JFHL25020

 GBTDS-HD70       17 54 09 -29 05 02 ACS/ACCUM     8045   390 09May25 JFHL24010
 GBTDS-HD70       17 54 12 -29 05 35 ACS/ACCUM     5921   680 09May25 JFHL24020


UNIDENTIFIED;PARALLEL FIELD
15 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ANY              00 46 37 +85 09 24 ACS/ACCUM     5023    50 11May25 JFH704E9Q
 ANY              00 46 37 +85 09 24 ACS/ACCUM     5023    50 11May25 JFH704EDQ
 ANY              00 46 37 +85 09 24 ACS/ACCUM     5023    50 11May25 JFH704EHQ
 ANY              00 46 37 +85 09 24 ACS/ACCUM     5023    50 11May25 JFH704ELQ
 ANY              12 24 59 +05 32 09 ACS/ACCUM     4746  1898 08Feb25 JFBS51010
 ANY              17 49 15 -30 14 18 WFC3/ACCUM    8034   440 10May25 IFHL2C030
 ANY              17 49 17 -30 14 52 WFC3/ACCUM    5888   705 10May25 IFHL2C040
 ANY              17 49 33 -30 04 24 WFC3/ACCUM    8034   440 09May25 IFHL2E030
 ANY              17 49 36 -30 04 58 WFC3/ACCUM    5888   705 09May25 IFHL2E040
 ANY              17 50 48 -30 05 02 WFC3/ACCUM    8034   440 09May25 IFHL2F030
 ANY              17 50 51 -30 05 36 WFC3/ACCUM    5888   705 09May25 IFHL2F040
 ANY              17 52 59 -29 01 18 WFC3/ACCUM    8034   440 10May25 IFHL25030
 ANY              17 53 02 -29 01 52 WFC3/ACCUM    5888   705 10May25 IFHL25040
 ANY              17 53 52 -29 00 11 WFC3/ACCUM    8034   440 09May25 IFHL24030
 ANY              17 53 55 -29 00 44 WFC3/ACCUM    5888   705 09May25 IFHL24040

[ DSS | Reports | Catalog | Proposal | Archived | Released ]

archive@stsci.edu
Mon May 12 05:00:03 UTC 2025
Copyright notice
Preview images and spectra are courtesy CADC and ST-ECF.