HST Data Released in the Last 28 Days
Mar 31 2026 - Apr 27 2026 (inclusive)

These datasets were released within the last 28 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; TNO
12 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 2007JH43         17 15 51.11 -27 53 26.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR14A6Q 26Apr26 27Apr26
 2007JH43         17 15 51.12 -27 53 26.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR14A4Q 26Apr26 27Apr26
 2007JH43         17 15 51.15 -27 53 26.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR14A2Q 26Apr26 27Apr26
 2007JH43         17 15 51.18 -27 53 26.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR14A1Q 26Apr26 27Apr26

 2011OA60         21 18 49.83 -18 09 23.1 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR37N1Q 07Apr26 07Apr26
 2011OA60         21 18 49.85 -18 09 23.1 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR37N2Q 07Apr26 07Apr26
 2011OA60         21 18 49.87 -18 09 23.0 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR37N4Q 07Apr26 07Apr26
 2011OA60         21 18 49.90 -18 09 22.8 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR37N6Q 07Apr26 07Apr26

 2014JP80         21 22 43.06 -12 17 23.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR72QYQ 23Apr26 24Apr26
 2014JP80         21 22 43.07 -12 17 23.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR72QZQ 23Apr26 24Apr26
 2014JP80         21 22 43.08 -12 17 23.1 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR72R1Q 23Apr26 24Apr26
 2014JP80         21 22 43.10 -12 17 23.0 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR72R3Q 23Apr26 24Apr26


CALIBRATION;DETECTOR LINEARITY TEST
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 47TUC            00 22 27.37 -72 04 09.9 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   302 17963 IFMUA3BJQ 17Apr26 17Apr26
 47TUC            00 22 27.84 -72 04 04.7 WFC3/IR   MULTIA IR-FIX       F160W           15369 F    92 17963 IFMUA3BBQ 17Apr26 17Apr26
 47TUC            00 22 27.84 -72 04 04.7 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   352 17963 IFMUA3BEQ 17Apr26 17Apr26
 47TUC            00 22 27.84 -72 04 04.7 WFC3/IR   MULTIA IR-FIX       F160W           15369 F    92 17963 IFMUA3BIQ 17Apr26 17Apr26


CALIBRATION;DETECTOR SENSITIVITY TEST;PHOTOMETRIC;THROUGHPUT TEST
6 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 AGK+81D266       09 21 19.05 +81 43 26.3 STIS/NUV- ACCUM  52X2         G230M            2014 F   305 17888 OFIYR6050 05Apr26 05Apr26
 AGK+81D266       09 21 19.05 +81 43 26.3 STIS/CCD  ACCUM  52X2         G230MB           1995 F   284 17888 OFIYR6040 05Apr26 05Apr26
 AGK+81D266       09 21 19.05 +81 43 26.3 STIS/CCD  ACCUM  52X2         G230MB           1995 F   284 17888 OFIYR6030 05Apr26 05Apr26
 AGK+81D266       09 21 19.05 +81 43 26.3 STIS/CCD  ACCUM  52X2         G230LB           2375 F   162 17888 OFIYR6020 05Apr26 05Apr26
 AGK+81D266       09 21 19.05 +81 43 26.3 STIS/CCD  ACCUM  52X2         G230LB           2375 F   162 17888 OFIYR6010 05Apr26 05Apr26
 AGK+81D266       09 21 19.05 +81 43 26.3 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     2 17888 OFIYR6RQQ 05Apr26 05Apr26


CALIBRATION;PHOTOMETRIC
129 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 G191B2B          05 05 30.65 +52 49 49.4 WFC3/UVIS ACCUM  UVIS2-C512C- F218W            2223 F     6 17960 IFQJ16010 08Apr26 09Apr26
 G191B2B          05 05 30.65 +52 49 49.4 WFC3/UVIS ACCUM  UVIS2-C512C- F225W            2358 F     2 17960 IFQJ16020 08Apr26 09Apr26
 G191B2B          05 05 30.65 +52 49 49.4 WFC3/UVIS ACCUM  UVIS2-C512C- F275W            2703 F     3 17960 IFQJ16030 08Apr26 09Apr26
 G191B2B          05 05 30.65 +52 49 49.4 WFC3/UVIS ACCUM  UVIS2-C512C- F547M            5447 F     5 17960 IFQJ16040 08Apr26 09Apr26
 G191B2B          05 05 30.65 +52 49 49.4 WFC3/UVIS ACCUM  UVIS2-C512C- F621M            6219 F     7 17960 IFQJ16050 08Apr26 09Apr26
 G191B2B          05 05 30.65 +52 49 49.4 WFC3/UVIS ACCUM  UVIS2-C512C- F763M            7612 F    14 17960 IFQJ16060 08Apr26 09Apr26
 G191B2B          05 05 30.65 +52 49 49.4 WFC3/UVIS ACCUM  UVIS2-C512C- F845M            8437 F    26 17960 IFQJ16070 08Apr26 09Apr26
 G191B2B          05 05 30.65 +52 49 49.4 WFC3/UVIS ACCUM  UVIS2-C512C- F850LP           9169 F    32 17960 IFQJ16080 08Apr26 09Apr26
 G191B2B          05 05 30.65 +52 49 49.4 WFC3/UVIS ACCUM  UVIS2-C512C- F656N            6561 F   180 17960 IFQJ16090 08Apr26 09Apr26
 G191B2B          05 05 30.65 +52 49 49.4 WFC3/UVIS ACCUM  UVIS2-C512C- F657N            6566 F    40 17960 IFQJ160A0 08Apr26 09Apr26
 G191B2B          05 05 30.65 +52 49 49.4 WFC3/UVIS ACCUM  UVIS2-C512C- F502N            5009 F    30 17960 IFQJ160B0 08Apr26 09Apr26
 G191B2B          05 05 30.65 +52 49 49.4 WFC3/UVIS ACCUM  UVIS2-C512C- F631N            6304 F    40 17960 IFQJ160C0 08Apr26 09Apr26
 G191B2B          05 05 30.65 +52 49 49.4 WFC3/UVIS ACCUM  UVIS2-C512C- F673N            6765 F    30 17960 IFQJ160D0 08Apr26 09Apr26

 GD-153           12 57 02.02 +22 01 44.1 WFC3/UVIS ACCUM  UVIS1-C512A- F218W            2228 F    59 17962 IFN903IQQ 18Apr26 18Apr26
 GD-153           12 57 02.02 +22 01 44.1 WFC3/UVIS ACCUM  UVIS1-C512A- F275W            2709 F    59 17962 IFN903IOQ 18Apr26 18Apr26
 GD-153           12 57 02.02 +22 01 44.1 WFC3/UVIS ACCUM  UVIS1-C512A- F438W            4326 F    59 17962 IFN903IMQ 18Apr26 18Apr26
 GD-153           12 57 02.02 +22 01 44.1 WFC3/UVIS ACCUM  UVIS1-C512A- F814W            8039 F    59 17962 IFN903IKQ 18Apr26 18Apr26
 GD-153           12 57 02.02 +22 01 44.1 WFC3/UVIS ACCUM  UVIS2-C512C- F775W            7648 F    59 17962 IFN903IIQ 18Apr26 18Apr26
 GD-153           12 57 02.02 +22 01 44.1 WFC3/UVIS ACCUM  UVIS2-C512C- F606W            5887 F    59 17962 IFN903IGQ 18Apr26 18Apr26
 GD-153           12 57 02.02 +22 01 44.1 WFC3/UVIS ACCUM  UVIS2-C512C- F438W            4325 F    59 17962 IFN903IEQ 18Apr26 18Apr26
 GD-153           12 57 02.02 +22 01 44.1 WFC3/UVIS ACCUM  UVIS2-C512C- F275W            2703 F    59 17962 IFN903ICQ 18Apr26 18Apr26
 GD-153           12 57 02.02 +22 01 44.1 WFC3/UVIS ACCUM  UVIS2-C512C- F218W            2223 F    59 17962 IFN903IAQ 18Apr26 18Apr26
 GD-153           12 57 02.05 +22 01 43.8 WFC3/UVIS ACCUM  UVIS1-C512A- F218W            2228 F    59 17962 IFN901RDQ 08Apr26 08Apr26
 GD-153           12 57 02.05 +22 01 43.8 WFC3/UVIS ACCUM  UVIS1-C512A- F275W            2709 F    59 17962 IFN901RBQ 08Apr26 08Apr26
 GD-153           12 57 02.05 +22 01 43.8 WFC3/UVIS ACCUM  UVIS1-C512A- F438W            4326 F    59 17962 IFN901R9Q 08Apr26 08Apr26
 GD-153           12 57 02.05 +22 01 43.8 WFC3/UVIS ACCUM  UVIS1-C512A- F814W            8039 F    59 17962 IFN901R7Q 08Apr26 08Apr26
 GD-153           12 57 02.05 +22 01 43.8 WFC3/UVIS ACCUM  UVIS2-C512C- F625W            6241 F    59 17962 IFN901R5Q 08Apr26 08Apr26
 GD-153           12 57 02.05 +22 01 43.8 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F    59 17962 IFN901R3Q 08Apr26 08Apr26
 GD-153           12 57 02.05 +22 01 43.8 WFC3/UVIS ACCUM  UVIS2-C512C- F438W            4325 F    59 17962 IFN901R1Q 08Apr26 08Apr26
 GD-153           12 57 02.05 +22 01 43.8 WFC3/UVIS ACCUM  UVIS2-C512C- F275W            2703 F    59 17962 IFN901QZQ 08Apr26 08Apr26
 GD-153           12 57 02.05 +22 01 43.8 WFC3/UVIS ACCUM  UVIS2-C512C- F218W            2223 F    59 17962 IFN901QXQ 08Apr26 08Apr26
 GD-153           12 57 02.08 +22 01 43.5 WFC3/UVIS ACCUM  UVIS1-C512A- F218W            2228 F    59 17962 IFN902OFQ 12Apr26 12Apr26
 GD-153           12 57 02.08 +22 01 43.5 WFC3/UVIS ACCUM  UVIS1-C512A- F275W            2709 F    59 17962 IFN902ODQ 12Apr26 12Apr26
 GD-153           12 57 02.08 +22 01 43.5 WFC3/UVIS ACCUM  UVIS1-C512A- F438W            4326 F    59 17962 IFN902OBQ 12Apr26 12Apr26
 GD-153           12 57 02.08 +22 01 43.5 WFC3/UVIS ACCUM  UVIS1-C512A- F555W            5308 F    59 17962 IFN902O9Q 12Apr26 12Apr26
 GD-153           12 57 02.08 +22 01 43.5 WFC3/UVIS ACCUM  UVIS1-C512A- F625W            6242 F    59 17962 IFN902O7Q 12Apr26 12Apr26
 GD-153           12 57 02.08 +22 01 43.5 WFC3/UVIS ACCUM  UVIS2-C512C- F814W            8029 F    59 17962 IFN902O5Q 12Apr26 12Apr26
 GD-153           12 57 02.08 +22 01 43.5 WFC3/UVIS ACCUM  UVIS2-C512C- F438W            4325 F    59 17962 IFN902O3Q 12Apr26 12Apr26
 GD-153           12 57 02.08 +22 01 43.5 WFC3/UVIS ACCUM  UVIS2-C512C- F275W            2703 F    59 17962 IFN902O1Q 12Apr26 12Apr26
 GD-153           12 57 02.08 +22 01 43.5 WFC3/UVIS ACCUM  UVIS2-C512C- F218W            2223 F    59 17962 IFN902NZQ 12Apr26 12Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F850LP           9169 F    60 17960 IFQJ040B0 20Apr26 20Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F     2 17960 IFQJ040A0 20Apr26 20Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F200LP           4875 F     2 17960 IFQJ04090 20Apr26 20Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F621M            6219 F    49 17960 IFQJ04080 20Apr26 20Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F763M            7612 F    49 17960 IFQJ04070 20Apr26 20Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F845M            8437 F    87 17960 IFQJ04060 20Apr26 20Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F467M            4682 F    34 17960 IFQJ04050 20Apr26 20Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F606W            5887 F     5 17960 IFQJ04040 20Apr26 20Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F673N            6765 F    40 17960 IFQJ04030 20Apr26 20Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F631N            6304 F    60 17960 IFQJ04020 20Apr26 20Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F656N            6561 F   400 17960 IFQJ04010 20Apr26 20Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS1-C512A- F814W            8039 F    22 17960 IFQJA10E0 10Apr26 10Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS1-C512A- F775W            7651 F    26 17960 IFQJA10D0 10Apr26 10Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS1-C512A- F625W            6242 F    10 17960 IFQJA10C0 10Apr26 10Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS1-C512A- F300X            2820 F     5 17960 IFQJA10B0 10Apr26 10Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS1-C512A- F606W            5889 F     5 17960 IFQJA10A0 10Apr26 10Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS1-C512A- F555W            5308 F     5 17960 IFQJA1090 10Apr26 10Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS1-C512A- F475W            4773 F     5 17960 IFQJA1080 10Apr26 10Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS1-C512A- F438W            4326 F    10 17960 IFQJA1070 10Apr26 10Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS1-C512A- F410M            4108 F    26 17960 IFQJA1060 10Apr26 10Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS1-C512A- F390W            3923 F     5 17960 IFQJA1050 10Apr26 10Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS1-C512A- F336W            3354 F     8 17960 IFQJA1040 10Apr26 10Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS1-C512A- F275W            2709 F     9 17960 IFQJA1030 10Apr26 10Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS1-C512A- F225W            2372 F     8 17960 IFQJA1020 10Apr26 10Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS1-C512A- F218W            2228 F    24 17960 IFQJA1010 10Apr26 10Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F814W            8029 F    22 17960 IFQJ020C0 10Apr26 10Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F775W            7648 F    26 17960 IFQJ020B0 10Apr26 10Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F625W            6241 F    10 17960 IFQJ020A0 10Apr26 10Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F606W            5887 F     5 17960 IFQJ02090 10Apr26 10Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F     5 17960 IFQJ02080 10Apr26 10Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F475W            4772 F     5 17960 IFQJ02070 10Apr26 10Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F438W            4325 F    10 17960 IFQJ02060 10Apr26 10Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F390W            3920 F     5 17960 IFQJ02050 10Apr26 10Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F     8 17960 IFQJ02040 10Apr26 10Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F275W            2703 F     9 17960 IFQJ02030 10Apr26 10Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F225W            2358 F     8 17960 IFQJ02020 10Apr26 10Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F218W            2223 F    24 17960 IFQJ02010 10Apr26 10Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS1-C512A- F850LP           9176 F    60 17960 IFQJA30B0 08Apr26 08Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS1-C512A- F350LP           5873 F     2 17960 IFQJA30A0 08Apr26 08Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS1-C512A- F200LP           4971 F     2 17960 IFQJA3090 08Apr26 08Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS1-C512A- F621M            6218 F    49 17960 IFQJA3080 08Apr26 08Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS1-C512A- F763M            7614 F    49 17960 IFQJA3070 08Apr26 08Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS1-C512A- F845M            8439 F    87 17960 IFQJA3060 08Apr26 08Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS1-C512A- F467M            4682 F    34 17960 IFQJA3050 08Apr26 08Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS1-C512A- F606W            5889 F     5 17960 IFQJA3040 08Apr26 08Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS1-C512A- F673N            6765 F    40 17960 IFQJA3030 08Apr26 08Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS1-C512A- F631N            6304 F    60 17960 IFQJA3020 08Apr26 08Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS1-C512A- F656N            6561 F   400 17960 IFQJA3010 08Apr26 08Apr26
 GD-153           12 57 02.41 +22 01 50.7 WFC3/UVIS ACCUM  UVIS2-C512C- F606W            5887 F    59 17962 IFN902O4Q 12Apr26 12Apr26
 GD-153           12 57 02.41 +22 01 50.7 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F    59 17962 IFN902O2Q 12Apr26 12Apr26
 GD-153           12 57 02.41 +22 01 50.7 WFC3/UVIS ACCUM  UVIS2-C512C- F225W            2358 F    59 17962 IFN902O0Q 12Apr26 12Apr26
 GD-153           12 57 02.41 +22 01 50.7 WFC3/UVIS ACCUM  UVIS1-C512A- F225W            2372 F    59 17962 IFN902OEQ 12Apr26 12Apr26
 GD-153           12 57 02.41 +22 01 50.7 WFC3/UVIS ACCUM  UVIS1-C512A- F336W            3354 F    59 17962 IFN902OCQ 12Apr26 12Apr26
 GD-153           12 57 02.41 +22 01 50.7 WFC3/UVIS ACCUM  UVIS1-C512A- F475W            4773 F    59 17962 IFN902OAQ 12Apr26 12Apr26
 GD-153           12 57 02.41 +22 01 50.7 WFC3/UVIS ACCUM  UVIS1-C512A- F606W            5889 F    59 17962 IFN902O8Q 12Apr26 12Apr26
 GD-153           12 57 02.41 +22 01 50.7 WFC3/UVIS ACCUM  UVIS1-C512A- F814W            8039 F    59 17962 IFN902O6Q 12Apr26 12Apr26
 GD-153           12 57 02.43 +22 01 50.4 WFC3/UVIS ACCUM  UVIS2-C512C- F814W            8029 F    59 17962 IFN901R6Q 08Apr26 08Apr26
 GD-153           12 57 02.43 +22 01 50.4 WFC3/UVIS ACCUM  UVIS2-C512C- F606W            5887 F    59 17962 IFN901R4Q 08Apr26 08Apr26
 GD-153           12 57 02.43 +22 01 50.4 WFC3/UVIS ACCUM  UVIS2-C512C- F475W            4772 F    59 17962 IFN901R2Q 08Apr26 08Apr26
 GD-153           12 57 02.43 +22 01 50.4 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F    59 17962 IFN901R0Q 08Apr26 08Apr26
 GD-153           12 57 02.43 +22 01 50.4 WFC3/UVIS ACCUM  UVIS2-C512C- F225W            2358 F    59 17962 IFN901QYQ 08Apr26 08Apr26
 GD-153           12 57 02.43 +22 01 50.4 WFC3/UVIS ACCUM  UVIS1-C512A- F225W            2372 F    59 17962 IFN901RCQ 08Apr26 08Apr26
 GD-153           12 57 02.43 +22 01 50.4 WFC3/UVIS ACCUM  UVIS1-C512A- F336W            3354 F    59 17962 IFN901RAQ 08Apr26 08Apr26
 GD-153           12 57 02.43 +22 01 50.4 WFC3/UVIS ACCUM  UVIS1-C512A- F606W            5889 F    59 17962 IFN901R8Q 08Apr26 08Apr26
 GD-153           12 57 02.45 +22 01 50.1 WFC3/UVIS ACCUM  UVIS2-C512C- F814W            8029 F    59 17962 IFN903IJQ 18Apr26 18Apr26
 GD-153           12 57 02.45 +22 01 50.1 WFC3/UVIS ACCUM  UVIS2-C512C- F625W            6241 F    59 17962 IFN903IHQ 18Apr26 18Apr26
 GD-153           12 57 02.45 +22 01 50.1 WFC3/UVIS ACCUM  UVIS2-C512C- F475W            4772 F    59 17962 IFN903IFQ 18Apr26 18Apr26
 GD-153           12 57 02.45 +22 01 50.1 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F    59 17962 IFN903IDQ 18Apr26 18Apr26
 GD-153           12 57 02.45 +22 01 50.1 WFC3/UVIS ACCUM  UVIS2-C512C- F225W            2358 F    59 17962 IFN903IBQ 18Apr26 18Apr26
 GD-153           12 57 02.45 +22 01 50.1 WFC3/UVIS ACCUM  UVIS1-C512A- F225W            2372 F    59 17962 IFN903IPQ 18Apr26 18Apr26
 GD-153           12 57 02.45 +22 01 50.1 WFC3/UVIS ACCUM  UVIS1-C512A- F336W            3354 F    59 17962 IFN903INQ 18Apr26 18Apr26
 GD-153           12 57 02.45 +22 01 50.1 WFC3/UVIS ACCUM  UVIS1-C512A- F606W            5889 F    59 17962 IFN903ILQ 18Apr26 18Apr26
 GD-153           12 57 04.39 +22 02 27.4 WFC3/UVIS ACCUM  G280-REF     F300X            2805 F     2 17960 IFQJ02DBQ 10Apr26 10Apr26
 GD-153           12 57 04.39 +22 02 27.4 WFC3/UVIS ACCUM  UVIS         G280                0 F    40 17960 IFQJ02DAQ 10Apr26 10Apr26

 GAIA14292260     16 10 18.45 +54 50 09.8 STIS/CCD  ACCUM  52X2         G750L            7751 F  2260 18229 OFSB48020 08Apr26 08Apr26
 GAIA14292260     16 10 18.45 +54 50 09.8 STIS/CCD  ACCUM  52X2         G430L            4300 F  2004 18229 OFSB48010 08Apr26 08Apr26
 GAIA14292260     16 10 18.45 +54 50 09.8 STIS/CCD  ACQ    50CCD        MIRVIS              0 F    30 18229 OFSB48QCQ 08Apr26 08Apr26
 GAIA14292260     16 10 18.45 +54 50 09.8 STIS/CCD  ACCUM  52X2         G750L            7751 F  2260 18229 OFSB47020 07Apr26 07Apr26
 GAIA14292260     16 10 18.45 +54 50 09.8 STIS/CCD  ACCUM  52X2         G430L            4300 F  2004 18229 OFSB47010 07Apr26 07Apr26
 GAIA14292260     16 10 18.45 +54 50 09.8 STIS/CCD  ACQ    50CCD        MIRVIS              0 F    30 18229 OFSB47MMQ 07Apr26 07Apr26
 GAIA14292260     16 10 18.45 +54 50 09.8 STIS/CCD  ACCUM  52X2         G750L            7751 F  2260 18229 OFSB46020 07Apr26 07Apr26
 GAIA14292260     16 10 18.45 +54 50 09.8 STIS/CCD  ACCUM  52X2         G430L            4300 F  2004 18229 OFSB46010 07Apr26 07Apr26
 GAIA14292260     16 10 18.45 +54 50 09.8 STIS/CCD  ACQ    50CCD        MIRVIS              0 F    30 18229 OFSB46M5Q 07Apr26 07Apr26

 SF1615+001A      16 18 14.24 +00 00 08.3 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     6 18229 OFSB64MXQ 14Apr26 15Apr26
 SF1615+001A      16 18 14.24 +00 00 08.3 STIS/CCD  ACCUM  52X2         G750L            7751 F   900 18229 OFSB64020 14Apr26 15Apr26
 SF1615+001A      16 18 14.24 +00 00 08.3 STIS/CCD  ACCUM  52X2         G430L            4300 F   900 18229 OFSB64010 14Apr26 15Apr26
 SF1615+001A      16 18 14.24 +00 00 08.3 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     6 18229 OFSB65RSQ 15Apr26 16Apr26
 SF1615+001A      16 18 14.24 +00 00 08.3 STIS/CCD  ACCUM  52X2         G750L            7751 F   900 18229 OFSB65020 15Apr26 16Apr26
 SF1615+001A      16 18 14.24 +00 00 08.3 STIS/CCD  ACCUM  52X2         G430L            4300 F   900 18229 OFSB65010 15Apr26 16Apr26


CLUSTER OF GALAXIES;GRAVITATIONAL LENS;RICH CLUSTER
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 COOLJ0335-1928   03 35 03.04 -19 27 42.7 ACS/WFC   ACCUM  WFC1-FIX     CLEAR1L;F435W    4329 F  1916 17726 JFFB05010 15Oct25 15Apr26
 COOLJ0335-1928   03 35 03.08 -19 27 41.7 ACS/WFC   ACCUM  WFC1-FIX     F625W;CLEAR2L    6311 F  1940 17726 JFFB06010 25Oct25 26Apr26
 COOLJ0335-1928   03 35 03.51 -19 27 46.8 ACS/WFC   ACCUM  WFC1-FIX     F475W;CLEAR2L    4746 F  1976 17726 JFFB05020 15Oct25 16Apr26
 COOLJ0335-1928   03 35 03.55 -19 27 46.3 ACS/WFC   ACCUM  WFC1-FIX     F625W;CLEAR2L    6311 F  1996 17726 JFFB06020 25Oct25 26Apr26


CLUSTER OF GALAXIES;HIGH REDSHIFT CLUSTER
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SPT2349          23 49 43.61 -56 38 22.0 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F  2336 17779 JFE924010 25Oct25 26Apr26


COMET; INTERSTELLAR OBJECT
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
