HST Data Released in the Last 28 Days
Apr 21 2026 - May 18 2026 (inclusive)

These datasets were released within the last 28 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; TNO
28 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 2014EA52         14 51 04.89 +03 38 47.0 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR77C6Q 02May26 02May26
 2014EA52         14 51 04.92 +03 38 46.7 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR77C4Q 02May26 02May26
 2014EA52         14 51 04.95 +03 38 46.5 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR77C2Q 02May26 02May26
 2014EA52         14 51 04.99 +03 38 46.6 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR77C1Q 02May26 02May26

 2021LL37         15 12 01.05 -27 32 17.2 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR97VEQ 01May26 01May26
 2021LL37         15 12 01.06 -27 32 17.2 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR97VCQ 01May26 01May26
 2021LL37         15 12 01.07 -27 32 17.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR97VAQ 01May26 01May26
 2021LL37         15 12 01.10 -27 32 17.5 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR97V9Q 01May26 01May26

 2014GX53         15 44 42.19 -09 32 56.1 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR82CFQ 02May26 02May26
 2014GX53         15 44 42.21 -09 32 56.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR82CDQ 02May26 02May26
 2014GX53         15 44 42.25 -09 32 56.5 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR82CBQ 02May26 02May26
 2014GX53         15 44 42.29 -09 32 56.5 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR82CAQ 02May26 02May26

 2015BZ518        15 45 37.30 -23 00 15.1 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR87JXQ 09May26 09May26
 2015BZ518        15 45 37.32 -23 00 15.1 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR87JVQ 09May26 09May26
 2015BZ518        15 45 37.34 -23 00 15.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR87JTQ 09May26 09May26
 2015BZ518        15 45 37.38 -23 00 15.4 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR87JSQ 09May26 09May26

 2010HE79         17 08 57.91 -17 46 01.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR33VLQ 01May26 01May26
 2010HE79         17 08 57.92 -17 46 01.4 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR33VJQ 01May26 01May26
 2010HE79         17 08 57.95 -17 46 01.6 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR33VHQ 01May26 01May26
 2010HE79         17 08 57.98 -17 46 01.6 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR33VGQ 01May26 01May26

 2007JH43         17 15 51.11 -27 53 26.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR14A6Q 26Apr26 27Apr26
 2007JH43         17 15 51.12 -27 53 26.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR14A4Q 26Apr26 27Apr26
 2007JH43         17 15 51.15 -27 53 26.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR14A2Q 26Apr26 27Apr26
 2007JH43         17 15 51.18 -27 53 26.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR14A1Q 26Apr26 27Apr26

 2014JP80         21 22 43.06 -12 17 23.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR72QYQ 23Apr26 24Apr26
 2014JP80         21 22 43.07 -12 17 23.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR72QZQ 23Apr26 24Apr26
 2014JP80         21 22 43.08 -12 17 23.1 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR72R1Q 23Apr26 24Apr26
 2014JP80         21 22 43.10 -12 17 23.0 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR72R3Q 23Apr26 24Apr26


ASTEROID; TNO TRINARY?
16 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 WC510            07 15 58.80 +02 14 34.4 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   200 18005 IFM603IPQ 18Nov25 18May26
 WC510            07 15 58.82 +02 14 34.4 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   200 18005 IFM603IMQ 18Nov25 18May26
 WC510            07 15 58.82 +02 14 34.6 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   200 18005 IFM603ILQ 18Nov25 18May26
 WC510            07 15 58.84 +02 14 34.6 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   200 18005 IFM603IKQ 18Nov25 18May26
 WC510            07 15 58.86 +02 14 34.9 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   200 18005 IFM603IFQ 18Nov25 18May26
 WC510            07 15 58.86 +02 14 34.8 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   200 18005 IFM603IJQ 18Nov25 18May26
 WC510            07 15 58.87 +02 14 34.9 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   200 18005 IFM603IEQ 18Nov25 18May26
 WC510            07 15 58.89 +02 14 35.0 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   200 18005 IFM603IDQ 18Nov25 18May26
 WC510            07 16 34.95 +02 21 24.2 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   200 18005 IFM601JUQ 04Nov25 05May26
 WC510            07 16 34.96 +02 21 24.5 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   200 18005 IFM601JQQ 04Nov25 05May26
 WC510            07 16 34.96 +02 21 24.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   200 18005 IFM601JRQ 04Nov25 05May26
 WC510            07 16 34.97 +02 21 24.5 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   200 18005 IFM601JPQ 04Nov25 05May26
 WC510            07 16 34.98 +02 21 24.9 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   200 18005 IFM601JKQ 04Nov25 05May26
 WC510            07 16 34.98 +02 21 24.9 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   200 18005 IFM601JHQ 04Nov25 05May26
 WC510            07 16 34.98 +02 21 24.7 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   200 18005 IFM601JOQ 04Nov25 05May26
 WC510            07 16 35.00 +02 21 25.0 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   200 18005 IFM601JGQ 04Nov25 05May26


CALIBRATION;DETECTOR SENSITIVITY TEST;PHOTOMETRIC;THROUGHPUT TEST
26 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 AGK+81D266       09 21 11.75 +81 43 10.6 STIS/CCD  ACCUM  52X2         G430L            4300 F    20 18166 OFQTM10F0 16May26 16May26
 AGK+81D266       09 21 13.57 +81 43 14.5 STIS/CCD  ACCUM  52X2         G430L            4300 F    20 18166 OFQTM10D0 16May26 16May26
 AGK+81D266       09 21 15.40 +81 43 18.4 STIS/CCD  ACCUM  52X2         G430L            4300 F    20 18166 OFQTM10C0 16May26 16May26
 AGK+81D266       09 21 19.05 +81 43 26.3 STIS/CCD  ACCUM  52X2         G750M            7283 F    86 18166 OFQTM10H0 16May26 16May26
 AGK+81D266       09 21 19.05 +81 43 26.3 STIS/CCD  ACCUM  52X2         G750M            7283 F    86 18166 OFQTM10G0 16May26 16May26
 AGK+81D266       09 21 19.05 +81 43 26.3 STIS/CCD  ACCUM  52X2         G430L            4300 F    20 18166 OFQTM10E0 16May26 16May26
 AGK+81D266       09 21 19.05 +81 43 26.3 STIS/CCD  ACCUM  52X2         G430L            4300 F    20 18166 OFQTM10B0 16May26 16May26
 AGK+81D266       09 21 19.05 +81 43 26.3 STIS/CCD  ACCUM  52X2         G430M            4194 F    78 18166 OFQTM1080 16May26 16May26
 AGK+81D266       09 21 19.05 +81 43 26.3 STIS/CCD  ACCUM  52X2         G430M            4194 F    78 18166 OFQTM1070 16May26 16May26
 AGK+81D266       09 21 19.05 +81 43 26.3 STIS/CCD  ACCUM  52X2         G430M            3165 F   110 18166 OFQTM1060 16May26 16May26
 AGK+81D266       09 21 19.05 +81 43 26.3 STIS/CCD  ACCUM  52X2         G430M            3165 F   110 18166 OFQTM1050 16May26 16May26
 AGK+81D266       09 21 19.05 +81 43 26.3 STIS/CCD  ACCUM  52X2         G230MB           2416 F   170 18166 OFQTM1040 16May26 16May26
 AGK+81D266       09 21 19.05 +81 43 26.3 STIS/CCD  ACCUM  52X2         G230MB           2416 F   170 18166 OFQTM1030 16May26 16May26
 AGK+81D266       09 21 19.05 +81 43 26.3 STIS/CCD  ACCUM  52X2         G230MB           1995 F   230 18166 OFQTM1020 16May26 16May26
 AGK+81D266       09 21 19.05 +81 43 26.3 STIS/CCD  ACCUM  52X2         G230MB           1995 F   230 18166 OFQTM1010 16May26 16May26
 AGK+81D266       09 21 19.05 +81 43 26.3 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     2 18166 OFQTM1ANQ 16May26 16May26
 AGK+81D266       09 21 19.05 +81 43 26.3 STIS/CCD  ACCUM  52X2         G750L            7751 F   386 18166 OFQTL2040 14May26 14May26
 AGK+81D266       09 21 19.05 +81 43 26.3 STIS/CCD  ACCUM  52X2         G750L            7751 F   364 18166 OFQTL2030 14May26 14May26
 AGK+81D266       09 21 19.05 +81 43 26.3 STIS/CCD  ACCUM  52X2         G430L            4300 F   176 18166 OFQTL2020 14May26 14May26
 AGK+81D266       09 21 19.05 +81 43 26.3 STIS/CCD  ACCUM  52X2         G430L            4300 F   144 18166 OFQTL2010 14May26 14May26
 AGK+81D266       09 21 19.05 +81 43 26.3 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     2 18166 OFQTL2O1Q 14May26 14May26
 AGK+81D266       09 21 19.05 +81 43 26.3 STIS/CCD  ACCUM  52X2         G230LB           2375 F     1 18166 OFQTB2020 14May26 14May26
 AGK+81D266       09 21 19.05 +81 43 26.3 STIS/CCD  ACCUM  52X2         G230LB           2375 F     1 18166 OFQTB2010 14May26 14May26
 AGK+81D266       09 21 19.05 +81 43 26.3 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     2 18166 OFQTB2NUQ 14May26 14May26
 AGK+81D266       09 21 22.49 +81 43 33.6 STIS/CCD  ACCUM  52X2         G430L            4300 F    20 18166 OFQTM10A0 16May26 16May26
 AGK+81D266       09 21 25.94 +81 43 40.9 STIS/CCD  ACCUM  52X2         G430L            4300 F    20 18166 OFQTM1090 16May26 16May26


CALIBRATION;PHOTOMETRIC
54 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 WDFS0458-56      04 58 23.31 -56 37 32.7 STIS/CCD  ACQ    50CCD        MIRVIS              0 F    10 18229 OFSB27TZQ 06May26 07May26
 WDFS0458-56      04 58 23.31 -56 37 32.7 STIS/FUV- ACCUM  52X2         G140L            1425 F   700 18229 OFSB27010 06May26 07May26
 WDFS0458-56      04 58 23.31 -56 37 32.7 STIS/NUV- ACCUM  52X2         G230L            2376 F  1118 18229 OFSB27020 06May26 07May26
 WDFS0458-56      04 58 23.31 -56 37 32.7 STIS/CCD  ACQ    50CCD        MIRVIS              0 F    10 18229 OFSB28HOQ 09May26 09May26
 WDFS0458-56      04 58 23.31 -56 37 32.7 STIS/CCD  ACCUM  52X2         G430L            4300 F  2060 18229 OFSB28010 09May26 09May26
 WDFS0458-56      04 58 23.31 -56 37 32.7 STIS/CCD  ACCUM  52X2         G750L            7751 F  2400 18229 OFSB28020 09May26 09May26
 WDFS0458-56      04 58 23.31 -56 37 32.7 STIS/CCD  ACQ    50CCD        MIRVIS              0 F    10 18229 OFSB29IKQ 09May26 09May26
 WDFS0458-56      04 58 23.31 -56 37 32.7 STIS/CCD  ACCUM  52X2         G430L            4300 F  2060 18229 OFSB29010 09May26 09May26
 WDFS0458-56      04 58 23.31 -56 37 32.7 STIS/CCD  ACCUM  52X2         G750L            7751 F  2400 18229 OFSB29020 09May26 09May26
 WDFS0458-56      04 58 23.31 -56 37 32.7 STIS/CCD  ACQ    50CCD        MIRVIS              0 F    10 18229 OFSB26LHQ 09May26 10May26
 WDFS0458-56      04 58 23.31 -56 37 32.7 STIS/FUV- ACCUM  52X2         G140L            1425 F   700 18229 OFSB26010 09May26 10May26
 WDFS0458-56      04 58 23.31 -56 37 32.7 STIS/NUV- ACCUM  52X2         G230L            2376 F  1118 18229 OFSB26020 09May26 10May26
 WDFS0458-56      04 58 23.31 -56 37 32.7 STIS/CCD  ACQ    50CCD        MIRVIS              0 F    10 18229 OFSB30NIQ 10May26 10May26
 WDFS0458-56      04 58 23.31 -56 37 32.7 STIS/CCD  ACCUM  52X2         G430L            4300 F  2060 18229 OFSB30010 10May26 10May26
 WDFS0458-56      04 58 23.31 -56 37 32.7 STIS/CCD  ACCUM  52X2         G750L            7751 F  2400 18229 OFSB30020 10May26 10May26

 GRW+70D5824      13 38 48.07 +70 17 02.8 WFC3/UVIS ACCUM  UVIS1-C512A- F225W            2372 F    59 17962 IFN907N1Q 14May26 14May26
 GRW+70D5824      13 38 48.07 +70 17 02.8 WFC3/UVIS ACCUM  UVIS1-C512A- F336W            3354 F    59 17962 IFN907MZQ 14May26 14May26
 GRW+70D5824      13 38 48.07 +70 17 02.8 WFC3/UVIS ACCUM  UVIS1-C512A- F606W            5889 F    59 17962 IFN907MXQ 14May26 14May26
 GRW+70D5824      13 38 48.07 +70 17 02.8 WFC3/UVIS ACCUM  UVIS2-C512C- F814W            8029 F    59 17962 IFN907MVQ 14May26 14May26
 GRW+70D5824      13 38 48.07 +70 17 02.8 WFC3/UVIS ACCUM  UVIS2-C512C- F625W            6241 F    59 17962 IFN907MTQ 14May26 14May26
 GRW+70D5824      13 38 48.07 +70 17 02.8 WFC3/UVIS ACCUM  UVIS2-C512C- F475W            4772 F    59 17962 IFN907MRQ 14May26 14May26
 GRW+70D5824      13 38 48.07 +70 17 02.8 WFC3/UVIS ACCUM  UVIS2-C512C- F390W            3920 F    59 17962 IFN907MPQ 14May26 14May26
 GRW+70D5824      13 38 48.07 +70 17 02.8 WFC3/UVIS ACCUM  UVIS2-C512C- F275W            2703 F    59 17962 IFN907MNQ 14May26 14May26
 GRW+70D5824      13 38 48.07 +70 17 02.8 WFC3/UVIS ACCUM  UVIS2-C512C- F218W            2223 F    59 17962 IFN907MLQ 14May26 14May26
 GRW+70D5824      13 38 48.07 +70 17 02.8 WFC3/UVIS ACCUM  UVIS1-C512A- F225W            2372 F    59 17962 IFN909NRQ 14May26 14May26
 GRW+70D5824      13 38 48.07 +70 17 02.8 WFC3/UVIS ACCUM  UVIS1-C512A- F336W            3354 F    59 17962 IFN909NPQ 14May26 14May26
 GRW+70D5824      13 38 48.07 +70 17 02.8 WFC3/UVIS ACCUM  UVIS1-C512A- F606W            5889 F    59 17962 IFN909NNQ 14May26 14May26
 GRW+70D5824      13 38 48.08 +70 17 02.8 WFC3/UVIS ACCUM  UVIS2-C512C- F814W            8029 F    59 17962 IFN909NLQ 14May26 14May26
 GRW+70D5824      13 38 48.08 +70 17 02.8 WFC3/UVIS ACCUM  UVIS2-C512C- F625W            6241 F    59 17962 IFN909NJQ 14May26 14May26
 GRW+70D5824      13 38 48.08 +70 17 02.8 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F    59 17962 IFN909NHQ 14May26 14May26
 GRW+70D5824      13 38 48.08 +70 17 02.8 WFC3/UVIS ACCUM  UVIS2-C512C- F390W            3920 F    59 17962 IFN909NFQ 14May26 14May26
 GRW+70D5824      13 38 48.08 +70 17 02.8 WFC3/UVIS ACCUM  UVIS2-C512C- F275W            2703 F    59 17962 IFN909NDQ 14May26 14May26
 GRW+70D5824      13 38 48.08 +70 17 02.8 WFC3/UVIS ACCUM  UVIS2-C512C- F218W            2223 F    59 17962 IFN909NBQ 14May26 14May26
 GRW+70D5824      13 38 48.66 +70 17 10.8 WFC3/UVIS ACCUM  UVIS2-C512C- F775W            7648 F    59 17962 IFN909NKQ 14May26 14May26
 GRW+70D5824      13 38 48.66 +70 17 10.8 WFC3/UVIS ACCUM  UVIS2-C512C- F606W            5887 F    59 17962 IFN909NIQ 14May26 14May26
 GRW+70D5824      13 38 48.66 +70 17 10.8 WFC3/UVIS ACCUM  UVIS2-C512C- F438W            4325 F    59 17962 IFN909NGQ 14May26 14May26
 GRW+70D5824      13 38 48.66 +70 17 10.8 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F    59 17962 IFN909NEQ 14May26 14May26
 GRW+70D5824      13 38 48.66 +70 17 10.8 WFC3/UVIS ACCUM  UVIS2-C512C- F225W            2358 F    59 17962 IFN909NCQ 14May26 14May26
 GRW+70D5824      13 38 48.66 +70 17 10.8 WFC3/UVIS ACCUM  UVIS1-C512A- F218W            2228 F    59 17962 IFN909NSQ 14May26 14May26
 GRW+70D5824      13 38 48.66 +70 17 10.8 WFC3/UVIS ACCUM  UVIS1-C512A- F275W            2709 F    59 17962 IFN909NQQ 14May26 14May26
 GRW+70D5824      13 38 48.66 +70 17 10.8 WFC3/UVIS ACCUM  UVIS1-C512A- F438W            4326 F    59 17962 IFN909NOQ 14May26 14May26
 GRW+70D5824      13 38 48.66 +70 17 10.8 WFC3/UVIS ACCUM  UVIS1-C512A- F814W            8039 F    59 17962 IFN909NMQ 14May26 14May26
 GRW+70D5824      13 38 48.66 +70 17 10.8 WFC3/UVIS ACCUM  UVIS2-C512C- F775W            7648 F    59 17962 IFN907MUQ 14May26 14May26
 GRW+70D5824      13 38 48.66 +70 17 10.8 WFC3/UVIS ACCUM  UVIS2-C512C- F606W            5887 F    59 17962 IFN907MSQ 14May26 14May26
 GRW+70D5824      13 38 48.66 +70 17 10.8 WFC3/UVIS ACCUM  UVIS2-C512C- F438W            4325 F    59 17962 IFN907MQQ 14May26 14May26
 GRW+70D5824      13 38 48.66 +70 17 10.8 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F    59 17962 IFN907MOQ 14May26 14May26
 GRW+70D5824      13 38 48.66 +70 17 10.8 WFC3/UVIS ACCUM  UVIS2-C512C- F225W            2358 F    59 17962 IFN907MMQ 14May26 14May26
 GRW+70D5824      13 38 48.66 +70 17 10.8 WFC3/UVIS ACCUM  UVIS1-C512A- F218W            2228 F    59 17962 IFN907N2Q 14May26 14May26
 GRW+70D5824      13 38 48.66 +70 17 10.8 WFC3/UVIS ACCUM  UVIS1-C512A- F275W            2709 F    59 17962 IFN907N0Q 14May26 14May26
 GRW+70D5824      13 38 48.66 +70 17 10.8 WFC3/UVIS ACCUM  UVIS1-C512A- F438W            4326 F    59 17962 IFN907MYQ 14May26 14May26
 GRW+70D5824      13 38 48.66 +70 17 10.8 WFC3/UVIS ACCUM  UVIS1-C512A- F814W            8039 F    59 17962 IFN907MWQ 14May26 14May26

 WDFS1557+55      15 57 45.37 +55 46 09.1 STIS/NUV- ACCUM  52X2         G230L            2376 F  2610 18229 OFSB37020 11May26 12May26
 WDFS1557+55      15 57 45.37 +55 46 09.1 STIS/FUV- ACCUM  52X2         G140L            1425 F  2198 18229 OFSB37010 11May26 12May26
 WDFS1557+55      15 57 45.37 +55 46 09.1 STIS/CCD  ACQ    50CCD        MIRVIS              0 F    10 18229 OFSB37DGQ 11May26 11May26


CALIBRATION;POINT SPREAD FUNCTION
5 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 ALPHA-PIC        06 48 11.22 -61 56 22.7 STIS/CCD  ACCUM  50CORON      MIRVIS           5741 F    60 17456 OF9558040 27Oct25 28Apr26
 ALPHA-PIC        06 48 11.22 -61 56 22.7 STIS/CCD  ACCUM  50CORON      MIRVIS           5741 F    60 17456 OF9558030 27Oct25 28Apr26
 ALPHA-PIC        06 48 11.22 -61 56 22.7 STIS/CCD  ACCUM  50CORON      MIRVIS           5741 F    60 17456 OF9558020 27Oct25 28Apr26
 ALPHA-PIC        06 48 11.22 -61 56 22.7 STIS/CCD  ACCUM  50CORON      MIRVIS           5741 F    60 17456 OF9558010 27Oct25 28Apr26
 ALPHA-PIC        06 48 11.22 -61 56 22.7 STIS/CCD  ACQ    F25ND5       MIRVIS              0 F     6 17456 OF9558FCQ 27Oct25 28Apr26


CLUSTER OF GALAXIES;GRAVITATIONAL LENS;RICH CLUSTER
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 COOLJ0335-1928   03 35 03.08 -19 27 41.7 ACS/WFC   ACCUM  WFC1-FIX     F625W;CLEAR2L    6311 F  1940 17726 JFFB06010 25Oct25 26Apr26
 COOLJ0335-1928   03 35 03.55 -19 27 46.3 ACS/WFC   ACCUM  WFC1-FIX     F625W;CLEAR2L    6311 F  1996 17726 JFFB06020 25Oct25 26Apr26


CLUSTER OF GALAXIES;HIGH REDSHIFT CLUSTER
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SPT2349          23 49 43.61 -56 38 22.0 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F  2336 17779 JFE924010 25Oct25 26Apr26


CLUSTER OF GALAXIES;RICH CLUSTER
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 ABELL2218-COPY   16 35 51.21 +66 12 24.8 ACS/WFC   ACCUM  WFC          CLEAR1L;F435W    4329 F  2000 18227 JFS903010 08May26 08May26
 ABELL2218-COPY   16 35 51.21 +66 12 24.8 ACS/WFC   ACCUM  WFC          CLEAR1L;F435W    4329 F  2000 18227 JFS903020 08May26 08May26
 ABELL2218-COPY   16 35 51.21 +66 12 24.8 ACS/WFC   ACCUM  WFC          CLEAR1L;F435W    4329 F  2000 18227 JFS903030 08May26 09May26


COMET; C2025K1V2
36 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 C2025K1V2        11 10 34.99 +28 10 01.9 COS/FUV   TIME-T PSA          G160M            1589 F   900 18135 LFNC27010 14Nov25 15May26
 C2025K1V2        11 10 35.53 +28 09 37.1 COS/NUV   ACQ/IM PSA          MIRRORA             0 F    30 18135 LFNC27WFQ 14Nov25 15May26
 C2025K1V2        11 10 36.60 +28 08 47.9 COS/NUV   ACQ/SE PSA          MIRRORA             0 F   444 18135 LFNC27WEQ 14Nov25 15May26
 C2025K1V2        11 11 28.34 +27 28 52.0 COS/FUV   TIME-T PSA          G160M            1589 F   900 18135 LFNC25010 14Nov25 14May26
 C2025K1V2        11 11 28.86 +27 28 27.7 COS/NUV   ACQ/IM PSA          MIRRORA             0 F    30 18135 LFNC25VOQ 14Nov25 14May26
 C2025K1V2        11 11 29.89 +27 27 39.4 COS/NUV   ACQ/SE PSA          MIRRORA             0 F   444 18135 LFNC25VNQ 14Nov25 14May26
 C2025K1V2        11 14 34.62 +25 00 55.1 COS/FUV   TIME-T PSA          G160M            1589 F   900 18135 LFNC31010 13Nov25 13May26
 C2025K1V2        11 14 35.09 +25 00 32.5 COS/NUV   ACQ/IM PSA          MIRRORA             0 F    30 18135 LFNC31PVQ 13Nov25 13May26
 C2025K1V2        11 14 36.01 +24 59 47.7 COS/NUV   ACQ/SE PSA          MIRRORA             0 F   443 18135 LFNC31PUQ 13Nov25 13May26
 C2025K1V2        11 15 19.87 +24 24 02.1 COS/FUV   TIME-T PSA          G160M            1589 F   650 18135 LFNC24010 13Nov25 13May26
 C2025K1V2        11 15 20.32 +24 23 39.9 COS/NUV   ACQ/IM PSA          MIRRORA             0 F    30 18135 LFNC24ODQ 13Nov25 13May26
 C2025K1V2        11 15 21.22 +24 22 55.9 COS/NUV   ACQ/SE PSA          MIRRORA             0 F   443 18135 LFNC24OCQ 13Nov25 13May26
 C2025K1V2        11 19 03.25 +21 17 01.2 COS/FUV   TIME-T PSA          G160M            1589 F   650 18135 LFNC30010 11Nov25 12May26
 C2025K1V2        11 19 03.64 +21 16 41.2 COS/NUV   ACQ/IM PSA          MIRRORA             0 F    30 18135 LFNC30IIQ 11Nov25 12May26
 C2025K1V2        11 19 04.41 +21 16 01.4 COS/NUV   ACQ/SE PSA          MIRRORA             0 F   443 18135 LFNC30IHQ 11Nov25 12May26
 C2025K1V2        11 20 58.29 +19 37 54.8 COS/FUV   TIME-T PSA          G160M            1589 F   650 18135 LFNC28010 10Nov25 11May26
 C2025K1V2        11 20 58.65 +19 37 35.9 COS/NUV   ACQ/IM PSA          MIRRORA             0 F    30 18135 LFNC28EKQ 10Nov25 11May26
 C2025K1V2        11 20 59.37 +19 36 58.5 COS/NUV   ACQ/SE PSA          MIRRORA             0 F   442 18135 LFNC28EJQ 10Nov25 11May26
 C2025K1V2        11 21 51.47 +18 51 35.0 STIS/CCD  ACCUM  F28X50LP     MIRVIS           7198 F    43 18135 OFNC32020 10Nov25 10May26
 C2025K1V2        11 21 53.68 +18 49 39.1 STIS/NUV- ACCUM  52X0.5       G230L            2376 F  1319 18135 OFNC32010 10Nov25 10May26
 C2025K1V2        11 21 54.58 +18 48 52.0 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F    10 18135 OFNC32D4Q 10Nov25 10May26
 C2025K1V2        11 23 25.88 +17 28 42.4 STIS/CCD  ACCUM  F28X50LP     MIRVIS           7198 F    43 18135 OFNC29020 09Nov25 09May26
 C2025K1V2        11 23 27.96 +17 26 52.3 STIS/NUV- ACCUM  52X0.5       G230L            2376 F  1319 18135 OFNC29010 09Nov25 09May26
