HST Data Released in the Last 14 Days
Apr 14 2026 - Apr 27 2026 (inclusive)

These datasets were released within the last 14 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; TNO
8 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 2007JH43         17 15 51.11 -27 53 26.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR14A6Q 26Apr26 27Apr26
 2007JH43         17 15 51.12 -27 53 26.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR14A4Q 26Apr26 27Apr26
 2007JH43         17 15 51.15 -27 53 26.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR14A2Q 26Apr26 27Apr26
 2007JH43         17 15 51.18 -27 53 26.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR14A1Q 26Apr26 27Apr26

 2014JP80         21 22 43.06 -12 17 23.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR72QYQ 23Apr26 24Apr26
 2014JP80         21 22 43.07 -12 17 23.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR72QZQ 23Apr26 24Apr26
 2014JP80         21 22 43.08 -12 17 23.1 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR72R1Q 23Apr26 24Apr26
 2014JP80         21 22 43.10 -12 17 23.0 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR72R3Q 23Apr26 24Apr26


CALIBRATION;DETECTOR LINEARITY TEST
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 47TUC            00 22 27.37 -72 04 09.9 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   302 17963 IFMUA3BJQ 17Apr26 17Apr26
 47TUC            00 22 27.84 -72 04 04.7 WFC3/IR   MULTIA IR-FIX       F160W           15369 F    92 17963 IFMUA3BBQ 17Apr26 17Apr26
 47TUC            00 22 27.84 -72 04 04.7 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   352 17963 IFMUA3BEQ 17Apr26 17Apr26
 47TUC            00 22 27.84 -72 04 04.7 WFC3/IR   MULTIA IR-FIX       F160W           15369 F    92 17963 IFMUA3BIQ 17Apr26 17Apr26


CALIBRATION;PHOTOMETRIC
34 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 GD-153           12 57 02.02 +22 01 44.1 WFC3/UVIS ACCUM  UVIS1-C512A- F218W            2228 F    59 17962 IFN903IQQ 18Apr26 18Apr26
 GD-153           12 57 02.02 +22 01 44.1 WFC3/UVIS ACCUM  UVIS1-C512A- F275W            2709 F    59 17962 IFN903IOQ 18Apr26 18Apr26
 GD-153           12 57 02.02 +22 01 44.1 WFC3/UVIS ACCUM  UVIS1-C512A- F438W            4326 F    59 17962 IFN903IMQ 18Apr26 18Apr26
 GD-153           12 57 02.02 +22 01 44.1 WFC3/UVIS ACCUM  UVIS1-C512A- F814W            8039 F    59 17962 IFN903IKQ 18Apr26 18Apr26
 GD-153           12 57 02.02 +22 01 44.1 WFC3/UVIS ACCUM  UVIS2-C512C- F775W            7648 F    59 17962 IFN903IIQ 18Apr26 18Apr26
 GD-153           12 57 02.02 +22 01 44.1 WFC3/UVIS ACCUM  UVIS2-C512C- F606W            5887 F    59 17962 IFN903IGQ 18Apr26 18Apr26
 GD-153           12 57 02.02 +22 01 44.1 WFC3/UVIS ACCUM  UVIS2-C512C- F438W            4325 F    59 17962 IFN903IEQ 18Apr26 18Apr26
 GD-153           12 57 02.02 +22 01 44.1 WFC3/UVIS ACCUM  UVIS2-C512C- F275W            2703 F    59 17962 IFN903ICQ 18Apr26 18Apr26
 GD-153           12 57 02.02 +22 01 44.1 WFC3/UVIS ACCUM  UVIS2-C512C- F218W            2223 F    59 17962 IFN903IAQ 18Apr26 18Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F850LP           9169 F    60 17960 IFQJ040B0 20Apr26 20Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F     2 17960 IFQJ040A0 20Apr26 20Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F200LP           4875 F     2 17960 IFQJ04090 20Apr26 20Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F621M            6219 F    49 17960 IFQJ04080 20Apr26 20Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F763M            7612 F    49 17960 IFQJ04070 20Apr26 20Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F845M            8437 F    87 17960 IFQJ04060 20Apr26 20Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F467M            4682 F    34 17960 IFQJ04050 20Apr26 20Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F606W            5887 F     5 17960 IFQJ04040 20Apr26 20Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F673N            6765 F    40 17960 IFQJ04030 20Apr26 20Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F631N            6304 F    60 17960 IFQJ04020 20Apr26 20Apr26
 GD-153           12 57 02.25 +22 01 47.3 WFC3/UVIS ACCUM  UVIS2-C512C- F656N            6561 F   400 17960 IFQJ04010 20Apr26 20Apr26
 GD-153           12 57 02.45 +22 01 50.1 WFC3/UVIS ACCUM  UVIS2-C512C- F814W            8029 F    59 17962 IFN903IJQ 18Apr26 18Apr26
 GD-153           12 57 02.45 +22 01 50.1 WFC3/UVIS ACCUM  UVIS2-C512C- F625W            6241 F    59 17962 IFN903IHQ 18Apr26 18Apr26
 GD-153           12 57 02.45 +22 01 50.1 WFC3/UVIS ACCUM  UVIS2-C512C- F475W            4772 F    59 17962 IFN903IFQ 18Apr26 18Apr26
 GD-153           12 57 02.45 +22 01 50.1 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F    59 17962 IFN903IDQ 18Apr26 18Apr26
 GD-153           12 57 02.45 +22 01 50.1 WFC3/UVIS ACCUM  UVIS2-C512C- F225W            2358 F    59 17962 IFN903IBQ 18Apr26 18Apr26
 GD-153           12 57 02.45 +22 01 50.1 WFC3/UVIS ACCUM  UVIS1-C512A- F225W            2372 F    59 17962 IFN903IPQ 18Apr26 18Apr26
 GD-153           12 57 02.45 +22 01 50.1 WFC3/UVIS ACCUM  UVIS1-C512A- F336W            3354 F    59 17962 IFN903INQ 18Apr26 18Apr26
 GD-153           12 57 02.45 +22 01 50.1 WFC3/UVIS ACCUM  UVIS1-C512A- F606W            5889 F    59 17962 IFN903ILQ 18Apr26 18Apr26

 SF1615+001A      16 18 14.24 +00 00 08.3 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     6 18229 OFSB64MXQ 14Apr26 15Apr26
 SF1615+001A      16 18 14.24 +00 00 08.3 STIS/CCD  ACCUM  52X2         G750L            7751 F   900 18229 OFSB64020 14Apr26 15Apr26
 SF1615+001A      16 18 14.24 +00 00 08.3 STIS/CCD  ACCUM  52X2         G430L            4300 F   900 18229 OFSB64010 14Apr26 15Apr26
 SF1615+001A      16 18 14.24 +00 00 08.3 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     6 18229 OFSB65RSQ 15Apr26 16Apr26
 SF1615+001A      16 18 14.24 +00 00 08.3 STIS/CCD  ACCUM  52X2         G750L            7751 F   900 18229 OFSB65020 15Apr26 16Apr26
 SF1615+001A      16 18 14.24 +00 00 08.3 STIS/CCD  ACCUM  52X2         G430L            4300 F   900 18229 OFSB65010 15Apr26 16Apr26


CLUSTER OF GALAXIES;GRAVITATIONAL LENS;RICH CLUSTER
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 COOLJ0335-1928   03 35 03.04 -19 27 42.7 ACS/WFC   ACCUM  WFC1-FIX     CLEAR1L;F435W    4329 F  1916 17726 JFFB05010 15Oct25 15Apr26
 COOLJ0335-1928   03 35 03.08 -19 27 41.7 ACS/WFC   ACCUM  WFC1-FIX     F625W;CLEAR2L    6311 F  1940 17726 JFFB06010 25Oct25 26Apr26
 COOLJ0335-1928   03 35 03.51 -19 27 46.8 ACS/WFC   ACCUM  WFC1-FIX     F475W;CLEAR2L    4746 F  1976 17726 JFFB05020 15Oct25 16Apr26
 COOLJ0335-1928   03 35 03.55 -19 27 46.3 ACS/WFC   ACCUM  WFC1-FIX     F625W;CLEAR2L    6311 F  1996 17726 JFFB06020 25Oct25 26Apr26


CLUSTER OF GALAXIES;HIGH REDSHIFT CLUSTER
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SPT2349          23 49 43.61 -56 38 22.0 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F  2336 17779 JFE924010 25Oct25 26Apr26


EXT-STAR;K III-I;LONG PERIOD VARIABLE;M III-I
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 VIRGO-INTERGALAC 12 25 00.20 +12 15 47.3 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  1308 17844 IFGZ4A020 14Apr26 14Apr26
 VIRGO-INTERGALAC 12 25 00.20 +12 15 47.3 WFC3/IR   MULTIA IR-FIX       F110W           11534 F  1008 17844 IFGZ4A030 14Apr26 14Apr26


EXT-STAR;M III-I
65 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810Y1Q 24Oct25 26Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810XZQ 24Oct25 26Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810XSQ 24Oct25 26Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810XPQ 24Oct25 26Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810XNQ 24Oct25 26Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810XKQ 24Oct25 26Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810XIQ 24Oct25 26Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810WTQ 24Oct25 26Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810W9Q 23Oct25 26Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810W7Q 23Oct25 26Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810W5Q 23Oct25 26Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810W3Q 23Oct25 26Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810W1Q 23Oct25 26Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VZQ 23Oct25 26Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VXQ 23Oct25 26Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VVQ 23Oct25 26Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VRQ 23Oct25 24Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VPQ 23Oct25 24Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VNQ 23Oct25 24Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VLQ 23Oct25 24Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VIQ 23Oct25 24Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VGQ 23Oct25 24Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VEQ 23Oct25 24Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VCQ 23Oct25 24Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810V8Q 23Oct25 24Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810V6Q 23Oct25 24Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810V4Q 23Oct25 24Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810V2Q 23Oct25 24Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810UZQ 23Oct25 24Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810UXQ 23Oct25 24Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810UVQ 23Oct25 24Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810UTQ 23Oct25 24Apr26
 TOI-700          06 28 22.80 -65 34 41.3 WFC3/IR   MULTIA GRISM256     F130N           13005 F    12 16181 IEE810010 23Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810Y2Q 24Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810Y0Q 24Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810XTQ 24Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810XQQ 24Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810XOQ 24Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810XMQ 24Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810XJQ 24Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810WUQ 24Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810WAQ 23Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810W8Q 23Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810W6Q 23Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810W4Q 23Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810W2Q 23Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810W0Q 23Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VYQ 23Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VWQ 23Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VSQ 23Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VQQ 23Oct25 24Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VOQ 23Oct25 24Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VMQ 23Oct25 24Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VKQ 23Oct25 24Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VHQ 23Oct25 24Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VFQ 23Oct25 24Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VDQ 23Oct25 24Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810V9Q 23Oct25 24Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810V7Q 23Oct25 24Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810V5Q 23Oct25 24Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810V3Q 23Oct25 24Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810V0Q 23Oct25 24Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810UYQ 23Oct25 24Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810UWQ 23Oct25 24Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810UUQ 23Oct25 24Apr26


EXT-STAR;SUPERNOVA TYPE IA
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SN2023SNN        22 08 03.63 -16 32 28.0 WFC3/UVIS ACCUM  UVIS2-FIX    F336W            3354 F   299 17410 IFA3G9DWQ 20Apr26 20Apr26
 SN2023SNN        22 08 03.64 -16 32 28.0 WFC3/UVIS ACCUM  UVIS2-C512C- F300X            2805 F   702 17410 IFA3G9010 20Apr26 20Apr26
 SN2023SNN        22 08 03.64 -16 32 28.0 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F    60 17410 IFA3G9020 20Apr26 20Apr26


FEATURE; FEATURE JUPITER
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 JUPITER-H-BULGE- 07 42 11.69 +21 24 46.4 STIS/FUV- TIME-T 52X0.5       E140H            1234 F  2087 17812 OFHW06PTQ 16Oct25 16Apr26

 JUPITER-H-BULGE- 07 43 25.36 +21 22 14.9 STIS/FUV- TIME-T 52X0.5       E140H            1234 F  2087 17812 OFHW07ABQ 19Oct25 20Apr26

 JUPITER-H-BULGE- 07 44 14.33 +21 20 36.8 STIS/FUV- TIME-T 52X0.5       E140H            1234 F  2087 17812 OFHW05PSQ 22Oct25 23Apr26

 JUPITER-H-BULGE- 07 44 44.73 +21 19 36.8 STIS/FUV- TIME-T 52X0.5       E140H            1234 F  2087 17812 OFHW01AVQ 24Oct25 26Apr26


GALAXY;ACCRETION DISK;NUCLEUS
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 AT2021BLZ        04 32 31.25 -32 25 50.3 WFC3/UVIS ACCUM  UVIS2        F225W            2365 F  2226 17765 IFCF13010 21Oct25 22Apr26
 AT2021BLZ        04 32 31.25 -32 25 50.3 WFC3/UVIS ACCUM  UVIS2        F438W            4325 F  2212 17765 IFCF13020 21Oct25 22Apr26
 AT2021BLZ        04 32 31.25 -32 25 50.3 WFC3/UVIS ACCUM  UVIS2        F625W            6242 F  2227 17765 IFCF13030 21Oct25 22Apr26


GALAXY;AMORPHOUS IRREGULAR
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 DW1249P4421      12 49 31.13 +44 21 34.2 WFC3/UVIS ACCUM  UVIS2        F606W            5888 F   796 18061 IFMY0G010 20Apr26 20Apr26
 DW1249P4421      12 49 31.13 +44 21 34.2 WFC3/UVIS ACCUM  UVIS2        F814W            8034 F  1264 18061 IFMY0G020 20Apr26 20Apr26

 DW1251P2324      12 51 28.39 +23 24 03.2 WFC3/UVIS ACCUM  UVIS1        F606W            5888 F   792 18061 IFMY0R010 14Apr26 15Apr26
 DW1251P2324      12 51 28.39 +23 24 03.2 WFC3/UVIS ACCUM  UVIS1        F814W            8034 F  1260 18061 IFMY0R020 14Apr26 15Apr26


GALAXY;DWARF COMPACT;EMISSION LINE NEBULA;STAR FORMING REGION
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 J092136.55+40385 09 21 36.55 +40 38 53.8 COS/FUV   TIME-T PSA          G160M            1623 F  6865 17771 LFG407010 14Oct25 15Apr26
 J092136.55+40385 09 21 36.55 +40 38 53.8 COS/NUV   ACQ/IM PSA          MIRRORA             0 F   271 17771 LFG407I6Q 14Oct25 14Apr26
 J092136.55+40385 09 21 36.55 +40 38 53.8 COS/FUV   TIME-T PSA          G160M            1623 F  4256 17771 LFG408010 13Oct25 14Apr26
 J092136.55+40385 09 21 36.55 +40 38 53.8 COS/NUV   ACQ/IM PSA          MIRRORA             0 F   271 17771 LFG408EQQ 13Oct25 14Apr26


GALAXY;DWARF ELLIPTICAL
16 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 DW1239P3251      12 39 19.61 +32 51 38.8 WFC3/UVIS ACCUM  UVIS1        F606W            5888 F   794 18061 IFMY99010 14Apr26 14Apr26
 DW1239P3251      12 39 19.61 +32 51 38.8 WFC3/UVIS ACCUM  UVIS1        F814W            8034 F  1262 18061 IFMY99020 14Apr26 14Apr26

 DW1258P2329      12 58 51.34 +23 29 23.6 WFC3/UVIS ACCUM  UVIS1        F606W            5888 F   792 18061 IFMY0P010 14Apr26 14Apr26
 DW1258P2329      12 58 51.34 +23 29 23.6 WFC3/UVIS ACCUM  UVIS1        F814W            8034 F  1260 18061 IFMY0P020 14Apr26 14Apr26

 DW1308P4054      13 08 45.91 +40 54 03.6 WFC3/UVIS ACCUM  UVIS1        F606W            5888 F   796 18061 IFMY0N010 16Apr26 17Apr26
 DW1308P4054      13 08 45.91 +40 54 03.6 WFC3/UVIS ACCUM  UVIS1        F814W            8034 F  1264 18061 IFMY0N020 16Apr26 17Apr26

 UGCA337          13 12 59.98 +41 47 26.4 WFC3/UVIS ACCUM  UVIS         F606W            5888 F   796 18061 IFMY0U010 16Apr26 17Apr26
 UGCA337          13 12 59.98 +41 47 26.4 WFC3/UVIS ACCUM  UVIS         F814W            8034 F  1264 18061 IFMY0U020 16Apr26 17Apr26

 DW1321P4226      13 21 28.99 +42 26 00.2 WFC3/UVIS ACCUM  UVIS1        F606W            5888 F   796 18061 IFMY0Y010 22Apr26 22Apr26
 DW1321P4226      13 21 28.99 +42 26 00.2 WFC3/UVIS ACCUM  UVIS1        F814W            8034 F  1264 18061 IFMY0Y020 22Apr26 22Apr26

 DW1859M6402      18 59 26.52 -64 02 22.5 WFC3/UVIS ACCUM  UVIS1        F606W            5888 F   806 18061 IFMY1R010 17Apr26 17Apr26
 DW1859M6402      18 59 26.52 -64 02 22.5 WFC3/UVIS ACCUM  UVIS1        F814W            8034 F  1274 18061 IFMY1R020 17Apr26 17Apr26

 DW1905M6316      19 05 55.94 -63 16 19.5 WFC3/UVIS ACCUM  UVIS1        F606W            5888 F   806 18061 IFMY1N010 23Apr26 24Apr26
 DW1905M6316      19 05 55.94 -63 16 19.5 WFC3/UVIS ACCUM  UVIS1        F814W            8034 F  1274 18061 IFMY1N020 23Apr26 24Apr26

 DW1907M6342      19 07 22.54 -63 42 23.0 WFC3/UVIS ACCUM  UVIS1        F606W            5888 F   806 18061 IFMY1P010 19Apr26 20Apr26
