HST Data Released in the Last 7 Days
Apr 21 2026 - Apr 27 2026 (inclusive)

These datasets were released within the last 7 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; TNO
8 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 2007JH43         17 15 51.11 -27 53 26.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR14A6Q 26Apr26 27Apr26
 2007JH43         17 15 51.12 -27 53 26.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR14A4Q 26Apr26 27Apr26
 2007JH43         17 15 51.15 -27 53 26.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR14A2Q 26Apr26 27Apr26
 2007JH43         17 15 51.18 -27 53 26.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR14A1Q 26Apr26 27Apr26

 2014JP80         21 22 43.06 -12 17 23.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR72QYQ 23Apr26 24Apr26
 2014JP80         21 22 43.07 -12 17 23.3 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR72QZQ 23Apr26 24Apr26
 2014JP80         21 22 43.08 -12 17 23.1 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR72R1Q 23Apr26 24Apr26
 2014JP80         21 22 43.10 -12 17 23.0 WFC3/UVIS ACCUM  UVIS2        F350LP           5851 F   350 18010 IFMR72R3Q 23Apr26 24Apr26


CLUSTER OF GALAXIES;GRAVITATIONAL LENS;RICH CLUSTER
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 COOLJ0335-1928   03 35 03.08 -19 27 41.7 ACS/WFC   ACCUM  WFC1-FIX     F625W;CLEAR2L    6311 F  1940 17726 JFFB06010 25Oct25 26Apr26
 COOLJ0335-1928   03 35 03.55 -19 27 46.3 ACS/WFC   ACCUM  WFC1-FIX     F625W;CLEAR2L    6311 F  1996 17726 JFFB06020 25Oct25 26Apr26


CLUSTER OF GALAXIES;HIGH REDSHIFT CLUSTER
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SPT2349          23 49 43.61 -56 38 22.0 ACS/WFC   ACCUM  WFC          F606W;CLEAR2L    5921 F  2336 17779 JFE924010 25Oct25 26Apr26


EXT-STAR;M III-I
65 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810Y1Q 24Oct25 26Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810XZQ 24Oct25 26Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810XSQ 24Oct25 26Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810XPQ 24Oct25 26Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810XNQ 24Oct25 26Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810XKQ 24Oct25 26Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810XIQ 24Oct25 26Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810WTQ 24Oct25 26Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810W9Q 23Oct25 26Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810W7Q 23Oct25 26Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810W5Q 23Oct25 26Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810W3Q 23Oct25 26Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810W1Q 23Oct25 26Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VZQ 23Oct25 26Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VXQ 23Oct25 26Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VVQ 23Oct25 26Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VRQ 23Oct25 24Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VPQ 23Oct25 24Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VNQ 23Oct25 24Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VLQ 23Oct25 24Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VIQ 23Oct25 24Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VGQ 23Oct25 24Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VEQ 23Oct25 24Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VCQ 23Oct25 24Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810V8Q 23Oct25 24Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810V6Q 23Oct25 24Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810V4Q 23Oct25 24Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810V2Q 23Oct25 24Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810UZQ 23Oct25 24Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810UXQ 23Oct25 24Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810UVQ 23Oct25 24Apr26
 TOI-700          06 28 22.39 -65 34 34.7 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810UTQ 23Oct25 24Apr26
 TOI-700          06 28 22.80 -65 34 41.3 WFC3/IR   MULTIA GRISM256     F130N           13005 F    12 16181 IEE810010 23Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810Y2Q 24Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810Y0Q 24Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810XTQ 24Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810XQQ 24Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810XOQ 24Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810XMQ 24Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810XJQ 24Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810WUQ 24Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810WAQ 23Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810W8Q 23Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810W6Q 23Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810W4Q 23Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810W2Q 23Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810W0Q 23Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VYQ 23Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VWQ 23Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VSQ 23Oct25 26Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VQQ 23Oct25 24Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VOQ 23Oct25 24Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VMQ 23Oct25 24Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VKQ 23Oct25 24Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VHQ 23Oct25 24Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VFQ 23Oct25 24Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810VDQ 23Oct25 24Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810V9Q 23Oct25 24Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810V7Q 23Oct25 24Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810V5Q 23Oct25 24Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810V3Q 23Oct25 24Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810V0Q 23Oct25 24Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810UYQ 23Oct25 24Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810UWQ 23Oct25 24Apr26
 TOI-700          06 28 23.11 -65 34 46.2 WFC3/IR   MULTIA GRISM256     G141            13886 F   112 16181 IEE810UUQ 23Oct25 24Apr26


FEATURE; FEATURE JUPITER
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 JUPITER-H-BULGE- 07 44 14.33 +21 20 36.8 STIS/FUV- TIME-T 52X0.5       E140H            1234 F  2087 17812 OFHW05PSQ 22Oct25 23Apr26

 JUPITER-H-BULGE- 07 44 44.73 +21 19 36.8 STIS/FUV- TIME-T 52X0.5       E140H            1234 F  2087 17812 OFHW01AVQ 24Oct25 26Apr26


GALAXY;ACCRETION DISK;NUCLEUS
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 AT2021BLZ        04 32 31.25 -32 25 50.3 WFC3/UVIS ACCUM  UVIS2        F225W            2365 F  2226 17765 IFCF13010 21Oct25 22Apr26
 AT2021BLZ        04 32 31.25 -32 25 50.3 WFC3/UVIS ACCUM  UVIS2        F438W            4325 F  2212 17765 IFCF13020 21Oct25 22Apr26
 AT2021BLZ        04 32 31.25 -32 25 50.3 WFC3/UVIS ACCUM  UVIS2        F625W            6242 F  2227 17765 IFCF13030 21Oct25 22Apr26


GALAXY;DWARF ELLIPTICAL
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 DW1321P4226      13 21 28.99 +42 26 00.2 WFC3/UVIS ACCUM  UVIS1        F606W            5888 F   796 18061 IFMY0Y010 22Apr26 22Apr26
 DW1321P4226      13 21 28.99 +42 26 00.2 WFC3/UVIS ACCUM  UVIS1        F814W            8034 F  1264 18061 IFMY0Y020 22Apr26 22Apr26

 DW1905M6316      19 05 55.94 -63 16 19.5 WFC3/UVIS ACCUM  UVIS1        F606W            5888 F   806 18061 IFMY1N010 23Apr26 24Apr26
 DW1905M6316      19 05 55.94 -63 16 19.5 WFC3/UVIS ACCUM  UVIS1        F814W            8034 F  1274 18061 IFMY1N020 23Apr26 24Apr26


GALAXY;ELLIPTICAL
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 AT-2022DBL       12 20 45.00 +49 33 04.8 WFC3/UVIS ACCUM  UVIS2        F438W            4325 F  1549 17775 IFGA03010 27Oct25 27Apr26
 AT-2022DBL       12 20 45.01 +49 33 04.6 WFC3/UVIS ACCUM  UVIS2        F625W            6242 F   800 17775 IFGA02020 26Oct25 27Apr26
 AT-2022DBL       12 20 45.01 +49 33 04.6 WFC3/UVIS ACCUM  UVIS2        F814W            8034 F   700 17775 IFGA03020 27Oct25 27Apr26
 AT-2022DBL       12 20 45.02 +49 33 04.5 WFC3/UVIS ACCUM  UVIS2        F438W            4325 F  1446 17775 IFGA02010 26Oct25 26Apr26


GALAXY;GRAVITATIONAL LENS
18 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 DESI-210.7020+05 14 02 48.48 +05 27 56.3 WFC3/UVIS ACCUM  UVIS2-C1K1C- F814W            8034 F   696 18085 IFPIF7010 21Apr26 21Apr26
 DESI-210.7020+05 14 02 48.48 +05 27 56.3 WFC3/UVIS ACCUM  UVIS2-C1K1C- F606W            5888 F   696 18085 IFPIF7020 21Apr26 21Apr26

 DESI-217.1429-07 14 28 34.30 -07 05 46.6 WFC3/UVIS ACCUM  UVIS2-C1K1C- F814W            8034 F   696 18085 IFPI84010 26Apr26 26Apr26
 DESI-217.1429-07 14 28 34.30 -07 05 46.6 WFC3/UVIS ACCUM  UVIS2-C1K1C- F606W            5888 F   696 18085 IFPI84020 26Apr26 26Apr26

 DESI-220.6199+00 14 42 28.78 +00 21 05.4 WFC3/UVIS ACCUM  UVIS2-C1K1C- F814W            8034 F   696 18085 IFPI89010 26Apr26 26Apr26
 DESI-220.6199+00 14 42 28.78 +00 21 05.4 WFC3/UVIS ACCUM  UVIS2-C1K1C- F606W            5888 F   696 18085 IFPI89020 26Apr26 26Apr26

 DESI-231.3213+37 15 25 17.11 +37 19 30.6 WFC3/UVIS ACCUM  UVIS2-C1K1C- F814W            8034 F   696 18085 IFPIG1010 26Apr26 26Apr26
 DESI-231.3213+37 15 25 17.11 +37 19 30.6 WFC3/UVIS ACCUM  UVIS2-C1K1C- F606W            5888 F   696 18085 IFPIG1020 26Apr26 26Apr26

 DESI-234.0914+35 15 36 21.94 +35 38 11.6 WFC3/UVIS ACCUM  UVIS2-C1K1C- F814W            8034 F   696 18085 IFPIG2010 27Apr26 27Apr26
 DESI-234.0914+35 15 36 21.94 +35 38 11.6 WFC3/UVIS ACCUM  UVIS2-C1K1C- F606W            5888 F   696 18085 IFPIG2020 27Apr26 27Apr26

 DESI-237.1497+35 15 48 35.93 +35 17 15.7 WFC3/UVIS ACCUM  UVIS2-C1K1C- F814W            8034 F   696 18085 IFPIG4010 23Apr26 24Apr26
 DESI-237.1497+35 15 48 35.93 +35 17 15.7 WFC3/UVIS ACCUM  UVIS2-C1K1C- F606W            5888 F   696 18085 IFPIG4020 23Apr26 24Apr26

 DESI-238.4092-01 15 53 38.21 -01 42 33.4 WFC3/UVIS ACCUM  UVIS2-C1K1C- F814W            8034 F   696 18085 IFPI92010 27Apr26 27Apr26
 DESI-238.4092-01 15 53 38.21 -01 42 33.4 WFC3/UVIS ACCUM  UVIS2-C1K1C- F606W            5888 F   696 18085 IFPI92020 27Apr26 27Apr26

 DESI-240.8979+05 16 03 35.50 +05 52 28.2 WFC3/UVIS ACCUM  UVIS2-C1K1C- F814W            8034 F   696 18085 IFPI96010 25Apr26 25Apr26
 DESI-240.8979+05 16 03 35.50 +05 52 28.2 WFC3/UVIS ACCUM  UVIS2-C1K1C- F606W            5888 F   696 18085 IFPI96020 25Apr26 25Apr26

 DESI-251.7677+11 16 47 04.25 +11 17 49.2 WFC3/UVIS ACCUM  UVIS2-C1K1C- F814W            8034 F   696 18085 IFPIA3010 27Apr26 27Apr26
 DESI-251.7677+11 16 47 04.25 +11 17 49.2 WFC3/UVIS ACCUM  UVIS2-C1K1C- F606W            5888 F   696 18085 IFPIA3020 27Apr26 27Apr26


GALAXY;QSO;QUASAR
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 VV2000-J042630.1 04 26 30.09 +07 05 30.0 COS/NUV   ACQ/IM PSA          MIRRORB             0 F     0 17733 LFE313HUQ 26Oct25 27Apr26
 VV2000-J042630.1 04 26 30.09 +07 05 30.0 COS/FUV   TIME-T PSA          G160M            1589 F  7267 17733 LFE313010 26Oct25 27Apr26


GALAXY;QUASAR
18 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 751              14 07 11.52 +52 10 33.1 WFC3/IR   MULTIA IRSUB512     F105W           10551 F   348 17708 IFEV55024 21Apr26 21Apr26
 751              14 07 11.65 +52 10 30.5 WFC3/IR   MULTIA IRSUB512     F105W           10551 F   348 17708 IFEV55023 21Apr26 21Apr26
 751              14 07 11.72 +52 10 33.4 WFC3/IR   MULTIA IRSUB512     F160W           15369 F   697 17708 IFEV55010 21Apr26 21Apr26
 751              14 07 11.72 +52 10 33.4 WFC3/IR   MULTIA IRSUB512     F105W           10551 F  1394 17708 IFEV55020 21Apr26 21Apr26
 751              14 07 11.72 +52 10 33.4 WFC3/IR   MULTIA IRSUB512     F105W           10551 F   348 17708 IFEV55021 21Apr26 21Apr26
 751              14 07 11.84 +52 10 30.8 WFC3/IR   MULTIA IRSUB512     F105W           10551 F   348 17708 IFEV55022 21Apr26 21Apr26

 294              14 13 40.92 +52 12 19.9 WFC3/IR   MULTIA IRSUB512     F105W           10551 F   348 17708 IFEV61024 21Apr26 21Apr26
 294              14 13 41.04 +52 12 17.2 WFC3/IR   MULTIA IRSUB512     F105W           10551 F   348 17708 IFEV61023 21Apr26 21Apr26
 294              14 13 41.12 +52 12 20.1 WFC3/IR   MULTIA IRSUB512     F160W           15369 F   697 17708 IFEV61010 21Apr26 21Apr26
 294              14 13 41.12 +52 12 20.1 WFC3/IR   MULTIA IRSUB512     F105W           10551 F  1394 17708 IFEV61020 21Apr26 21Apr26
 294              14 13 41.12 +52 12 20.1 WFC3/IR   MULTIA IRSUB512     F105W           10551 F   348 17708 IFEV61021 21Apr26 21Apr26
 294              14 13 41.24 +52 12 17.4 WFC3/IR   MULTIA IRSUB512     F105W           10551 F   348 17708 IFEV61022 21Apr26 21Apr26

 431              14 15 51.40 +52 00 25.4 WFC3/IR   MULTIA IRSUB512     F105W           10551 F   348 17708 IFEV63024 22Apr26 22Apr26
 431              14 15 51.52 +52 00 22.7 WFC3/IR   MULTIA IRSUB512     F105W           10551 F   348 17708 IFEV63023 22Apr26 22Apr26
 431              14 15 51.60 +52 00 25.6 WFC3/IR   MULTIA IRSUB512     F160W           15369 F   697 17708 IFEV63010 22Apr26 22Apr26
 431              14 15 51.60 +52 00 25.6 WFC3/IR   MULTIA IRSUB512     F105W           10551 F  1394 17708 IFEV63020 22Apr26 22Apr26
 431              14 15 51.60 +52 00 25.6 WFC3/IR   MULTIA IRSUB512     F105W           10551 F   348 17708 IFEV63021 22Apr26 22Apr26
 431              14 15 51.72 +52 00 23.0 WFC3/IR   MULTIA IRSUB512     F105W           10551 F   348 17708 IFEV63022 22Apr26 22Apr26


GALAXY;SEYFERT
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 MRK684           14 31 04.78 +28 17 14.1 ACS/WFC   ACCUM  WFC1         CLEAR1L;F435W    4329 F   674 17310 JF556K010 22Apr26 22Apr26
 MRK684           14 31 04.78 +28 17 14.1 ACS/WFC   ACCUM  WFC1B-512    CLEAR1L;F435W    4329 F     5 17310 JF556KM6Q 22Apr26 22Apr26


GALAXY;STAR FORMING REGION;STARBURST
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 MCHN-264-J120908 12 09 07.88 +37 06 39.3 ACS/WFC   ACCUM  WFC1B-2K     CLEAR1L;F435W    4329 F   350 17309 JF506I010 21Apr26 21Apr26
 MCHN-264-J120908 12 09 07.88 +37 06 39.3 ACS/WFC   ACCUM  WFC1B-2K     F775W;CLEAR2L    7693 F   350 17309 JF506I020 21Apr26 21Apr26

 MCHN-220-J133550 13 35 50.09 +40 16 18.1 ACS/WFC   ACCUM  WFC1B-2K     CLEAR1L;F435W    4329 F   350 17309 JF504Q010 21Apr26 21Apr26
 MCHN-220-J133550 13 35 50.09 +40 16 18.1 ACS/WFC   ACCUM  WFC1B-2K     F775W;CLEAR2L    7693 F   350 17309 JF504Q020 21Apr26 21Apr26


ISM;ABSORPTION LINE SYSTEM;ABSORPTION LINE SYSTEM - EXTRAGALACTIC;ABSORPTION LINE SYSTEM - GALACTIC;CORONA;CORONAL GAS
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 PQSJ170025.18-72 17 00 25.19 -72 40 44.7 COS/FUV   TIME-T PSA          G160M            1577 F  7717 17757 LFFY10010 26Oct25 27Apr26
 PQSJ170025.18-72 17 00 25.19 -72 40 44.7 COS/NUV   ACQ/IM PSA          MIRRORB             0 F    50 17757 LFFY10ITQ 26Oct25 27Apr26


STAR;AGB STAR;CIRCUMSTELLAR MATTER;EMISSION LINE STAR;M V-IV
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 1-ALF-HER        17 14 38.85 +14 23 26.1 STIS/NUV- ACCUM  0.2X0.2      E230H            2962 F  1520 18065 OFNO01010 27Apr26 27Apr26
 1-ALF-HER        17 14 38.85 +14 23 26.1 STIS/CCD  ACQ/PE 0.2X0.09     G430M            5471 F     0 18065 OFNO01ENQ 27Apr26 27Apr26
 1-ALF-HER        17 14 38.85 +14 23 26.1 STIS/CCD  ACQ/PE 0.2X0.09     G430M            5471 F     0 18065 OFNO01EMQ 27Apr26 27Apr26
 1-ALF-HER        17 14 38.85 +14 23 26.1 STIS/CCD  ACQ    F25ND5       MIRVIS              0 F     0 18065 OFNO01EKQ 27Apr26 27Apr26


STAR;BROWN DWARF;EXTRA-SOLAR PLANET
6 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 2MASS-J13550323- 13 54 56.68 -82 58 41.4 WFC3/UVIS ACCUM  UVIS1        F775W            7648 F   100 17745 IFF206BXQ 25Oct25 26Apr26
 2MASS-J13550323- 13 54 56.68 -82 58 41.4 WFC3/UVIS ACCUM  UVIS1        F606W            5887 F   100 17745 IFF206C7Q 25Oct25 26Apr26
 2MASS-J13550323- 13 54 56.92 -82 58 40.9 WFC3/UVIS ACCUM  UVIS1        F775W            7648 F   464 17745 IFF206BYQ 25Oct25 26Apr26
 2MASS-J13550323- 13 54 59.51 -82 58 46.6 WFC3/UVIS ACCUM  UVIS1        F775W            7648 F   463 17745 IFF206C5Q 25Oct25 26Apr26
