HST Data Released in the Last 3 Days
Nov 2 2024 - Nov 4 2024 (inclusive)

These datasets were released within the last 3 days.
Entries in boldface were released yesterday.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


CLUSTER OF GALAXIES;GRAVITATIONAL LENS;RICH CLUSTER
3 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 ZWCL-0947+1723-R 09 49 50.89 +17 07 15.2 WFC3/IR   MULTIA IR           F105W           10551 F   458 17504 IFAA1Q010 03Nov24 03Nov24
 ZWCL-0947+1723-R 09 49 50.89 +17 07 15.2 WFC3/UVIS ACCUM  UVIS         F814W            8034 F  1110 17504 IFAA1Q020 03Nov24 03Nov24

 CLG-1008-12-IR-R 10 10 33.65 -12 39 42.9 WFC3/UVIS ACCUM  UVIS         F814W            8034 F   880 17504 IFAA0O020 01Nov24 02Nov24


EXT-STAR;GIANT O
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SEXA-LGN-S004    10 10 57.88 -04 43 10.2 COS/FUV   TIME-T PSA          G130M            1291 F  1919 17491 LF8Y13010 04Nov24 04Nov24
 SEXA-LGN-S004    10 10 57.88 -04 43 10.2 COS/NUV   ACQ/IM PSA          MIRRORA             0 F    16 17491 LF8Y13CFQ 04Nov24 04Nov24


EXT-STAR;MAIN SEQUENCE O
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 LEOA-GWS-K1      09 59 27.52 +30 44 57.7 COS/FUV   TIME-T PSA          G130M            1291 F  6148 17491 LF8Y01010 01Nov24 02Nov24
 LEOA-GWS-K1      09 59 27.52 +30 44 57.7 COS/NUV   ACQ/IM PSA          MIRRORA             0 F    10 17491 LF8Y01COQ 01Nov24 02Nov24

 LEOA-GWS-K2      09 59 30.22 +30 44 37.0 COS/FUV   TIME-T PSA          G130M            1291 F  6192 17491 LF8Y05010 02Nov24 03Nov24
 LEOA-GWS-K2      09 59 30.22 +30 44 37.0 COS/NUV   ACQ/IM PSA          MIRRORB             0 F    86 17491 LF8Y05HZQ 02Nov24 03Nov24


EXT-STAR;SUPERNOVA TYPE II
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SN2012AW         10 43 53.73 +11 40 17.6 WFC3/UVIS ACCUM  UVIS         F275W            2706 F  1080 17506 IF8C17010 03Nov24 03Nov24
 SN2012AW         10 43 53.73 +11 40 17.6 WFC3/UVIS ACCUM  UVIS         F555W            5308 F  1066 17506 IF8C17020 03Nov24 03Nov24


GALAXY;EINSTEIN RING;GRAVITATIONAL LENS;HIGH REDSHIFT GALAXY
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 JWST-ER1         10 00 24.17 +01 53 34.1 WFC3/UVIS ACCUM  UVIS2-C1K1C- F763M            7612 F  2527 17599 IFBM54010 02Nov24 03Nov24


GALAXY;GRAVITATIONAL LENS
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 J0607-2152       06 07 10.80 -21 52 16.6 ACS/WFC   ACCUM  WFC1         CLEAR1L;F814W    8045 F   674 17308 JF560I010 02Nov24 02Nov24


GALAXY;SEYFERT
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 LEDA154696       10 08 48.58 -09 54 50.7 ACS/WFC   ACCUM  WFC1         CLEAR1L;F435W    4329 F     0 17310 JF555D010 04Nov24 04Nov24
 LEDA154696       10 08 48.58 -09 54 50.7 ACS/WFC   ACCUM  WFC1B-512    CLEAR1L;F435W    4329 F     5 17310 JF555DA1Q 03Nov24 04Nov24


GALAXY;SPIRAL
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SN2005KI-HOST    10 40 28.58 +09 11 11.2 WFC3/UVIS ACCUM  UVIS         F275W            2706 F  1680 17179 IF0G3G010 03Nov24 03Nov24


GALAXY;STAR FORMING REGION;STARBURST
12 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 MCHN-167-J084516 08 45 15.99 +27 49 25.1 ACS/WFC   ACCUM  WFC1B-2K     CLEAR1L;F435W    4329 F   350 17309 JF502P010 04Nov24 04Nov24
 MCHN-167-J084516 08 45 15.99 +27 49 25.1 ACS/WFC   ACCUM  WFC1B-2K     F775W;CLEAR2L    7693 F   350 17309 JF502P020 04Nov24 04Nov24

 MCHN-026-J094700 09 46 59.94 +02 33 41.1 ACS/WFC   ACCUM  WFC1B-2K     CLEAR1L;F435W    4329 F   350 17309 JF5026010 04Nov24 04Nov24
 MCHN-026-J094700 09 46 59.94 +02 33 41.1 ACS/WFC   ACCUM  WFC1B-2K     F775W;CLEAR2L    7693 F   350 17309 JF5026020 04Nov24 04Nov24

 MCHN-027-J094810 09 48 09.86 +02 32 21.8 ACS/WFC   ACCUM  WFC1B-2K     CLEAR1L;F435W    4329 F   350 17309 JF5027010 04Nov24 04Nov24
 MCHN-027-J094810 09 48 09.86 +02 32 21.8 ACS/WFC   ACCUM  WFC1B-2K     F775W;CLEAR2L    7693 F   350 17309 JF5027020 04Nov24 04Nov24

 MCHN-025-J102941 10 29 41.14 +01 55 12.1 ACS/WFC   ACCUM  WFC1B-2K     CLEAR1L;F435W    4329 F   350 17309 JF5025010 02Nov24 02Nov24
 MCHN-025-J102941 10 29 41.14 +01 55 12.1 ACS/WFC   ACCUM  WFC1B-2K     F775W;CLEAR2L    7693 F   350 17309 JF5025020 02Nov24 02Nov24

 MCHN-173-J125326 12 53 26.31 +48 38 25.0 ACS/WFC   ACCUM  WFC1B-2K     CLEAR1L;F435W    4329 F   350 17309 JF502V010 04Nov24 04Nov24
 MCHN-173-J125326 12 53 26.31 +48 38 25.0 ACS/WFC   ACCUM  WFC1B-2K     F775W;CLEAR2L    7693 F   350 17309 JF502V020 04Nov24 04Nov24

 MCHN-232-J141033 14 10 33.33 +48 38 11.3 ACS/WFC   ACCUM  WFC1B-2K     CLEAR1L;F435W    4329 F   350 17309 JF505C010 03Nov24 03Nov24
 MCHN-232-J141033 14 10 33.33 +48 38 11.3 ACS/WFC   ACCUM  WFC1B-2K     F775W;CLEAR2L    7693 F   350 17309 JF505C020 03Nov24 03Nov24


SATELLITE; IO NEUTRAL CLOUD TARGETED STIS STEP-SCAN SET OF THREE 2 ARCSECOND STEPS AND A SUB-JUPITER POINTED COS-SCAN PATTERN
10 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 IO-NCLOUD-SUBJUP 05 15 58.39 +22 20 00.4 STIS/FUV- TIME-T 52X2         G140L            1425 F  1416 17470 OFAP1A010 04Nov24 04Nov24
 IO-NCLOUD-SUBJUP 05 15 58.57 +22 20 04.0 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     0 17470 OFAP1ACLQ 04Nov24 04Nov24
 IO-NCLOUD-SUBJUP 05 15 58.90 +22 20 01.5 STIS/FUV- TIME-T 52X2         G140L            1425 F  2136 17470 OFAP1A020 04Nov24 04Nov24
 IO-NCLOUD-SUBJUP 05 16 00.86 +22 20 14.3 COS/FUV   TIME-T PSA          G130M            1291 F   540 17470 LFAP01030 04Nov24 04Nov24
 IO-NCLOUD-SUBJUP 05 16 01.45 +22 20 09.8 COS/FUV   TIME-T PSA          G130M            1291 F   312 17470 LFAP01020 04Nov24 04Nov24
 IO-NCLOUD-SUBJUP 05 16 01.65 +22 20 07.6 COS/NUV   ACQ/SE PSA          G230L            3000 F   534 17470 LFAP01DAQ 04Nov24 04Nov24
 IO-NCLOUD-SUBJUP 05 16 01.73 +22 20 07.6 COS/FUV   TIME-T PSA          G130M            1291 F   180 17470 LFAP01010 04Nov24 04Nov24
 IO-NCLOUD-SUBJUP 05 16 02.25 +22 20 07.4 COS/FUV   TIME-T PSA          G130M            1291 F   179 17470 LFAP01040 04Nov24 04Nov24
 IO-NCLOUD-SUBJUP 05 16 02.59 +22 20 16.3 COS/FUV   TIME-T PSA          G130M            1291 F   624 17470 LFAP01050 04Nov24 04Nov24
 IO-NCLOUD-SUBJUP 05 16 02.97 +22 20 25.2 COS/FUV   TIME-T PSA          G130M            1291 F   800 17470 LFAP01060 04Nov24 04Nov24


STAR;DA
6 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 WDJ101420.66-041 10 14 20.59 -04 17 21.3 COS/FUV   TIME-T PSA          G130M            1291 F  1800 17420 LFAC1P010 04Nov24 04Nov24
 WDJ101420.66-041 10 14 20.59 -04 17 21.3 COS/FUV   ACQ/PE PSA          G130M            1291 F     4 17420 LFAC1PC9Q 04Nov24 04Nov24
 WDJ101420.66-041 10 14 20.59 -04 17 21.3 COS/FUV   ACQ/PE PSA          G130M            1291 F     4 17420 LFAC1PC8Q 04Nov24 04Nov24

 WDJ102228.77+124 10 22 28.65 +12 41 58.1 COS/FUV   TIME-T PSA          G130M            1291 F  1800 17420 LFAC1L010 04Nov24 04Nov24
 WDJ102228.77+124 10 22 28.65 +12 41 58.1 COS/FUV   ACQ/PE PSA          G130M            1291 F     4 17420 LFAC1LAZQ 04Nov24 04Nov24
 WDJ102228.77+124 10 22 28.65 +12 41 58.1 COS/FUV   ACQ/PE PSA          G130M            1291 F     4 17420 LFAC1LAYQ 04Nov24 04Nov24


STAR;EXTRA-SOLAR PLANET
68 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 TOI-1201         02 48 59.55 -14 32 13.8 WFC3/IR   MULTIA IRSUB256     F139M           13837 F    51 17192 IF0E49EYQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49EZQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49F0Q 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49F1Q 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49F3Q 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49F4Q 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49F5Q 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49F7Q 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49F8Q 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49F9Q 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49FBQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49FCQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49FDQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49FFQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49FGQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49FHQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49FJQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49FKQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49FLQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49FNQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49FOQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49FPQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49FRQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49FTQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49FSQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49FVQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49FWQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49FXQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49FZQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49G0Q 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49G1Q 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49G3Q 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49G4Q 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49G5Q 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49G7Q 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49G8Q 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49GBQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49G9Q 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49GCQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49GDQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49GFQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49GGQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49GHQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49GJQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49GKQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49GLQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49GNQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49GOQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49GPQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49GQQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49GRQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49GSQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49GUQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49GTQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49GVQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49GWQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49GXQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49GYQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49GZQ 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49H1Q 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49H0Q 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49H2Q 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49H3Q 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49H4Q 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49H5Q 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49H6Q 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49H7Q 02Nov24 02Nov24
 TOI-1201         02 48 59.58 -14 32 13.3 WFC3/IR   MULTIA GRISM256     G141            13886 F    81 17192 IF0E49H8Q 02Nov24 02Nov24


UNIDENTIFIED;PARALLEL FIELD
12 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 PIE-FIELD46-OBSB 09 56 40.32 +17 35 30.1 WFC3/UVIS ACCUM  UVIS-CENTER  F814W            8034 F  1500 17518 IF9H46010 03Nov24 03Nov24

 ANY              09 57 09.22 +28 52 05.7 WFC3/UVIS ACCUM  UVIS         F625W            6241 F   700 17147 IF2G3K011 03Nov24 03Nov24
 ANY              09 57 09.22 +28 52 05.7 WFC3/UVIS ACCUM  UVIS         F336W            3354 F   800 17147 IF2G3KLFQ 03Nov24 03Nov24
 ANY              09 57 09.22 +28 52 05.7 WFC3/UVIS ACCUM  UVIS         F625W            6241 F   463 17147 IF2G3KLJQ 03Nov24 03Nov24
 ANY              09 57 09.22 +28 52 05.7 WFC3/UVIS ACCUM  UVIS         F336W            3354 F  2412 17147 IF2G3L011 03Nov24 03Nov24
 ANY              09 57 09.22 +28 52 05.7 WFC3/UVIS ACCUM  UVIS         F336W            3354 F  2412 17147 IF2G3M011 03Nov24 03Nov24
 ANY              09 57 09.22 +28 52 05.7 WFC3/UVIS ACCUM  UVIS         F814W            8029 F  1000 17147 IF2G3N011 03Nov24 04Nov24
 ANY              09 57 09.22 +28 52 05.7 WFC3/UVIS ACCUM  UVIS         F336W            3354 F   560 17147 IF2G3NLZQ 03Nov24 03Nov24
 ANY              09 57 09.22 +28 52 05.7 WFC3/UVIS ACCUM  UVIS         F814W            8029 F   560 17147 IF2G3NM6Q 03Nov24 04Nov24
 ANY              09 57 09.22 +28 52 05.7 WFC3/UVIS ACCUM  UVIS         F336W            3354 F  2412 17147 IF2G3O011 03Nov24 04Nov24

 PIE-FIELD51-OBS5 10 00 14.23 +05 23 03.4 WFC3/UVIS ACCUM  UVIS-CENTER  F475W            4772 F  1500 17518 IF9H51010 03Nov24 03Nov24

 PIE-FIELD06-OBS7 10 42 05.55 +18 20 52.1 WFC3/UVIS ACCUM  UVIS-CENTER  F475W            4772 F  1500 17518 IF9H06010 02Nov24 02Nov24

[ DSS | Reports | Catalog | Proposal | Archived | Released ]

archive@stsci.edu
Tue Nov 5 05:00:04 UTC 2024
Copyright notice
Preview images and spectra are courtesy CADC and ST-ECF.