HST Data Released in the Last 3 Days
Apr 23 2024 - Apr 25 2024 (inclusive)

These datasets were released within the last 3 days.
Entries in boldface were released yesterday.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; ASTEROID (148780) ALTJIRA
6 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 ALTJIRA          05 10 45.80 +28 05 59.0 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   362 17206 IEZ907DTQ 23Oct23 23Apr24
 ALTJIRA          05 10 45.82 +28 05 59.0 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   362 17206 IEZ907DSQ 23Oct23 23Apr24
 ALTJIRA          05 10 45.84 +28 05 59.1 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   362 17206 IEZ907DRQ 23Oct23 23Apr24
 ALTJIRA          05 10 45.84 +28 05 59.0 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   362 17206 IEZ907DPQ 23Oct23 23Apr24
 ALTJIRA          05 10 45.86 +28 05 58.9 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   362 17206 IEZ907DOQ 23Oct23 23Apr24
 ALTJIRA          05 10 45.89 +28 05 58.9 WFC3/UVIS ACCUM  UVIS2-C512C- F350LP           5851 F   362 17206 IEZ907DNQ 23Oct23 23Apr24


EXT-STAR;DA
5 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 HZ14             04 41 01.89 +10 59 39.7 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     2 17207 OF0506MVQ 25Oct23 25Apr24
 HZ14             04 41 01.89 +10 59 39.7 STIS/NUV- ACCUM  52X2         G230L            2376 F  2203 17207 OF0506010 25Oct23 25Apr24
 HZ14             04 41 01.89 +10 59 39.7 STIS/FUV- ACCUM  52X2         G140L            1425 F  1627 17207 OF0506020 25Oct23 25Apr24
 HZ14             04 41 01.89 +10 59 39.7 STIS/CCD  ACCUM  52X2         G430L            4300 F   808 17207 OF0506030 25Oct23 25Apr24
 HZ14             04 41 01.89 +10 59 39.7 STIS/CCD  ACCUM  52X2         G750L            7751 F  2360 17207 OF0506040 25Oct23 25Apr24


EXT-STAR;EMISSION LINE NEBULA;PLANETARY NEBULA CENTRAL STAR
25 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 M-76             01 42 10.50 +51 34 42.8 WFC3/UVIS ACCUM  UVIS-CENTER  F475W            4772 F   110 17398 IF6Q07010 21Jan24 24Apr24
 M-76             01 42 10.50 +51 34 42.8 WFC3/UVIS ACCUM  UVIS-CENTER  F656N            6561 F  1940 17398 IF6Q07020 21Jan24 24Apr24
 M-76             01 42 10.50 +51 34 42.8 WFC3/UVIS ACCUM  UVIS-CENTER  F502N            5009 F  1160 17398 IF6Q07030 21Jan24 24Apr24
 M-76             01 42 10.50 +51 34 42.8 WFC3/UVIS ACCUM  UVIS-CENTER  F658N            6583 F   980 17398 IF6Q07040 21Jan24 24Apr24
 M-76             01 42 10.50 +51 34 42.8 WFC3/UVIS ACCUM  UVIS-CENTER  F814W            8034 F   100 17398 IF6Q07050 21Jan24 24Apr24
 M-76             01 42 11.64 +51 34 56.4 WFC3/UVIS ACCUM  UVIS-CENTER  F475W            4772 F   110 17398 IF6Q08010 21Jan24 24Apr24
 M-76             01 42 11.64 +51 34 56.4 WFC3/UVIS ACCUM  UVIS-CENTER  F656N            6561 F  1940 17398 IF6Q08020 21Jan24 24Apr24
 M-76             01 42 11.64 +51 34 56.4 WFC3/UVIS ACCUM  UVIS-CENTER  F502N            5009 F  1160 17398 IF6Q08030 21Jan24 24Apr24
 M-76             01 42 11.64 +51 34 56.4 WFC3/UVIS ACCUM  UVIS-CENTER  F658N            6583 F   980 17398 IF6Q08040 21Jan24 24Apr24
 M-76             01 42 11.64 +51 34 56.4 WFC3/UVIS ACCUM  UVIS-CENTER  F814W            8034 F   100 17398 IF6Q08050 21Jan24 24Apr24
 M-76             01 42 12.78 +51 35 10.0 WFC3/UVIS ACCUM  UVIS-CENTER  F475W            4772 F   110 17398 IF6Q09010 22Jan24 24Apr24
 M-76             01 42 12.78 +51 35 10.0 WFC3/UVIS ACCUM  UVIS-CENTER  F656N            6561 F  1940 17398 IF6Q09020 22Jan24 24Apr24
 M-76             01 42 12.78 +51 35 10.0 WFC3/UVIS ACCUM  UVIS-CENTER  F502N            5009 F  1160 17398 IF6Q09030 22Jan24 24Apr24
 M-76             01 42 12.78 +51 35 10.0 WFC3/UVIS ACCUM  UVIS-CENTER  F658N            6583 F   980 17398 IF6Q09040 22Jan24 24Apr24
 M-76             01 42 12.78 +51 35 10.0 WFC3/UVIS ACCUM  UVIS-CENTER  F814W            8034 F   100 17398 IF6Q09050 22Jan24 24Apr24
 M-76             01 42 26.37 +51 33 49.7 WFC3/UVIS ACCUM  UVIS-CENTER  F475W            4772 F   110 17398 IF6Q10010 22Jan24 24Apr24
 M-76             01 42 26.37 +51 33 49.7 WFC3/UVIS ACCUM  UVIS-CENTER  F656N            6561 F  1940 17398 IF6Q10020 22Jan24 24Apr24
 M-76             01 42 26.37 +51 33 49.7 WFC3/UVIS ACCUM  UVIS-CENTER  F502N            5009 F  1160 17398 IF6Q10030 22Jan24 24Apr24
 M-76             01 42 26.37 +51 33 49.7 WFC3/UVIS ACCUM  UVIS-CENTER  F658N            6583 F   980 17398 IF6Q10040 22Jan24 24Apr24
 M-76             01 42 26.37 +51 33 49.7 WFC3/UVIS ACCUM  UVIS-CENTER  F814W            8034 F   100 17398 IF6Q10050 22Jan24 24Apr24
 M-76             01 42 28.65 +51 34 16.8 WFC3/UVIS ACCUM  UVIS-CENTER  F475W            4772 F   110 17398 IF6Q12010 23Jan24 24Apr24
 M-76             01 42 28.65 +51 34 16.8 WFC3/UVIS ACCUM  UVIS-CENTER  F656N            6561 F  1940 17398 IF6Q12020 23Jan24 24Apr24
 M-76             01 42 28.65 +51 34 16.8 WFC3/UVIS ACCUM  UVIS-CENTER  F502N            5009 F  1160 17398 IF6Q12030 23Jan24 24Apr24
 M-76             01 42 28.65 +51 34 16.8 WFC3/UVIS ACCUM  UVIS-CENTER  F658N            6583 F   980 17398 IF6Q12040 23Jan24 24Apr24
 M-76             01 42 28.65 +51 34 16.8 WFC3/UVIS ACCUM  UVIS-CENTER  F814W            8034 F   100 17398 IF6Q12050 23Jan24 24Apr24


GALAXY;DISK;HALO;SPIRAL
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 NGC-7250         22 18 20.34 +40 33 09.0 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8045 F  7572 17079 JEYR24010 23Oct23 23Apr24
 NGC-7250         22 18 20.34 +40 33 09.0 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8045 F  5022 17079 JEYR25010 23Oct23 24Apr24


GALAXY;DWARF SPHEROIDAL
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 OBJ-125308+42000 12 53 07.91 +42 00 22.5 ACS/WFC   ACCUM  WFCENTER     CLEAR1L;F814W    8045 F   808 17158 JEZ426010 23Oct23 23Apr24
 OBJ-125308+42000 12 53 07.91 +42 00 22.5 ACS/WFC   ACCUM  WFCENTER     F606W;CLEAR2L    5921 F  1020 17158 JEZ426020 23Oct23 23Apr24


STAR;CEPHEID
10 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 V-SW-CAS         23 07 06.38 +58 36 42.0 WFC3/IR   MULTIA IR           F160W           15369 F    20 17098 IEVBBJI5Q 24Oct23 24Apr24
 V-SW-CAS         23 07 09.43 +58 35 26.3 WFC3/UVIS ACCUM  UVIS2-2K2C-S F814W            8029 F     2 17098 IEVBBJI7Q 24Oct23 24Apr24
 V-SW-CAS         23 07 10.08 +58 33 15.1 WFC3/UVIS ACCUM  UVIS2-C1K1C- F555W            5307 F     3 17098 IEVBBJI9Q 24Oct23 24Apr24
 V-SW-CAS         23 07 10.08 +58 33 15.1 WFC3/UVIS ACCUM  UVIS2-C1K1C- F814W            8029 F     3 17098 IEVBBJIAQ 24Oct23 24Apr24
 V-SW-CAS         23 07 10.08 +58 33 15.1 WFC3/IR   MULTIA GRISM256     G102             9989 F     6 17098 IEVBBJ010 24Oct23 24Apr24
 V-SW-CAS         23 07 10.08 +58 33 15.1 WFC3/IR   MULTIA GRISM256     G141            13886 F     4 17098 IEVBBJ020 24Oct23 24Apr24
 V-SW-CAS         23 07 10.08 +58 33 15.1 WFC3/IR   MULTIA GRISM256     F153M           15322 F     4 17098 IEVBBJ030 24Oct23 24Apr24
 V-SW-CAS         23 07 11.97 +58 30 39.1 WFC3/IR   MULTIA IRSUB512     F098M            9864 F     7 17098 IEVBBJI6Q 24Oct23 24Apr24
 V-SW-CAS         23 07 12.94 +58 29 17.4 WFC3/IR   MULTIA IR           F153M           15322 F    20 17098 IEVBBJI4Q 24Oct23 24Apr24
 V-SW-CAS         23 07 13.44 +58 30 54.0 WFC3/UVIS ACCUM  UVIS2-2K2C-S F555W            5307 F     2 17098 IEVBBJI8Q 24Oct23 24Apr24


STAR;DB;DZ;EXTRA-SOLAR PLANETARY SYSTEM
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 GD-424           02 24 09.14 +75 02 56.8 COS/NUV   ACQ/IM PSA          MIRRORB             0 F    19 17185 LEZA31FVQ 24Oct23 24Apr24
 GD-424           02 24 09.14 +75 02 56.8 COS/FUV   TIME-T PSA          G130M            1291 F  4856 17185 LEZA31010 24Oct23 24Apr24


STAR;F0-F2
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 HD-284248        04 14 36.25 +22 20 57.0 STIS/CCD  ACQ    F25ND3       MIRVIS              0 F     2 17184 OEWV10IKQ 24Oct23 24Apr24
 HD-284248        04 14 36.25 +22 20 57.0 STIS/CCD  ACQ/PE 0.2X0.05ND   MIRVIS              0 F     1 17184 OEWV10IMQ 24Oct23 24Apr24
 HD-284248        04 14 36.25 +22 20 57.0 STIS/CCD  ACQ/PE 0.2X0.05ND   MIRVIS              0 F     1 17184 OEWV10INQ 24Oct23 24Apr24
 HD-284248        04 14 36.25 +22 20 57.0 STIS/NUV- ACCUM  0.2X0.09     E230H            2762 F  9903 17184 OEWV10010 24Oct23 24Apr24


STAR;MAIN SEQUENCE O
10 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 SCHULTE-1        20 31 10.49 +41 31 51.9 STIS/CCD  ACCUM  52X2         G750L            7751 F    60 17078 OEZ814080 24Oct23 24Apr24
 SCHULTE-1        20 31 10.49 +41 31 51.9 STIS/CCD  ACCUM  52X2         G430L            4300 F   150 17078 OEZ814040 24Oct23 24Apr24
 SCHULTE-1        20 31 10.50 +41 31 52.4 STIS/CCD  ACCUM  52X2         G750L            7751 F    60 17078 OEZ814070 24Oct23 24Apr24
 SCHULTE-1        20 31 10.51 +41 31 52.4 STIS/CCD  ACCUM  52X2         G430L            4300 F   150 17078 OEZ814030 24Oct23 24Apr24
 SCHULTE-1        20 31 10.52 +41 31 52.9 STIS/CCD  ACCUM  52X2         G750L            7751 F    60 17078 OEZ814060 24Oct23 24Apr24
 SCHULTE-1        20 31 10.52 +41 31 52.9 STIS/CCD  ACCUM  52X2         G430L            4300 F   150 17078 OEZ814020 24Oct23 24Apr24
 SCHULTE-1        20 31 10.54 +41 31 53.4 STIS/CCD  ACCUM  52X2         G750L            7751 F    60 17078 OEZ814050 24Oct23 24Apr24
 SCHULTE-1        20 31 10.54 +41 31 53.4 STIS/CCD  ACQ/PE 52X0.1       G750L            7751 F     3 17078 OEZ814H9Q 24Oct23 24Apr24
 SCHULTE-1        20 31 10.54 +41 31 53.4 STIS/CCD  ACCUM  52X2         G430L            4300 F   150 17078 OEZ814010 24Oct23 24Apr24
 SCHULTE-1        20 31 10.54 +41 31 53.4 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     0 17078 OEZ814GWQ 24Oct23 24Apr24


STAR;SUPERNOVA
6 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 AT2023FHN        10 08 03.81 +21 04 26.9 WFC3/UVIS ACCUM  UVIS2-C1K1C- F555W            5307 F   990 17238 IF2902010 23Oct23 24Apr24
 AT2023FHN        10 08 03.81 +21 04 26.9 WFC3/UVIS ACCUM  UVIS2-C1K1C- F814W            8034 F  1092 17238 IF2902020 23Oct23 24Apr24
 AT2023FHN        10 08 03.81 +21 04 26.9 WFC3/UVIS ACCUM  UVIS2-C1K1C- F225W            2358 F  1068 17238 IF2902030 23Oct23 24Apr24
 AT2023FHN        10 08 03.81 +21 04 26.9 WFC3/UVIS ACCUM  UVIS2-C1K1C- F336W            3354 F  1068 17238 IF2902040 24Oct23 24Apr24
 AT2023FHN        10 08 03.81 +21 04 26.9 WFC3/UVIS ACCUM  UVIS2-C1K1C- F845M            8437 F   990 17238 IF2902050 24Oct23 24Apr24
 AT2023FHN        10 08 03.81 +21 04 26.9 WFC3/UVIS ACCUM  UVIS2-C1K1C- F763M            7613 F  1068 17238 IF2902060 24Oct23 24Apr24


UNIDENTIFIED;PARALLEL FIELD
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 ANY              12 53 23.40 +42 05 32.1 WFC3/UVIS ACCUM  UVIS-FIX     F606W            5888 F   867 17158 IEZ426030 23Oct23 23Apr24
 ANY              12 53 23.40 +42 05 32.1 WFC3/UVIS ACCUM  UVIS-FIX     F814W            8034 F  1164 17158 IEZ426040 23Oct23 23Apr24
 ANY              22 18 29.40 +40 27 38.9 WFC3/UVIS ACCUM  UVIS         F814W            8034 F  7682 17079 IEYR24020 23Oct23 23Apr24
 ANY              22 18 29.40 +40 27 38.9 WFC3/UVIS ACCUM  UVIS         F814W            8034 F  5112 17079 IEYR25020 23Oct23 24Apr24

[ DSS | Reports | Catalog | Proposal | Archived | Released ]

archive@stsci.edu
Fri Apr 26 05:00:03 UTC 2024
Copyright notice
Preview images and spectra are courtesy CADC and ST-ECF.