HST Data Archived in the Last 14 Days
Mar 10 2023 - Mar 23 2023 (inclusive)

These datasets were archived within the last 14 days.
Entries in boldface were archived within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; DIDYMOS UPDATED ELEMENTS
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 DIDYMOS-UPDATE   07 51 40 +26 28 52 WFC3/ACCUM    5851   175 23Mar23 IF3L04U0Q
 DIDYMOS-UPDATE   07 51 40 +26 28 50 WFC3/ACCUM    5851   348 23Mar23 IF3L04U2Q
 DIDYMOS-UPDATE   07 51 41 +26 28 49 WFC3/ACCUM    5851   348 23Mar23 IF3L04U4Q
 DIDYMOS-UPDATE   07 51 41 +26 28 47 WFC3/ACCUM    5851   348 23Mar23 IF3L04U6Q
 DIDYMOS-UPDATE   07 51 42 +26 28 45 WFC3/ACCUM    5851   175 23Mar23 IF3L04U8Q
 DIDYMOS-UPDATE   07 51 42 +26 29 04 WFC3/ACCUM    5851   120 23Mar23 IF3L04TZQ


CALIBRATION;DETECTOR SENSITIVITY TEST;INSTRUMENT SENSITIVITY TEST;PHOTOMETRIC
8 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC6681          18 43 12 -32 17 32 ACS/ACCUM    -9999   500 14Mar23 JEZX01010
 NGC6681          18 43 12 -32 17 32 ACS/ACCUM     1758   750 14Mar23 JEZX01020
 NGC6681          18 43 12 -32 17 32 ACS/ACCUM     1605   140 14Mar23 JEZX01030
 NGC6681          18 43 12 -32 17 32 ACS/ACCUM     1519    94 14Mar23 JEZX01040
 NGC6681          18 43 12 -32 17 32 ACS/ACCUM     1426    80 14Mar23 JEZX01050
 NGC6681          18 43 12 -32 17 32 ACS/ACCUM     1392    70 14Mar23 JEZX01060
 NGC6681          18 43 12 -32 17 32 ACS/ACCUM    -9999   440 14Mar23 JEZX02010
 NGC6681          18 43 12 -32 17 32 ACS/ACCUM     1267  1696 14Mar23 JEZX02020


CALIBRATION;DETECTOR SENSITIVITY TEST;PHOTOMETRIC;THROUGHPUT TEST
7 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    7751   436 11Mar23 OEWFL2060
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    7751   364 11Mar23 OEWFL2050
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    4300   148 11Mar23 OEWFL2040
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    4300   176 11Mar23 OEWFL2030
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    2375   176 11Mar23 OEWFL2020
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    2375   148 11Mar23 OEWFL2010
 AGK+81D266       09 21 19 +81 43 26 STIS/ACQ         0     2 11Mar23 OEWFL2S3Q


CLUSTER OF GALAXIES;FILAMENT;GROUP;HIGH REDSHIFT CLUSTER;POOR CLUSTER
12 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WFC3-PEAK3N7-1   09 59 49 +02 15 01 WFC3/MULTIAC 13886  1105 19Mar23 IENN65031
 WFC3-PEAK3N7-1   09 59 49 +02 15 01 WFC3/MULTIAC 15369   355 19Mar23 IENN65010
 WFC3-PEAK3N7-1   09 59 49 +02 15 01 WFC3/MULTIAC 13886  1105 19Mar23 IENN65021

 WFC3-PEAK3N7-2   09 59 57 +02 13 44 WFC3/MULTIAC 13886  1105 21Mar23 IENN66031
 WFC3-PEAK3N7-2   09 59 57 +02 13 44 WFC3/MULTIAC 15369   355 21Mar23 IENN66010
 WFC3-PEAK3N7-2   09 59 57 +02 13 44 WFC3/MULTIAC 13886  1105 21Mar23 IENN66021

 WFC3-PEAK4N5-1   10 00 55 +02 18 39 WFC3/MULTIAC 13886  1105 23Mar23 IENN73031
 WFC3-PEAK4N5-1   10 00 55 +02 18 40 WFC3/MULTIAC 15369   355 23Mar23 IENN73010
 WFC3-PEAK4N5-1   10 00 55 +02 18 40 WFC3/MULTIAC 13886  1105 23Mar23 IENN73021

 WFC3-PEAK4-2     10 01 18 +02 21 57 WFC3/MULTIAC 15369   355 19Mar23 IENN69010
 WFC3-PEAK4-2     10 01 18 +02 21 57 WFC3/MULTIAC 13886  1105 19Mar23 IENN69021
 WFC3-PEAK4-2     10 01 18 +02 21 58 WFC3/MULTIAC 13886  1105 19Mar23 IENN69031


EXT-MEDIUM;HII REGION
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 N81              01 09 13 -73 11 35 COS/TIME-TAG  1913  2300 12Mar23 LEQS12010
 N81              01 09 13 -73 11 35 COS/TIME-TAG  1600  2524 12Mar23 LEQS12020

 N81-OFFSET       01 09 19 -73 11 54 COS/ACQ/IMAG     0     0 12Mar23 LEQS12VLQ


EXT-STAR;A0-A3 III-I
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 OGLE-2017-BLG-03 17 41 35 -34 33 19 WFC3/ACCUM    8029  2226 19Mar23 IEOJ01010


EXT-STAR;SUPERNOVA
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ZTF20AAIQITI     12 12 04 +32 44 01 WFC3/ACCUM    2706  1200 22Mar23 IEP381010


EXT-STAR;SUPERNOVA TYPE IA
34 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN2023NJ         09 32 49 -05 32 09 WFC3/MULTIAC 12486    73 14Mar23 IF1Z31010
 SN2023NJ         09 32 49 -05 32 09 WFC3/MULTIAC 13922   119 14Mar23 IF1Z31020
 SN2023NJ         09 32 49 -05 32 09 WFC3/MULTIAC 15369   119 14Mar23 IF1Z31030
 SN2023NJ         09 32 49 -05 32 09 WFC3/MULTIAC 10551    73 14Mar23 IF1Z31040
 SN2023NJ         09 32 49 -05 32 09 WFC3/ACCUM    2805   702 14Mar23 IF1Z31050
 SN2023NJ         09 32 49 -05 32 09 WFC3/ACCUM    5307    60 14Mar23 IF1Z31060
 SN2023NJ         09 32 49 -05 32 09 WFC3/ACCUM    3354   331 14Mar23 IF1Z31ISQ
 SN2023NJ         09 32 49 -05 32 09 WFC3/ACCUM    3354   331 14Mar23 IF1Z31IYQ

 SN2023WL         11 15 47 +00 51 08 WFC3/MULTIAC 12486    73 12Mar23 IF1Z29010
 SN2023WL         11 15 47 +00 51 08 WFC3/MULTIAC 13922   119 12Mar23 IF1Z29020
 SN2023WL         11 15 47 +00 51 08 WFC3/MULTIAC 15369   119 12Mar23 IF1Z29030
 SN2023WL         11 15 47 +00 51 08 WFC3/MULTIAC 10551    73 12Mar23 IF1Z29040
 SN2023WL         11 15 47 +00 51 08 WFC3/ACCUM    2805   702 12Mar23 IF1Z29050
 SN2023WL         11 15 47 +00 51 08 WFC3/ACCUM    5307    60 12Mar23 IF1Z29060
 SN2023WL         11 15 47 +00 51 08 WFC3/ACCUM    3354   332 12Mar23 IF1Z29UUQ
 SN2023WL         11 15 47 +00 51 09 WFC3/ACCUM    3354   332 12Mar23 IF1Z29UZQ

 SN2023ALF        13 49 51 -13 12 14 WFC3/ACCUM    3354   323 14Mar23 IF1Z30JDQ
 SN2023ALF        13 49 51 -13 12 14 WFC3/MULTIAC 12486    73 14Mar23 IF1Z30010
 SN2023ALF        13 49 51 -13 12 14 WFC3/MULTIAC 13922   119 14Mar23 IF1Z30020
 SN2023ALF        13 49 51 -13 12 14 WFC3/MULTIAC 15369   119 14Mar23 IF1Z30030
 SN2023ALF        13 49 51 -13 12 14 WFC3/MULTIAC 10551    73 14Mar23 IF1Z30040
 SN2023ALF        13 49 51 -13 12 14 WFC3/ACCUM    2805   720 14Mar23 IF1Z30050
 SN2023ALF        13 49 51 -13 12 14 WFC3/ACCUM    5307    60 14Mar23 IF1Z30060
 SN2023ALF        13 49 51 -13 12 14 WFC3/ACCUM    3354   323 14Mar23 IF1Z30J8Q

 SN2021TKM        14 31 41 -43 24 53 WFC3/ACCUM    4325  1122 22Mar23 IEX621010
 SN2021TKM        14 31 41 -43 24 53 WFC3/ACCUM    5307  1110 22Mar23 IEX621020

 SN2023AEZ        14 40 16 +10 23 51 WFC3/ACCUM    3354   332 10Mar23 IF1Z32O3Q
 SN2023AEZ        14 40 16 +10 23 51 WFC3/MULTIAC 12486    73 10Mar23 IF1Z32010
 SN2023AEZ        14 40 16 +10 23 51 WFC3/MULTIAC 13922   119 10Mar23 IF1Z32020
 SN2023AEZ        14 40 16 +10 23 51 WFC3/MULTIAC 15369   119 10Mar23 IF1Z32030
 SN2023AEZ        14 40 16 +10 23 51 WFC3/MULTIAC 10551    73 10Mar23 IF1Z32040
 SN2023AEZ        14 40 16 +10 23 51 WFC3/ACCUM    2805   702 10Mar23 IF1Z32050
 SN2023AEZ        14 40 16 +10 23 51 WFC3/ACCUM    5307    60 10Mar23 IF1Z32060
 SN2023AEZ        14 40 16 +10 23 51 WFC3/ACCUM    3354   332 10Mar23 IF1Z32NYQ


GALAXY;DWARF COMPACT;STARBURST
10 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J0837+1921       08 37 21 +19 21 10 COS/TIME-TAG  1222  9536 20Mar23 LEMH04010
 J0837+1921       08 37 21 +19 21 10 COS/ACQ/IMAG     0   500 20Mar23 LEMH04C4Q

 J115959+382422   11 59 58 +38 24 22 ACS/ACCUM     1605  2000 21Mar23 JEWW39010
 J115959+382422   11 59 58 +38 24 22 ACS/ACCUM     1758  2586 21Mar23 JEWW39020

 J121915+453930   12 19 14 +45 39 29 ACS/ACCUM     1605  2000 16Mar23 JEWW43010
 J121915+453930   12 19 14 +45 39 29 ACS/ACCUM     1758  2598 16Mar23 JEWW43020

 J134559+112848   13 45 58 +11 28 49 ACS/ACCUM     1605  2000 15Mar23 JEWW67010
 J134559+112848   13 45 58 +11 28 49 ACS/ACCUM     1758  2586 15Mar23 JEWW67020

 J155945+403325   15 59 44 +40 33 26 ACS/ACCUM     1605  2000 16Mar23 JEWW75010
 J155945+403325   15 59 44 +40 33 26 ACS/ACCUM     1758  2590 16Mar23 JEWW75020


GALAXY;GRAVITATIONAL LENS;QSO;QUASAR
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 B1152+199AB      11 55 18 +19 39 42 STIS/ACCUM    1425  1187 13Mar23 OEX001040
 B1152+199AB      11 55 18 +19 39 42 STIS/ACCUM    1425  1187 13Mar23 OEX001030
 B1152+199AB      11 55 18 +19 39 42 STIS/ACCUM    1425   998 13Mar23 OEX001020
 B1152+199AB      11 55 18 +19 39 42 STIS/ACCUM    1425   998 13Mar23 OEX001010
 B1152+199AB      11 55 18 +19 39 42 STIS/ACQ         0    20 13Mar23 OEX001DKQ


GALAXY;QSO
9 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J140753.62+17483 14 07 53 +17 48 36 COS/TIME-TAG  1882  2137 18Mar23 LF1331010
 J140753.62+17483 14 07 53 +17 48 36 COS/TIME-TAG  1291  2366 18Mar23 LF1331020
 J140753.62+17483 14 07 53 +17 48 36 COS/ACQ/IMAG     0    30 18Mar23 LF1331C8Q

 J143443.68+20052 14 34 43 +20 05 24 COS/TIME-TAG  1222  4310 16Mar23 LF1319010
 J143443.68+20052 14 34 43 +20 05 24 COS/TIME-TAG  1291  2368 16Mar23 LF1319020
 J143443.68+20052 14 34 43 +20 05 24 COS/TIME-TAG  2950  5018 16Mar23 LF1319030
 J143443.68+20052 14 34 43 +20 05 24 COS/ACQ/IMAG     0    76 16Mar23 LF1319RCQ

 SDSS154714.35+17 15 47 14 +17 51 53 COS/TIME-TAG  1291  6614 11Mar23 LF1409010
 SDSS154714.35+17 15 47 14 +17 51 53 COS/ACQ/IMAG     0   200 11Mar23 LF1409SRQ


GALAXY;QSO;QUASAR
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 QSO-J1342-0053   13 42 51 -00 53 45 COS/TIME-TAG  1953  5107 17Mar23 LEY210010
 QSO-J1342-0053   13 42 51 -00 53 45 COS/TIME-TAG  1913  2723 17Mar23 LEY210020
 QSO-J1342-0053   13 42 51 -00 53 45 COS/ACQ/IMAG     0    13 17Mar23 LEY210U4Q

 SDSSJ1502+0257   15 02 16 +02 57 19 WFC3/MULTIAC 13922   396 21Mar23 IEXO08010
 SDSSJ1502+0257   15 02 16 +02 57 19 WFC3/MULTIAC 13886  1961 21Mar23 IEXO08020


GALAXY;QUASAR
20 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSSJ0927+3512   09 27 48 +35 12 40 WFC3/MULTIAC 15369   515 21Mar23 IF3906014
 SDSSJ0927+3512   09 27 48 +35 12 41 WFC3/MULTIAC 15369  2062 21Mar23 IF3906010
 SDSSJ0927+3512   09 27 48 +35 12 41 WFC3/MULTIAC 15369   515 21Mar23 IF3906011
 SDSSJ0927+3512   09 27 48 +35 12 40 WFC3/MULTIAC 15369   515 21Mar23 IF3906013
 SDSSJ0927+3512   09 27 48 +35 12 41 WFC3/MULTIAC 15369   515 21Mar23 IF3906012

 747548           09 58 10 +02 16 31 ACS/ACCUM     7471  1720 19Mar23 JF0Z11010
 747548           09 58 10 +02 16 31 ACS/ACCUM     8045   156 19Mar23 JF0Z11IIQ

 342154           10 00 46 +02 02 02 ACS/ACCUM     7471  1720 23Mar23 JF0Z06010
 342154           10 00 46 +02 02 02 ACS/ACCUM     8045   156 23Mar23 JF0Z06UYQ

 303826           10 01 25 +02 45 33 ACS/ACCUM     7471  1720 23Mar23 JF0Z04010
 303826           10 01 25 +02 45 33 ACS/ACCUM     8045   156 23Mar23 JF0Z04UKQ

 298988           10 01 37 +02 44 47 ACS/ACCUM     7471  1720 20Mar23 JF0Z02010
 298988           10 01 37 +02 44 47 ACS/ACCUM     8045   156 20Mar23 JF0Z02CMQ

 J1118+0749       11 18 53 +07 49 45 WFC3/MULTIAC 15369   309 10Mar23 IF2Y08034
 J1118+0749       11 18 53 +07 49 44 WFC3/MULTIAC 15369   309 10Mar23 IF2Y08033
 J1118+0749       11 18 53 +07 49 46 WFC3/ACCUM    4772   184 10Mar23 IF2Y08010
 J1118+0749       11 18 53 +07 49 46 WFC3/ACCUM    6241   184 10Mar23 IF2Y08020
 J1118+0749       11 18 53 +07 49 46 WFC3/MULTIAC 15369  1237 10Mar23 IF2Y08030
 J1118+0749       11 18 53 +07 49 46 WFC3/MULTIAC 15369   309 10Mar23 IF2Y08031
 J1118+0749       11 18 53 +07 49 44 WFC3/MULTIAC 15369   309 10Mar23 IF2Y08032


GALAXY;SEYFERT
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SWIFTJ0659.3+240 06 59 10 +24 01 40 ACS/ACCUM     8045   674 19Mar23 JDRW5B010

 RBS1303          13 41 12 -14 38 41 WFC3/ACCUM    8034  2080 19Mar23 IEXH05010

 SWIFTJ1351.5-181 13 51 29 -18 13 46 ACS/ACCUM     8045   674 19Mar23 JDRWAG010
 SWIFTJ1351.5-181 13 51 29 -18 13 46 ACS/ACCUM     8045     5 19Mar23 JDRWAGHXQ

 MRK1392          15 05 56 +03 42 25 WFC3/ACCUM    8034  2072 13Mar23 IEXH08010


GALAXY;SPIRAL
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN2016JHR-HOST   12 18 19 +00 15 18 WFC3/ACCUM    2706  1650 21Mar23 IF0G0B010

 NGC4277-HOST     12 20 00 +05 20 31 WFC3/ACCUM    2706  1680 23Mar23 IF0G2L010

 SN2022CRR-HOST   15 24 49 -21 23 20 WFC3/ACCUM    2706  1650 15Mar23 IF0G17010

 NGC6754-HOST     19 11 25 -50 38 29 WFC3/ACCUM    2706  1650 13Mar23 IF0G2N010


GALAXY;STARBURST
8 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SBS-0335-052     03 37 44 -05 02 40 STIS/ACCUM    2358    98 18Mar23 OEPY06BJQ
 SBS-0335-052     03 37 44 -05 02 40 STIS/ACCUM    2010  1788 18Mar23 OEPY06BCQ
 SBS-0335-052     03 37 44 -05 02 40 STIS/ACCUM    2358    98 18Mar23 OEPY06BHQ
 SBS-0335-052     03 37 44 -05 02 40 STIS/ACCUM    2010  2725 18Mar23 OEPY06BAQ
 SBS-0335-052     03 37 44 -05 02 40 STIS/ACCUM    2010  2579 18Mar23 OEPY06AUQ
 SBS-0335-052     03 37 44 -05 02 40 STIS/ACCUM    2358    98 18Mar23 OEPY06BEQ
 SBS-0335-052     03 37 44 -05 02 40 STIS/ACCUM    2358    98 18Mar23 OEPY06BGQ
 SBS-0335-052     03 37 44 -05 02 40 STIS/ACCUM    2010  2725 18Mar23 OEPY06AVQ


STAR;A4-A9 V-IV;EXTRA-SOLAR PLANETARY SYSTEM
8 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 HD172555         18 45 27 -64 52 20 COS/ACQ/SEAR  1291   320 14Mar23 LEZ501G1Q
 HD172555         18 45 27 -64 52 20 COS/ACQ/PEAK  1291     1 14Mar23 LEZ501G2Q
 HD172555         18 45 27 -64 52 20 COS/ACQ/PEAK  1291     1 14Mar23 LEZ501G3Q
 HD172555         18 45 27 -64 52 20 COS/TIME-TAG  1291  2000 14Mar23 LEZ501010
 HD172555         18 45 27 -64 52 20 STIS/ACQ         0     4 14Mar23 OEZ502GBQ
 HD172555         18 45 27 -64 52 20 STIS/ACQ/PEA     0     0 14Mar23 OEZ502GCQ
 HD172555         18 45 27 -64 52 20 STIS/ACQ/PEA     0     0 14Mar23 OEZ502GDQ
 HD172555         18 45 27 -64 52 20 STIS/ACCUM    2713  1752 14Mar23 OEZ502010


STAR;B0-B2 III-I
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 AV506            01 22 11 -73 26 51 STIS/TIME-TA  1425  2215 20Mar23 OF2C2S010
 AV506            01 22 11 -73 26 51 STIS/TIME-TA  1425  2567 20Mar23 OF2C2S020
 AV506            01 22 11 -73 26 51 STIS/TIME-TA  1425  2567 20Mar23 OF2C2S030
 AV506            01 22 11 -73 26 51 STIS/ACQ         0     0 20Mar23 OF2C2SA1Q


STAR;B0-B2 V-IV;B3-B5 V-IV;MAIN SEQUENCE O
70 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GSC-08152-02121  08 57 47 -46 09 16 STIS/ACCUM    7751    60 19Mar23 OEZ801080
 GSC-08152-02121  08 57 47 -46 09 16 STIS/ACCUM    4300   162 19Mar23 OEZ801040
 GSC-08152-02121  08 57 47 -46 09 15 STIS/ACCUM    7751    60 19Mar23 OEZ801070
 GSC-08152-02121  08 57 47 -46 09 15 STIS/ACCUM    4300   162 19Mar23 OEZ801030
 GSC-08152-02121  08 57 47 -46 09 14 STIS/ACCUM    7751    60 19Mar23 OEZ801060
 GSC-08152-02121  08 57 47 -46 09 14 STIS/ACCUM    4300   162 19Mar23 OEZ801020
 GSC-08152-02121  08 57 47 -46 09 14 STIS/ACCUM    7751    60 19Mar23 OEZ801050
 GSC-08152-02121  08 57 47 -46 09 14 STIS/ACCUM    4300   162 19Mar23 OEZ801010
 GSC-08152-02121  08 57 47 -46 09 14 STIS/ACQ/PEA  7751     3 19Mar23 OEZ801GKQ
 GSC-08152-02121  08 57 47 -46 09 14 STIS/ACQ         0     0 19Mar23 OEZ801G7Q

 CPD-59-5831      15 09 58 -59 58 46 STIS/ACCUM    2376   668 23Mar23 OEZ805030
 CPD-59-5831      15 09 58 -59 58 46 STIS/ACCUM    1425   200 23Mar23 OEZ805010
 CPD-59-5831      15 09 58 -59 58 46 STIS/ACQ         0     0 23Mar23 OEZ805SJQ
 CPD-59-5831      15 09 58 -59 58 46 STIS/ACQ/PEA  7751     3 22Mar23 OEZ804R1Q
 CPD-59-5831      15 09 58 -59 58 46 STIS/ACCUM    4300    99 22Mar23 OEZ804010
 CPD-59-5831      15 09 58 -59 58 46 STIS/ACQ         0     0 22Mar23 OEZ804QBQ
 CPD-59-5831      15 09 58 -59 58 46 STIS/ACCUM    7751    30 22Mar23 OEZ804050
 CPD-59-5831      15 09 58 -59 58 46 STIS/ACCUM    1425   200 23Mar23 OEZ805020
 CPD-59-5831      15 09 58 -59 58 46 STIS/ACCUM    2376   668 23Mar23 OEZ805040
 CPD-59-5831      15 09 58 -59 58 46 STIS/ACCUM    4300    99 22Mar23 OEZ804020
 CPD-59-5831      15 09 58 -59 58 46 STIS/ACCUM    7751    30 22Mar23 OEZ804060
 CPD-59-5831      15 09 58 -59 58 46 STIS/ACCUM    4300    99 22Mar23 OEZ804030
 CPD-59-5831      15 09 58 -59 58 46 STIS/ACCUM    7751    30 23Mar23 OEZ804070
 CPD-59-5831      15 09 58 -59 58 46 STIS/ACCUM    4300    99 22Mar23 OEZ804040
 CPD-59-5831      15 09 58 -59 58 46 STIS/ACCUM    7751    30 23Mar23 OEZ804080

 CD-40-11169      17 07 56 -40 40 38 STIS/ACQ/PEA  7751     3 18Mar23 OEZ806D6Q
 CD-40-11169      17 07 56 -40 40 38 STIS/ACCUM    4300   135 18Mar23 OEZ806010
 CD-40-11169      17 07 56 -40 40 38 STIS/ACQ         0     0 18Mar23 OEZ806CGQ
 CD-40-11169      17 07 56 -40 40 38 STIS/ACCUM    2376   620 16Mar23 OEZ807030
 CD-40-11169      17 07 56 -40 40 38 STIS/ACCUM    1425   200 16Mar23 OEZ807010
 CD-40-11169      17 07 56 -40 40 38 STIS/ACQ         0     0 16Mar23 OEZ807QZQ
 CD-40-11169      17 07 56 -40 40 38 STIS/ACCUM    7751    30 18Mar23 OEZ806050
 CD-40-11169      17 07 56 -40 40 38 STIS/ACCUM    1425   200 16Mar23 OEZ807020
 CD-40-11169      17 07 56 -40 40 38 STIS/ACCUM    2376   620 16Mar23 OEZ807040
 CD-40-11169      17 07 56 -40 40 38 STIS/ACCUM    4300   135 18Mar23 OEZ806020
 CD-40-11169      17 07 56 -40 40 38 STIS/ACCUM    7751    30 18Mar23 OEZ806060
 CD-40-11169      17 07 56 -40 40 37 STIS/ACCUM    4300   135 18Mar23 OEZ806030
 CD-40-11169      17 07 56 -40 40 37 STIS/ACCUM    7751    30 18Mar23 OEZ806070
 CD-40-11169      17 07 56 -40 40 37 STIS/ACCUM    4300   135 18Mar23 OEZ806040
 CD-40-11169      17 07 56 -40 40 37 STIS/ACCUM    7751    30 18Mar23 OEZ806080

 TYC-7380-1046-1  17 36 28 -32 53 16 STIS/ACQ/PEA  7751     3 18Mar23 OEZ808YWQ
 TYC-7380-1046-1  17 36 28 -32 53 16 STIS/ACCUM    4300   120 18Mar23 OEZ808010
 TYC-7380-1046-1  17 36 28 -32 53 16 STIS/ACQ         0     0 18Mar23 OEZ808Y5Q
 TYC-7380-1046-1  17 36 28 -32 53 16 STIS/ACCUM    7751    30 18Mar23 OEZ808050
 TYC-7380-1046-1  17 36 28 -32 53 16 STIS/ACCUM    4300   120 18Mar23 OEZ808020
 TYC-7380-1046-1  17 36 28 -32 53 16 STIS/ACCUM    7751    30 18Mar23 OEZ808060
 TYC-7380-1046-1  17 36 28 -32 53 15 STIS/ACCUM    4300   120 18Mar23 OEZ808030
 TYC-7380-1046-1  17 36 28 -32 53 15 STIS/ACCUM    7751    30 18Mar23 OEZ808070
 TYC-7380-1046-1  17 36 28 -32 53 15 STIS/ACCUM    4300   120 18Mar23 OEZ808040
 TYC-7380-1046-1  17 36 28 -32 53 15 STIS/ACCUM    7751    30 18Mar23 OEZ808080

 TYC-6272-339-1   18 11 29 -20 17 07 STIS/ACCUM    4300   130 18Mar23 OEZ810010
 TYC-6272-339-1   18 11 29 -20 17 07 STIS/ACQ         0     0 18Mar23 OEZ810DVQ
 TYC-6272-339-1   18 11 29 -20 17 07 STIS/ACQ/PEA  7751     3 18Mar23 OEZ810E9Q
 TYC-6272-339-1   18 11 29 -20 17 07 STIS/ACCUM    7751    60 18Mar23 OEZ810050
 TYC-6272-339-1   18 11 29 -20 17 07 STIS/ACCUM    4300   130 18Mar23 OEZ810020
 TYC-6272-339-1   18 11 29 -20 17 07 STIS/ACCUM    7751    60 18Mar23 OEZ810060
 TYC-6272-339-1   18 11 29 -20 17 06 STIS/ACCUM    4300   130 18Mar23 OEZ810030
 TYC-6272-339-1   18 11 29 -20 17 06 STIS/ACCUM    7751    60 18Mar23 OEZ810070
 TYC-6272-339-1   18 11 29 -20 17 06 STIS/ACCUM    4300   130 18Mar23 OEZ810040
 TYC-6272-339-1   18 11 29 -20 17 06 STIS/ACCUM    7751    60 18Mar23 OEZ810080

 LS-4992          18 23 02 -13 20 38 STIS/ACQ/PEA  7751     3 17Mar23 OEZ812X6Q
 LS-4992          18 23 02 -13 20 38 STIS/ACCUM    4300   127 17Mar23 OEZ812010
 LS-4992          18 23 02 -13 20 38 STIS/ACQ         0     0 17Mar23 OEZ812WQQ
 LS-4992          18 23 02 -13 20 38 STIS/ACCUM    7751    60 17Mar23 OEZ812050
 LS-4992          18 23 02 -13 20 38 STIS/ACCUM    4300   127 17Mar23 OEZ812020
 LS-4992          18 23 02 -13 20 38 STIS/ACCUM    7751    60 17Mar23 OEZ812060
 LS-4992          18 23 02 -13 20 37 STIS/ACCUM    4300   127 17Mar23 OEZ812030
 LS-4992          18 23 02 -13 20 37 STIS/ACCUM    7751    60 17Mar23 OEZ812070
 LS-4992          18 23 02 -13 20 37 STIS/ACCUM    4300   127 17Mar23 OEZ812040
 LS-4992          18 23 02 -13 20 37 STIS/ACCUM    7751    60 17Mar23 OEZ812080


STAR;B0-B2 V-IV;BE;EMISSION LINE STAR;INTERACTING BINARY
8 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 HD157042         17 23 16 -47 28 05 STIS/ACCUM    1425  1962 19Mar23 OF1812010
 HD157042         17 23 16 -47 28 05 STIS/ACQ/PEA     0     0 19Mar23 OF1812HRQ
 HD157042         17 23 16 -47 28 05 STIS/ACQ/PEA     0     0 19Mar23 OF1812HQQ
 HD157042         17 23 16 -47 28 05 STIS/ACQ         0     4 19Mar23 OF1812HPQ

