HST Reports

Paper Counts

Year GO Archival Part GO Part Archival Programs not Assigned Total
2022 369 426 137 29 961
2021 335 512 148 35 1030
2020 337 435 134 24 930
2019 369 457 169 20 1015
2018 368 397 172 31 968
2017 343 374 175 22 914
2016 333 370 160 20 883
2015 329 353 159 12 853
2014 301 358 142 18 819
2013 279 314 119 73 785
2012 310 361 135 42 848
2011 270 385 112 22 789
2010 259 356 107 12 734
2009 265 307 88 20 680
2008 236 325 81 63 705
2007 268 320 87 58 733
2006 227 295 114 79 715
2005 248 267 120 51 686
2004 238 248 98 27 611
2003 216 274 108 9 607
2002 241 202 99 60 602
2001 262 181 73 44 560
2000 247 183 66 41 537
1999 237 174 53 38 502
1998 278 164 41 27 510
1997 213 118 43 4 378
1996 177 84 35 11 307
1995 162 59 20 3 244
1994 122 39 14 3 178
1993 72 29 8 3 112
1992 34 18 4 2 58
1991 31 9 1 1 42

Paper counts chart

Unique Authors

Year # Authors # First Authors
2022 5549 851
2021 6816 953
2020 5717 846
2019 5759 922
2018 4964 877
2017 7900 809
2016 4556 801
2015 4255 750
2014 3851 721
2013 3602 710
2012 4128 754
2011 3915 696
2010 3266 653
2009 2759 606
2008 2770 626
2007 2721 648
2006 2460 624
2005 2410 597
2004 2065 531
2003 2034 526
2002 1869 497
2001 1804 470
2000 1709 450
1999 1501 422
1998 1572 435
1997 1121 321
1996 838 253
1995 800 202
1994 589 146
1993 387 98
1992 194 47
1991 149 36
Total 24849 7801

Unique Authors Chart

Citations

The citations are the sum of all citations and the average number of citations for science papers published in that year. Due to the way citations are calculated via ADS, a single citing paper can count for two or more citations. Other observatories may calculate citations differently.
Year # Papers # Citations Avg # Citations # GO Citations Avg # GO Citations # AR Citations Avg # AR Citations # Part Citations Avg # Part Citations
2022 961 9042 9.0 3556 10.0 3048 7.0 2181 16.0
2021 1030 14546 14.0 4916 15.0 6523 13.0 2626 18.0
2020 930 29838 32.0 7990 24.0 17885 41.0 3405 25.0
2019 1015 34958 34.0 14333 39.0 12748 28.0 7179 42.0
2018 968 39353 41.0 17187 47.0 14861 37.0 6091 35.0
2017 914 43365 47.0 15915 46.0 13570 36.0 13263 76.0
2016 883 42087 48.0 19266 58.0 12943 35.0 8476 53.0
2015 853 46107 54.0 19392 59.0 14650 42.0 11734 74.0
2014 819 47891 58.0 20285 67.0 16425 46.0 10445 74.0
2013 785 50507 64.0 20903 75.0 15127 48.0 10283 86.0
2012 848 51867 61.0 21407 69.0 17454 48.0 10707 79.0
2011 789 54240 69.0 23063 85.0 19714 51.0 9584 86.0
2010 734 52284 71.0 22954 89.0 19634 55.0 7795 73.0
2009 680 47018 69.0 20889 79.0 18212 59.0 6652 76.0
2008 705 48665 69.0 17022 72.0 20100 62.0 7480 92.0
2007 733 57308 78.0 28025 105.0 19315 60.0 6023 69.0
2006 715 53779 75.0 19093 84.0 19991 68.0 9585 84.0
2005 686 47039 69.0 17862 72.0 16859 63.0 8833 74.0
2004 611 48732 80.0 25114 106.0 13410 54.0 6671 68.0
2003 607 48683 80.0 21341 99.0 17355 63.0 8137 75.0
2002 602 43052 72.0 15774 65.0 14370 71.0 8964 91.0
2001 560 40370 72.0 20970 80.0 10898 60.0 5676 78.0
2000 537 33090 62.0 15313 62.0 9686 53.0 5868 89.0
1999 502 32298 64.0 14429 61.0 10992 63.0 4009 76.0
1998 510 45610 89.0 21692 78.0 15587 95.0 6686 163.0
1997 378 28048 74.0 16099 76.0 7460 63.0 4463 104.0
1996 307 26349 86.0 16161 91.0 4927 59.0 3244 93.0
1995 244 17097 70.0 12140 75.0 3290 56.0 1570 78.0
1994 178 12217 69.0 8123 67.0 2967 76.0 1036 74.0
1993 112 6154 55.0 4087 57.0 1571 54.0 419 52.0
1992 58 2927 50.0 2109 62.0 620 34.0 186 46.0
1991 42 2567 61.0 2171 70.0 355 39.0 36 36.0
Total 20296 1157088 57.0 509581 64.0 392547 47.0 199307 66.0

Number of papers using HST instruments

Year ACS COS FGS FOC FOS HRS HSP NICMOS STIS WFC3 WFPC WFPC2
2022 440 85 4 1 13 6 0 35 147 505 5 107
2021 488 100 4 3 11 4 0 41 134 528 4 132
2020 424 81 6 2 10 6 0 33 127 475 1 115
2019 480 89 7 2 18 10 0 41 124 530 4 137
2018 440 93 8 4 16 13 0 47 131 501 3 156
2017 459 76 7 2 18 5 1 41 103 439 7 146
2016 457 83 3 6 25 11 0 70 114 374 1 141
2015 449 77 4 3 23 12 0 55 103 370 3 156
2014 417 69 7 3 20 11 1 67 108 312 4 181
2013 411 53 5 3 24 10 0 83 108 234 5 177
2012 453 44 3 3 14 15 0 93 113 186 3 232
2011 434 48 9 8 23 10 0 113 106 99 10 223
2010 410 18 4 7 20 18 1 117 95 48 8 245
2009 426 1 5 3 19 3 0 121 81 1 4 234
2008 405 0 5 5 14 10 0 111 98 0 6 261
2007 379 0 10 7 25 22 0 107 131 0 5 265
2006 297 0 4 12 28 28 1 116 163 0 8 274
2005 205 0 8 4 35 21 0 105 192 0 6 303
2004 122 0 9 12 29 26 2 60 175 0 5 306
2003 26 0 7 10 36 25 1 93 165 0 9 338
2002 1 0 6 10 37 25 0 64 160 0 5 319
2001 0 0 4 12 32 38 3 86 112 0 3 295
2000 0 0 7 2 35 47 1 89 83 0 7 279
1999 0 0 8 20 53 62 2 63 29 0 4 246
1998 0 0 5 15 83 88 2 26 20 0 18 259
1997 0 0 7 35 56 75 1 2 1 0 25 177
1996 0 0 2 23 58 45 4 0 0 0 30 147
1995 0 0 1 32 54 59 5 0 0 0 48 55
1994 0 0 3 29 38 39 4 0 0 0 53 15
1993 0 0 2 24 21 25 4 0 0 0 39 1
1992 0 0 3 14 9 9 0 0 0 0 22 0
1991 0 0 2 11 4 13 0 0 0 0 10 0
Total 7623 917 169 327 901 791 33 1879 2923 4602 365 5922

Number of papers using HST instruments chart