HST Reports

Paper Counts

Year GO Archival Part GO Part Archival Programs not Assigned Total
2022 369 426 137 29 961
2021 335 513 148 35 1031
2020 337 435 134 24 930
2019 369 457 170 20 1016
2018 368 397 172 31 968
2017 343 374 175 22 914
2016 333 370 160 20 883
2015 329 353 159 12 853
2014 301 358 142 18 819
2013 279 314 119 73 785
2012 310 361 135 42 848
2011 270 385 112 22 789
2010 259 356 107 12 734
2009 265 307 88 20 680
2008 236 325 81 63 705
2007 268 320 87 58 733
2006 227 295 114 79 715
2005 248 267 120 51 686
2004 238 248 98 27 611
2003 216 274 108 9 607
2002 241 202 99 60 602
2001 262 181 73 44 560
2000 247 183 66 41 537
1999 237 174 53 38 502
1998 278 164 41 27 510
1997 213 118 43 4 378
1996 177 84 35 11 307
1995 162 59 20 3 244
1994 122 39 14 3 178
1993 72 29 8 3 112
1992 34 18 4 2 58
1991 31 9 1 1 42

Paper counts chart

Unique Authors

Year # Authors # First Authors
2022 5567 852
2021 6812 953
2020 5721 846
2019 5750 923
2018 4964 878
2017 7896 809
2016 4556 801
2015 4253 750
2014 3847 721
2013 3601 711
2012 4125 754
2011 3915 696
2010 3260 653
2009 2752 606
2008 2768 626
2007 2719 648
2006 2459 624
2005 2409 597
2004 2063 531
2003 2034 526
2002 1869 497
2001 1804 470
2000 1709 450
1999 1501 422
1998 1572 435
1997 1121 321
1996 838 253
1995 800 202
1994 589 146
1993 387 98
1992 194 47
1991 149 36
Total 24852 7800

Unique Authors Chart

Citations

The citations are the sum of all citations and the average number of citations for science papers published in that year. Due to the way citations are calculated via ADS, a single citing paper can count for two or more citations. Other observatories may calculate citations differently.
Year # Papers # Citations Avg # Citations # GO Citations Avg # GO Citations # AR Citations Avg # AR Citations # Part Citations Avg # Part Citations
2022 961 11413 12.0 4440 12.0 3843 9.0 2814 21.0
2021 1031 16555 16.0 5653 17.0 7407 14.0 2955 20.0
2020 930 32352 35.0 8623 26.0 19435 45.0 3677 27.0
2019 1016 37125 37.0 15234 41.0 13518 30.0 7639 45.0
2018 968 41203 43.0 18055 49.0 15527 39.0 6348 37.0
2017 914 45010 49.0 16512 48.0 14041 38.0 13814 79.0
2016 883 43414 49.0 19880 60.0 13369 36.0 8734 55.0
2015 853 47352 56.0 19874 60.0 15056 43.0 12089 76.0
2014 819 48998 60.0 20766 69.0 16799 47.0 10677 75.0
2013 785 51487 66.0 21312 76.0 15452 49.0 10462 88.0
2012 848 52801 62.0 21780 70.0 17769 49.0 10918 81.0
2011 789 55065 70.0 23448 87.0 20011 52.0 9697 87.0
2010 734 53058 72.0 23232 90.0 19947 56.0 7948 74.0
2009 680 47602 70.0 21146 80.0 18456 60.0 6723 76.0
2008 705 49282 70.0 17273 73.0 20347 63.0 7568 93.0
2007 733 57906 79.0 28322 106.0 19503 61.0 6087 70.0
2006 715 54277 76.0 19304 85.0 20146 68.0 9675 85.0
2005 686 47370 69.0 17961 72.0 16990 64.0 8895 74.0
2004 611 49132 80.0 25301 106.0 13539 55.0 6713 68.0
2003 607 49086 81.0 21525 100.0 17498 64.0 8198 76.0
2002 602 43385 72.0 15873 66.0 14475 72.0 9070 92.0
2001 560 40614 73.0 21096 81.0 10967 61.0 5711 78.0
2000 537 33304 62.0 15404 62.0 9760 53.0 5909 90.0
1999 502 32461 65.0 14488 61.0 11055 64.0 4023 76.0
1998 510 45861 90.0 21818 78.0 15647 95.0 6745 165.0
1997 378 28159 74.0 16163 76.0 7488 63.0 4482 104.0
1996 307 26474 86.0 16233 92.0 4949 59.0 3258 93.0
1995 244 17173 70.0 12195 75.0 3305 56.0 1576 79.0
1994 178 12243 69.0 8140 67.0 2975 76.0 1037 74.0
1993 112 6179 55.0 4097 57.0 1585 55.0 419 52.0
1992 58 2936 51.0 2112 62.0 623 35.0 189 47.0
1991 42 2573 61.0 2176 70.0 356 40.0 36 36.0
Total 20298 1181850 58.0 519436 65.0 401838 48.0 204086 68.0

Number of papers using HST instruments

Year ACS COS FGS FOC FOS HRS HSP NICMOS STIS WFC3 WFPC WFPC2
2022 440 85 4 1 13 6 0 35 147 505 5 107
2021 488 100 4 3 11 4 0 41 135 528 4 132
2020 424 81 6 2 10 6 0 33 127 475 1 115
2019 480 89 7 2 18 10 0 41 124 531 4 138
2018 440 93 8 4 16 13 0 47 131 501 3 156
2017 459 76 7 2 18 5 1 41 103 439 7 146
2016 457 83 3 6 25 11 0 70 114 374 1 141
2015 449 77 4 3 23 12 0 55 103 370 3 156
2014 417 69 7 3 20 11 1 67 108 312 4 181
2013 411 53 5 3 24 10 0 83 108 234 5 177
2012 453 44 3 3 14 15 0 93 113 186 3 232
2011 434 48 9 8 23 10 0 113 106 99 10 223
2010 410 18 4 7 20 18 1 117 95 48 8 245
2009 426 1 5 3 19 3 0 121 81 1 4 234
2008 405 0 5 5 14 10 0 111 98 0 6 261
2007 379 0 10 7 25 22 0 107 131 0 5 265
2006 297 0 4 12 28 28 1 116 163 0 8 274
2005 205 0 8 4 35 21 0 105 192 0 6 303
2004 122 0 9 12 29 26 2 60 175 0 5 306
2003 26 0 7 10 36 25 1 93 165 0 9 338
2002 1 0 6 10 37 25 0 64 160 0 5 319
2001 0 0 4 12 32 38 3 86 112 0 3 295
2000 0 0 7 2 35 47 1 89 83 0 7 279
1999 0 0 8 20 53 62 2 63 29 0 4 246
1998 0 0 5 15 83 88 2 26 20 0 18 259
1997 0 0 7 35 56 75 1 2 1 0 25 177
1996 0 0 2 23 58 45 4 0 0 0 30 147
1995 0 0 1 32 54 59 5 0 0 0 48 55
1994 0 0 3 29 38 39 4 0 0 0 53 15
1993 0 0 2 24 21 25 4 0 0 0 39 1
1992 0 0 3 14 9 9 0 0 0 0 22 0
1991 0 0 2 11 4 13 0 0 0 0 10 0
Total 7623 917 169 327 901 791 33 1879 2924 4603 365 5923

Number of papers using HST instruments chart