link to MAST home page Mission Search /  Missions /  Contacts /  STScI /  MAST Columns Help /  Archive Status

XMM-OM Search Results



Display numeric columns graphically using VOPlot
Display all previews as thumbnails


Warning: Javascript must be enabled in the browser for the MAST table display.

number of rows returned = 6
note: reload page if no results are shown

Click on Data ID entries to preview information on data set.
Click on Ref entries to display list of published papers.

Click on top column headers to sort the table on the column contents.
Click on bottom column headers for more information about the data in that column.
as a file
    
Mark Data ID Target Name RA (J2000) Dec (J2000) Obs Start Time Exp Time Class Subject Category UVW2 Exp num UVM2 Exp num UVW1 Exp num U Exp num B Exp num V Exp num WHITE Exp num Status Release Date Ref Ang Sep (')
0108060601 AXAF ULTRA DEEP F 03 32 25.188 -27 49 45.69 2002-01-13 13:46:52 65318 X-RAY BACKGROUND X-RAY BACKGROUND AND SURVEYS 1 1 1         ARCHIVED 2003-05-17 00:00:00   2.845
0108060701 AXAF ULTRA DEEP F 03 32 23.928 -27 49 33.67 2002-01-14 17:48:45 94021 X-RAY BACKGROUND X-RAY BACKGROUND AND SURVEYS   1 2         ARCHIVED 2003-05-17 00:00:00   2.939
0108061801 AXAF ULTRA DEEP F 03 32 25.008 -27 49 25.18 2002-01-16 17:26:15 63018 X-RAY BACKGROUND X-RAY BACKGROUND AND SURVEYS 1 2 1 1 1     ARCHIVED 2003-05-17 00:00:00   3.148
0108062101 AXAF ULTRA DEEP F 03 32 26.448 -27 49 15.27 2002-01-20 17:09:22 62119 X-RAY BACKGROUND X-RAY BACKGROUND AND SURVEYS 1 1 1 1 1     ARCHIVED 2003-05-17 00:00:00   3.421
0108062301 AXAF ULTRA DEEP F 03 32 25.368 -27 49 08.90 2002-01-23 00:22:30 88620 X-RAY BACKGROUND X-RAY BACKGROUND AND SURVEYS 1 1 1 1 1     ARCHIVED 2003-05-17 00:00:00   3.431
0108061901 AXAF ULTRA DEEP F 03 32 25.152 -27 49 03.79 2002-01-17 16:41:15 54218 X-RAY BACKGROUND X-RAY BACKGROUND AND SURVEYS 1 1 1 1 1     ARCHIVED 2003-05-17 00:00:00   3.496
Mark Data ID Target Name RA (J2000) Dec (J2000) Obs Start Time Exp Time Class Subject Category UVW2 Exp num UVM2 Exp num UVW1 Exp num U Exp num B Exp num V Exp num WHITE Exp num Status Release Date Ref Ang Sep (')
    
 
Top of Page
Copyright Notice
 

http://archive.stsci.edu/xmm-om/search.php
 
archive@stsci.edu
Modified: Jan 09, 2007 15:30