For each simulation, we provide these files (grouped in a tar file):
For more information about the products and files see the readme file.
Click on the Names to see a list of the files downloadable through the browser. Data are also available via anonymous ftp from archive.stsci.edu. cd /pub/hlsp/diggss.
Isolated Galaxy Simulations (Lotz et al. 2010a)
| Name | Galaxy | Mtotal Msun | Mstars(inital) Msun | Mgas(inital) Msun | |
|---|---|---|---|---|---|
| g3iso | G3 | 1.2e12 | 5.0e10 | 5.3e10 | |
| g2iso | G2 | 5.1e11 | 1.6e10 | 4.8e | |
| g1iso | G1 | 2.0e11 | 5.0e9 | 2.0e | |
| G0 | 5.1e10 | 1.0e9 | 6.0e8 | not included |
Equal-Mass Galaxy Simulations (Lotz et al. 2008)
| Name | Galaxies | Mass Ratio baryons | Theta1[a] | Phi1[a] | Theta2[a] | Phi2[a] | Rperi[b] kpc | e[c] | n[d] | |
|---|---|---|---|---|---|---|---|---|---|---|
| g3g3Pt | G3-G3 | 1:1 | -30 | 0 | 30 | 60 | 13.6 | 0.95 | 2 | tilted prograde-prograde |
| g3g3Ptn0 | G3-G3 | 1:1 | -30 | 0 | 30 | 60 | 13.6 | 0.95 | 0 | tilted prograde-prograde,n=0 |
| g2g2Pt | G2-G2 | 1:1 | -30 | 0 | 30 | 60 | 3.8 | 0.95 | 2 | tilted prograde-prograde |
| g2g2Ptn0 | G2-G2 | 1:1 | -30 | 0 | 30 | 60 | 3.8 | 0.95 | 0 | tilted prograde-prograde,n=0 |
| g1g1Pt | G1-G1 | 1:1 | -30 | 0 | 30 | 60 | 3.0 | 0.95 | 2 | tilted prograde-prograde |
| g1g1Ptn0 | G1-G1 | 1:1 | -30 | 0 | 30 | 60 | 3.0 | 0.95 | 0 | tilted prograde-prograde,n=0 |
| g0g0Pt | G0-G0 | 1:1 | -30 | 0 | 30 | 60 | 3.0 | 0.95 | 2 | tilted prograde-prograde |
| g0g0Ptn0 | G0-G0 | 1:1 | -30 | 0 | 30 | 60 | 3.0 | 0.95 | 0 | tilted prograde-prograde,n=0 |
[a] Initial orientation of galaxy with respect to the plane of the orbit in spherical coordinates,
theta=arctan( sqrt(x2 + y2))/z) and phi = arctan(y/x).
Unequal-Mass Galaxy Simulations (Lotz et al. 2010a)
[b] Pericentric distance of the initial orbit, in kpc.
[c] Eccentricity of the orbit, where a parabolic orbit has e = 1.
[d] Supernova feedback polytropic index n where P ~ rho(1 + n/2) .
| Name | Galaxies | Mass Ratio baryons | Theta1 | Phi1 | Theta2 | Phi2 | Rperi kpc | e | |
|---|---|---|---|---|---|---|---|---|---|
| g3g2Pt | G3-G2 | 3.1: 1 | -30 | 0 | 30 | 60 | 13.6 | 0.95 | tilted prograde-prograde |
| g3g1Pt | G3-G1 | 8.9: 1 | -30 | 0 | 30 | 60 | 13.6 | 0.95 | tilted prograde-prograde |
| g3g0Pt | G3-G0 | 38.9: 1 | -30 | 0 | 30 | 60 | 13.6 | 0.95 | tilted prograde-prograde |
| g2g1Pt | G2-G1 | 2.8: 1 | -30 | 0 | 30 | 60 | 3.8 | 0.95 | tilted prograde-prograde |
| g2g0Pt | G2-G0 | 12.4: 1 | -30 | 0 | 30 | 60 | 3.8 | 0.95 | tilted prograde-prograde |
| g1g0Pt | G1-G0 | 4.4: 1 | -30 | 0 | 30 | 60 | 3.0 | 0.95 | tilted prograde-prograde |
| g3g2P | G3-G2 | 3.1: 1 | 0 | 0 | 30 | 60 | 13.6 | 0.95 | prograde-prograde |
| g3g2P- | G3-G2 | 3.1: 1 | -30 | 0 | 30 | 60 | 6.8 | 0.95 | tilted prograde-prograde, small Rperi |
| g3g2P+ | G3-G2 | 3.1: 1 | -30 | 0 | 30 | 60 | 27.2 | 0.95 | tilted prograde-prograde, large Rperi |
| g3g2Pl | G3-G2 | 3.1: 1 | -90 | 0 | 30 | 60 | 13.6 | 0.95 | polar |
| g3g2Plt | G3-G2 | 3.1: 1 | -60 | 0 | 30 | 60 | 13.6 | 0.95 | tilted polar |
| g3g2RP | G3-G2 | 3.1: 1 | 180 | 0 | 30 | 60 | 13.6 | 0.95 | retrograde-prograde |
| g3g2PR | G3-G2 | 3.1: 1 | -30 | 0 | 150 | 0 | 13.6 | 0.95 | prograde-retrograde |
| g3g2C | G3-G2 | 3.1: 1 | -30 | 0 | 30 | 60 | - | 0.0 | circular |
| g3g1P | G3-G1 | 8.9: 1 | 0 | 0 | 30 | 60 | 13.6 | 0.95 | prograde-prograde |
| g3g1P- | G3-G1 | 8.9: 1 | -30 | 0 | 30 | 60 | 6.8 | 0.95 | tilted prograde-prograde, small Rperi |
| g3g1P+ | G3-G1 | 8.9: 1 | -30 | 0 | 30 | 60 | 27.2 | 0.95 | tilted prograde-prograde, large Rperi |
| g3g1Pl | G3-G1 | 8.9: 1 | -90 | 0 | 30 | 60 | 13.6 | 0.95 | polar |
| g3g1Plt | G3-G1 | 8.9: 1 | -60 | 0 | 30 | 60 | 13.6 | 0.95 | tilted polar |
| g3g1RP | G3-G1 | 8.9: 1 | 180 | 0 | 30 | 60 | 13.6 | 0.95 | retrograde-prograde |
| g3g1PR | G3-G1 | 8.9: 1 | -30 | 0 | 150 | 0 | 13.6 | 0.95 | prograde-retrograde |
| g3g1C | G3-G1 | 8.9: 1 | -30 | 0 | 30 | 60 | - | 0.0 | circular |
High Gas Fraction Galaxy Simulations (Lotz et al. 2010b)
| Name | Galaxies | Mass Ratio baryons | f_gas1[a] baryons | Theta1 | Phi1 | Theta2 | Phi2 | Rperi kpc | e | |
|---|---|---|---|---|---|---|---|---|---|---|
| g3gf1g3gf1 | G3gf1-G3gf1 | 1 : 1 | 0.39 | -30 | 0 | 30 | 60 | 13.6 | 0.95 | tilted prograde-prograde, gf1 |
| g3gf1g2 | G3gf1-G2 | 3.1 : 1 | 0.39 | -30 | 0 | 30 | 60 | 13.6 | 0.95 | tilted prograde-prograde, gf1 |
| g3gf1g1 | G3gf1-G1 | 8.9 : 1 | 0.39 | -30 | 0 | 30 | 60 | 13.6 | 0.95 | tilted prograde-prograde, gf1 |
| g3gf2g3gf2 | G3gf2-G3gf2 | 1 : 1 | 0.53 | -30 | 0 | 30 | 60 | 13.6 | 0.95 | tilted prograde-prograde, gf2 |
| g3gf2g2 | G3gf2-G2 | 3.1 : 1 | 0.53 | -30 | 0 | 30 | 60 | 13.6 | 0.95 | tilted prograde-prograde, gf2 |
| g3gf2g1 | G3gf2-G1 | 8.9 : 1 | 0.53 | -30 | 0 | 30 | 60 | 13.6 | 0.95 | tilted prograde-prograde, gf2 |
| g3gf2g3gf2a | G3gf2a-G3gf2a | 1 : 1 | 0.53 | -30 | 0 | 30 | 60 | 13.6 | 0.95 | see Lotz et al. 2010b |