Below is a table of approved ORFEUS target ID's,
some of which were never observed. The PI's name
is included when known.
| Science Program | Orfeus ID | Target | Instru. | Guest Observer (if known) |
|---|---|---|---|---|
| G02 | 4202 | HD37903 | E | |
| G02 | 4203 | rho_Oph_A | E | |
| G02 | 4204 | HD200775 | E | |
| G37 | 4201 | X_Per | E | Myron A. Smith |
| G51 | 5101 | alp_Aql | B | |
| G51 | 5102 | alp_Cep | B | |
| G51 | 5103 | alp_Lyr | B | |
| G51 | 5136 | 71_Tau | B | |
| G51 | 5137 | alp_PsA | B | |
| G51 | 5138 | bet_Leo | B | |
| G51 | 5139 | iot_UMa | B | |
| G52 | 5104 | AB_Dor | B | |
| G53 | 5105 | AR_Lac | B | |
| G54 | 5206 | 31_Cyg | E | Dieter Reimers |
| G54 | 5207 | 47_Cyg | E | Dieter Reimers |
| G54 | 5208 | zet_Aur | E | Dieter Reimers |
| G54 | 5240 | 58_Per | E | Dieter Reimers |
| G54 | 5241 | HR_6902 | E | Dieter Reimers |
| G54 | 5242 | KQ_Pup | E | Dieter Reimers |
| G54 | 5243 | pi_Pup | E | Dieter Reimers |
| G56 | 5144 | Hale-Bopp | B | |
| G57 | 5145 | IO | B | |
| G58 | 5209 | BD+37_442 | E | Uli Heber |
| G58 | 5210 | BD+39_3226 | E | Uli Heber |
| G58 | 5211 | HD128220 | E | Uli Heber |
| G58 | 5212 | HD149382 | E | Uli Heber |
| G58 | 5213 | HD205805 | E | Uli Heber |
| G58 | 5214 | SB_290 | E | Uli Heber |
| G58 | 5246 | BD+13_3224 | E | Uli Heber |
| G58 | 5247 | BD+37_1977 | E | Uli Heber |
| G58 | 5248 | Feige_110 | E | Uli Heber |
| G58 | 5249 | FF_Aqr | E | Uli Heber |
| G58 | 5250 | HD4539 | E | Uli Heber |
| G58 | 5251 | LSIV-12_1 | E | Uli Heber |
| G60 | 5315 | omi_Per | I | |
| G61 | 2196 | HE0504-2408 | B | |
| G61 | 5116 | Abell_78 | B | |
| G61 | 5117 | NGC_7094 | B | |
| G61 | 5118 | RXJ2117+341 | B | |
| G61 | 5119 | SwSt_1 | B | |
| G62 | 5220 | LH10_3120 | E | Klaas de Boer |
| G62 | 5252 | Sk-70_115 | E | Klaas de Boer |
| G63 | 5221 | Sk-67_166 | E | Klaas de Boer |
| G63 | 5253 | Sk-67_111 | E | Klaas de Boer |
| G64 | 2293 | WD0612+177 | E | Detlev Koester |
| G64 | 2294 | WD1031-114 | E | Detlev Koester |
| G64 | 2295 | WD2028+390 | E | Detlev Koester |
| G64 | 5222 | WD0413-077 | E | Detlev Koester |
| G64 | 5223 | WD0644+375 | E | Detlev Koester |
| G64 | 5224 | WD2039-202 | E | Detlev Koester |
| G64 | 5254 | WD0227+050 | E | Detlev Koester |
| G64 | 5255 | WD1134+300 | E | Detlev Koester |
| G65 | 5225 | LSE_153 | E | Stefan Dreizler |
| G65 | 5226 | LSE_263 | E | Stefan Dreizler |
| G65 | 5256 | Feige_67 | E | Stefan Dreizler |
| G65 | 5257 | LSE_21 | E | Stefan Dreizler |
| G65 | 5258 | LSE_234 | E | Stefan Dreizler |
| G65 | 5259 | LSII+18_9 | E | Stefan Dreizler |
| G66 | 5227 | REJ0317-853 | E | Stefan Jordan |
| G67 | 5160 | Perseus_A | B | |
| G67 | 5161 | M87/Virgo_A | B | |
| G68 | 5128 | AV_232 | B | Rolf-Peter Kudritzki |
| G68 | 5129 | LB_3459 | B | Rolf-Peter Kudritzki |
| G68 | 5130 | Sk-67_211 | B | Rolf-Peter Kudritzki |
| G68 | 5162 | NGC_346_3 | B | Rolf-Peter Kudritzki |
| G68 | 5163 | Sk-67_167 | B | Rolf-Peter Kudritzki |
| G69 | 5231 | HD163758 | E | Rolf-Peter Kudritzki |
| G69 | 5232 | HD201345 | E | Rolf-Peter Kudritzki |
| G69 | 5233 | HD96715 | E | Rolf-Peter Kudritzki |
| G69 | 5264 | HD14633 | E | Rolf-Peter Kudritzki |
| G69 | 5265 | HD175754 | E | Rolf-Peter Kudritzki |
| G70 | 5134 | AM_CVn | B | |
| G70 | 5135 | RXJ0019.8+2 | B | |
| IAA | 2120 | V1016_Cyg | B | |
| IAA | 2125 | NGC_6853 | B | |
| IAA | 2133 | NGC_2392 | B | |
| IAA | 2134 | KPD_0005+51 | B | |
| IAA | 2145 | IC_418 | B | |
| IAA | 2151 | H_1504+65 | B | |
| IAA | 2160 | NGC_1360 | B | |
| IAA | 2178 | NGC_246 | B | |
| IAA | 2179 | PK_318+41 | B | |
| IAA | 2181 | Feige_34 | B | |
| IAA | 2182 | HS_0713+395 | B | |
| IAA | 2183 | GD_394 | B | |
| IAA | 2202 | RW_Hya | E | |
| IAA | 2203 | Z_Cam | E | |
| IAA | 2205 | HD18100 | E | |
| IAA | 2206 | NGC_6543 | E | |
| IAA | 2208 | RW_Sex | E | |
| IAA | 2209 | HD22586 | E | |
| IAA | 2211 | AG_Peg | E | |
| IAA | 2212 | 32_Cyg | E | |
| IAA | 2214 | HD33599 | E | |
| IAA | 2215 | LS_1275 | E | |
| IAA | 2216 | NGC_6826 | E | |
| IAA | 2217 | HD5980 | E | |
| IAA | 2219 | HD269546 | E | |
| IAA | 2222 | FF_Aqr | E | |
| IAA | 2223 | SS_Cyg | E | |
| IAA | 2226 | HD93840 | E | |
| IAA | 2227 | Z_And | E | |
| IAA | 2228 | HD125924 | E | |
| IAA | 2229 | zeta_Aur | E | |
| IAA | 2231 | HD36402 | E | |
| IAA | 2236 | IX_Vel | E | |
| IAA | 2237 | HD177566 | E | |
| IAA | 2239 | HD177989 | E | |
| IAA | 2240 | EG_And | E | |
| IAA | 2242 | HD29138 | E | |
| IAA | 2243 | HD167756 | E | |
| IAA | 2246 | HD121968 | E | |
| IAA | 2248 | HD214080 | E | |
| IAA | 2249 | HD192713 | E | |
| IAA | 2252 | HD78316 | E | |
| IAA | 2254 | HD217505 | E | |
| IAA | 2255 | HD49798 | E | |
| IAA | 2257 | HD163522 | E | |
| IAA | 2258 | HD146813 | E | |
| IAA | 2261 | RU_Peg | E | |
| IAA | 2263 | SS_Aur | E | |
| IAA | 2264 | SY_Cnc | E | |
| IAA | 2266 | VY_Aqr | E | |
| IAA | 2267 | RS_Oph | E | |
| IAA | 2269 | VW_Hyi | E | |
| IAA | 2270 | V471_Tau | E | |
| IAA | 2271 | HD141556 | E | |
| IAA | 2272 | HD77770 | E | |
| IAA | 2273 | HD214930 | E | |
| IAA | 2275 | HD156359 | E | |
| IAA | 2276 | HD93521 | E | |
| IAA | 2277 | HD38282 | E | |
| IAA | 2280 | LS_591 | E | |
| IAA | 2292 | PG_1159_305 | E | |
| PRU | 6003 | HD_72089 | E | Ed Jenkins |
| JOI | 2101 | Ton_S180 | B | |
| JOI | 2130 | 3C273 | B | |
| JOI | 2218 | RR_Tel | E | |
| JOI | 2285 | HD116852 | E | |
| JOI | 2288 | G191_B2B | E | |
| JOI | 2290 | BD+28_4211 | E | |
| JOI | 2291 | BD+75_325 | E | |
| LSW | 2110 | Sk-67_167 | B | |
| LSW | 2121 | HD269810 | B | |
| LSW | 2138 | Sk_80 | B | |
| LSW | 2150 | HD269698 | B | |
| LSW | 2159 | NGC_346_4 | B | |
| LSW | 2162 | NGC_346_3 | B | |
| LSW | 2165 | NGC_4151 | B | |
| LSW | 2168 | Fairall_9 | B | |
| LSW | 2204 | AG_Dra | E | |
| LSW | 2207 | AR_Lac | E | |
| LSW | 2213 | CD-43_14304 | E | |
| LSW | 2224 | R_Aqr | E | |
| LSW | 2227 | Z_And | E | |
| LSW | 2232 | CH_Cyg | E | |
| LSW | 2235 | SY_Mus | E | |
| LSW | 2241 | xi_UMa | E | |
| LSW | 2244 | bet_Per | E | |
| LSW | 2247 | HM_Sge | E | |
| LSW | 2253 | AS_210 | E | |
| LSW | 2256 | KX_TrA | E | |
| UCB | 1008 | HD94473 | E | |
| UCB | 1010 | HD167756 | E | |
| UCB | 1012 | HD219188 | E | |
| UCB | 1043 | HD119608 | E |
IAA = PI observation of Univ. of Tübingen
LSW = PI observation of Landessternwarte Heidelberg
JOI = joint observation of the above
UCB = PI observation of University of California in Berkeley
Instruments:
B = BEFS
I = IMAPS
E = TUES