link to MAST home page Mission Search /  Missions /  Contacts /  STScI /  MAST Columns Help /  Archive Status

Kepler Data Search Results



Display numeric columns graphically using VOPlot

number of rows returned = 27

Click on top column headers to sort the table on the column contents.
Click on bottom column headers for more information about the data in that column.
Click on Ref entries to display list of published papers.
Click on Condition Flag entries for more information on flag definitions.
Click on Dataset Name entries to preview information on data set.

Mark Kepler ID Investigation ID Dataset Name Quarter RA (J2000) Dec (J2000) Target Type Archive Class Ref Actual Start Time Actual End Time Release Date R Mag J Mag KEP Mag 2MASS ID twoMass conflict flag Teff Log G Metallicity E(B-V) Radius Total PM G-R color Module Output Channel Skygroup_ID Condition flag
9821078 EX_STKL KPLR009821078-2009166043257 1 19 07 16.622 +46 39 53.21 LC CLC 2 2009-05-13 00:15:49 2009-06-15 11:32:57 2010-11-23 03:31:47 14.131 12.019 14.117 19071662+4639532 0 4112 4.269 0.184 0.048 1.049 0.000 1.210 12 3 39 23 Eclipsing_binary
9821078 EX_STKL KPLR009821078-2009259160929 2 19 07 16.622 +46 39 53.21 LC CLC 1 2009-06-20 00:25:09 2009-09-16 23:09:29 2011-02-02 06:00:00 14.131 12.019 14.117 19071662+4639532 0 4112 4.269 0.184 0.048 1.049 0.000 1.210 18 3 63 23 Eclipsing_binary
9821078 EX_STKL KPLR009821078-2009350155506 3 19 07 16.622 +46 39 53.21 LC CLC 0 2009-09-18 17:19:58 2009-12-16 23:55:06 2011-09-23 09:00:00 14.131 12.019 14.117 19071662+4639532 0 4112 4.269 0.184 0.048 1.049 0.000 1.210         Eclipsing_binary
9821078 EX_STKL KPLR009821078-2010078095331 4 19 07 16.622 +46 39 53.21 LC CLC 0 2009-12-19 21:03:56 2010-03-19 16:53:31 2012-01-07 12:00:00 14.131 12.019 14.117 19071662+4639532 0 4112 4.269 0.184 0.048 1.049 0.000 1.210         Eclipsing_binary
9821078 EX_STKL KPLR009821078-2010174085026 5 19 07 16.622 +46 39 53.21 LC CLC 0 2010-03-20 23:47:15 2010-06-23 15:50:26 2012-01-07 12:00:00 14.131 12.019 14.117 19071662+4639532 0 4112 4.269 0.184 0.048 1.049 0.000 1.210         Eclipsing_binary
9821078 EX_STKL_GO20061 KPLR009821078-2010265121752 6 19 07 16.622 +46 39 53.21 LC CLC 0 2010-06-24 22:44:09 2010-09-22 19:03:09 2012-04-19 12:00:00 14.131 12.019 14.117 19071662+4639532 0 4112 4.269 0.184 0.048 1.049 0.000 1.210         Eclipsing_binary
9821078 STKS KPLR009821078-2010296114515 7 19 07 16.622 +46 39 53.21 SC CSC 0 2010-09-23 15:54:11 2010-10-23 18:44:45 2012-03-24 16:49:11 14.131 12.019 14.117 19071662+4639532 0 4112 4.269 0.184 0.048 1.049 0.000 1.210         Eclipsing_binary
9821078 STKS KPLR009821078-2010326094124 7 19 07 16.622 +46 39 53.21 SC CSC 0 2010-10-24 12:54:26 2010-11-22 17:40:54 2012-03-24 16:44:05 14.131 12.019 14.117 19071662+4639532 0 4112 4.269 0.184 0.048 1.049 0.000 1.210         Eclipsing_binary
9821078 EX_STKL_STKS_GO20061 KPLR009821078-2010355172524 7 19 07 16.622 +46 39 53.21 LC CLC 0 2010-09-23 16:08:24 2010-12-22 01:10:41 2012-07-28 12:00:00 14.131 12.019 14.117 19071662+4639532 0 4112 4.269 0.184 0.048 1.049 0.000 1.210         Eclipsing_binary
9821078 STKS KPLR009821078-2010355172524 7 19 07 16.622 +46 39 53.21 SC CSC 0 2010-11-23 14:47:08 2010-12-22 01:24:54 2012-03-24 15:39:01 14.131 12.019 14.117 19071662+4639532 0 4112 4.269 0.184 0.048 1.049 0.000 1.210         Eclipsing_binary
9821078 STKS KPLR009821078-2011024051157 8 19 07 16.622 +46 39 53.21 SC CSC 0 2011-01-06 20:30:55 2011-01-24 13:11:27 2012-07-03 16:52:50 14.131 12.019 14.117 19071662+4639532 0 4112 4.269 0.184 0.048 1.049 0.000 1.210         Eclipsing_binary
9821078 STKS KPLR009821078-2011053090032 8 19 07 16.622 +46 39 53.21 SC CSC 0 2011-01-24 14:40:43 2011-02-22 17:00:02 2012-07-03 16:51:33 14.131 12.019 14.117 19071662+4639532 0 4112 4.269 0.184 0.048 1.049 0.000 1.210         Eclipsing_binary
9821078 EX_STKL_STKS_GO20061 KPLR009821078-2011073133259 8 19 07 16.622 +46 39 53.21 LC CLC 0 2011-01-06 20:45:08 2011-03-14 20:18:16 2012-07-28 12:00:00 14.131 12.019 14.117 19071662+4639532 0 4112 4.269 0.184 0.048 1.049 0.000 1.210         Eclipsing_binary
9821078 STKS KPLR009821078-2011073133259 8 19 07 16.622 +46 39 53.21 SC CSC 0 2011-02-22 18:29:18 2011-03-14 20:32:29 2012-07-03 17:29:54 14.131 12.019 14.117 19071662+4639532 0 4112 4.269 0.184 0.048 1.049 0.000 1.210         Eclipsing_binary
9821078 STKS KPLR009821078-2011116030358 9 19 07 16.622 +46 39 53.21 SC CSC 0 2011-03-21 00:10:11 2011-04-26 10:03:29 2012-10-28 00:00:00 14.131 12.019 14.117 19071662+4639532 0 4112 4.269 0.184 0.048 1.049 0.000 1.210         Eclipsing_binary
9821078 STKS KPLR009821078-2011145075126 9 19 07 16.622 +46 39 53.21 SC CSC 0 2011-04-27 02:44:53 2011-05-25 14:50:56 2012-10-28 00:00:00 14.131 12.019 14.117 19071662+4639532 0 4112 4.269 0.184 0.048 1.049 0.000 1.210         Eclipsing_binary
9821078 EX_STKL_STKS_GO20061 KPLR009821078-2011177032512 9 19 07 16.622 +46 39 53.21 LC CLC 0 2011-03-21 00:24:25 2011-06-26 10:10:29 2012-11-19 02:24:00 14.131 12.019 14.117 19071662+4639532 0 4112 4.269 0.184 0.048 1.049 0.000 1.210         Eclipsing_binary
9821078 STKS KPLR009821078-2011177032512 9 19 07 16.622 +46 39 53.21 SC CSC 0 2011-05-26 06:04:04 2011-06-26 10:24:42 2012-10-28 00:00:00 14.131 12.019 14.117 19071662+4639532 0 4112 4.269 0.184 0.048 1.049 0.000 1.210         Eclipsing_binary
9821078 STKS KPLR009821078-2011208035123 10 19 07 16.622 +46 39 53.21 SC CSC 0 2011-06-27 08:00:19 2011-07-27 10:50:53 2012-10-28 00:00:00 14.131 12.019 14.117 19071662+4639532 0 4112 4.269 0.184 0.048 1.049 0.000 1.210         Eclipsing_binary
9821078 STKS KPLR009821078-2011240104155 10 19 07 16.622 +46 39 53.21 SC CSC 0 2011-07-28 06:58:16 2011-08-28 17:41:25 2012-10-28 00:00:00 14.131 12.019 14.117 19071662+4639532 0 4112 4.269 0.184 0.048 1.049 0.000 1.210         Eclipsing_binary
9821078 EX_STKL_STKS KPLR009821078-2011271113734 10 19 07 16.622 +46 39 53.21 LC CLC 0 2011-06-27 08:14:32 2011-09-28 18:22:51 2012-10-28 00:00:00 14.131 12.019 14.117 19071662+4639532 0 4112 4.269 0.184 0.048 1.049 0.000 1.210         Eclipsing_binary
9821078 STKS KPLR009821078-2011271113734 10 19 07 16.622 +46 39 53.21 SC CSC 0 2011-08-29 13:48:48 2011-09-28 18:37:04 2012-10-28 00:00:00 14.131 12.019 14.117 19071662+4639532 0 4112 4.269 0.184 0.048 1.049 0.000 1.210         Eclipsing_binary
9821078 EX_STKL KPLR009821078-2012004120508 11 19 07 16.622 +46 39 53.21 LC CLC 0 2011-09-29 16:56:19 2012-01-04 19:50:25 2012-10-28 00:00:00 14.131 12.019 14.117 19071662+4639532 0 4112 4.269 0.184 0.048 1.049 0.000 1.210         Eclipsing_binary
9821078 EX_STKL KPLR009821078-2012088054726 12 19 07 16.622 +46 39 53.21 LC CLC 0 2012-01-05 21:49:54 2012-03-28 12:32:43 2012-10-28 00:00:00 14.131 12.019 14.117 19071662+4639532 0 4112 4.269 0.184 0.048 1.049 0.000 1.210         Eclipsing_binary
9821078 EX_STKL KPLR009821078-2012179063303 13 19 07 16.622 +46 39 53.21 LC CLC 0 2012-03-29 05:42:32 2012-06-27 13:18:20 2012-10-28 00:00:00 14.131 12.019 14.117 19071662+4639532 0 4112 4.269 0.184 0.048 1.049 0.000 1.210 12 3 39   Eclipsing_binary
9821078 EX_STKL KPLR009821078-2012277125453 14 19 07 16.622 +46 39 53.21 LC CLC 0 2012-06-28 15:17:47 2012-10-03 19:40:10 2013-02-06 00:03:16 14.131 12.019 14.117 19071662+4639532 0 4112 4.269 0.184 0.048 1.049 0.000 1.210 18 3 63   Eclipsing_binary
9821078 EX_STKL KPLR009821078-2013011073258 15 19 07 16.622 +46 39 53.21 LC CLC 0 2012-10-05 23:39:07 2013-01-11 15:18:15 2013-04-26 08:52:51 14.131 12.019 14.117 19071662+4639532 0 4112 4.269 0.184 0.048 1.049 0.000 1.210 14 3 47 23 Eclipsing_binary
Mark Kepler ID Investigation ID Dataset Name Quarter RA (J2000) Dec (J2000) Target Type Archive Class Ref Actual Start Time Actual End Time Release Date R Mag J Mag KEP Mag 2MASS ID twoMass conflict flag Teff Log G Metallicity E(B-V) Radius Total PM G-R color Module Output Channel Skygroup_ID Condition flag
 
Top of Page
Copyright Notice
 

http://archive.stsci.edu/kepler/data_search/search.php
 
archive@stsci.edu
Modified: Jan 10, 2011 15:46