link to MAST home page Mission Search /  Missions /  Contacts /  STScI /  MAST Columns Help /  Archive Status

Kepler Data Search Results



Display numeric columns graphically using VOPlot

number of rows returned = 8

Click on top column headers to sort the table on the column contents.
Click on bottom column headers for more information about the data in that column.
Click on Ref entries to display list of published papers.
Click on Condition Flag entries for more information on flag definitions.
Click on Dataset Name entries to preview information on data set.

Mark Kepler ID Investigation ID Dataset Name Quarter RA (J2000) Dec (J2000) Target Type Archive Class Ref Actual Start Time Actual End Time Release Date R Mag J Mag KEP Mag 2MASS ID twoMass conflict flag Teff Log G Metallicity E(B-V) Radius Total PM G-R color Module Output Channel Skygroup_ID Condition flag
6953047 GO10003 KPLR006953047-2009259160929 2 19 32 47.494 +42 24 40.97 LC CLC 1 2009-06-20 00:25:09 2009-09-16 23:09:29 2011-03-31 00:00:00 14.335 14.029 14.312 19324749+4224409 0 10333 3.765 -0.055 0.255 3.397 0.000 -0.093 8 2 22 62  
6953047 GO10003 KPLR006953047-2009350155506 3 19 32 47.494 +42 24 40.97 LC CLC 1 2009-09-18 17:19:58 2009-12-16 23:55:06 2011-03-30 00:00:00 14.335 14.029 14.312 19324749+4224409 0 10333 3.765 -0.055 0.255 3.397 0.000 -0.093          
6953047 GO20008 KPLR006953047-2010265121752 6 19 32 47.494 +42 24 40.97 LC CLC 0 2010-06-24 22:44:09 2010-09-22 19:03:09 2012-03-29 00:00:00 14.335 14.029 14.312 19324749+4224409 0 10333 3.765 -0.055 0.255 3.397 0.000 -0.093          
6953047 GO20008 KPLR006953047-2010355172524 7 19 32 47.494 +42 24 40.97 LC CLC 0 2010-09-23 16:08:24 2010-12-22 01:10:41 2012-03-29 10:32:20 14.335 14.029 14.312 19324749+4224409 0 10333 3.765 -0.055 0.255 3.397 0.000 -0.093          
6953047 GO20008 KPLR006953047-2011073133259 8 19 32 47.494 +42 24 40.97 LC CLC 0 2011-01-06 20:45:08 2011-03-14 20:18:16 2012-07-07 00:11:51 14.335 14.029 14.312 19324749+4224409 0 10333 3.765 -0.055 0.255 3.397 0.000 -0.093          
6953047 GO20008 KPLR006953047-2011177032512 9 19 32 47.494 +42 24 40.97 LC CLC 0 2011-03-21 00:24:25 2011-06-26 10:10:29 2012-11-19 10:59:51 14.335 14.029 14.312 19324749+4224409 0 10333 3.765 -0.055 0.255 3.397 0.000 -0.093          
6953047 GO40018 KPLR006953047-2012277125453 14 19 32 47.494 +42 24 40.97 LC CLC 0 2012-06-28 15:17:47 2012-10-03 19:40:10 2013-02-06 18:00:40 14.335 14.029 14.312 19324749+4224409 0 10333 3.765 -0.055 0.255 3.397 0.000 -0.093 8 2 22    
6953047 GO40018 KPLR006953047-2013011073258 15 19 32 47.494 +42 24 40.97 LC CLC 0 2012-10-05 23:39:07 2013-01-11 15:18:15 2013-04-26 14:52:06 14.335 14.029 14.312 19324749+4224409 0 10333 3.765 -0.055 0.255 3.397 0.000 -0.093 12 2 38 62  
Mark Kepler ID Investigation ID Dataset Name Quarter RA (J2000) Dec (J2000) Target Type Archive Class Ref Actual Start Time Actual End Time Release Date R Mag J Mag KEP Mag 2MASS ID twoMass conflict flag Teff Log G Metallicity E(B-V) Radius Total PM G-R color Module Output Channel Skygroup_ID Condition flag
 
Top of Page
Copyright Notice
 

http://archive.stsci.edu/kepler/data_search/search.php
 
archive@stsci.edu
Modified: Jan 10, 2011 15:46