link to MAST home page Mission Search /  Missions /  Contacts /  STScI /  MAST Columns Help /  Archive Status

Kepler Data Search Results



Display numeric columns graphically using VOPlot

number of rows returned = 14

Click on top column headers to sort the table on the column contents.
Click on bottom column headers for more information about the data in that column.
Click on Ref entries to display list of published papers.
Click on Condition Flag entries for more information on flag definitions.
Click on Dataset Name entries to preview information on data set.

Mark Kepler ID Investigation ID Dataset Name Quarter RA (J2000) Dec (J2000) Target Type Archive Class Ref Actual Start Time Actual End Time Release Date R Mag J Mag KEP Mag 2MASS ID twoMass conflict flag Teff Log G Metallicity E(B-V) Radius Total PM G-R color Module Output Channel Skygroup_ID Condition flag
6669809 EX KPLR006669809-2009131105131 0 18 55 38.338 +42 07 51.64 LC CLC 1 2009-05-02 00:54:56 2009-05-11 17:51:31 2010-06-15 00:00:00 10.734 10.089 10.763 18553833+4207516 0 7239 3.893 -0.095 0.093 2.216 0.005 0.119 3 1 5 49 Eclipsing_binary
6669809 EX KPLR006669809-2009166043257 1 18 55 38.338 +42 07 51.64 LC CLC 1 2009-05-13 00:15:49 2009-06-15 11:32:57 2010-06-15 00:00:00 10.734 10.089 10.763 18553833+4207516 0 7239 3.893 -0.095 0.093 2.216 0.005 0.119 3 1 5 49 Eclipsing_binary
6669809 EX_GO10014 KPLR006669809-2009259160929 2 18 55 38.338 +42 07 51.64 LC CLC 0 2009-06-20 00:25:09 2009-09-16 23:09:29 2011-04-09 00:00:00 10.734 10.089 10.763 18553833+4207516 0 7239 3.893 -0.095 0.093 2.216 0.005 0.119 11 1 33 49 Eclipsing_binary
6669809 EX_GO10014 KPLR006669809-2009350155506 3 18 55 38.338 +42 07 51.64 LC CLC 0 2009-09-18 17:19:58 2009-12-16 23:55:06 2011-09-23 09:00:00 10.734 10.089 10.763 18553833+4207516 0 7239 3.893 -0.095 0.093 2.216 0.005 0.119         Eclipsing_binary
6669809 STKS KPLR006669809-2010019161129 4 18 55 38.338 +42 07 51.64 SC CSC 0 2009-12-19 20:49:43 2010-01-19 22:13:47 2011-07-20 15:47:53 10.734 10.089 10.763 18553833+4207516 0 7239 3.893 -0.095 0.093 2.216 0.005 0.119         Eclipsing_binary
6669809 EX_STKS_GO10014 KPLR006669809-2010078095331 4 18 55 38.338 +42 07 51.64 LC CLC 0 2009-12-19 21:03:56 2010-03-19 16:53:31 2012-01-07 12:00:00 10.734 10.089 10.763 18553833+4207516 0 7239 3.893 -0.095 0.093 2.216 0.005 0.119         Eclipsing_binary
6669809 EX KPLR006669809-2010265121752 6 18 55 38.338 +42 07 51.64 LC CLC 0 2010-06-24 22:44:09 2010-09-22 19:03:09 2012-01-07 12:00:00 10.734 10.089 10.763 18553833+4207516 0 7239 3.893 -0.095 0.093 2.216 0.005 0.119         Eclipsing_binary
6669809 EX KPLR006669809-2010355172524 7 18 55 38.338 +42 07 51.64 LC CLC 0 2010-09-23 16:08:24 2010-12-22 01:10:41 2012-07-28 12:00:00 10.734 10.089 10.763 18553833+4207516 0 7239 3.893 -0.095 0.093 2.216 0.005 0.119         Eclipsing_binary
6669809 EX KPLR006669809-2011073133259 8 18 55 38.338 +42 07 51.64 LC CLC 0 2011-01-06 20:45:08 2011-03-14 20:18:16 2012-07-28 12:00:00 10.734 10.089 10.763 18553833+4207516 0 7239 3.893 -0.095 0.093 2.216 0.005 0.119         Eclipsing_binary
6669809 EX_GO30007 KPLR006669809-2011271113734 10 18 55 38.338 +42 07 51.64 LC CLC 0 2011-06-27 08:14:32 2011-09-28 18:22:51 2013-01-04 20:08:03 10.734 10.089 10.763 18553833+4207516 0 7239 3.893 -0.095 0.093 2.216 0.005 0.119         Eclipsing_binary
6669809 EX_GO30007 KPLR006669809-2012004120508 11 18 55 38.338 +42 07 51.64 LC CLC 0 2011-09-29 16:56:19 2012-01-04 19:50:25 2013-04-03 21:32:35 10.734 10.089 10.763 18553833+4207516 0 7239 3.893 -0.095 0.093 2.216 0.005 0.119         Eclipsing_binary
@ 6669809 EX_GO30007 KPLR006669809-2012088054726 12 18 55 38.338 +42 07 51.64 LC CLC 0 2012-01-05 21:49:54 2012-03-28 12:32:43 2013-07-21 02:03:27 10.734 10.089 10.763 18553833+4207516 0 7239 3.893 -0.095 0.093 2.216 0.005 0.119         Eclipsing_binary
6669809 EX_GO40013 KPLR006669809-2012277125453 14 18 55 38.338 +42 07 51.64 LC CLC 0 2012-06-28 15:17:47 2012-10-03 19:40:10 2013-02-05 21:42:46 10.734 10.089 10.763 18553833+4207516 0 7239 3.893 -0.095 0.093 2.216 0.005 0.119 11 1 33   Eclipsing_binary
6669809 EX_GO40013 KPLR006669809-2013011073258 15 18 55 38.338 +42 07 51.64 LC CLC 0 2012-10-05 23:39:07 2013-01-11 15:18:15 2013-04-26 11:31:02 10.734 10.089 10.763 18553833+4207516 0 7239 3.893 -0.095 0.093 2.216 0.005 0.119 23 1 77 49 Eclipsing_binary
Mark Kepler ID Investigation ID Dataset Name Quarter RA (J2000) Dec (J2000) Target Type Archive Class Ref Actual Start Time Actual End Time Release Date R Mag J Mag KEP Mag 2MASS ID twoMass conflict flag Teff Log G Metallicity E(B-V) Radius Total PM G-R color Module Output Channel Skygroup_ID Condition flag
 
Top of Page
Copyright Notice
 

http://archive.stsci.edu/kepler/data_search/search.php
 
archive@stsci.edu
Modified: Jan 10, 2011 15:46