link to MAST home page Mission Search /  Missions /  Contacts /  STScI /  MAST Columns Help /  Archive Status

Kepler Data Search Results



Display numeric columns graphically using VOPlot


Warning: Javascript must be enabled in the browser for the MAST table display.

number of rows returned = 33
note: reload page if no results are shown

Click on top column headers to sort the table on the column contents.
Click on bottom column headers for more information about the data in that column.
Click on Ref entries to display list of published papers.
Click on Condition Flag entries for more information on flag definitions.
Click on Dataset Name entries to preview information on data set.

Mark Kepler ID Investigation ID Dataset Name Quarter RA (J2000) Dec (J2000) Target Type Archive Class Ref Actual Start Time Actual End Time Release Date R Mag J Mag KEP Mag 2MASS ID twoMass conflict flag Teff Log G Metallicity E(B-V) Radius Total PM G-R color Module Output Channel Skygroup_ID Condition flag
3749404 EX KPLR003749404-2009131105131 0 19 28 19.085 +38 50 13.52 LC CLC 0 2009-05-02 00:54:56 2009-05-11 17:51:31 2010-06-15 00:00:00 10.537 9.989 10.575 19281908+3850135 0 7144 3.907 0.042 0.096 2.160 0.005 0.151 10 2 30 82 Eclipsing_binary
3749404 EX KPLR003749404-2009166043257 1 19 28 19.085 +38 50 13.52 LC CLC 0 2009-05-13 00:15:49 2009-06-15 11:32:57 2010-06-15 00:00:00 10.537 9.989 10.575 19281908+3850135 0 7144 3.907 0.042 0.096 2.160 0.005 0.151 10 2 30 82 Eclipsing_binary
3749404 EX KPLR003749404-2009259160929 2 19 28 19.085 +38 50 13.52 LC CLC 0 2009-06-20 00:25:09 2009-09-16 23:09:29 2011-02-02 06:00:00 10.537 9.989 10.575 19281908+3850135 0 7144 3.907 0.042 0.096 2.160 0.005 0.151 2 2 2 82 Eclipsing_binary
3749404 EX_STKS KPLR003749404-2009350155506 3 19 28 19.085 +38 50 13.52 LC CLC 0 2009-09-18 17:19:58 2009-12-16 23:55:06 2011-09-23 09:00:00 10.537 9.989 10.575 19281908+3850135 0 7144 3.907 0.042 0.096 2.160 0.005 0.151 16 2 54 82 Eclipsing_binary
3749404 STKS KPLR003749404-2009350160919 3 19 28 19.085 +38 50 13.52 SC CSC 0 2009-11-21 00:22:29 2009-12-17 00:09:19 2011-04-05 18:22:16 10.537 9.989 10.575 19281908+3850135 0 7144 3.907 0.042 0.096 2.160 0.005 0.151 16 2 54 82 Eclipsing_binary
3749404 EX KPLR003749404-2010078095331 4 19 28 19.085 +38 50 13.52 LC CLC 0 2009-12-19 21:03:56 2010-03-19 16:53:31 2012-01-07 12:00:00 10.537 9.989 10.575 19281908+3850135 0 7144 3.907 0.042 0.096 2.160 0.005 0.151 24 2 82 82 Eclipsing_binary
3749404 EX KPLR003749404-2010174085026 5 19 28 19.085 +38 50 13.52 LC CLC 0 2010-03-20 23:47:15 2010-06-23 15:50:26 2012-01-07 12:00:00 10.537 9.989 10.575 19281908+3850135 0 7144 3.907 0.042 0.096 2.160 0.005 0.151 10 2 30 82 Eclipsing_binary
3749404 EX KPLR003749404-2010265121752 6 19 28 19.085 +38 50 13.52 LC CLC 0 2010-06-24 22:44:09 2010-09-22 19:03:09 2012-01-07 12:00:00 10.537 9.989 10.575 19281908+3850135 0 7144 3.907 0.042 0.096 2.160 0.005 0.151 2 2 2 82 Eclipsing_binary
3749404 EX KPLR003749404-2010355172524 7 19 28 19.085 +38 50 13.52 LC CLC 0 2010-09-23 16:08:24 2010-12-22 01:10:41 2012-07-28 12:00:00 10.537 9.989 10.575 19281908+3850135 0 7144 3.907 0.042 0.096 2.160 0.005 0.151 16 2 54 82 Eclipsing_binary
3749404 EX KPLR003749404-2011073133259 8 19 28 19.085 +38 50 13.52 LC CLC 0 2011-01-06 20:45:08 2011-03-14 20:18:16 2012-07-28 12:00:00 10.537 9.989 10.575 19281908+3850135 0 7144 3.907 0.042 0.096 2.160 0.005 0.151 24 2 82 82 Eclipsing_binary
3749404 EX KPLR003749404-2011177032512 9 19 28 19.085 +38 50 13.52 LC CLC 0 2011-03-21 00:24:25 2011-06-26 10:10:29 2012-07-28 12:00:00 10.537 9.989 10.575 19281908+3850135 0 7144 3.907 0.042 0.096 2.160 0.005 0.151 10 2 30 82 Eclipsing_binary
3749404 EX_STKL KPLR003749404-2011271113734 10 19 28 19.085 +38 50 13.52 LC CLC 0 2011-06-27 08:14:32 2011-09-28 18:22:51 2012-10-28 00:00:00 10.537 9.989 10.575 19281908+3850135 0 7144 3.907 0.042 0.096 2.160 0.005 0.151 2 2 2 82 Eclipsing_binary
3749404 STKS KPLR003749404-2011303113607 11 19 28 19.085 +38 50 13.52 SC CSC 0 2011-09-29 16:42:06 2011-10-30 18:35:37 2012-10-28 00:00:00 10.537 9.989 10.575 19281908+3850135 0 7144 3.907 0.042 0.096 2.160 0.005 0.151 16 2 54 82 Eclipsing_binary
3749404 STKS KPLR003749404-2011334093404 11 19 28 19.085 +38 50 13.52 SC CSC 0 2011-10-31 12:45:18 2011-11-30 17:33:34 2012-10-28 00:00:00 10.537 9.989 10.575 19281908+3850135 0 7144 3.907 0.042 0.096 2.160 0.005 0.151 16 2 54 82 Eclipsing_binary
3749404 EX_STKS KPLR003749404-2012004120508 11 19 28 19.085 +38 50 13.52 LC CLC 0 2011-09-29 16:56:19 2012-01-04 19:50:25 2012-10-28 00:00:00 10.537 9.989 10.575 19281908+3850135 0 7144 3.907 0.042 0.096 2.160 0.005 0.151 16 2 54 82 Eclipsing_binary
3749404 STKS KPLR003749404-2012004120508 11 19 28 19.085 +38 50 13.52 SC CSC 0 2011-12-01 14:39:48 2012-01-04 20:04:38 2012-10-28 00:00:00 10.537 9.989 10.575 19281908+3850135 0 7144 3.907 0.042 0.096 2.160 0.005 0.151 16 2 54 82 Eclipsing_binary
3749404 EX KPLR003749404-2012088054726 12 19 28 19.085 +38 50 13.52 LC CLC 0 2012-01-05 21:49:54 2012-03-28 12:32:43 2012-10-28 00:00:00 10.537 9.989 10.575 19281908+3850135 0 7144 3.907 0.042 0.096 2.160 0.005 0.151 24 2 82 82 Eclipsing_binary
3749404 STKS KPLR003749404-2012121044856 13 19 28 19.085 +38 50 13.52 SC CSC 1 2012-03-29 05:28:18 2012-04-30 11:48:26 2012-10-28 00:00:00 10.537 9.989 10.575 19281908+3850135 0 7144 3.907 0.042 0.096 2.160 0.005 0.151 10 2 30 82 Eclipsing_binary
3749404 STKS KPLR003749404-2012151031540 13 19 28 19.085 +38 50 13.52 SC CSC 1 2012-05-01 04:29:51 2012-05-30 10:15:10 2012-10-28 00:00:00 10.537 9.989 10.575 19281908+3850135 0 7144 3.907 0.042 0.096 2.160 0.005 0.151 10 2 30 82 Eclipsing_binary
3749404 EX_STKS KPLR003749404-2012179063303 13 19 28 19.085 +38 50 13.52 LC CLC 1 2012-03-29 05:42:32 2012-06-27 13:18:20 2012-10-28 00:00:00 10.537 9.989 10.575 19281908+3850135 0 7144 3.907 0.042 0.096 2.160 0.005 0.151 10 2 30 82 Eclipsing_binary
3749404 STKS KPLR003749404-2012179063303 13 19 28 19.085 +38 50 13.52 SC CSC 1 2012-05-31 07:50:50 2012-06-27 13:32:34 2012-10-28 00:00:00 10.537 9.989 10.575 19281908+3850135 0 7144 3.907 0.042 0.096 2.160 0.005 0.151 10 2 30 82 Eclipsing_binary
3749404 STKS KPLR003749404-2012211050319 14 19 28 19.085 +38 50 13.52 SC CSC 0 2012-06-28 15:03:34 2012-07-29 12:02:49 2013-02-05 21:18:37 10.537 9.989 10.575 19281908+3850135 0 7144 3.907 0.042 0.096 2.160 0.005 0.151 2 2 2 82 Eclipsing_binary
3749404 STKS KPLR003749404-2012242122129 14 19 28 19.085 +38 50 13.52 SC CSC 0 2012-07-30 15:31:34 2012-08-29 19:20:59 2013-02-05 21:10:23 10.537 9.989 10.575 19281908+3850135 0 7144 3.907 0.042 0.096 2.160 0.005 0.151 2 2 2 82 Eclipsing_binary
3749404 EX_STKS_GO40056 KPLR003749404-2012277125453 14 19 28 19.085 +38 50 13.52 LC CLC 0 2012-06-28 15:17:47 2012-10-03 19:40:10 2013-02-06 08:28:42 10.537 9.989 10.575 19281908+3850135 0 7144 3.907 0.042 0.096 2.160 0.005 0.151 2 2 2 82 Eclipsing_binary
3749404 STKS KPLR003749404-2012277125453 14 19 28 19.085 +38 50 13.52 SC CSC 0 2012-08-30 15:57:48 2012-10-03 19:54:23 2013-02-05 21:15:16 10.537 9.989 10.575 19281908+3850135 0 7144 3.907 0.042 0.096 2.160 0.005 0.151 2 2 2 82 Eclipsing_binary
3749404 STKS KPLR003749404-2012310112549 15 19 28 19.085 +38 50 13.52 SC CSC 0 2012-10-05 23:24:53 2012-11-05 19:25:19 2013-04-25 18:38:12 10.537 9.989 10.575 19281908+3850135 0 7144 3.907 0.042 0.096 2.160 0.005 0.151 16 2 54 82 Eclipsing_binary
3749404 STKS KPLR003749404-2012341132017 15 19 28 19.085 +38 50 13.52 SC CSC 0 2012-11-06 18:29:14 2012-12-06 21:19:47 2013-04-25 17:56:44 10.537 9.989 10.575 19281908+3850135 0 7144 3.907 0.042 0.096 2.160 0.005 0.151 16 2 54 82 Eclipsing_binary
3749404 EX_STKS_GO40056 KPLR003749404-2013011073258 15 19 28 19.085 +38 50 13.52 LC CLC 0 2012-10-05 23:39:07 2013-01-11 15:18:15 2013-04-25 21:42:04 10.537 9.989 10.575 19281908+3850135 0 7144 3.907 0.042 0.096 2.160 0.005 0.151 16 2 54 82 Eclipsing_binary
3749404 STKS KPLR003749404-2013011073258 15 19 28 19.085 +38 50 13.52 SC CSC 0 2012-12-07 17:27:10 2013-01-11 15:32:29 2013-04-25 18:39:13 10.537 9.989 10.575 19281908+3850135 0 7144 3.907 0.042 0.096 2.160 0.005 0.151 16 2 54 82 Eclipsing_binary
3749404 STKS KPLR003749404-2013017113907 16 19 28 19.085 +38 50 13.52 SC CSC 0 2013-01-12 14:06:57 2013-01-17 19:38:37 2013-07-22 15:52:11 10.537 9.989 10.575 19281908+3850135 0 7144 3.907 0.042 0.096 2.160 0.005 0.151 24 2 82 82 Eclipsing_binary
3749404 STKS KPLR003749404-2013065031647 16 19 28 19.085 +38 50 13.52 SC CSC 0 2013-01-29 03:50:07 2013-03-06 11:16:17 2013-07-22 15:50:50 10.537 9.989 10.575 19281908+3850135 0 7144 3.907 0.042 0.096 2.160 0.005 0.151 24 2 82 82 Eclipsing_binary
3749404 EX_STKS_GO40056 KPLR003749404-2013098041711 16 19 28 19.085 +38 50 13.52 LC CLC 0 2013-01-12 14:21:10 2013-04-08 11:02:28 2013-07-23 15:18:21 10.537 9.989 10.575 19281908+3850135 0 7144 3.907 0.042 0.096 2.160 0.005 0.151 24 2 82 82 Eclipsing_binary
3749404 STKS KPLR003749404-2013098041711 16 19 28 19.085 +38 50 13.52 SC CSC 0 2013-03-07 14:45:02 2013-04-08 11:16:41 2013-07-22 16:21:51 10.537 9.989 10.575 19281908+3850135 0 7144 3.907 0.042 0.096 2.160 0.005 0.151 24 2 82 82 Eclipsing_binary
Mark Kepler ID Investigation ID Dataset Name Quarter RA (J2000) Dec (J2000) Target Type Archive Class Ref Actual Start Time Actual End Time Release Date R Mag J Mag KEP Mag 2MASS ID twoMass conflict flag Teff Log G Metallicity E(B-V) Radius Total PM G-R color Module Output Channel Skygroup_ID Condition flag
 
Top of Page
Copyright Notice
 

http://archive.stsci.edu/kepler/data_search/search.php
 
archive@stsci.edu
Modified: Jan 10, 2011 15:46