link to MAST home page Mission Search /  Missions /  Contacts /  STScI /  MAST Columns Help /  Archive Status

Kepler Data Search Results



Display numeric columns graphically using VOPlot

number of rows returned = 15

Click on top column headers to sort the table on the column contents.
Click on bottom column headers for more information about the data in that column.
Click on Ref entries to display list of published papers.
Click on Condition Flag entries for more information on flag definitions.
Click on Dataset Name entries to preview information on data set.

Mark Kepler ID Investigation ID Dataset Name Quarter RA (J2000) Dec (J2000) Target Type Archive Class Ref Actual Start Time Actual End Time Release Date R Mag J Mag KEP Mag 2MASS ID twoMass conflict flag Teff Log G Metallicity E(B-V) Radius Total PM G-R color Module Output Channel Skygroup_ID Condition flag
2308957 EX KPLR002308957-2009166043257 1 19 31 00.439 +37 36 12.74 LC CLC 3 2009-05-13 00:15:49 2009-06-15 11:32:57 2010-06-15 00:00:00 14.485 13.211 14.520 19310044+3736127 0 5697 4.343 -0.243 0.148 1.161 0.000 0.546 10 3 31 83 Eclipsing_binary
2308957 EX KPLR002308957-2009259160929 2 19 31 00.439 +37 36 12.74 LC CLC 1 2009-06-20 00:25:09 2009-09-16 23:09:29 2011-02-02 06:00:00 14.485 13.211 14.520 19310044+3736127 0 5697 4.343 -0.243 0.148 1.161 0.000 0.546 2 3 3 83 Eclipsing_binary
2308957 EX KPLR002308957-2009350155506 3 19 31 00.439 +37 36 12.74 LC CLC 0 2009-09-18 17:19:58 2009-12-16 23:55:06 2011-09-23 09:00:00 14.485 13.211 14.520 19310044+3736127 0 5697 4.343 -0.243 0.148 1.161 0.000 0.546         Eclipsing_binary
2308957 EX KPLR002308957-2010078095331 4 19 31 00.439 +37 36 12.74 LC CLC 0 2009-12-19 21:03:56 2010-03-19 16:53:31 2012-01-07 12:00:00 14.485 13.211 14.520 19310044+3736127 0 5697 4.343 -0.243 0.148 1.161 0.000 0.546         Eclipsing_binary
2308957 EX KPLR002308957-2010174085026 5 19 31 00.439 +37 36 12.74 LC CLC 0 2010-03-20 23:47:15 2010-06-23 15:50:26 2012-01-07 12:00:00 14.485 13.211 14.520 19310044+3736127 0 5697 4.343 -0.243 0.148 1.161 0.000 0.546         Eclipsing_binary
2308957 EX KPLR002308957-2010265121752 6 19 31 00.439 +37 36 12.74 LC CLC 0 2010-06-24 22:44:09 2010-09-22 19:03:09 2012-01-07 12:00:00 14.485 13.211 14.520 19310044+3736127 0 5697 4.343 -0.243 0.148 1.161 0.000 0.546         Eclipsing_binary
2308957 EX KPLR002308957-2010355172524 7 19 31 00.439 +37 36 12.74 LC CLC 0 2010-09-23 16:08:24 2010-12-22 01:10:41 2012-07-28 12:00:00 14.485 13.211 14.520 19310044+3736127 0 5697 4.343 -0.243 0.148 1.161 0.000 0.546         Eclipsing_binary
2308957 EX KPLR002308957-2011073133259 8 19 31 00.439 +37 36 12.74 LC CLC 0 2011-01-06 20:45:08 2011-03-14 20:18:16 2012-07-28 12:00:00 14.485 13.211 14.520 19310044+3736127 0 5697 4.343 -0.243 0.148 1.161 0.000 0.546         Eclipsing_binary
2308957 EX KPLR002308957-2011177032512 9 19 31 00.439 +37 36 12.74 LC CLC 0 2011-03-21 00:24:25 2011-06-26 10:10:29 2012-07-28 12:00:00 14.485 13.211 14.520 19310044+3736127 0 5697 4.343 -0.243 0.148 1.161 0.000 0.546         Eclipsing_binary
2308957 EX KPLR002308957-2011271113734 10 19 31 00.439 +37 36 12.74 LC CLC 0 2011-06-27 08:14:32 2011-09-28 18:22:51 2012-10-28 00:00:00 14.485 13.211 14.520 19310044+3736127 0 5697 4.343 -0.243 0.148 1.161 0.000 0.546         Eclipsing_binary
2308957 EX KPLR002308957-2012004120508 11 19 31 00.439 +37 36 12.74 LC CLC 0 2011-09-29 16:56:19 2012-01-04 19:50:25 2012-10-28 00:00:00 14.485 13.211 14.520 19310044+3736127 0 5697 4.343 -0.243 0.148 1.161 0.000 0.546         Eclipsing_binary
2308957 EX KPLR002308957-2012088054726 12 19 31 00.439 +37 36 12.74 LC CLC 0 2012-01-05 21:49:54 2012-03-28 12:32:43 2012-10-28 00:00:00 14.485 13.211 14.520 19310044+3736127 0 5697 4.343 -0.243 0.148 1.161 0.000 0.546         Eclipsing_binary
2308957 EX KPLR002308957-2012179063303 13 19 31 00.439 +37 36 12.74 LC CLC 0 2012-03-29 05:42:32 2012-06-27 13:18:20 2012-10-28 00:00:00 14.485 13.211 14.520 19310044+3736127 0 5697 4.343 -0.243 0.148 1.161 0.000 0.546 10 3 31   Eclipsing_binary
2308957 EX KPLR002308957-2012277125453 14 19 31 00.439 +37 36 12.74 LC CLC 0 2012-06-28 15:17:47 2012-10-03 19:40:10 2013-02-06 19:03:21 14.485 13.211 14.520 19310044+3736127 0 5697 4.343 -0.243 0.148 1.161 0.000 0.546 2 3 3   Eclipsing_binary
2308957 EX KPLR002308957-2013011073258 15 19 31 00.439 +37 36 12.74 LC CLC 0 2012-10-05 23:39:07 2013-01-11 15:18:15 2013-04-25 23:56:05 14.485 13.211 14.520 19310044+3736127 0 5697 4.343 -0.243 0.148 1.161 0.000 0.546 16 3 55 83 Eclipsing_binary
Mark Kepler ID Investigation ID Dataset Name Quarter RA (J2000) Dec (J2000) Target Type Archive Class Ref Actual Start Time Actual End Time Release Date R Mag J Mag KEP Mag 2MASS ID twoMass conflict flag Teff Log G Metallicity E(B-V) Radius Total PM G-R color Module Output Channel Skygroup_ID Condition flag
 
Top of Page
Copyright Notice
 

http://archive.stsci.edu/kepler/data_search/search.php
 
archive@stsci.edu
Modified: Jan 10, 2011 15:46