link to MAST home page Mission Search /  Missions /  Contacts /  STScI /  MAST Columns Help /  Archive Status

Kepler Data Search Results



Display numeric columns graphically using VOPlot

number of rows returned = 39

Click on top column headers to sort the table on the column contents.
Click on bottom column headers for more information about the data in that column.
Click on Ref entries to display list of published papers.
Click on Condition Flag entries for more information on flag definitions.
Click on Dataset Name entries to preview information on data set.

Mark Kepler ID Investigation ID Dataset Name Quarter RA (J2000) Dec (J2000) Target Type Archive Class Ref Actual Start Time Actual End Time Release Date R Mag J Mag KEP Mag 2MASS ID twoMass conflict flag Teff Log G Metallicity E(B-V) Radius Total PM G-R color Module Output Channel Skygroup_ID Condition flag
11231334 EX KPLR011231334-2009131105131 0 18 58 10.039 +48 57 40.61 LC CLC 1 2009-05-02 00:54:56 2009-05-11 17:51:31 2011-02-01 00:00:00 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304 11 3 35 7 Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2009166043257 1 18 58 10.039 +48 57 40.61 LC CLC 1 2009-05-13 00:15:49 2009-06-15 11:32:57 2011-02-01 00:00:00 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304 11 3 35 7 Eclipsing_binary; False_Positive
11231334 EX_STKS KPLR011231334-2009259160929 2 18 58 10.039 +48 57 40.61 LC CLC 1 2009-06-20 00:25:09 2009-09-16 23:09:29 2011-02-02 06:00:00 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304 23 3 79 7 Eclipsing_binary; False_Positive
11231334 STKS KPLR011231334-2009259162342 2 18 58 10.039 +48 57 40.61 SC CSC 0 2009-08-20 20:38:32 2009-09-16 23:23:42 2010-12-14 18:00:47 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304 23 3 79 7 Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2009350155506 3 18 58 10.039 +48 57 40.61 LC CLC 1 2009-09-18 17:19:58 2009-12-16 23:55:06 2011-09-23 09:00:00 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304         Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2010009091648 4 18 58 10.039 +48 57 40.61 LC CLC 1 2009-12-19 21:03:56 2010-01-09 17:16:48 2012-01-07 12:00:00 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304         Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2010111051353 5 18 58 10.039 +48 57 40.61 SC CSC 0 2010-03-20 23:33:02 2010-04-21 12:13:53 2012-01-07 12:00:00 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304         Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2010140023957 5 18 58 10.039 +48 57 40.61 SC CSC 0 2010-04-22 18:39:10 2010-05-20 09:39:57 2012-01-07 12:00:00 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304         Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2010174085026 5 18 58 10.039 +48 57 40.61 LC CLC 1 2010-03-20 23:47:15 2010-06-23 15:50:26 2012-01-07 12:00:00 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304         Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2010174090439 5 18 58 10.039 +48 57 40.61 SC CSC 0 2010-05-21 02:21:22 2010-06-23 16:04:39 2012-01-07 12:00:00 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304         Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2010203174610 6 18 58 10.039 +48 57 40.61 SC CSC 0 2010-06-24 22:29:55 2010-07-22 00:45:41 2012-01-07 12:00:00 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304         Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2010234115140 6 18 58 10.039 +48 57 40.61 SC CSC 0 2010-07-22 20:53:04 2010-08-22 18:51:11 2012-01-07 12:00:00 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304         Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2010265121752 6 18 58 10.039 +48 57 40.61 LC CLC 1 2010-06-24 22:44:09 2010-09-22 19:03:09 2012-01-07 12:00:00 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304         Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2010265121752 6 18 58 10.039 +48 57 40.61 SC CSC 1 2010-08-23 16:26:48 2010-09-22 19:17:22 2012-01-07 12:00:00 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304         Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2010296114515 7 18 58 10.039 +48 57 40.61 SC CSC 0 2010-09-23 15:54:11 2010-10-23 18:44:45 2012-07-28 12:00:00 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304         Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2010326094124 7 18 58 10.039 +48 57 40.61 SC CSC 0 2010-10-24 12:54:26 2010-11-22 17:40:54 2012-07-28 12:00:00 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304         Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2010355172524 7 18 58 10.039 +48 57 40.61 LC CLC 0 2010-09-23 16:08:24 2010-12-22 01:10:41 2012-07-28 12:00:00 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304         Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2010355172524 7 18 58 10.039 +48 57 40.61 SC CSC 0 2010-11-23 14:47:08 2010-12-22 01:24:54 2012-07-28 12:00:00 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304         Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2011116030358 9 18 58 10.039 +48 57 40.61 SC CSC 0 2011-03-21 00:10:11 2011-04-26 10:03:29 2012-07-28 12:00:00 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304         Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2011145075126 9 18 58 10.039 +48 57 40.61 SC CSC 0 2011-04-27 02:44:53 2011-05-25 14:50:56 2012-07-28 12:00:00 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304         Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2011177032512 9 18 58 10.039 +48 57 40.61 LC CLC 0 2011-03-21 00:24:25 2011-06-26 10:10:29 2012-07-28 12:00:00 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304         Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2011177032512 9 18 58 10.039 +48 57 40.61 SC CSC 0 2011-05-26 06:04:04 2011-06-26 10:24:42 2012-07-28 12:00:00 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304         Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2011208035123 10 18 58 10.039 +48 57 40.61 SC CSC 0 2011-06-27 08:00:19 2011-07-27 10:50:53 2012-10-28 00:00:00 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304         Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2011240104155 10 18 58 10.039 +48 57 40.61 SC CSC 0 2011-07-28 06:58:16 2011-08-28 17:41:25 2012-10-28 00:00:00 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304         Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2011271113734 10 18 58 10.039 +48 57 40.61 LC CLC 0 2011-06-27 08:14:32 2011-09-28 18:22:51 2012-10-28 00:00:00 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304         Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2011271113734 10 18 58 10.039 +48 57 40.61 SC CSC 0 2011-08-29 13:48:48 2011-09-28 18:37:04 2012-10-28 00:00:00 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304         Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2011303113607 11 18 58 10.039 +48 57 40.61 SC CSC 0 2011-09-29 16:42:06 2011-10-30 18:35:37 2012-10-28 00:00:00 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304         Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2011334093404 11 18 58 10.039 +48 57 40.61 SC CSC 0 2011-10-31 12:45:18 2011-11-30 17:33:34 2012-10-28 00:00:00 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304         Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2012004120508 11 18 58 10.039 +48 57 40.61 LC CLC 0 2011-09-29 16:56:19 2012-01-04 19:50:25 2012-10-28 00:00:00 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304         Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2012004120508 11 18 58 10.039 +48 57 40.61 SC CSC 0 2011-12-01 14:39:48 2012-01-04 20:04:38 2012-10-28 00:00:00 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304         Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2012121044856 13 18 58 10.039 +48 57 40.61 SC CSC 0 2012-03-29 05:28:18 2012-04-30 11:48:26 2012-10-28 00:00:00 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304 11 3 35   Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2012151031540 13 18 58 10.039 +48 57 40.61 SC CSC 0 2012-05-01 04:29:51 2012-05-30 10:15:10 2012-10-28 00:00:00 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304 11 3 35   Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2012179063303 13 18 58 10.039 +48 57 40.61 LC CLC 0 2012-03-29 05:42:32 2012-06-27 13:18:20 2012-10-28 00:00:00 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304 11 3 35   Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2012179063303 13 18 58 10.039 +48 57 40.61 SC CSC 0 2012-05-31 07:50:50 2012-06-27 13:32:34 2012-10-28 00:00:00 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304 11 3 35   Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2012211050319 14 18 58 10.039 +48 57 40.61 SC CSC 0 2012-06-28 15:03:34 2012-07-29 12:02:49 2013-02-05 21:10:54 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304 23 3 79   Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2012242122129 14 18 58 10.039 +48 57 40.61 SC CSC 0 2012-07-30 15:31:34 2012-08-29 19:20:59 2013-02-05 21:00:17 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304 23 3 79   Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2012277125453 14 18 58 10.039 +48 57 40.61 LC CLC 0 2012-06-28 15:17:47 2012-10-03 19:40:10 2013-02-06 14:33:22 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304 23 3 79   Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2012277125453 14 18 58 10.039 +48 57 40.61 SC CSC 0 2012-08-30 15:57:48 2012-10-03 19:54:23 2013-02-05 20:58:39 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304 23 3 79   Eclipsing_binary; False_Positive
11231334 EX KPLR011231334-2013011073258 15 18 58 10.039 +48 57 40.61 LC CLC 0 2012-10-05 23:39:07 2013-01-11 15:18:15 2013-04-26 06:36:18 9.793 8.946 9.887 18581003+4857406 0 6278 4.170 -0.088 0.038 1.479 0.000 0.304 15 3 51 7 Eclipsing_binary; False_Positive
Mark Kepler ID Investigation ID Dataset Name Quarter RA (J2000) Dec (J2000) Target Type Archive Class Ref Actual Start Time Actual End Time Release Date R Mag J Mag KEP Mag 2MASS ID twoMass conflict flag Teff Log G Metallicity E(B-V) Radius Total PM G-R color Module Output Channel Skygroup_ID Condition flag
 
Top of Page
Copyright Notice
 

http://archive.stsci.edu/kepler/data_search/search.php
 
archive@stsci.edu
Modified: Jan 10, 2011 15:46