link to MAST home page Mission Search /  Missions /  Contacts /  STScI /  MAST Columns Help /  Archive Status

Kepler Data Search Results



Display numeric columns graphically using VOPlot

number of rows returned = 44

Click on top column headers to sort the table on the column contents.
Click on bottom column headers for more information about the data in that column.
Click on Ref entries to display list of published papers.
Click on Condition Flag entries for more information on flag definitions.
Click on Dataset Name entries to preview information on data set.

Mark Kepler ID Investigation ID Dataset Name Quarter RA (J2000) Dec (J2000) Target Type Archive Class Ref Actual Start Time Actual End Time Release Date R Mag J Mag KEP Mag 2MASS ID twoMass conflict flag Teff Log G Metallicity E(B-V) Radius Total PM G-R color Module Output Channel Skygroup_ID Condition flag
10544976 GO10004 KPLR010544976-2009201121230 2 19 42 37.182 +47 45 49.19 SC CSC 0 2009-06-20 00:10:56 2009-07-20 19:12:30 2011-03-28 00:00:00 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573 15 2 50 34 Eclipsing_binary
10544976 GO10004 KPLR010544976-2009231120729 2 19 42 37.182 +47 45 49.19 SC CSC 0 2009-07-20 19:42:54 2009-08-19 19:07:29 2011-03-28 00:00:00 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573 15 2 50 34 Eclipsing_binary
10544976 GO10004 KPLR010544976-2009259160929 2 19 42 37.182 +47 45 49.19 LC CLC 0 2009-06-20 00:25:09 2009-09-16 23:09:29 2011-03-30 00:00:00 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573 15 2 50 34 Eclipsing_binary
10544976 GO10004 KPLR010544976-2009259162342 2 19 42 37.182 +47 45 49.19 SC CSC 0 2009-08-20 20:38:32 2009-09-16 23:23:42 2011-03-28 00:00:00 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573 15 2 50 34 Eclipsing_binary
10544976 GO10004 KPLR010544976-2009291181958 3 19 42 37.182 +47 45 49.19 SC CSC 0 2009-09-18 17:05:45 2009-10-19 01:19:58 2011-03-27 00:00:00 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573 3 2 6 34 Eclipsing_binary
10544976 GO10004 KPLR010544976-2009322144938 3 19 42 37.182 +47 45 49.19 SC CSC 0 2009-10-19 21:56:47 2009-11-18 22:49:38 2011-04-06 00:00:00 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573 3 2 6 34 Eclipsing_binary
10544976 GO10004 KPLR010544976-2009350155506 3 19 42 37.182 +47 45 49.19 LC CLC 0 2009-09-18 17:19:58 2009-12-16 23:55:06 2011-03-29 00:00:00 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573         Eclipsing_binary
10544976 GO10004 KPLR010544976-2009350160919 3 19 42 37.182 +47 45 49.19 SC CSC 0 2009-11-21 00:22:29 2009-12-17 00:09:19 2011-04-05 13:22:18 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573 3 2 6 34 Eclipsing_binary
10544976 GO10004 KPLR010544976-2010019161129 4 19 42 37.182 +47 45 49.19 SC CSC 0 2009-12-19 20:49:43 2010-01-19 22:13:47 2011-07-21 18:28:34 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573         Eclipsing_binary
10544976 GO10004 KPLR010544976-2010049094358 4 19 42 37.182 +47 45 49.19 SC CSC 0 2010-01-20 19:20:01 2010-02-18 17:43:58 2011-07-01 20:04:54 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573         Eclipsing_binary
10544976 GO10004 KPLR010544976-2010078095331 4 19 42 37.182 +47 45 49.19 LC CLC 0 2009-12-19 21:03:56 2010-03-19 16:53:31 2011-08-01 12:37:37 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573         Eclipsing_binary
10544976 GO10004 KPLR010544976-2010078100744 4 19 42 37.182 +47 45 49.19 SC CSC 0 2010-02-18 19:13:13 2010-03-19 17:07:44 2011-07-01 20:27:51 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573         Eclipsing_binary
10544976 GO10004 KPLR010544976-2010111051353 5 19 42 37.182 +47 45 49.19 SC CSC 0 2010-03-20 23:33:02 2010-04-21 12:13:53 2011-10-10 00:44:04 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573         Eclipsing_binary
10544976 GO10004 KPLR010544976-2010140023957 5 19 42 37.182 +47 45 49.19 SC CSC 0 2010-04-22 18:39:10 2010-05-20 09:39:57 2011-10-09 22:30:32 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573         Eclipsing_binary
10544976 GO10004 KPLR010544976-2010174085026 5 19 42 37.182 +47 45 49.19 LC CLC 0 2010-03-20 23:47:15 2010-06-23 15:50:26 2011-10-10 15:17:04 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573         Eclipsing_binary
10544976 GO10004 KPLR010544976-2010174090439 5 19 42 37.182 +47 45 49.19 SC CSC 0 2010-05-21 02:21:22 2010-06-23 16:04:39 2011-10-09 23:31:51 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573         Eclipsing_binary
10544976 GO20043 KPLR010544976-2010203174610 6 19 42 37.182 +47 45 49.19 SC CSC 0 2010-06-24 22:29:55 2010-07-22 00:45:41 2012-01-12 23:36:50 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573         Eclipsing_binary
10544976 GO20043 KPLR010544976-2010234115140 6 19 42 37.182 +47 45 49.19 SC CSC 0 2010-07-22 20:53:04 2010-08-22 18:51:11 2012-01-13 00:51:01 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573         Eclipsing_binary
10544976 GO20043 KPLR010544976-2010265121752 6 19 42 37.182 +47 45 49.19 LC CLC 0 2010-06-24 22:44:09 2010-09-22 19:03:09 2012-01-16 21:43:58 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573         Eclipsing_binary
10544976 GO20043 KPLR010544976-2010265121752 6 19 42 37.182 +47 45 49.19 SC CSC 0 2010-08-23 16:26:48 2010-09-22 19:17:22 2012-01-12 23:12:17 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573         Eclipsing_binary
10544976 GO20043 KPLR010544976-2011024051157 8 19 42 37.182 +47 45 49.19 SC CSC 0 2011-01-06 20:30:55 2011-01-24 13:11:27 2012-07-03 17:12:27 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573         Eclipsing_binary
10544976 GO20043 KPLR010544976-2011053090032 8 19 42 37.182 +47 45 49.19 SC CSC 0 2011-01-24 14:40:43 2011-02-22 17:00:02 2012-07-03 17:21:50 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573         Eclipsing_binary
10544976 GO20043 KPLR010544976-2011073133259 8 19 42 37.182 +47 45 49.19 LC CLC 0 2011-01-06 20:45:08 2011-03-14 20:18:16 2012-07-09 13:56:44 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573         Eclipsing_binary
10544976 GO20043 KPLR010544976-2011073133259 8 19 42 37.182 +47 45 49.19 SC CSC 0 2011-02-22 18:29:18 2011-03-14 20:32:29 2012-07-03 17:07:50 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573         Eclipsing_binary
10544976 GO20043 KPLR010544976-2011116030358 9 19 42 37.182 +47 45 49.19 SC CSC 0 2011-03-21 00:10:11 2011-04-26 10:03:29 2012-11-17 19:51:48 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573         Eclipsing_binary
10544976 GO20043 KPLR010544976-2011145075126 9 19 42 37.182 +47 45 49.19 SC CSC 0 2011-04-27 02:44:53 2011-05-25 14:50:56 2012-11-17 20:06:39 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573         Eclipsing_binary
10544976 GO20043 KPLR010544976-2011177032512 9 19 42 37.182 +47 45 49.19 LC CLC 0 2011-03-21 00:24:25 2011-06-26 10:10:29 2012-11-19 06:43:54 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573         Eclipsing_binary
10544976 GO20043 KPLR010544976-2011177032512 9 19 42 37.182 +47 45 49.19 SC CSC 0 2011-05-26 06:04:04 2011-06-26 10:24:42 2012-11-17 20:03:32 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573         Eclipsing_binary
10544976 GO30016 KPLR010544976-2011208035123 10 19 42 37.182 +47 45 49.19 SC CSC 0 2011-06-27 08:00:19 2011-07-27 10:50:53 2013-01-03 18:56:53 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573         Eclipsing_binary
10544976 GO30016 KPLR010544976-2011240104155 10 19 42 37.182 +47 45 49.19 SC CSC 0 2011-07-28 06:58:16 2011-08-28 17:41:25 2013-01-03 18:35:15 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573         Eclipsing_binary
10544976 GO30016 KPLR010544976-2011271113734 10 19 42 37.182 +47 45 49.19 LC CLC 0 2011-06-27 08:14:32 2011-09-28 18:22:51 2013-01-04 01:41:59 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573         Eclipsing_binary
10544976 GO30016 KPLR010544976-2011271113734 10 19 42 37.182 +47 45 49.19 SC CSC 0 2011-08-29 13:48:48 2011-09-28 18:37:04 2013-01-03 18:49:32 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573         Eclipsing_binary
@ 10544976 GO30016 KPLR010544976-2012032013838 12 19 42 37.182 +47 45 49.19 SC CSC 0 2012-01-05 21:35:41 2012-02-01 09:38:08 2013-07-20 20:30:34 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573         Eclipsing_binary
@ 10544976 GO30016 KPLR010544976-2012060035710 12 19 42 37.182 +47 45 49.19 SC CSC 0 2012-02-02 02:48:58 2012-02-29 11:56:40 2013-07-20 20:15:00 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573         Eclipsing_binary
@ 10544976 GO30016 KPLR010544976-2012088054726 12 19 42 37.182 +47 45 49.19 LC CLC 0 2012-01-05 21:49:54 2012-03-28 12:32:43 2013-07-21 04:01:14 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573         Eclipsing_binary
@ 10544976 GO30016 KPLR010544976-2012088054726 12 19 42 37.182 +47 45 49.19 SC CSC 0 2012-03-01 09:32:20 2012-03-28 12:46:56 2013-07-20 20:11:06 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573         Eclipsing_binary
@ 10544976 GO30016 KPLR010544976-2012121044856 13 19 42 37.182 +47 45 49.19 SC CSC 0 2012-03-29 05:28:18 2012-04-30 11:48:26 2013-10-22 19:41:52 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573 23 2 78   Eclipsing_binary
@ 10544976 GO30016 KPLR010544976-2012151031540 13 19 42 37.182 +47 45 49.19 SC CSC 0 2012-05-01 04:29:51 2012-05-30 10:15:10 2013-10-22 19:41:52 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573 23 2 78   Eclipsing_binary
@ 10544976 GO30016 KPLR010544976-2012179063303 13 19 42 37.182 +47 45 49.19 LC CLC 0 2012-03-29 05:42:32 2012-06-27 13:18:20 2013-10-22 19:41:52 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573 23 2 78   Eclipsing_binary
@ 10544976 GO30016 KPLR010544976-2012179063303 13 19 42 37.182 +47 45 49.19 SC CSC 0 2012-05-31 07:50:50 2012-06-27 13:32:34 2013-10-22 19:41:52 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573 23 2 78   Eclipsing_binary
10544976 GO40019 KPLR010544976-2012211050319 14 19 42 37.182 +47 45 49.19 SC CSC 0 2012-06-28 15:03:34 2012-07-29 12:02:49 2013-02-05 20:55:50 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573 15 2 50   Eclipsing_binary
10544976 GO40019 KPLR010544976-2012242122129 14 19 42 37.182 +47 45 49.19 SC CSC 0 2012-07-30 15:31:34 2012-08-29 19:20:59 2013-02-05 21:06:39 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573 15 2 50   Eclipsing_binary
10544976 GO40019 KPLR010544976-2012277125453 14 19 42 37.182 +47 45 49.19 LC CLC 0 2012-06-28 15:17:47 2012-10-03 19:40:10 2013-02-06 10:09:54 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573 15 2 50   Eclipsing_binary
10544976 GO40019 KPLR010544976-2012277125453 14 19 42 37.182 +47 45 49.19 SC CSC 0 2012-08-30 15:57:48 2012-10-03 19:54:23 2013-02-05 21:00:52 18.649 16.662 18.679 19423720+4745486 0           0.000 0.573 15 2 50   Eclipsing_binary
Mark Kepler ID Investigation ID Dataset Name Quarter RA (J2000) Dec (J2000) Target Type Archive Class Ref Actual Start Time Actual End Time Release Date R Mag J Mag KEP Mag 2MASS ID twoMass conflict flag Teff Log G Metallicity E(B-V) Radius Total PM G-R color Module Output Channel Skygroup_ID Condition flag
 
Top of Page
Copyright Notice
 

http://archive.stsci.edu/kepler/data_search/search.php
 
archive@stsci.edu
Modified: Jan 10, 2011 15:46