link to MAST home page Mission Search /  Missions /  Contacts /  STScI /  MAST Columns Help /  Archive Status

Kepler Data Search Results



Display numeric columns graphically using VOPlot


Warning: Javascript must be enabled in the browser for the MAST table display.

number of rows returned = 30
note: reload page if no results are shown

Click on top column headers to sort the table on the column contents.
Click on bottom column headers for more information about the data in that column.
Click on Ref entries to display list of published papers.
Click on Condition Flag entries for more information on flag definitions.
Click on Dataset Name entries to preview information on data set.

Mark Kepler ID Investigation ID Dataset Name Quarter RA (J2000) Dec (J2000) Target Type Archive Class Ref Actual Start Time Actual End Time Release Date R Mag J Mag KEP Mag 2MASS ID twoMass conflict flag Teff Log G Metallicity E(B-V) Radius Total PM G-R color Module Output Channel Skygroup_ID Condition flag
10227020 EX KPLR010227020-2009166043257 1 19 53 16.404 +47 16 46.16 LC CLC 3 2009-05-13 00:15:49 2009-06-15 11:32:57 2010-06-15 00:00:00 15.301 14.095 15.344 19531640+4716461 0 5599 4.386 -0.211 0.167 1.095 0.000 0.602 23 4 80 36 Eclipsing_binary; Planetary_candidate
10227020 EX KPLR010227020-2009259160929 2 19 53 16.404 +47 16 46.16 LC CLC 2 2009-06-20 00:25:09 2009-09-16 23:09:29 2011-02-02 06:00:00 15.301 14.095 15.344 19531640+4716461 0 5599 4.386 -0.211 0.167 1.095 0.000 0.602 15 4 52 36 Eclipsing_binary; Planetary_candidate
10227020 EX KPLR010227020-2009350155506 3 19 53 16.404 +47 16 46.16 LC CLC 1 2009-09-18 17:19:58 2009-12-16 23:55:06 2011-09-23 09:00:00 15.301 14.095 15.344 19531640+4716461 0 5599 4.386 -0.211 0.167 1.095 0.000 0.602 3 4 8 36 Eclipsing_binary; Planetary_candidate
10227020 EX KPLR010227020-2010174085026 5 19 53 16.404 +47 16 46.16 LC CLC 1 2010-03-20 23:47:15 2010-06-23 15:50:26 2012-01-07 12:00:00 15.301 14.095 15.344 19531640+4716461 0 5599 4.386 -0.211 0.167 1.095 0.000 0.602 23 4 80 36 Eclipsing_binary; Planetary_candidate
10227020 EX KPLR010227020-2010265121752 6 19 53 16.404 +47 16 46.16 LC CLC 0 2010-06-24 22:44:09 2010-09-22 19:03:09 2012-01-07 12:00:00 15.301 14.095 15.344 19531640+4716461 0 5599 4.386 -0.211 0.167 1.095 0.000 0.602 15 4 52 36 Eclipsing_binary; Planetary_candidate
10227020 EX KPLR010227020-2011073133259 8 19 53 16.404 +47 16 46.16 LC CLC 0 2011-01-06 20:45:08 2011-03-14 20:18:16 2012-07-28 12:00:00 15.301 14.095 15.344 19531640+4716461 0 5599 4.386 -0.211 0.167 1.095 0.000 0.602 11 4 36 36 Eclipsing_binary; Planetary_candidate
10227020 EX KPLR010227020-2011116030358 9 19 53 16.404 +47 16 46.16 SC CSC 0 2011-03-21 00:10:11 2011-04-26 10:03:29 2012-07-28 12:00:00 15.301 14.095 15.344 19531640+4716461 0 5599 4.386 -0.211 0.167 1.095 0.000 0.602 23 4 80 36 Eclipsing_binary; Planetary_candidate
10227020 EX KPLR010227020-2011145075126 9 19 53 16.404 +47 16 46.16 SC CSC 0 2011-04-27 02:44:53 2011-05-25 14:50:56 2012-07-28 12:00:00 15.301 14.095 15.344 19531640+4716461 0 5599 4.386 -0.211 0.167 1.095 0.000 0.602 23 4 80 36 Eclipsing_binary; Planetary_candidate
10227020 EX KPLR010227020-2011177032512 9 19 53 16.404 +47 16 46.16 LC CLC 0 2011-03-21 00:24:25 2011-06-26 10:10:29 2012-07-28 12:00:00 15.301 14.095 15.344 19531640+4716461 0 5599 4.386 -0.211 0.167 1.095 0.000 0.602 23 4 80 36 Eclipsing_binary; Planetary_candidate
10227020 EX KPLR010227020-2011177032512 9 19 53 16.404 +47 16 46.16 SC CSC 0 2011-05-26 06:04:04 2011-06-26 10:24:42 2012-07-28 12:00:00 15.301 14.095 15.344 19531640+4716461 0 5599 4.386 -0.211 0.167 1.095 0.000 0.602 23 4 80 36 Eclipsing_binary; Planetary_candidate
10227020 EX KPLR010227020-2011208035123 10 19 53 16.404 +47 16 46.16 SC CSC 0 2011-06-27 08:00:19 2011-07-27 10:50:53 2012-10-28 00:00:00 15.301 14.095 15.344 19531640+4716461 0 5599 4.386 -0.211 0.167 1.095 0.000 0.602 15 4 52 36 Eclipsing_binary; Planetary_candidate
10227020 EX KPLR010227020-2011240104155 10 19 53 16.404 +47 16 46.16 SC CSC 0 2011-07-28 06:58:16 2011-08-28 17:41:25 2012-10-28 00:00:00 15.301 14.095 15.344 19531640+4716461 0 5599 4.386 -0.211 0.167 1.095 0.000 0.602 15 4 52 36 Eclipsing_binary; Planetary_candidate
10227020 EX KPLR010227020-2011271113734 10 19 53 16.404 +47 16 46.16 LC CLC 0 2011-06-27 08:14:32 2011-09-28 18:22:51 2012-10-28 00:00:00 15.301 14.095 15.344 19531640+4716461 0 5599 4.386 -0.211 0.167 1.095 0.000 0.602 15 4 52 36 Eclipsing_binary; Planetary_candidate
10227020 EX KPLR010227020-2011271113734 10 19 53 16.404 +47 16 46.16 SC CSC 0 2011-08-29 13:48:48 2011-09-28 18:37:04 2012-10-28 00:00:00 15.301 14.095 15.344 19531640+4716461 0 5599 4.386 -0.211 0.167 1.095 0.000 0.602 15 4 52 36 Eclipsing_binary; Planetary_candidate
10227020 EX KPLR010227020-2012032013838 12 19 53 16.404 +47 16 46.16 SC CSC 0 2012-01-05 21:35:41 2012-02-01 09:38:08 2012-10-28 00:00:00 15.301 14.095 15.344 19531640+4716461 0 5599 4.386 -0.211 0.167 1.095 0.000 0.602 11 4 36 36 Eclipsing_binary; Planetary_candidate
10227020 EX KPLR010227020-2012060035710 12 19 53 16.404 +47 16 46.16 SC CSC 0 2012-02-02 02:48:58 2012-02-29 11:56:40 2012-10-28 00:00:00 15.301 14.095 15.344 19531640+4716461 0 5599 4.386 -0.211 0.167 1.095 0.000 0.602 11 4 36 36 Eclipsing_binary; Planetary_candidate
10227020 EX KPLR010227020-2012088054726 12 19 53 16.404 +47 16 46.16 LC CLC 0 2012-01-05 21:49:54 2012-03-28 12:32:43 2012-10-28 00:00:00 15.301 14.095 15.344 19531640+4716461 0 5599 4.386 -0.211 0.167 1.095 0.000 0.602 11 4 36 36 Eclipsing_binary; Planetary_candidate
10227020 EX KPLR010227020-2012088054726 12 19 53 16.404 +47 16 46.16 SC CSC 0 2012-03-01 09:32:20 2012-03-28 12:46:56 2012-10-28 00:00:00 15.301 14.095 15.344 19531640+4716461 0 5599 4.386 -0.211 0.167 1.095 0.000 0.602 11 4 36 36 Eclipsing_binary; Planetary_candidate
10227020 EX KPLR010227020-2012121044856 13 19 53 16.404 +47 16 46.16 SC CSC 1 2012-03-29 05:28:18 2012-04-30 11:48:26 2012-10-28 00:00:00 15.301 14.095 15.344 19531640+4716461 0 5599 4.386 -0.211 0.167 1.095 0.000 0.602 23 4 80 36 Eclipsing_binary; Planetary_candidate
10227020 EX KPLR010227020-2012151031540 13 19 53 16.404 +47 16 46.16 SC CSC 1 2012-05-01 04:29:51 2012-05-30 10:15:10 2012-10-28 00:00:00 15.301 14.095 15.344 19531640+4716461 0 5599 4.386 -0.211 0.167 1.095 0.000 0.602 23 4 80 36 Eclipsing_binary; Planetary_candidate
10227020 EX KPLR010227020-2012179063303 13 19 53 16.404 +47 16 46.16 LC CLC 1 2012-03-29 05:42:32 2012-06-27 13:18:20 2012-10-28 00:00:00 15.301 14.095 15.344 19531640+4716461 0 5599 4.386 -0.211 0.167 1.095 0.000 0.602 23 4 80 36 Eclipsing_binary; Planetary_candidate
10227020 EX KPLR010227020-2012179063303 13 19 53 16.404 +47 16 46.16 SC CSC 1 2012-05-31 07:50:50 2012-06-27 13:32:34 2012-10-28 00:00:00 15.301 14.095 15.344 19531640+4716461 0 5599 4.386 -0.211 0.167 1.095 0.000 0.602 23 4 80 36 Eclipsing_binary; Planetary_candidate
10227020 EX KPLR010227020-2012211050319 14 19 53 16.404 +47 16 46.16 SC CSC 0 2012-06-28 15:03:34 2012-07-29 12:02:49 2013-02-05 21:08:55 15.301 14.095 15.344 19531640+4716461 0 5599 4.386 -0.211 0.167 1.095 0.000 0.602 15 4 52 36 Eclipsing_binary; Planetary_candidate
10227020 EX KPLR010227020-2012242122129 14 19 53 16.404 +47 16 46.16 SC CSC 0 2012-07-30 15:31:34 2012-08-29 19:20:59 2013-02-05 20:57:23 15.301 14.095 15.344 19531640+4716461 0 5599 4.386 -0.211 0.167 1.095 0.000 0.602 15 4 52 36 Eclipsing_binary; Planetary_candidate
10227020 EX KPLR010227020-2012277125453 14 19 53 16.404 +47 16 46.16 LC CLC 0 2012-06-28 15:17:47 2012-10-03 19:40:10 2013-02-06 05:42:40 15.301 14.095 15.344 19531640+4716461 0 5599 4.386 -0.211 0.167 1.095 0.000 0.602 15 4 52 36 Eclipsing_binary; Planetary_candidate
10227020 EX KPLR010227020-2012277125453 14 19 53 16.404 +47 16 46.16 SC CSC 0 2012-08-30 15:57:48 2012-10-03 19:54:23 2013-02-05 21:20:15 15.301 14.095 15.344 19531640+4716461 0 5599 4.386 -0.211 0.167 1.095 0.000 0.602 15 4 52 36 Eclipsing_binary; Planetary_candidate
10227020 EX KPLR010227020-2013017113907 16 19 53 16.404 +47 16 46.16 SC CSC 0 2013-01-12 14:06:57 2013-01-17 19:38:37 2013-07-22 15:54:58 15.301 14.095 15.344 19531640+4716461 0 5599 4.386 -0.211 0.167 1.095 0.000 0.602 11 4 36 36 Eclipsing_binary; Planetary_candidate
10227020 EX KPLR010227020-2013065031647 16 19 53 16.404 +47 16 46.16 SC CSC 0 2013-01-29 03:50:07 2013-03-06 11:16:17 2013-07-22 15:52:13 15.301 14.095 15.344 19531640+4716461 0 5599 4.386 -0.211 0.167 1.095 0.000 0.602 11 4 36 36 Eclipsing_binary; Planetary_candidate
10227020 EX KPLR010227020-2013098041711 16 19 53 16.404 +47 16 46.16 LC CLC 0 2013-01-12 14:21:10 2013-04-08 11:02:28 2013-07-22 23:54:10 15.301 14.095 15.344 19531640+4716461 0 5599 4.386 -0.211 0.167 1.095 0.000 0.602 11 4 36 36 Eclipsing_binary; Planetary_candidate
10227020 EX KPLR010227020-2013098041711 16 19 53 16.404 +47 16 46.16 SC CSC 0 2013-03-07 14:45:02 2013-04-08 11:16:41 2013-07-22 15:46:19 15.301 14.095 15.344 19531640+4716461 0 5599 4.386 -0.211 0.167 1.095 0.000 0.602 11 4 36 36 Eclipsing_binary; Planetary_candidate
Mark Kepler ID Investigation ID Dataset Name Quarter RA (J2000) Dec (J2000) Target Type Archive Class Ref Actual Start Time Actual End Time Release Date R Mag J Mag KEP Mag 2MASS ID twoMass conflict flag Teff Log G Metallicity E(B-V) Radius Total PM G-R color Module Output Channel Skygroup_ID Condition flag
 
Top of Page
Copyright Notice
 

http://archive.stsci.edu/kepler/data_search/search.php
 
archive@stsci.edu
Modified: Jan 10, 2011 15:46