Current HST Target Descriptions

Fri Sep 5 05:01:15 2008

These are the target descriptions currently in the HST Archive, indicating which instruments have observations of the given description. Target descriptions are selected by the proposer, and were not always translated consistently. As a consequence, searches on target description should be done with some caution, using wildcards and multiple choices (for example, *QSO*,*QUASAR*).

+----------------------FGS    (F)
| +--------------------ACS    (J)
| | +------------------NICMOS (N)
| | | +----------------STIS   (O)
| | | | +--------------WFPC2  (U)
| | | | | +------------HSP    (V)
| | | | | | +----------WFPC   (W)
| | | | | | | +--------FOC    (X)
| | | | | | | | +------FOS    (Y)
| | | | | | | | | +----GHRS   (Z)
| | | | | | | | | |
+-+-+-+-+-+-+-+-+-+---------------------------------------------------------------
. . N . . . . . . . | ASTEROID 1995 DW2 (CENTAUR)
. . N . . . . . . . | ASTEROID 1995 GO (CENNTAUR)
. . N . . . . . . . | ASTEROID 1997 CQ29 (TNO)
. . N . . . . . . . | ASTEROID 1997 CU26 (CENTAUR)
. . N . . . . . . . | ASTEROID 2060 CHIRON (CENTAUR)
. . N . . . . . . . | ASTEROID 7066 NESSUS (CENTAUR)
F . . . . . . . . . | ASTEROID EROS
. . N . . . . . . . | ASTEROID PHAETHON
. J . . . . . . . . | ASTEROID; (42355) 2002 CR46
. J . . U . . . . . | ASTEROID; (JUPITER CROSSER)
. J . . . . . . . . | ASTEROID; 10664 PHEMIOS
. . . . U . . . . . | ASTEROID; 11:2EEEEEEEEE
. . . . U . . . . . | ASTEROID; 11:6EEEEE
. . . . U . . . . . | ASTEROID; 121 HERMIONE
. J . . . . . . . . | ASTEROID; 12658 PEIRAIOS
. J . . . . . . . . | ASTEROID; 12916 1998TL15
. J . . . . . . . . | ASTEROID; 12921 1998WZ5
. J . . . . . . . . | ASTEROID; 13185 AGASTHENES
. J . . . . . . . . | ASTEROID; 13230 1997VG1
. J . . . . . . . . | ASTEROID; 13366 1998US24
. J . . . . . . . . | ASTEROID; 13372 1998VU6
. J . . . . . . . . | ASTEROID; 13379 1998WX9
. J . . . . . . . . | ASTEROID; 13383 1998XS31
. J . . . . . . . . | ASTEROID; 13782 1998UM18
. J . . . . . . . . | ASTEROID; 14792 THYESTES
. J . . . . . . . . | ASTEROID; 15521 1999XH133
. J . . . . . . . . | ASTEROID; 15535 2000AT177
. J . . . . . . . . | ASTEROID; 15651 TLEPOLEMOS
. J . . U . . . . . | ASTEROID; 1:1
. . . . U . . . . . | ASTEROID; 2 PALLAS, B-TYPE ASTEROID
. . . . U . . . . . | ASTEROID; 20 MASSALIA
. J . . . . . . . . | ASTEROID; 2002CR46 IMPROVED EPHEMERIS
. J . . . . . . . . | ASTEROID; 2003QY90 IMPROVED EPHEMERIS
. J . . . . . . . . | ASTEROID; 2148 EPEIOS
. J . . . . . . . . | ASTEROID; 22059 2000AD75
. J . . . . . . . . | ASTEROID; 23144 2000AY182
. J . . . . . . . . | ASTEROID; 23622 1996RW29
. J . . . . . . . . | ASTEROID; 23958 1998VD30
. J . . . . . . . . | ASTEROID; 24380 2000AA160
. J . . . . . . . . | ASTEROID; 24403 2000AX193
. J . . . . . . . . | ASTEROID; 24449 2000QL63
. J . . . . . . . . | ASTEROID; 24470 2000SJ310
. J . . . . . . . . | ASTEROID; 24537 2001CB35
. . . . U . . . . . | ASTEROID; 288 GLAUKE
. . . . U . . . . . | ASTEROID; 2:1
. J . . U . . . . . | ASTEROID; 2:1E
. J . . . . . . . . | ASTEROID; 31806 1999NE11
. J . . . . . . . . | ASTEROID; 32480 2000SG348
. J . . . . . . . . | ASTEROID; 39264 2000YQ139
. J . . . . . . . . | ASTEROID; 39474 1978VC7
. J . . . . . . . . | ASTEROID; 3:1EE
. . . . U . . . . . | ASTEROID; 3:1EE+3:1II
. J . . . . . . . . | ASTEROID; 3:2E
. J . . . . . . . . | ASTEROID; 3:2E+6:4II
. J . . . . . . . . | ASTEROID; 41379 2000AS105
. J . . . . . . . . | ASTEROID; 42367 2002CQ134
. . . . U . . . . . | ASTEROID; 44 NYSA
. . . . U . . . . . | ASTEROID; 4:1EEE+4:1EII
. J . . U . . . . . | ASTEROID; 4:3E
. . . . U . . . . . | ASTEROID; 5 ASTRAEA
. J . . . . . . . . | ASTEROID; 5041 THEOTES
. . . . U . . . . . | ASTEROID; 51 NEMAUSA
. J . . . . . . . . | ASTEROID; 5436 EUMELOS
. J . . . . . . . . | ASTEROID; 55578 2002GK105
. J . . . . . . . . | ASTEROID; 5:1EEEE
. J . . . . . . . . | ASTEROID; 5:2EEE
. J . . . . . . . . | ASTEROID; 5:4E
. J . . . . . . . . | ASTEROID; 7543 PRYLIS
. J . . . . . . . . | ASTEROID; 7:3EEEE
. J . . U . . . . . | ASTEROID; 7:4EEE
. . . . U . . . . . | ASTEROID; 9:4EEEEE
. . . . U . . . . . | ASTEROID; 9:5EEEE
. J . . U . . . . . | ASTEROID; ASTEROID 1 CERES
. . . . U . . . . . | ASTEROID; ASTEROID 106 DIONE
. . . . U . . . . . | ASTEROID; ASTEROID 107 CAMILLA
. J . . . . . . . . | ASTEROID; ASTEROID 10783
. J . . . . . . . . | ASTEROID; ASTEROID 11372
. J . . . . . . . . | ASTEROID; ASTEROID 11768
. J . . . . . . . . | ASTEROID; ASTEROID 12379
. J . . . . . . . . | ASTEROID; ASTEROID 12842
. . . . U . . . . . | ASTEROID; ASTEROID 13 EGERIA
. . . . U . . . . . | ASTEROID; ASTEROID 130 ELEKTRA
. J . . . . . . . . | ASTEROID; ASTEROID 13537
. J . . . . . . . . | ASTEROID; ASTEROID 13765
. J . . . . . . . . | ASTEROID; ASTEROID 13807
. . . . U . . . . . | ASTEROID; ASTEROID 14 IRENE
. . . . U . . . . . | ASTEROID; ASTEROID 15 EUNOMIA
. J . . . . . . . . | ASTEROID; ASTEROID 15649
. J . . . . . . . . | ASTEROID; ASTEROID 17246
. . . . U . . . . . | ASTEROID; ASTEROID 18 MELPOMENE
. J . . . . . . . . | ASTEROID; ASTEROID 1906 NAEF
. J . . . . . . . . | ASTEROID; ASTEROID 1994EX
. . . . U . . . . . | ASTEROID; ASTEROID 2 PALLAS
. J . . . . . . . . | ASTEROID; ASTEROID 20000
. J . . . . . . . . | ASTEROID; ASTEROID 2001QF18
. J . . . . . . . . | ASTEROID; ASTEROID 2001QG298
. J . . . . . . . . | ASTEROID; ASTEROID 21566
. J . . . . . . . . | ASTEROID; ASTEROID 22669
. J . . . . . . . . | ASTEROID; ASTEROID 22672
. J . . . . . . . . | ASTEROID; ASTEROID 22899
. J . . . . . . . . | ASTEROID; ASTEROID 23054
. J . . . . . . . . | ASTEROID; ASTEROID 23433
. J . . . . . . . . | ASTEROID; ASTEROID 25192
. J . . . . . . . . | ASTEROID; ASTEROID 25820
. J . . . . . . . . | ASTEROID; ASTEROID 26641
. J . . . . . . . . | ASTEROID; ASTEROID 26970
. J . . . . . . . . | ASTEROID; ASTEROID 27705
. J . . . . . . . . | ASTEROID; ASTEROID 28271
. J . . . . . . . . | ASTEROID; ASTEROID 28306
. J . . . . . . . . | ASTEROID; ASTEROID 29281
. J . . . . . . . . | ASTEROID; ASTEROID 29481
. J . . . . . . . . | ASTEROID; ASTEROID 31050
. J . . . . . . . . | ASTEROID; ASTEROID 32625
. J . . . . . . . . | ASTEROID; ASTEROID 32929
. J . . . . . . . . | ASTEROID; ASTEROID 34312
. J . . . . . . . . | ASTEROID; ASTEROID 3494 PURPLE MOUNTAIN
. J . . . . . . . . | ASTEROID; ASTEROID 36551
. J . . . . . . . . | ASTEROID; ASTEROID 3659
. J . . . . . . . . | ASTEROID; ASTEROID 37360
. . . . U . . . . . | ASTEROID; ASTEROID 375 URSULA
. . . . U . . . . . | ASTEROID; ASTEROID 38 LEDA
. J . . . . . . . . | ASTEROID; ASTEROID 40782
. J . . . . . . . . | ASTEROID; ASTEROID 41307
. J . . . . . . . . | ASTEROID; ASTEROID 43032
. J . . . . . . . . | ASTEROID; ASTEROID 43460
. . . . U . . . . . | ASTEROID; ASTEROID 444 GYPTIS
. . . . U . . . . . | ASTEROID; ASTEROID 45 EUGENIA
. J . . . . . . . . | ASTEROID; ASTEROID 45590
. . . . U . . . . . | ASTEROID; ASTEROID 46 HESTIA
. J . . . . . . . . | ASTEROID; ASTEROID 47640
. J . . . . . . . . | ASTEROID; ASTEROID 47932
. J . . . . . . . . | ASTEROID; ASTEROID 48424
. . . . U . . . . . | ASTEROID; ASTEROID 49 PALES
. J . . . . . . . . | ASTEROID; ASTEROID 50715
. J . . . . . . . . | ASTEROID; ASTEROID 51068
. J . . . . . . . . | ASTEROID; ASTEROID 51136
. J . . . . . . . . | ASTEROID; ASTEROID 51336
. J . . . . . . . . | ASTEROID; ASTEROID 51914
. . . . U . . . . . | ASTEROID; ASTEROID 52 EUROPA
. J . . . . . . . . | ASTEROID; ASTEROID 52551
. J . . . . . . . . | ASTEROID; ASTEROID 54869
. J . . . . . . . . | ASTEROID; ASTEROID 57735
. . . . U . . . . . | ASTEROID; ASTEROID 6 HEBE
. . . . U . . . . . | ASTEROID; ASTEROID 65 CYBELE
. . . . U . . . . . | ASTEROID; ASTEROID 7 IRIS
. . . . U . . . . . | ASTEROID; ASTEROID 709 FRINGILLA
. J . . . . . . . . | ASTEROID; ASTEROID 7126
. J . . . . . . . . | ASTEROID; ASTEROID 7689
. J . . . . . . . . | ASTEROID; ASTEROID 7696
. J . . . . . . . . | ASTEROID; ASTEROID 7719
. J . . . . . . . . | ASTEROID; ASTEROID 7719 (1997GT36)
. J . . . . . . . . | ASTEROID; ASTEROID 832 KARIN
. J . . . . . . . . | ASTEROID; ASTEROID 84522
. J . . . . . . . . | ASTEROID; ASTEROID 8624
. . . . U . . . . . | ASTEROID; ASTEROID 87 SYLVIA
. . . . U . . . . . | ASTEROID; ASTEROID 93 MINERVA
. J . . . . . . . . | ASTEROID; ASTEROID 9860
. J . . . . . . . . | ASTEROID; ASTEROID CERES
. . . . U . . . . . | ASTEROID; ASTEROID CLASSICAL
. . . . U . . . . . | ASTEROID; ASTEROID VESTA
. . . . U . . . . . | ASTEROID; BIG CENT Q < 25
. . . . U . . . . . | ASTEROID; BINARY TRANS-NEPTUNIAN OBJECT
. . . . U . . . . . | ASTEROID; BINARY TRANSNEPTUNIAN OBJECT
. J . . . . . . . . | ASTEROID; CENTAURR
. J . . . . . . . . | ASTEROID; CENTAURS
. J . . U . . . . . | ASTEROID; CLASSICAL
. J . . . . . . . . | ASTEROID; CLASSICAL COLD DISK
. J . . . . . . . . | ASTEROID; CLASSICAL HOT CANDIDATE
. J . . . . . . . . | ASTEROID; COLD CLASSICAL
. . . . U . . . . . | ASTEROID; COLD CLASSICAL HV > 7
. . N . U . . . . . | ASTEROID; DWARF PLANET
. . . O . . . . . . | ASTEROID; EUGENIA
. . . . U . . . . . | ASTEROID; FAINT 3:2
. . . . U . . . . . | ASTEROID; HOT CLASSICAL
. J N . U . . . . . | ASTEROID; KBO
. J . . . . . . . . | ASTEROID; KBO 1996TO66
. J . . . . . . . . | ASTEROID; KBO 2001UR163
. J . . . . . . . . | ASTEROID; KBO 2002AW197
. J . . . . . . . . | ASTEROID; KBO 2002KX14
. J . . . . . . . . | ASTEROID; KBO 2002MS4
. J . . . . . . . . | ASTEROID; KBO 2002TX300
. J . . . . . . . . | ASTEROID; KBO 2002UX25
. J . . . . . . . . | ASTEROID; KBO 2003VS2
. J . . . . . . . . | ASTEROID; KBO 2004GV9
. J . . . . . . . . | ASTEROID; KBO IXION
. J . . . . . . . . | ASTEROID; KBO K30726D
. J . . . . . . . . | ASTEROID; KBO K40804A
. J . . . . . . . . | ASTEROID; KBO ORCUS
. J . . . . . . . . | ASTEROID; KBO QUAOAR
. J . . . . . . . . | ASTEROID; KBO VARUNA
. J . . . . . . . . | ASTEROID; KBO-SANTA
. J . . . . . . . . | ASTEROID; KBO-XENA
. J . . . . . . . . | ASTEROID; KBO2003AZ84
. J . . . . . . . . | ASTEROID; KBO2003QW90
. J N O U . . . . . | ASTEROID; KUIPER BELT OBJECT
. . . . U . . . . . | ASTEROID; LARGE KUIPER BELT OBJECT
. J . . . . . . . . | ASTEROID; MINOR PLANET (17246) 2000 GL74
. J . . . . . . . . | ASTEROID; MINOR PLANET (22899) 1999 TO14
. J . . . . . . . . | ASTEROID; PULCOVA
. J . . . . . . . . | ASTEROID; RESONANT 2:1E
. J . . . . . . . . | ASTEROID; RESONANT 3:1EE
. J . . . . . . . . | ASTEROID; RESONANT 3:2E
. J . . . . . . . . | ASTEROID; RESONANT 5:2EEE
. J . . . . . . . . | ASTEROID; RESONANT 5:2EEE+5:2EII
. J . . . . . . . . | ASTEROID; RESONANT 5:3EE
. J . . . . . . . . | ASTEROID; RESONANT 7:3EEEE
. J . . . . . . . . | ASTEROID; RESONANT 7:4EEE
. J . . . . . . . . | ASTEROID; SCATEXTD
. J . . . . . . . . | ASTEROID; SCATNEAR
. J . . . . . . . . | ASTEROID; SCATTERED CENTAUR
. J . . . . . . . . | ASTEROID; SCATTERED EXTENDED DISK
. J . . . . . . . . | ASTEROID; SCATTERED NEAR DISK
. . . . U . . . . . | ASTEROID; SMALL CENT Q > 25
. . . . U . . . . . | ASTEROID; SMALL SCAT Q > 25
. . . . U . . . . . | ASTEROID; TNB
. J . . . . . . . . | ASTEROID; TNO
. . N . . . . . . . | ASTEROID; VESTA
. . N . . . . . . . | ASTEROID;1993SC;KBO
. . N . . . . . . . | ASTEROID;1994TB
. . N . . . . . . . | ASTEROID;1994TB;KBO
. . N . . . . . . . | ASTEROID;1996TL66
. . N . . . . . . . | ASTEROID;1996TL66-2
. . N . . . . . . . | ASTEROID;COMET;WILSON-HARRINGTON
. . N . . . . . . . | ASTEROID;KBO;PHOLUS
. . N . . . . . . . | ASTEROID;KBO;PHOLUS-2
F J N O . . . X . . | CALIBRATION
. . . . . . . . . Z | CALIBRATION;
. . N . . . . . . . | CALIBRATION;;GALAXY;QSO
. . . O . . . . . . | CALIBRATION;;STAR
. . . O . . . . . . | CALIBRATION;;STAR;G V-IV
. . . O . . . . . . | CALIBRATION;;STAR;SYMBIOTIC STAR
. . . . . . . X . . | CALIBRATION;;STAR;UNDESIGNATED
. . . O . . . . . . | CALIBRATION;;STELLAR CLUSTER;GLOBULAR CLUSTER
. . . . . V W . . . | CALIBRATION;ANTISUN
. . . . . . W . . . | CALIBRATION;ANTISUN;
F . . O . . W X Y Z | CALIBRATION;APERTURE LOCATION
F . . . . V W . Y Z | CALIBRATION;APERTURE LOCATION;
. . . . . V . . . . | CALIBRATION;APERTURE LOCATION;;ISM;HII REGION
. . . . . . . X . . | CALIBRATION;APERTURE LOCATION;;STAR;B0-B2 V-IV;
. . . . . V . . . . | CALIBRATION;APERTURE LOCATION;;STAR;F3-F9
. . . . . . . X . . | CALIBRATION;APERTURE LOCATION;;STAR;G V-IV
. . . . . V . X Y Z | CALIBRATION;APERTURE LOCATION;;STAR;UNDESIGNATED
. . . . . . . . Y . | CALIBRATION;APERTURE LOCATION;ASTROMETRIC;;GALAXY;GRAVITATIONAL LENS;QUASAR
. . . . . . . X . . | CALIBRATION;APERTURE LOCATION;ASTROMETRIC;;STAR;UNDESIGNATED
. . . . . . . . . Z | CALIBRATION;APERTURE LOCATION;DETECTOR SENSITIVITY TEST;POINT SPREAD FUNCTION;;STAR;UNDESIGNATED
. . . . . V W X . Z | CALIBRATION;APERTURE LOCATION;FGS STABILITY;;STELLAR CLUSTER;OPEN CLUSTER
F . . . U V W X . Z | CALIBRATION;APERTURE LOCATION;FGS STABILITY;FOCUS TEST;;STELLAR CLUSTER;OPEN CLUSTER
. . . . . V . . . . | CALIBRATION;APERTURE LOCATION;FLAT FIELD
. . . . . . . . . Z | CALIBRATION;APERTURE LOCATION;PHOTOMETRIC;WAVELENGTH;;STAR;MAIN SEQUENCE O
. . . . . . W . . . | CALIBRATION;APERTURE LOCATION;POINT SPREAD FUNCTION;
. . . . . V W . . . | CALIBRATION;APERTURE LOCATION;POINTING AND JITTER TEST;;STAR;B6-B9.5 III-I;B6-B9.5 V-IV
. . . . . V . . . . | CALIBRATION;APERTURE;;STAR;UNDESIGNATED
F . . . . . . . . . | CALIBRATION;ASTOMETRIC
F J N O . . W X . Z | CALIBRATION;ASTROMETRIC
F . . . U . W X Y Z | CALIBRATION;ASTROMETRIC;
F . . . . . . . . . | CALIBRATION;ASTROMETRIC;;GALAXY;QUASAR
F . . . . . . . . . | CALIBRATION;ASTROMETRIC;;SOLAR SYSTEM;ASTEROID TRIBERGA619
F . . . . . . . . . | CALIBRATION;ASTROMETRIC;;STAR;A4-A9 V-IV
F . . . . . . . . . | CALIBRATION;ASTROMETRIC;;STAR;DA
F . . . . . . . . . | CALIBRATION;ASTROMETRIC;;STAR;F3-F9
F . . . . . . . . . | CALIBRATION;ASTROMETRIC;;STAR;G V-IV
F . . . . . . . . . | CALIBRATION;ASTROMETRIC;;STAR;K III-I
F . . . . . . . . . | CALIBRATION;ASTROMETRIC;;STAR;K V-IV
F . . . . . . . . . | CALIBRATION;ASTROMETRIC;;STAR;M III-I
F . . . . . . . . . | CALIBRATION;ASTROMETRIC;;STAR;MAIN SEQUENCE O
F . . . . . . . . . | CALIBRATION;ASTROMETRIC;;STAR;T TAURI STAR
F . . . . V . X . . | CALIBRATION;ASTROMETRIC;;STAR;UNDESIGNATED
. . . . . . W . . . | CALIBRATION;ASTROMETRIC;;STAR;UNDESIGNATED;
. . N . . . . . . . | CALIBRATION;ASTROMETRIC;;STELLAR CLUSTER
. . . O . . . X . . | CALIBRATION;ASTROMETRIC;;STELLAR CLUSTER;GLOBULAR CLUSTER
F . N . . . W . . . | CALIBRATION;ASTROMETRIC;;STELLAR CLUSTER;OPEN CLUSTER
. . . . . . . . Y . | CALIBRATION;ASTROMETRIC;APERTURE LOCATION;
F . . . . . W . . . | CALIBRATION;ASTROMETRIC;FGS STABILITY;;STAR;UNDESIGNATED
F . . . . . . . . . | CALIBRATION;ASTROMETRIC;FGS STABILITY;FGS TRANSFER FUNDTION TEST;;STAR;UNDESIGNATED
F . . . . . . . . . | CALIBRATION;ASTROMETRIC;PHOTOMETRIC
. . . . U . . . . . | CALIBRATION;ASTROMETRIC;PHOTOMETRIC;;EXT-CLUSTER;OPEN CLUSTER;
. . . . . V . . . . | CALIBRATION;ASTROMETRIC;PHOTOMETRIC;;EXT-STAR;UNDESIGNATED
F . . . . . . . . . | CALIBRATION;ASTROMETRIC;PHOTOMETRIC;;STAR;UNDESIGNATED
. . . . . V W X . Z | CALIBRATION;ASTROMETRIC;POINTING AND JITTER TEST;;STELLAR CLUSTER;OPEN CLUSTER
. . . . U . . X . . | CALIBRATION;ASTROMETRIC;POLARIMETRY
. . . . U . W . . . | CALIBRATION;BIAS
. . . . . . W . . . | CALIBRATION;BIAS;
. . . . . . . . . Z | CALIBRATION;CAROUSEL STABILITY TEST;DETECTOR SENSITIVITY TEST;SCATTERED LIGHT TEST;WAVELENGTH
. . . . . . . . . Z | CALIBRATION;CAROUSEL STABILITY TEST;WAVELENGTH
. . . . . . W . . . | CALIBRATION;COMA SWEEP;;STAR;UNDESIGNATED
F . . . U V W X . Z | CALIBRATION;DARK
. . . . . V W X . Z | CALIBRATION;DARK;
. . N . . . . . . . | CALIBRATION;DETECTOR LINEARITY TEST
. . N . . . . . . . | CALIBRATION;DETECTOR LINEARITY TEST;PHOTOMETRIC
. J N . . . . X . . | CALIBRATION;DETECTOR SENSITIVITY TEST
. . . . . . . X . Z | CALIBRATION;DETECTOR SENSITIVITY TEST;;STAR;DA
. . . . . . . . . Z | CALIBRATION;DETECTOR SENSITIVITY TEST;;STAR;MAIN SEQUENCE O
. . . . . V . . . . | CALIBRATION;DETECTOR SENSITIVITY TEST;;STAR;PULSAR
. . . . . V . . . . | CALIBRATION;DETECTOR SENSITIVITY TEST;;STAR;UNDESIGNATED
. J . . . . . . . . | CALIBRATION;DETECTOR SENSITIVITY TEST;;STELLAR CLUSTER;GLOBULAR CLUSTER
. . . . . . . X . . | CALIBRATION;DETECTOR SENSITIVITY TEST;FLAT FIELD;WAVELENGTH;;ISM;HII REGION
. . . . U . . . . . | CALIBRATION;DETECTOR SENSITIVITY TEST;FOCUS TEST;;STELLAR CLUSTER;OPEN CLUSTER
. . . . . V . . . . | CALIBRATION;DETECTOR SENSITIVITY TEST;INSTRUMENT LINEARITY TEST;;STAR;UNDESIGNATED
. . . . . . . . . Z | CALIBRATION;DETECTOR SENSITIVITY TEST;SCATTERED LIGHT TEST;;STAR;MAIN SEQUENCE O
. . . . . . . . . Z | CALIBRATION;DETECTOR SENSITIVITY TEST;SCATTERED LIGHT TEST;WAVELENGTH
. . . . . . . X . . | CALIBRATION;DETECTOR SENSITIVITY TEST;THROUGHPUT TEST;;STAR;DA
. . . . . . . . . Z | CALIBRATION;DETECTOR SENSITIVITY TEST;WAVELENGTH
. . . . . . . . . Z | CALIBRATION;DETECTOR SENSITIVITY TEST;WAVELENGTH;;STAR;MAIN SEQUENCE O
. . N . . . . . . . | CALIBRATION;DISK
. . . . . . . . . Z | CALIBRATION;ECHELLE BLAZE FUNCTION;;STAR;MAIN SEQUENCE O
. . . . . . . . Y . | CALIBRATION;ELLIPTICAL;APERTURE LOCATION;
. . . O . . . . . . | CALIBRATION;EMISSION LINE NEBULA
F . . . . . . . . . | CALIBRATION;FGS ALIGNMENT;;STAR;UNDESIGNATED
F . . . . . . . . . | CALIBRATION;FGS CHARACTERIZATION;;STAR;UNDESIGNATED
F . . . . . . . . . | CALIBRATION;FGS S-CURVE TEST;;STELLAR CLUSTER;OPEN CLUSTER
F . . . . . . . . . | CALIBRATION;FGS STABILITY;;STAR;M V-IV
F . . . . . . . . . | CALIBRATION;FGS STABILITY;;STAR;UNDESIGNATED
. . . . . . . X . . | CALIBRATION;FGS STABILITY;FGS TRANSFER FUNCTION TEST;;STAR;DA
F . . . . . . . . . | CALIBRATION;FGS STABILITY;FGS TRANSFER FUNCTION TEST;;STAR;UNDESIGNATED
F . . . . . . . . . | CALIBRATION;FGS STABILITY;POINTING AND JITTER TEST;;STAR;UNDESIGNATED
F . . . . . . . . . | CALIBRATION;FGS TRANSFER FUNCTION TEST;;STAR;UNDESIGNATED
F . . . . . . . . . | CALIBRATION;FGS TRANSFER FUNCTION TEST;POINTING AND JITTER TEST;;STAR;UNDESIGNATED
F . . . . . . . . . | CALIBRATION;FGS TRANSFER FUNDTION TEST;;STAR;UNDESIGNATED
. . N . U V W X . Z | CALIBRATION;FLAT FIELD
. . . . . V W X . Z | CALIBRATION;FLAT FIELD;
. . . . . V . . . . | CALIBRATION;FLAT FIELD;;ISM;HII REGION
. . . . . V . . . . | CALIBRATION;FLAT FIELD;APERTURE LOCATION;
. . . . . . . . . Z | CALIBRATION;FLAT FIELD;DETECTOR SENSITIVITY TEST;
. . . . . . . X . . | CALIBRATION;FLAT FIELD;INSTRUMENT LINEARITY TEST;
. . . . . . . . Y . | CALIBRATION;FLAT FIELD;PHOTOMETRIC;
. . N . . . . . . . | CALIBRATION;FLAT FIELD;SKY BACKGROUND
F . . . . . . . . . | CALIBRATION;FOCUS MONITOR;;STAR;UNDESIGNATED
. . . . U . . X . . | CALIBRATION;FOCUS TEST
. . . . . . W . . . | CALIBRATION;FOCUS TEST;;STAR;A4-A9 III-I
. . . . . . W . . . | CALIBRATION;FOCUS TEST;;STAR;A4-A9 III-I;
. . . . . . . X . . | CALIBRATION;FOCUS TEST;;STAR;DA
. . . . . . . X . . | CALIBRATION;FOCUS TEST;;STAR;SDO
F . . . . . W X . . | CALIBRATION;FOCUS TEST;;STAR;UNDESIGNATED
. . . . . . W . . . | CALIBRATION;FOCUS TEST;;STAR;UNDESIGNATED;
. . . . . . . X . . | CALIBRATION;FOCUS TEST;;STELLAR CLUSTER;GLOBULAR CLUSTER
. . . . . . W . . . | CALIBRATION;FOCUS TEST;PHOTOMETRIC;POINT SPREAD FUNCTION;;STAR;F0-F2
. . . . . . W . . . | CALIBRATION;FOCUS TEST;PHOTOMETRIC;POINT SPREAD FUNCTION;;STAR;F3-F9
. . . . . . W . . . | CALIBRATION;FOCUS TEST;PHOTOMETRIC;POINT SPREAD FUNCTION;;STAR;UNDESIGNATED
. . . . . . W . . . | CALIBRATION;FOCUS TEST;POINT SPREAD FUNCTION;;STAR;A4-A9 V-IV
. . . . . . W . . . | CALIBRATION;FOCUS TEST;POINT SPREAD FUNCTION;;STELLAR CLUSTER;OPEN CLUSTER
. . N . . . . . . . | CALIBRATION;GAIN TEST;;STAR;UNDESIGNATED
F . . . . . . . . . | CALIBRATION;HALO
F . . . . . . . . . | CALIBRATION;INSTRUMENT CHECKOUT;;STELLAR CLUSTER;OPEN CLUSTER
. . . . . . . X . . | CALIBRATION;INSTRUMENT LINEARITY TEST;;STELLAR CLUSTER;GLOBULAR CLUSTER
. . N O U . . X . . | CALIBRATION;INSTRUMENT SENSITIVITY TEST
. . . O . . . . . . | CALIBRATION;INSTRUMENT SENSITIVITY TEST;;STAR;DA
. . . . U . . . . . | CALIBRATION;INSTRUMENT SENSITIVITY TEST;NARROW BAND FILTER CALIBRATION;PHOTOMETRIC
. . N . . . . . . . | CALIBRATION;INSTRUMENT SENSITIVITY TEST;PHOTOMETRIC;DETECTOR LINEARITY TEST
. . N . . . . . . . | CALIBRATION;INSTRUMENT SENSITIVITY TEST;PHOTOMETRIC;THROUGHPUT TEST
. . . . . . . . . Z | CALIBRATION;ION
. . . . . . . . . Z | CALIBRATION;ION;
. . . . U . W . . . | CALIBRATION;KSPOTS
. . . . . . W . . . | CALIBRATION;KSPOTS;
. . . . . . W . . . | CALIBRATION;NARROW BAND FILTER CALIB;;ISM;HII REGION
. J . . . . . . . . | CALIBRATION;NARROW BAND FILTER CALIBRATION
. . . . U . . . . . | CALIBRATION;NARROW BAND FILTER CALIBRATION;PHOTOMETRIC
. . . . . V . . . . | CALIBRATION;OCCULTATION MODE TEST;TARGET ACQUISITION TEST;;STAR;UNDESIGNATED
. . . . . . . X . . | CALIBRATION;OCCULTING FINGER LOCATION;;ISM;HII REGION
. . . . . . . X . . | CALIBRATION;OCCULTING FINGER LOCATION;;STAR;UNDESIGNATED
. . . . . . . X . . | CALIBRATION;OCCULTING FINGER LOCATION;;STELLAR CLUSTER;OPEN CLUSTER
. . . . . . . X . . | CALIBRATION;OCCULTING FINGER LOCATION;POINT SPREAD FUNCTION;;ISM;PLANETARY NEBULA
. . . . . . . X . . | CALIBRATION;OCCULTING FINGER LOCATION;POINT SPREAD FUNCTION;;STAR;SDO
. . . . . . . X . . | CALIBRATION;OCCULTING FINGER LOCATION;POINT SPREAD FUNCTION;;STELLAR CLUSTER;GLOBULAR CLUSTER
. . . . . . . X . . | CALIBRATION;OCCULTING FINGER LOCATION;TARGET ACQUISITION TEST;;STAR;DA
F . . . . . . . . . | CALIBRATION;OTA ALIGNMENT
F J N O U . . X Y Z | CALIBRATION;PHOTOMETRIC
. . . . U V W X Y Z | CALIBRATION;PHOTOMETRIC;
