HST Data Released in the Last 14 Days
Apr 2 2024 - Apr 15 2024 (inclusive)

These datasets were released within the last 14 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


CALIBRATION;ASTROMETRIC;SPATIAL DISTORTION TEST
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    5887    60 04Apr24 IF5H07U2Q
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    5887    60 04Apr24 IF5H08UAQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/ACCUM    5887    60 04Apr24 IF5H09UGQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 15369   252 05Apr24 IF5H10XLQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 15369   252 05Apr24 IF5H11XNQ
 OMEGACEN         13 26 46 -47 28 44 WFC3/MULTIAC 15369   252 05Apr24 IF5H12XUQ


CLUSTER OF GALAXIES;GRAVITATIONAL LENS;RICH CLUSTER
14 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ZWCL-0947+1723-R 09 49 50 +17 07 15 WFC3/MULTIAC 10551   608 09Apr24 IFAA1O010
 ZWCL-0947+1723-R 09 49 50 +17 07 15 WFC3/ACCUM    8034  1110 09Apr24 IFAA1O020

 MACS1311.0-0310- 13 11 01 -03 10 39 WFC3/MULTIAC 11534   458 04Apr24 IFAA37010
 MACS1311.0-0310- 13 11 01 -03 10 39 WFC3/ACCUM    8034  1110 04Apr24 IFAA37020
 MACS1311.0-0310- 13 11 01 -03 10 39 WFC3/MULTIAC 11534   458 06Apr24 IFAA40010
 MACS1311.0-0310- 13 11 01 -03 10 39 WFC3/ACCUM    8034  1110 06Apr24 IFAA40020
 MACS1311.0-0310- 13 11 01 -03 10 39 WFC3/MULTIAC 11534   608 02Apr24 IFAA41010
 MACS1311.0-0310- 13 11 01 -03 10 39 WFC3/ACCUM    8034  1110 02Apr24 IFAA41020

 MACSJ1423+24-CLA 14 23 47 +24 04 39 WFC3/MULTIAC 11534    62 10Apr24 IFAA45TVQ
 MACSJ1423+24-CLA 14 23 47 +24 04 39 WFC3/MULTIAC 11534    62 11Apr24 IFAA48W1Q
 MACSJ1423+24-CLA 14 23 47 +24 04 40 WFC3/MULTIAC 11534   305 10Apr24 IFAA45010
 MACSJ1423+24-CLA 14 23 47 +24 04 40 WFC3/ACCUM    8034   880 10Apr24 IFAA45020
 MACSJ1423+24-CLA 14 23 47 +24 04 40 WFC3/MULTIAC 11534   305 11Apr24 IFAA48010
 MACSJ1423+24-CLA 14 23 47 +24 04 40 WFC3/ACCUM    8034   880 11Apr24 IFAA48020


CLUSTER OF GALAXIES;HIGH REDSHIFT CLUSTER;RICH CLUSTER
7 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 XLSSUJ0217-0345- 02 17 38 -03 46 34 WFC3/MULTIAC 10551  1058 02Oct23 IEYU13022
 XLSSUJ0217-0345- 02 17 38 -03 46 35 WFC3/MULTIAC 13922  1011 02Oct23 IEYU02020
 XLSSUJ0217-0345- 02 17 38 -03 46 35 WFC3/MULTIAC 13886  4011 02Oct23 IEYU02030
 XLSSUJ0217-0345- 02 17 38 -03 46 36 WFC3/MULTIAC 10551  2117 02Oct23 IEYU13020
 XLSSUJ0217-0345- 02 17 38 -03 46 36 WFC3/MULTIAC 10551  1058 02Oct23 IEYU13021
 XLSSUJ0217-0345- 02 17 46 -03 52 04 ACS/ACCUM     8045  1928 02Oct23 JEYU13010
 XLSSUJ0217-0345- 02 17 47 -03 51 56 ACS/ACCUM     8045  4142 02Oct23 JEYU02010


EXT-MEDIUM;HII REGION
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 N81              01 09 13 -73 11 35 COS/TIME-TAG  1913  2300 08Oct23 LEQS54010
 N81              01 09 13 -73 11 35 COS/TIME-TAG  1600  2524 08Oct23 LEQS54020

 N81-OFFSET       01 09 19 -73 11 54 COS/ACQ/IMAG     0    30 08Oct23 LEQS54NNQ


EXT-STAR;FU ORIONIS STAR
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 V-FU-ORI         05 45 22 +09 04 12 STIS/ACQ         0     0 08Oct23 OEVF02JQQ
 V-FU-ORI         05 45 22 +09 04 12 STIS/ACCUM    4300    45 08Oct23 OEVF02010
 V-FU-ORI         05 45 22 +09 04 12 STIS/TIME-TA  2376  1381 08Oct23 OEVF02020
 V-FU-ORI         05 45 22 +09 04 12 STIS/TIME-TA  1425  2462 08Oct23 OEVF02030


EXT-STAR;G V-IV
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 V-EK-DRA         14 38 59 +64 17 29 COS/TIME-TAG  1291  7148 01Apr24 LFBE04010


EXT-STAR;K III-I;LONG PERIOD VARIABLE;M III-I
10 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 VIRGO-INTERGALAC 12 25 00 +12 15 46 WFC3/MULTIAC 15369  1408 11Apr24 IF9V43020
 VIRGO-INTERGALAC 12 25 00 +12 15 46 WFC3/MULTIAC 11534  1058 11Apr24 IF9V43030

 VIRGO-INTERGALAC 12 28 14 +12 33 26 WFC3/MULTIAC 15369  1408 12Apr24 IF9V13020
 VIRGO-INTERGALAC 12 28 14 +12 33 26 WFC3/MULTIAC 11534  1058 12Apr24 IF9V13030

 VIRGO-INTERGALAC 12 29 09 +11 35 04 WFC3/MULTIAC 15369  1408 11Apr24 IF9V53020
 VIRGO-INTERGALAC 12 29 09 +11 35 04 WFC3/MULTIAC 11534  1058 11Apr24 IF9V53030

 VIRGO-INTERGALAC 12 30 45 +12 59 25 WFC3/MULTIAC 15369  1408 13Apr24 IF9V33020
 VIRGO-INTERGALAC 12 30 45 +12 59 25 WFC3/MULTIAC 11534  1058 13Apr24 IF9V33030

 VIRGO-INTERGALAC 12 34 28 +11 48 58 WFC3/MULTIAC 15369  1408 14Apr24 IF9V23020
 VIRGO-INTERGALAC 12 34 28 +11 48 58 WFC3/MULTIAC 11534  1058 14Apr24 IF9V23030


EXT-STAR;M V-IV
12 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 V-YZ-CMI         07 44 39 +03 32 58 COS/TIME-TAG  1900  3695 13Apr24 LF7111010
 V-YZ-CMI         07 44 39 +03 32 58 COS/ACQ/PEAK  3000     2 13Apr24 LF7111GKQ
 V-YZ-CMI         07 44 39 +03 32 58 COS/ACQ/PEAK  3000   306 13Apr24 LF7111GJQ
 V-YZ-CMI         07 44 39 +03 32 58 COS/TIME-TAG  1222  4924 12Apr24 LF7109010
 V-YZ-CMI         07 44 39 +03 32 58 COS/ACQ/PEAK  3000     2 12Apr24 LF7109AQQ
 V-YZ-CMI         07 44 39 +03 32 58 COS/ACQ/PEAK  3000   306 12Apr24 LF7109AOQ
 V-YZ-CMI         07 44 39 +03 32 58 WFC3/ACCUM    2476    80 12Apr24 IF7112030
 V-YZ-CMI         07 44 39 +03 32 58 WFC3/ACCUM    2432   100 12Apr24 IF7112020
 V-YZ-CMI         07 44 39 +03 32 58 WFC3/ACCUM    2223    20 12Apr24 IF7112010

 V-AD-LEO         10 19 35 +19 52 10 WFC3/ACCUM    2476    80 08Apr24 IF7108030
 V-AD-LEO         10 19 35 +19 52 10 WFC3/ACCUM    2432    96 08Apr24 IF7108020
 V-AD-LEO         10 19 35 +19 52 10 WFC3/ACCUM    2223    25 08Apr24 IF7108010


EXT-STAR;MAIN SEQUENCE O
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SEXA-LGN-S002    10 11 05 -04 42 38 COS/ACQ/IMAG     0     0 14Apr24 LF8Y08MAQ

 SEXA-LGN-S007    10 11 06 -04 42 37 COS/TIME-TAG  1291  4586 13Apr24 LF8Y16010
 SEXA-LGN-S007    10 11 06 -04 42 37 COS/ACQ/IMAG     0     0 13Apr24 LF8Y16GSQ


EXT-STAR;SUPERNOVA TYPE IA
10 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN2024CGD        14 24 45 +23 08 04 WFC3/ACCUM    3354   301 04Apr24 IF1ZR2U0Q
 SN2024CGD        14 24 45 +23 08 05 WFC3/MULTIAC 12486    73 04Apr24 IF1ZR2010
 SN2024CGD        14 24 45 +23 08 05 WFC3/MULTIAC 13922   119 04Apr24 IF1ZR2020
 SN2024CGD        14 24 45 +23 08 05 WFC3/MULTIAC 15369   119 04Apr24 IF1ZR2030
 SN2024CGD        14 24 45 +23 08 05 WFC3/MULTIAC 10551    73 04Apr24 IF1ZR2040
 SN2024CGD        14 24 45 +23 08 05 WFC3/ACCUM    2805   702 04Apr24 IF1ZR2050
 SN2024CGD        14 24 45 +23 08 05 WFC3/ACCUM    5307    60 04Apr24 IF1ZR2060
 SN2024CGD        14 24 45 +23 08 05 WFC3/ACCUM    3354   301 04Apr24 IF1ZR2TVQ

 SN2021XJU        20 22 30 -53 16 44 WFC3/ACCUM    6242  1170 07Oct23 IF8757010
 SN2021XJU        20 22 30 -53 16 44 WFC3/ACCUM    5307  1158 07Oct23 IF8757020


GALAXY;ACCRETION DISK;BLR;NUCLEUS;SEYFERT;WIND
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 MRK-817          14 36 22 +58 47 39 COS/TIME-TAG  1222   240 08Oct23 LF0J13010
 MRK-817          14 36 22 +58 47 39 COS/TIME-TAG  1533   355 08Oct23 LF0J13020
 MRK-817          14 36 22 +58 47 39 COS/TIME-TAG  1577   390 08Oct23 LF0J13030
 MRK-817          14 36 22 +58 47 39 COS/ACQ/IMAG     0   140 08Oct23 LF0J13KWQ


GALAXY;ACCRETION DISK;QSO;QUASAR
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 TON-0392         09 12 17 +24 50 37 COS/TIME-TAG  1280  2120 15Oct23 LEYS05010
 TON-0392         09 12 17 +24 50 37 COS/TIME-TAG  1327  2353 15Oct23 LEYS05020
 TON-0392         09 12 17 +24 50 37 COS/ACQ/IMAG     0     5 15Oct23 LEYS05NLQ

 VV2006-J121248.0 12 12 48 +61 53 40 COS/TIME-TAG  1533  2506 15Oct23 LEYS18010
 VV2006-J121248.0 12 12 48 +61 53 40 COS/TIME-TAG  1280  2638 15Oct23 LEYS18020
 VV2006-J121248.0 12 12 48 +61 53 40 COS/ACQ/IMAG     0    13 15Oct23 LEYS18KOQ


GALAXY;AMORPHOUS IRREGULAR
10 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC4707          12 48 22 +51 09 55 WFC3/ACCUM    2706  2666 11Oct23 IF0K07010
 NGC4707          12 48 22 +51 09 55 WFC3/ACCUM    3354  2010 11Oct23 IF0K07020
 NGC4707          12 48 22 +51 09 55 WFC3/ACCUM    4325  1318 11Oct23 IF0K07030
 NGC4707          12 48 22 +51 09 55 WFC3/ACCUM    5447  1545 11Oct23 IF0K07040

 NGC-5238-P2      13 34 41 +51 38 22 ACS/ACCUM     8045  4584 05Oct23 JF0S14010
 NGC-5238-P2      13 34 41 +51 38 25 ACS/ACCUM     5921  6912 06Oct23 JF0S12010
 NGC-5238-P2      13 34 41 +51 38 25 ACS/ACCUM     8045  6618 03Oct23 JF0S13010

 NGC-5238-P1      13 34 43 +51 35 57 ACS/ACCUM     8045  4584 06Oct23 JF0S11010
 NGC-5238-P1      13 34 43 +51 36 00 ACS/ACCUM     5921  6912 07Oct23 JF0S09010
 NGC-5238-P1      13 34 43 +51 36 00 ACS/ACCUM     8045  6912 04Oct23 JF0S10010


GALAXY;AMORPHOUS IRREGULAR;MAGELLANIC IRREGULAR
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC2366-1        07 28 39 +69 11 21 WFC3/ACCUM    2706  2819 12Oct23 IF0K12010


GALAXY;DISK;HALO;SPIRAL
7 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC-3982         11 56 39 +55 09 56 ACS/ACCUM     8045  8024 03Oct23 JEYR08010
 NGC-3982         11 56 39 +55 09 56 ACS/ACCUM     8045  8024 03Oct23 JEYR09010
 NGC-3982         11 56 39 +55 09 56 ACS/ACCUM     5921  2618 03Oct23 JEYR10010
 NGC-3982         11 56 39 +55 09 56 ACS/ACCUM     8045  5342 03Oct23 JEYR10020
 NGC-3982         11 56 39 +55 09 56 ACS/ACCUM     5921  8006 05Oct23 JEYR11010
 NGC-3982         11 57 04 +55 14 29 WFC3/MULTIAC 11534  2805 03Oct23 IEYR10030
 NGC-3982         11 57 04 +55 14 29 WFC3/MULTIAC 11534  8417 05Oct23 IEYR11020


GALAXY;DISK;SPIRAL;STAR FORMING REGION
18 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC4424          12 27 11 +09 25 14 WFC3/ACCUM    8034   749 03Apr24 IFAB21030
 NGC4424          12 27 11 +09 25 14 WFC3/ACCUM    4325  1050 03Apr24 IFAB21040
 NGC4424          12 27 11 +09 25 14 WFC3/ACCUM    3354  1000 03Apr24 IFAB21050
 NGC4424          12 27 11 +09 25 14 WFC3/ACCUM    2706  2075 03Apr24 IFAB21060
 NGC4424          12 27 11 +09 25 14 WFC3/ACCUM    5308   625 03Apr24 IFAB21070
 NGC4424          12 27 11 +09 25 14 WFC3/ACCUM    6566  2020 03Apr24 IFAB58020

 NGC4457          12 28 59 +03 34 14 WFC3/ACCUM    8034   749 07Apr24 IFAB22030
 NGC4457          12 28 59 +03 34 14 WFC3/ACCUM    4325  1050 07Apr24 IFAB22040
 NGC4457          12 28 59 +03 34 14 WFC3/ACCUM    3354  1000 07Apr24 IFAB22050
 NGC4457          12 28 59 +03 34 14 WFC3/ACCUM    2706  2075 07Apr24 IFAB22060
 NGC4457          12 28 59 +03 34 14 WFC3/ACCUM    5308   625 07Apr24 IFAB22070
 NGC4457          12 28 59 +03 34 14 WFC3/ACCUM    6566  2020 05Apr24 IFAB59020

 NGC4496A         12 31 39 +03 56 19 WFC3/ACCUM    8034   749 05Apr24 IFAB23030
 NGC4496A         12 31 39 +03 56 19 WFC3/ACCUM    4325  1050 05Apr24 IFAB23040
 NGC4496A         12 31 39 +03 56 19 WFC3/ACCUM    3354  1000 05Apr24 IFAB23050
 NGC4496A         12 31 39 +03 56 19 WFC3/ACCUM    2706  2075 05Apr24 IFAB23060
 NGC4496A         12 31 39 +03 56 19 WFC3/ACCUM    5308   625 05Apr24 IFAB23070
 NGC4496A         12 31 39 +03 56 19 WFC3/ACCUM    6566  2020 05Apr24 IFAB60020


GALAXY;DWARF COMPACT;STAR FORMING REGION
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 UGC-5340-2       09 56 46 +28 50 24 COS/ACCUM        0    74 12Oct23 LF1F02010
 UGC-5340-2       09 56 46 +28 50 24 COS/TIME-TAG  1913 13234 12Oct23 LF1F02020


GALAXY;DWARF COMPACT;STARBURST
13 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J090918+392925   09 09 18 +39 29 24 ACS/ACCUM    -9999   638 13Apr24 JEWWZ9H9Q
 J090918+392925   09 09 18 +39 29 23 ACS/ACCUM    -9999   980 13Apr24 JEWWZ9010

 J091703+315221   09 17 02 +31 52 20 STIS/TIME-TA  2376  2002 05Oct23 OEWE53010
 J091703+315221   09 17 02 +31 52 20 STIS/ACQ         0   100 05Oct23 OEWE53WLQ

 J105737+513116   10 57 37 +51 31 16 COS/TIME-TAG   800  7597 06Oct23 LF0H06010
 J105737+513116   10 57 37 +51 31 16 COS/ACQ/IMAG     0   192 06Oct23 LF0H06EXQ

 J110128+513357   11 01 27 +51 33 57 COS/TIME-TAG   800  9793 05Oct23 LF0H10010
 J110128+513357   11 01 27 +51 33 57 COS/ACQ/IMAG     0   143 05Oct23 LF0H10YTQ
 J110128+513357   11 01 27 +51 33 57 COS/TIME-TAG   800  7943 04Oct23 LF0H11010
 J110128+513357   11 01 27 +51 33 57 COS/TIME-TAG  1577  2537 04Oct23 LF0H11020
 J110128+513357   11 01 27 +51 33 57 COS/ACQ/IMAG     0   143 04Oct23 LF0H11V6Q

 J125718+410221   12 57 18 +41 02 21 ACS/ACCUM    -9999  2000 04Apr24 JEWW53010
 J125718+410221   12 57 18 +41 02 21 ACS/ACCUM    -9999  2590 04Apr24 JEWW53020


GALAXY;DWARF SPHEROIDAL
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SCULPTOR-F2      01 00 04 -33 51 16 ACS/ACCUM     7693  1980 07Oct23 JEMT81010
 SCULPTOR-F2      01 00 04 -33 51 16 ACS/ACCUM     7693  1980 08Oct23 JEMT83010
 SCULPTOR-F2      01 00 04 -33 51 15 ACS/ACCUM     7693  1980 07Oct23 JEMT82010


GALAXY;EINSTEIN RING;GRAVITATIONAL LENS;HIGH REDSHIFT GALAXY
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 JWST-ER1         10 00 24 +01 53 34 WFC3/ACCUM    5447  5308 04Apr24 IFBM01010
 JWST-ER1         10 00 24 +01 53 34 WFC3/ACCUM    6219  5308 10Apr24 IFBM02010
 JWST-ER1         10 00 24 +01 53 34 WFC3/ACCUM    6876  5308 10Apr24 IFBM03010
 JWST-ER1         10 00 24 +01 53 34 WFC3/ACCUM    7612  5308 11Apr24 IFBM04010
 JWST-ER1         10 00 24 +01 53 34 WFC3/ACCUM    8437  5298 11Apr24 IFBM05010


GALAXY;HALO;LYMAN ALPHA CLOUD;QSO;QUASAR
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J224500.21-49314 22 45 00 -49 31 48 STIS/TIME-TA  2415  1964 07Apr24 OF8G42010
 J224500.21-49314 22 45 00 -49 31 48 STIS/TIME-TA  2415  2498 07Apr24 OF8G42020
 J224500.21-49314 22 45 00 -49 31 48 STIS/TIME-TA  2415  2498 07Apr24 OF8G42030
 J224500.21-49314 22 45 00 -49 31 48 STIS/ACQ         0     1 07Apr24 OF8G42HBQ


GALAXY;HIGH REDSHIFT GALAXY;LYMAN ALPHA CLOUD;RADIO GALAXY
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 B20902+34        09 05 30 +34 07 56 WFC3/MULTIAC 10551  2223 09Oct23 IF3501010


GALAXY;QSO
9 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 101332.33+263149 10 13 32 +26 31 49 WFC3/ACCUM    4772   450 12Apr24 IF8A88010
 101332.33+263149 10 13 32 +26 31 49 WFC3/ACCUM    6241   450 12Apr24 IF8A88020
 101332.33+263149 10 13 32 +26 31 49 WFC3/MULTIAC 15369   422 12Apr24 IF8A88030

 102159.84+454755 10 21 59 +45 47 55 WFC3/ACCUM    4772   450 12Apr24 IF8A91010
 102159.84+454755 10 21 59 +45 47 55 WFC3/ACCUM    6241   450 12Apr24 IF8A91020
 102159.84+454755 10 21 59 +45 47 55 WFC3/MULTIAC 15369   422 12Apr24 IF8A91030

 J121044.09+16453 12 10 44 +16 45 33 COS/TIME-TAG  2950  2510 06Apr24 LF1323010
 J121044.09+16453 12 10 44 +16 45 33 COS/TIME-TAG  1291  7417 06Apr24 LF1323020
 J121044.09+16453 12 10 44 +16 45 33 COS/ACQ/IMAG     0     0 06Apr24 LF1323EOQ


GALAXY;QSO;QUASAR
11 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 QSO-J1016+4706   10 16 22 +47 06 43 COS/TIME-TAG  1941  2527 09Oct23 LEY205010
 QSO-J1016+4706   10 16 22 +47 06 43 COS/TIME-TAG  1900  5732 10Oct23 LEY205020
 QSO-J1016+4706   10 16 22 +47 06 43 COS/TIME-TAG  1941  2866 10Oct23 LEY205030
 QSO-J1016+4706   10 16 22 +47 06 43 COS/ACQ/IMAG     0    13 09Oct23 LEY205EXQ
 QSO-J1016+4706   10 16 22 +47 06 43 COS/TIME-TAG  1941  2527 10Oct23 LEY206010
 QSO-J1016+4706   10 16 22 +47 06 43 COS/TIME-TAG  1900  2866 10Oct23 LEY206020
 QSO-J1016+4706   10 16 22 +47 06 43 COS/TIME-TAG  1941  2866 10Oct23 LEY206030
 QSO-J1016+4706   10 16 22 +47 06 43 COS/ACQ/IMAG     0    13 10Oct23 LEY206ILQ
 QSO-J1016+4706   10 16 22 +47 06 43 COS/TIME-TAG  1941  2527 10Oct23 LEY207010
 QSO-J1016+4706   10 16 22 +47 06 43 COS/TIME-TAG  1900  5732 10Oct23 LEY207020
 QSO-J1016+4706   10 16 22 +47 06 43 COS/ACQ/IMAG     0    13 10Oct23 LEY207IZQ


GALAXY;QSO;SEYFERT
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSSJ0804+1926   08 04 22 +19 26 38 COS/TIME-TAG   800  1969 13Oct23 LEWR01010
 SDSSJ0804+1926   08 04 22 +19 26 38 COS/ACQ/IMAG     0    40 13Oct23 LEWR01FRQ


GALAXY;SEYFERT
15 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2MASXJ04294735-6 04 29 47 -67 03 19 ACS/ACCUM     4329     0 08Apr24 JF552Y010
 2MASXJ04294735-6 04 29 47 -67 03 19 ACS/ACCUM     4329     5 08Apr24 JF552YBLQ

 J085224.89+51121 08 52 24 +51 12 08 WFC3/ACCUM    2813   740 12Oct23 IEYF16010
 J085224.89+51121 08 52 24 +51 12 08 WFC3/ACCUM    4772   740 12Oct23 IEYF16020
 J085224.89+51121 08 52 24 +51 12 08 WFC3/ACCUM    8034   740 12Oct23 IEYF16030

 J090602.28+56104 09 06 02 +56 10 43 WFC3/ACCUM    2813   760 11Oct23 IEYF19010
 J090602.28+56104 09 06 02 +56 10 43 WFC3/ACCUM    4772   758 11Oct23 IEYF19020
 J090602.28+56104 09 06 02 +56 10 43 WFC3/ACCUM    8034   758 11Oct23 IEYF19030

 J141558.96+52030 14 15 58 +52 03 02 WFC3/ACCUM    2813   740 11Oct23 IEYF62010
 J141558.96+52030 14 15 58 +52 03 02 WFC3/ACCUM    4772   740 11Oct23 IEYF62020
 J141558.96+52030 14 15 58 +52 03 02 WFC3/ACCUM    8034   740 11Oct23 IEYF62030

 LEDA259433       16 05 23 -72 53 56 ACS/ACCUM     4329   674 02Apr24 JF559W010

 J164027.63+47125 16 40 27 +47 12 56 WFC3/ACCUM    2813   724 11Oct23 IEYF80010
 J164027.63+47125 16 40 27 +47 12 56 WFC3/ACCUM    4772   724 11Oct23 IEYF80020
 J164027.63+47125 16 40 27 +47 12 56 WFC3/ACCUM    8034   724 11Oct23 IEYF80030


GALAXY;SPIRAL
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC-4298         12 21 33 +14 36 19 WFC3/ACCUM    6566  2280 09Apr24 IF8K10010

 SN2021CSP-HOST   14 26 22 +05 51 35 WFC3/ACCUM    2706  1650 08Apr24 IF0G0C010


GALAXY;STAR FORMING REGION;STARBURST
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 MCHN-282-J090904 09 09 04 +28 15 24 ACS/ACCUM     4329   350 13Apr24 JF507A010
 MCHN-282-J090904 09 09 04 +28 15 24 ACS/ACCUM     7693   350 13Apr24 JF507A020

 MCHN-165-J092347 09 23 46 +35 29 00 ACS/ACCUM     4329   350 14Apr24 JF502N010
 MCHN-165-J092347 09 23 46 +35 29 00 ACS/ACCUM     7693   350 14Apr24 JF502N020


GALAXY;UNDESIGNATED
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN2021ELZ        14 00 10 -12 18 58 WFC3/ACCUM    3922  1500 12Apr24 IF0D77010


ISM;ABSORPTION LINE SYSTEM - GALACTIC;CORONAL GAS;HALO;HIGH VELOCITY CLOUD
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 PG0804+761       08 10 58 +76 02 42 STIS/ACQ         0     4 15Oct23 OEXP11ORQ
 PG0804+761       08 10 58 +76 02 42 STIS/ACQ/PEA     0     2 15Oct23 OEXP11OSQ
 PG0804+761       08 10 58 +76 02 42 STIS/ACQ/PEA     0     2 15Oct23 OEXP11OTQ


ISM;HII REGION
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 OFFSET-REGION    09 56 46 +28 50 09 COS/ACQ/IMAG     0    30 12Oct23 LF1F02AGQ


PLANET; PLANET JUPITER
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 JUPITER-AURORA-J 02 42 42 +14 17 50 STIS/TIME-TA  1452  2095 14Oct23 OEZ026K2Q

 JUPITER-AURORA-J 02 42 45 +14 18 02 STIS/TIME-TA  1452  2095 14Oct23 OEZ025K0Q


STAR;A4-A9 V-IV;EXTRA-SOLAR PLANETARY SYSTEM
8 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
