HST Data Released in the Last 7 Days
May 1 2013 - May 7 2013 (inclusive)

These datasets were released within the last 7 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; 3:2E+6:4II
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 38628            15 21 20 -04 03 49 WFC3/ACCUM    8024   280 06May12 IBTP16MQQ
 38628            15 21 20 -04 03 49 WFC3/ACCUM    5887   350 06May12 IBTP16MOQ
 38628            15 21 21 -04 03 49 WFC3/ACCUM    5887   350 06May12 IBTP16MLQ
 38628            15 21 21 -04 03 50 WFC3/ACCUM    8024   280 06May12 IBTP16MKQ


CLUSTER OF GALAXIES;GRAVITATIONAL LENS
7 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSSJ1209+2640   12 09 23 +26 40 47 WFC3/ACCUM    3922  2384 05May13 IC2I08030
 SDSSJ1209+2640   12 09 23 +26 40 23 WFC3/MULTIAC 15369  1211 05May13 IC2I08010
 SDSSJ1209+2640   12 09 23 +26 40 23 WFC3/MULTIAC 10551  1111 05May13 IC2I08020

 SDSSJ1531+3414   15 31 09 +34 14 10 WFC3/MULTIAC 15369   911 06May13 IC2I35030
 SDSSJ1531+3414   15 31 10 +34 14 25 WFC3/ACCUM    3922  2256 06May13 IC2I35010
 SDSSJ1531+3414   15 31 10 +34 14 25 WFC3/ACCUM    8026  1964 06May13 IC2I35020
 SDSSJ1531+3414   15 31 10 +34 14 25 WFC3/ACCUM    5887  1440 06May13 IC2I35040


CLUSTER OF GALAXIES;GRAVITATIONAL LENS;HIGH REDSHIFT CLUSTER
11 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 CLJ1226+3332-WFC 12 26 51 +33 27 05 WFC3/MULTIAC 15369   602 05May13 IBXFB5U8Q
 CLJ1226+3332-WFC 12 26 51 +33 27 05 WFC3/MULTIAC 15369   602 05May13 IBXFB5U4Q
 CLJ1226+3332-WFC 12 26 51 +33 27 05 WFC3/MULTIAC 12486   702 05May13 IBXFB5U1Q
 CLJ1226+3332-WFC 12 26 52 +33 27 13 WFC3/ACCUM    5845   612 05May13 IBXFB5UBQ

 CLJ1226+3332     12 26 58 +33 32 48 ACS/ACCUM     4327  1004 05May13 JBXFB5020
 CLJ1226+3332     12 26 58 +33 32 49 WFC3/MULTIAC 10551  1205 05May13 IBXFB6050
 CLJ1226+3332     12 26 58 +33 32 48 WFC3/ACCUM    3354  2252 05May13 IBXFB6030
 CLJ1226+3332     12 26 58 +33 32 48 WFC3/MULTIAC 13922  1305 05May13 IBXFB6040
 CLJ1226+3332     12 26 58 +33 32 48 ACS/ACCUM     8059  1032 05May13 JBXFB5010

 CLJ1226+3332-ACS 12 27 04 +33 38 23 ACS/ACCUM     7693   894 05May13 JBXFB6020
 CLJ1226+3332-ACS 12 27 04 +33 38 24 ACS/ACCUM     9033  3243 05May13 JBXFB6010


CLUSTER OF GALAXIES;GROUP
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 RXJ1334.0+3750   13 34 57 +37 50 34 WFC3/MULTIAC 15369  5211 02May12 IBS906010
 RXJ1334.0+3750   13 34 57 +37 50 34 WFC3/MULTIAC 10551  7817 02May12 IBS906020


CLUSTER OF GALAXIES;HIGH REDSHIFT CLUSTER
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SMACSJ0040.8-440 00 40 49 -44 07 50 WFC3/MULTIAC 11534   705 06May13 IC394O010
 SMACSJ0040.8-440 00 40 49 -44 07 50 WFC3/MULTIAC 13922   705 06May13 IC394O020

 SMACSJ2332.4-535 23 32 27 -53 58 29 WFC3/MULTIAC 11534   705 07May13 IC395C010
 SMACSJ2332.4-535 23 32 27 -53 58 29 WFC3/MULTIAC 13922   705 07May13 IC395C020


COMET; COMET ISON (C/2012 S1)
15 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ISON             06 42 08 +29 24 27 COS/ACQ/SEAR     0   909 02May13 LC7E01YSQ
 ISON             06 42 08 +29 24 26 COS/ACQ/IMAG     0    30 02May13 LC7E01YTQ
 ISON             06 42 08 +29 24 25 COS/TIME-TAG  1589  1364 02May13 LC7E01010
 ISON             06 42 09 +29 24 18 COS/ACQ/SEAR     0   909 02May13 LC7E02ZNQ
 ISON             06 42 10 +29 24 17 COS/ACQ/IMAG     0    30 02May13 LC7E02ZOQ
 ISON             06 42 10 +29 24 16 COS/TIME-TAG  1589  1364 02May13 LC7E02010
 ISON             06 42 11 +29 24 09 STIS/ACQ         0     2 02May13 OC7E03ZXQ
 ISON             06 42 11 +29 24 08 STIS/ACCUM    2376  1800 02May13 OC7E03010
 ISON             06 42 12 +29 24 05 STIS/ACCUM    7203    20 02May13 OC7E03020
 ISON             06 42 13 +29 24 00 COS/ACQ/SEAR     0   909 02May13 LC7E04A4Q
 ISON             06 42 13 +29 23 58 COS/ACQ/IMAG     0    30 02May13 LC7E04A5Q
 ISON             06 42 13 +29 23 58 COS/TIME-TAG  1589  1364 02May13 LC7E04010
 ISON             06 42 14 +29 23 51 COS/ACQ/SEAR     0   909 02May13 LC7E05AKQ
 ISON             06 42 14 +29 23 49 COS/ACQ/IMAG     0    30 02May13 LC7E05ALQ
 ISON             06 42 14 +29 23 49 COS/TIME-TAG  1589  1364 02May13 LC7E05010


EXT-STAR;A4-A9 V-IV
8 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SWEEPS-R1        17 58 47 -29 15 28 ACS/ACCUM     5921   700 05May12 JBTS24010
 SWEEPS-R1        17 58 47 -29 15 28 ACS/ACCUM     8059   700 05May12 JBTS24020

 SWEEPS           17 59 00 -29 12 00 ACS/ACCUM     5921   700 05May12 JBTS21010
 SWEEPS           17 59 01 -29 11 59 ACS/ACCUM     8059   700 05May12 JBTS21020

 SWEEPS-L2        17 59 03 -29 15 20 ACS/ACCUM     5921   700 05May12 JBTS22010
 SWEEPS-L2        17 59 03 -29 15 19 ACS/ACCUM     8059   700 05May12 JBTS22020

 SWEEPS-L1        17 59 16 -29 11 51 ACS/ACCUM     5921   700 05May12 JBTS23010
 SWEEPS-L1        17 59 16 -29 11 51 ACS/ACCUM     8059   700 05May12 JBTS23020


EXT-STAR;G V-IV
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 OGLE-2011-BLG-00 17 55 54 -30 33 38 WFC3/ACCUM    5887   320 07May12 IBTK06010
 OGLE-2011-BLG-00 17 55 54 -30 33 38 WFC3/ACCUM    8024   300 07May12 IBTK06020


EXT-STAR;SUPERNOVA TYPE IA
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 PS1-D500100      08 46 33 +45 21 22 WFC3/MULTIAC 12486   736 04May13 IC1XL2010
 PS1-D500100      08 46 33 +45 21 22 WFC3/MULTIAC 15369  1287 04May13 IC1XL2020
 PS1-D500100      08 46 33 +45 21 22 WFC3/MULTIAC 15369   252 04May13 IC1XL2NCQ

 PS1-D500300      14 22 11 +52 37 54 WFC3/MULTIAC 12486   736 06May13 IC1XM1010
 PS1-D500300      14 22 11 +52 37 54 WFC3/MULTIAC 15369  1287 06May13 IC1XM1020
 PS1-D500300      14 22 11 +52 37 54 WFC3/MULTIAC 15369   252 06May13 IC1XM1DOQ


EXT-STAR;SUPERNOVA;SUPERNOVA TYPE II
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN2010JL         09 42 53 +09 29 42 STIS/ACCUM    4300   600 03May12 OBOO20010
 SN2010JL         09 42 53 +09 29 42 STIS/ACCUM    2376  1450 03May12 OBOO20020
 SN2010JL         09 42 53 +09 29 42 STIS/ACCUM    2376  2950 03May12 OBOO20030
 SN2010JL         09 42 53 +09 29 42 STIS/ACQ         0     2 03May12 OBOO20YGQ


GALAXY;DISK
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSSJ103246.99+2 10 32 41 +21 11 59 WFC3/ACCUM    4882  1950 02May12 IBS340011
 SDSSJ103246.99+2 10 32 41 +21 11 59 WFC3/ACCUM    5845     0 02May12 IBS340021
 SDSSJ103246.99+2 10 32 41 +21 11 59 WFC3/ACCUM    5845  1701 02May12 IBS340031
 SDSSJ103246.99+2 10 32 41 +21 11 59 WFC3/ACCUM    4882   741 02May12 IBS340041
 SDSSJ103246.99+2 10 32 41 +21 11 59 WFC3/ACCUM    4882   760 02May12 IBS340T0Q


GALAXY;DWARF SPHEROIDAL
20 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 COMA-BERENICES-V 12 26 53 +23 49 32 ACS/ACCUM     5921  2340 06May12 JBPB16020
 COMA-BERENICES-V 12 26 53 +23 49 32 ACS/ACCUM     8059  2200 06May12 JBPB16010

 COMA-BERENICES-V 12 26 56 +23 56 40 ACS/ACCUM     5921  2340 07May12 JBPB18020
 COMA-BERENICES-V 12 26 56 +23 56 40 ACS/ACCUM     8059  2200 07May12 JBPB18010

 COMA-BERENICES-V 12 27 01 +23 52 14 ACS/ACCUM     5921  2340 06May12 JBPB15020
 COMA-BERENICES-V 12 27 01 +23 52 14 ACS/ACCUM     8059  2200 06May12 JBPB15010

 COMA-BERENICES-V 12 27 04 +23 59 21 ACS/ACCUM     5921  2340 06May12 JBPB17020
 COMA-BERENICES-V 12 27 04 +23 59 22 ACS/ACCUM     8059  2200 06May12 JBPB17010

 COMA-BERENICES-V 12 27 09 +23 54 56 ACS/ACCUM     5921  2340 05May12 JBPB14020
 COMA-BERENICES-V 12 27 09 +23 54 56 ACS/ACCUM     8059  2200 05May12 JBPB14010

 COMA-BERENICES-V 12 27 17 +23 57 38 ACS/ACCUM     5921  2340 04May12 JBPB13020
 COMA-BERENICES-V 12 27 17 +23 57 38 ACS/ACCUM     8059  2200 04May12 JBPB13010

 COMA-BERENICES-V 12 27 21 +23 53 12 ACS/ACCUM     5921  2340 01May12 JBPB11020
 COMA-BERENICES-V 12 27 21 +23 53 12 ACS/ACCUM     8059  2200 01May12 JBPB11010

 CANES-VENATICI-I 12 57 10 +34 19 23 ACS/ACCUM     5921  5250 04May12 JBPB77010
 CANES-VENATICI-I 12 57 10 +34 19 23 ACS/ACCUM     8059  5250 04May12 JBPB78010
 CANES-VENATICI-I 12 57 10 +34 19 23 ACS/ACCUM     5921  5250 03May12 JBPB75010
 CANES-VENATICI-I 12 57 10 +34 19 23 ACS/ACCUM     8059  5250 04May12 JBPB76010
 CANES-VENATICI-I 12 57 10 +34 19 22 ACS/ACCUM     8059  5250 03May12 JBPB74010
 CANES-VENATICI-I 12 57 10 +34 19 22 ACS/ACCUM     8059  5110 06May12 JBPB72010


GALAXY;DWARF SPHEROIDAL;QSO
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 LEOII-Q111340+22 11 13 40 +22 12 42 WFC3/ACCUM    5851  7728 01May12 IBQ804010


GALAXY;EMISSION LINE NEBULA;INTERACTING GALAXY;SEYFERT
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 UGC-7342         12 18 19 +29 15 13 WFC3/ACCUM    7612  1212 03May12 IBQV08010
 UGC-7342         12 18 19 +29 15 13 WFC3/ACCUM    6218  1312 03May12 IBQV08020


GALAXY;EMISSION LINE NEBULA;STAR FORMING REGION;STARBURST
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 TOL9             10 34 38 -28 34 59 STIS/ACCUM    2376  2415 06May12 OBQN12010
 TOL9             10 34 38 -28 34 59 STIS/ACCUM    2376  1670 06May12 OBQN12020
 TOL9             10 34 38 -28 34 59 STIS/ACCUM    4300   500 06May12 OBQN12030
 TOL9             10 34 38 -28 34 59 STIS/ACCUM    7751   250 06May12 OBQN12040
 TOL9             10 34 38 -28 34 59 STIS/ACQ         0    20 06May12 OBQN12Q8Q


GALAXY;HIGH REDSHIFT GALAXY
11 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ZC409985         09 59 13 +02 15 50 WFC3/MULTIAC 11534  2611 03May12 IBRA10030
 ZC409985         09 59 13 +02 15 38 WFC3/MULTIAC 15369  2611 03May12 IBRA10010
 ZC409985         09 59 14 +02 15 58 WFC3/MULTIAC 15369  2611 03May12 IBRA10020

 D3A15504         11 24 14 -21 39 31 WFC3/MULTIAC 11534  2611 05May12 IBRA16030
 D3A15504         11 24 15 -21 39 41 WFC3/MULTIAC 15369  2611 05May12 IBRA16010
 D3A15504         11 24 15 -21 39 20 WFC3/MULTIAC 15369  2611 05May12 IBRA16020

 SDF12            13 23 46 +27 32 17 WFC3/MULTIAC 12486  5611 07May12 IBPU02010

 SDF11            13 24 15 +27 41 34 WFC3/MULTIAC 12486  5611 02May12 IBPU01010
 SDF11            13 24 15 +27 41 34 WFC3/MULTIAC 15369  5611 02May12 IBPU01020

 SDF13            13 24 34 +27 40 26 WFC3/MULTIAC 12486  5611 30Apr12 IBPU03010
 SDF13            13 24 34 +27 40 26 WFC3/MULTIAC 15369  5611 30Apr12 IBPU03020


GALAXY;RADIO GALAXY
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 3C322            15 35 01 +55 36 53 WFC3/MULTIAC 13922   498 02May13 IBYT49010
 3C322            15 35 01 +55 36 53 WFC3/ACCUM    5887  1060 02May13 IBYT49020

 3C324            15 49 48 +21 25 38 WFC3/MULTIAC 13922   498 07May13 IBYT50010
 3C324            15 49 48 +21 25 38 WFC3/ACCUM    5887   980 07May13 IBYT50020


GALAXY;SEYFERT;SPIRAL
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2MASX-J13242823+ 13 24 28 +04 46 29 WFC3/MULTIAC 15369   894 06May12 IBQK10010
 2MASX-J13242823+ 13 24 28 +04 46 40 WFC3/ACCUM    5308  1148 06May12 IBQK10020


GALAXY;ULTRALUMINOUS IR GAL
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WISELAB1136+42   11 36 34 +42 36 02 WFC3/MULTIAC 15369  2611 07May12 IBRK12010
 WISELAB1136+42   11 36 34 +42 36 02 ACS/ACCUM     4327  2068 01May12 JBRK13010


NULL
8 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 DARK-EARTH-CALIB 01 19 31 -61 53 15 WFC3/MULTIAC 15322   102 01May13 IC3H92SMQ
 DARK-EARTH-CALIB 06 41 50 +29 20 32 WFC3/MULTIAC 15322   102 02May13 IC6R12Z7Q
 DARK-EARTH-CALIB 06 41 50 +29 20 32 WFC3/MULTIAC 15322   102 02May13 IC6R12ZEQ
 DARK-EARTH-CALIB 06 41 52 +29 20 22 WFC3/MULTIAC 15322   102 02May13 IC3H93ZVQ
 DARK-EARTH-CALIB 06 41 55 +29 20 04 WFC3/MULTIAC 15322   102 02May13 IC6R11ABQ
 DARK-EARTH-CALIB 06 41 55 +29 20 04 WFC3/MULTIAC 15322   102 02May13 IC6R11AIQ
 DARK-EARTH-CALIB 23 07 19 +36 21 54 WFC3/MULTIAC 15322   102 04May13 IC6R09OTQ
 DARK-EARTH-CALIB 23 07 19 +36 21 54 WFC3/MULTIAC 15322   102 04May13 IC6R09P0Q


STAR;BROWN DWARF
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WISE1828+2650    18 28 31 +26 50 37 WFC3/MULTIAC 13886  2405 06May13 IC2J66030
 WISE1828+2650    18 28 31 +26 50 37 WFC3/MULTIAC 13886  2405 06May13 IC2J66040
 WISE1828+2650    18 28 31 +26 50 37 WFC3/MULTIAC 12486   558 06May13 IC2J66010
 WISE1828+2650    18 28 31 +26 50 37 WFC3/MULTIAC 13886  2405 06May13 IC2J66020


STAR;DWARF NOVA
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSS1544+2553    15 44 53 +25 53 48 COS/ACQ/IMAG     0    25 01May13 LC1V18RRQ
 SDSS1544+2553    15 44 53 +25 53 48 COS/TIME-TAG  1105  6944 01May13 LC1VA8010


STAR;EXTRA-SOLAR PLANETARY SYSTEM;G V-IV
9 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WASP-19          09 53 40 -45 39 32 STIS/ACCUM    4300     1 04May12 OBRI04070
 WASP-19          09 53 40 -45 39 32 STIS/ACCUM    4300  2930 04May12 OBRI04080
 WASP-19          09 53 40 -45 39 32 STIS/ACCUM    4300     1 04May12 OBRI04050
 WASP-19          09 53 40 -45 39 32 STIS/ACCUM    4300  2930 04May12 OBRI04060
 WASP-19          09 53 40 -45 39 32 STIS/ACCUM    4300     1 04May12 OBRI04030
 WASP-19          09 53 40 -45 39 32 STIS/ACCUM    4300  2930 04May12 OBRI04040
 WASP-19          09 53 40 -45 39 32 STIS/ACCUM    4300  2344 04May12 OBRI04020
 WASP-19          09 53 40 -45 39 32 STIS/ACCUM    4300   148 04May12 OBRI04010
 WASP-19          09 53 40 -45 39 32 STIS/ACQ         0     2 04May12 OBRI04ZKQ


STAR;EXTRA-SOLAR PLANETARY SYSTEM;K V-IV
9 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 HAT-P-12         13 57 33 +43 29 36 STIS/ACCUM    4300  2583 30Apr12 OBRI12080
 HAT-P-12         13 57 33 +43 29 36 STIS/ACCUM    4300     1 30Apr12 OBRI12070
 HAT-P-12         13 57 33 +43 29 36 STIS/ACCUM    4300  2583 30Apr12 OBRI12060
 HAT-P-12         13 57 33 +43 29 36 STIS/ACCUM    4300     1 30Apr12 OBRI12050
 HAT-P-12         13 57 33 +43 29 36 STIS/ACCUM    4300  2583 30Apr12 OBRI12040
 HAT-P-12         13 57 33 +43 29 36 STIS/ACCUM    4300     1 30Apr12 OBRI12030
 HAT-P-12         13 57 33 +43 29 36 STIS/ACCUM    4300  2009 30Apr12 OBRI12020
 HAT-P-12         13 57 33 +43 29 36 STIS/ACCUM    4300   128 30Apr12 OBRI12010
 HAT-P-12         13 57 33 +43 29 36 STIS/ACQ         0     2 30Apr12 OBRI12G4Q


STAR;EXTRA-SOLAR PLANETARY SYSTEM;M V-IV
76 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13SZQ
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13T1Q
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13T4Q
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13T6Q
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13T9Q
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13TCQ
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13TEQ
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13THQ
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13TKQ
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13TNQ
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13TQQ
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13TTQ
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13TVQ
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13TYQ
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13U1Q
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13U3Q
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13U6Q
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13U9Q
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13UBQ
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13UEQ
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13UGQ
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13UJQ
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13UMQ
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13UOQ
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13URQ
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13UUQ
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13UWQ
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13UZQ
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13V2Q
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13V4Q
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13V7Q
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13V9Q
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13VBQ
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13VDQ
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13VFQ
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13VHQ
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13VJQ
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13VLQ
 GJ-1214          17 15 18 +04 57 46 WFC3/MULTIAC 13886   103 01May13 IBXY13VNQ
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13005     3 01May13 IBXY13010
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13886   103 01May13 IBXY13T0Q
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13886   103 01May13 IBXY13T2Q
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13886   103 01May13 IBXY13T5Q
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13886   103 01May13 IBXY13T8Q
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13886   103 01May13 IBXY13TAQ
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13886   103 01May13 IBXY13TDQ
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13886   103 01May13 IBXY13TGQ
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13886   103 01May13 IBXY13TIQ
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13886   103 01May13 IBXY13TLQ
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13886   103 01May13 IBXY13TPQ
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13886   103 01May13 IBXY13TRQ
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13886   103 01May13 IBXY13TUQ
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13886   103 01May13 IBXY13TXQ
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13886   103 01May13 IBXY13TZQ
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13886   103 01May13 IBXY13U2Q
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13886   103 01May13 IBXY13U5Q
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13886   103 01May13 IBXY13U7Q
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13886   103 01May13 IBXY13UAQ
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13886   103 01May13 IBXY13UFQ
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13886   103 01May13 IBXY13UIQ
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13886   103 01May13 IBXY13UKQ
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13886   103 01May13 IBXY13UNQ
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13886   103 01May13 IBXY13UQQ
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13886   103 01May13 IBXY13USQ
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13886   103 01May13 IBXY13UVQ
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13886   103 01May13 IBXY13UYQ
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13886   103 01May13 IBXY13V0Q
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13886   103 01May13 IBXY13V5Q
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13886   103 01May13 IBXY13V8Q
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13886   103 01May13 IBXY13VAQ
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13886   103 01May13 IBXY13VCQ
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13886   103 01May13 IBXY13VEQ
 GJ-1214          17 15 19 +04 57 39 WFC3/MULTIAC 13886   103 01May13 IBXY13VGQ
