HST Data Released in the Last 14 Days
Mar 14 2024 - Mar 27 2024 (inclusive)

These datasets were released within the last 14 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; ACTIVE ASTEROID VISITED BY THE OSIRIS-REX SPACECRAFT
40 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 BENNU            07 55 20.69 +26 16 51.8 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM01A8Q 24Sep23 25Mar24
 BENNU            07 55 22.56 +26 16 49.8 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM01A9Q 24Sep23 25Mar24
 BENNU            07 55 24.30 +26 16 47.9 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM01AAQ 24Sep23 25Mar24
 BENNU            07 55 26.05 +26 16 46.0 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM01ABQ 24Sep23 25Mar24
 BENNU            07 55 27.80 +26 16 44.1 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM01ACQ 24Sep23 25Mar24
 BENNU            07 55 42.02 +26 16 28.7 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM02AEQ 24Sep23 25Mar24
 BENNU            07 55 43.89 +26 16 26.7 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM02AFQ 24Sep23 25Mar24
 BENNU            07 55 45.64 +26 16 24.8 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM02AGQ 24Sep23 25Mar24
 BENNU            07 55 47.38 +26 16 22.9 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM02AHQ 24Sep23 25Mar24
 BENNU            07 55 49.13 +26 16 21.0 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM02AIQ 24Sep23 25Mar24
 BENNU            07 56 03.34 +26 16 05.5 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM03AKQ 25Sep23 25Mar24
 BENNU            07 56 05.21 +26 16 03.4 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM03ALQ 25Sep23 25Mar24
 BENNU            07 56 06.96 +26 16 01.5 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM03AMQ 25Sep23 25Mar24
 BENNU            07 56 08.71 +26 15 59.6 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM03ANQ 25Sep23 25Mar24
 BENNU            07 56 10.45 +26 15 57.6 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM03AOQ 25Sep23 25Mar24
 BENNU            07 57 49.88 +26 14 05.7 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM04CLQ 25Sep23 25Mar24
 BENNU            07 57 51.75 +26 14 03.5 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM04CMQ 25Sep23 25Mar24
 BENNU            07 57 53.49 +26 14 01.5 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM04CNQ 25Sep23 25Mar24
 BENNU            07 57 55.23 +26 13 59.5 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM04COQ 25Sep23 25Mar24
 BENNU            07 57 56.98 +26 13 57.5 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM04CPQ 25Sep23 25Mar24
 BENNU            07 58 11.16 +26 13 41.1 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM05CVQ 25Sep23 25Mar24
 BENNU            07 58 13.02 +26 13 39.0 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM05CWQ 25Sep23 25Mar24
 BENNU            07 58 14.76 +26 13 36.9 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM05CXQ 25Sep23 25Mar24
 BENNU            07 58 16.51 +26 13 34.9 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM05CYQ 25Sep23 25Mar24
 BENNU            07 58 18.25 +26 13 32.9 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM05CZQ 25Sep23 25Mar24
 BENNU            08 02 04.56 +26 08 57.2 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM06GCQ 26Sep23 26Mar24
 BENNU            08 02 06.41 +26 08 54.8 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM06GDQ 26Sep23 26Mar24
 BENNU            08 02 08.15 +26 08 52.6 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM06GEQ 26Sep23 26Mar24
 BENNU            08 02 09.88 +26 08 50.4 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM06GFQ 26Sep23 26Mar24
 BENNU            08 02 11.61 +26 08 48.2 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM06GGQ 26Sep23 26Mar24
 BENNU            08 02 25.70 +26 08 30.2 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM07H6Q 26Sep23 26Mar24
 BENNU            08 02 27.55 +26 08 27.8 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM07H7Q 26Sep23 26Mar24
 BENNU            08 02 29.28 +26 08 25.6 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM07H8Q 26Sep23 26Mar24
 BENNU            08 02 31.01 +26 08 23.4 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM07H9Q 26Sep23 26Mar24
 BENNU            08 02 32.75 +26 08 21.2 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM07HAQ 26Sep23 26Mar24
 BENNU            08 02 46.83 +26 08 03.1 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM08HCQ 26Sep23 26Mar24
 BENNU            08 02 48.68 +26 08 00.7 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM08HDQ 26Sep23 26Mar24
 BENNU            08 02 50.41 +26 07 58.4 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM08HEQ 26Sep23 26Mar24
 BENNU            08 02 52.14 +26 07 56.2 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM08HFQ 26Sep23 26Mar24
 BENNU            08 02 53.88 +26 07 53.9 WFC3/UVIS ACCUM  UVIS2-2K2C-S F350LP           5851 F   290 17215 IEWM08HGQ 26Sep23 26Mar24


CALIBRATION;ASTROMETRIC;DETECTOR SENSITIVITY TEST;INSTRUMENT SENSITIVITY TEST;POINT SPREAD FUNCTION;THROUGHPUT TEST
14 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 NGC6681          18 43 12.20 -32 17 27.3 STIS/NUV- ACCUM  F25SRF2      MIRNUV           2303 F   300 17388 OF6I01ZAQ 22Mar24 23Mar24
 NGC6681          18 43 12.20 -32 17 27.3 STIS/FUV- ACCUM  25MAMA       MIRCUV           1368 F   400 17388 OF6I01ZSQ 22Mar24 23Mar24
 NGC6681          18 43 12.71 -32 17 19.6 STIS/NUV- ACCUM  F25SRF2      MIRNUV           2303 F   300 17388 OF6I01ZCQ 22Mar24 23Mar24
 NGC6681          18 43 12.71 -32 17 19.6 STIS/FUV- ACCUM  25MAMA       MIRCUV           1368 F   400 17388 OF6I01ZUQ 22Mar24 23Mar24
 NGC6681          18 43 12.81 -32 17 33.7 STIS/NUV- ACCUM  F25SRF2      MIRNUV           2303 F   300 17388 OF6I01Z9Q 22Mar24 23Mar24
 NGC6681          18 43 12.81 -32 17 33.7 STIS/FUV- ACCUM  25MAMA       MIRCUV           1368 F   400 17388 OF6I01ZQQ 22Mar24 23Mar24
 NGC6681          18 43 12.81 -32 17 33.7 STIS/NUV- ACCUM  F25SRF2      MIRNUV           2303 F   300 17388 OF6I01ZOQ 22Mar24 23Mar24
 NGC6681          18 43 12.81 -32 17 33.7 STIS/NUV- ACCUM  F25CN182     MIRNUV           2003 F   600 17388 OF6I01020 22Mar24 23Mar24
 NGC6681          18 43 12.81 -32 17 33.7 STIS/NUV- ACCUM  F25QTZ       MIRNUV           2359 F   600 17388 OF6I01010 22Mar24 23Mar24
 NGC6681          18 43 12.81 -32 17 33.7 STIS/FUV- ACCUM  25MAMA       MIRCUV           1368 F   400 17388 OF6I01A7Q 22Mar24 23Mar24
 NGC6681          18 43 12.81 -32 17 33.7 STIS/FUV- ACCUM  F25SRF2      MIRFUV           1452 F   800 17388 OF6I01040 22Mar24 23Mar24
 NGC6681          18 43 12.81 -32 17 33.7 STIS/FUV- ACCUM  F25QTZ       MIRFUV           1595 F   800 17388 OF6I01030 22Mar24 23Mar24
 NGC6681          18 43 13.31 -32 17 26.0 STIS/NUV- ACCUM  F25SRF2      MIRNUV           2303 F   300 17388 OF6I01ZEQ 22Mar24 23Mar24
 NGC6681          18 43 13.31 -32 17 26.0 STIS/FUV- ACCUM  25MAMA       MIRCUV           1368 F   400 17388 OF6I01ZWQ 22Mar24 23Mar24


CALIBRATION;DETECTOR SENSITIVITY TEST;INSTRUMENT SENSITIVITY TEST;PHOTOMETRIC
8 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 NGC6681          18 43 12.75 -32 17 32.7 ACS/SBC   ACCUM  SBC          PR130L           1427 F   500 17338 JF5101010 18Mar24 18Mar24
 NGC6681          18 43 12.75 -32 17 32.7 ACS/SBC   ACCUM  SBC          F165LP           1758 F   750 17338 JF5101020 18Mar24 18Mar24
 NGC6681          18 43 12.75 -32 17 32.7 ACS/SBC   ACCUM  SBC          F150LP           1605 F   140 17338 JF5101030 18Mar24 18Mar24
 NGC6681          18 43 12.75 -32 17 32.7 ACS/SBC   ACCUM  SBC          F140LP           1519 F    94 17338 JF5101040 18Mar24 18Mar24
 NGC6681          18 43 12.75 -32 17 32.7 ACS/SBC   ACCUM  SBC          F125LP           1426 F    80 17338 JF5101050 18Mar24 18Mar24
 NGC6681          18 43 12.75 -32 17 32.7 ACS/SBC   ACCUM  SBC          F115LP           1392 F    70 17338 JF5101060 18Mar24 18Mar24
 NGC6681          18 43 12.75 -32 17 32.7 ACS/SBC   ACCUM  SBC          PR110L           1416 F   440 17338 JF5102010 22Mar24 23Mar24
 NGC6681          18 43 12.75 -32 17 32.7 ACS/SBC   ACCUM  SBC          F122M            1267 F  1696 17338 JF5102020 22Mar24 23Mar24


CALIBRATION;DETECTOR SENSITIVITY TEST;PHOTOMETRIC;THROUGHPUT TEST
18 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 AGK+81D266       09 21 08.96 +81 43 30.5 STIS/CCD  ACCUM  52X2         G430L            4300 F    50 17386 OF6DM10F0 13Mar24 14Mar24
 AGK+81D266       09 21 11.49 +81 43 29.5 STIS/CCD  ACCUM  52X2         G430L            4300 F    50 17386 OF6DM10D0 13Mar24 14Mar24
 AGK+81D266       09 21 14.01 +81 43 28.4 STIS/CCD  ACCUM  52X2         G430L            4300 F    50 17386 OF6DM10C0 13Mar24 14Mar24
 AGK+81D266       09 21 19.06 +81 43 26.4 STIS/CCD  ACCUM  52X2         G750M            7283 F   120 17386 OF6DM10H0 13Mar24 14Mar24
 AGK+81D266       09 21 19.06 +81 43 26.4 STIS/CCD  ACCUM  52X2         G750M            7283 F   120 17386 OF6DM10G0 13Mar24 14Mar24
 AGK+81D266       09 21 19.06 +81 43 26.4 STIS/CCD  ACCUM  52X2         G430L            4300 F    50 17386 OF6DM10E0 13Mar24 14Mar24
 AGK+81D266       09 21 19.06 +81 43 26.4 STIS/CCD  ACCUM  52X2         G430L            4300 F    50 17386 OF6DM10B0 13Mar24 14Mar24
 AGK+81D266       09 21 19.06 +81 43 26.4 STIS/CCD  ACCUM  52X2         G430M            4194 F   120 17386 OF6DM1080 13Mar24 14Mar24
 AGK+81D266       09 21 19.06 +81 43 26.4 STIS/CCD  ACCUM  52X2         G430M            4194 F   120 17386 OF6DM1070 13Mar24 14Mar24
 AGK+81D266       09 21 19.06 +81 43 26.4 STIS/CCD  ACCUM  52X2         G430M            3165 F   166 17386 OF6DM1060 13Mar24 14Mar24
 AGK+81D266       09 21 19.06 +81 43 26.4 STIS/CCD  ACCUM  52X2         G430M            3165 F   166 17386 OF6DM1050 13Mar24 14Mar24
 AGK+81D266       09 21 19.06 +81 43 26.4 STIS/CCD  ACCUM  52X2         G230MB           2416 F   226 17386 OF6DM1040 13Mar24 14Mar24
 AGK+81D266       09 21 19.06 +81 43 26.4 STIS/CCD  ACCUM  52X2         G230MB           2416 F   226 17386 OF6DM1030 13Mar24 14Mar24
 AGK+81D266       09 21 19.06 +81 43 26.4 STIS/CCD  ACCUM  52X2         G230MB           1995 F   286 17386 OF6DM1020 13Mar24 14Mar24
 AGK+81D266       09 21 19.06 +81 43 26.4 STIS/CCD  ACCUM  52X2         G230MB           1995 F   286 17386 OF6DM1010 13Mar24 14Mar24
 AGK+81D266       09 21 19.06 +81 43 26.4 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F     2 17386 OF6DM1T3Q 13Mar24 14Mar24
 AGK+81D266       09 21 23.82 +81 43 24.4 STIS/CCD  ACCUM  52X2         G430L            4300 F    50 17386 OF6DM10A0 13Mar24 14Mar24
 AGK+81D266       09 21 28.57 +81 43 22.5 STIS/CCD  ACCUM  52X2         G430L            4300 F    50 17386 OF6DM1090 13Mar24 14Mar24


CALIBRATION;PHOTOMETRIC
30 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 GD-153           12 57 02.26 +22 01 47.7 WFC3/UVIS ACCUM  UVIS1-C512A- F657N            6566 F    28 17361 IF6H030D0 21Mar24 21Mar24
 GD-153           12 57 02.26 +22 01 47.7 WFC3/UVIS ACCUM  UVIS1-C512A- F953N            9530 F   100 17361 IF6H030C0 21Mar24 21Mar24
 GD-153           12 57 02.26 +22 01 47.7 WFC3/UVIS ACCUM  UVIS1-C512A- F373N            3730 F    21 17361 IF6H030B0 21Mar24 21Mar24
 GD-153           12 57 02.26 +22 01 47.7 WFC3/UVIS ACCUM  UVIS1-C512A- F343N            3435 F    18 17361 IF6H030A0 21Mar24 21Mar24
 GD-153           12 57 02.26 +22 01 47.7 WFC3/UVIS ACCUM  UVIS1-C512A- F280N            2832 F    34 17361 IF6H03090 21Mar24 21Mar24
 GD-153           12 57 02.26 +22 01 47.7 WFC3/UVIS ACCUM  UVIS1-C512A- F673N            6765 F    29 17361 IF6H03080 21Mar24 21Mar24
 GD-153           12 57 02.26 +22 01 47.7 WFC3/UVIS ACCUM  UVIS1-C512A- F395N            3955 F    70 17361 IF6H03070 21Mar24 21Mar24
 GD-153           12 57 02.26 +22 01 47.7 WFC3/UVIS ACCUM  UVIS1-C512A- F645N            6453 F    36 17361 IF6H03060 21Mar24 21Mar24
 GD-153           12 57 02.26 +22 01 47.7 WFC3/UVIS ACCUM  UVIS1-C512A- F665N            6655 F    24 17361 IF6H03050 21Mar24 21Mar24
 GD-153           12 57 02.26 +22 01 47.7 WFC3/UVIS ACCUM  UVIS1-C512A- F502N            5009 F    22 17361 IF6H03040 21Mar24 21Mar24
 GD-153           12 57 02.26 +22 01 47.7 WFC3/UVIS ACCUM  UVIS1-C512A- F763M            7614 F    49 17361 IF6H03030 21Mar24 21Mar24
 GD-153           12 57 02.26 +22 01 47.7 WFC3/UVIS ACCUM  UVIS1-C512A- F469N            4688 F    30 17361 IF6H03020 21Mar24 21Mar24
 GD-153           12 57 02.26 +22 01 47.7 WFC3/UVIS ACCUM  UVIS1-C512A- F487N            4871 F    26 17361 IF6H03010 21Mar24 21Mar24

 GRW+70           13 38 48.55 +70 17 07.0 WFC3/UVIS ACCUM  UVIS2-C512C- F814W            8029 F    12 17361 IF6H090H0 19Mar24 20Mar24
 GRW+70           13 38 48.55 +70 17 07.0 WFC3/UVIS ACCUM  UVIS2-C512C- F775W            7648 F    10 17361 IF6H090G0 19Mar24 20Mar24
 GRW+70           13 38 48.55 +70 17 07.0 WFC3/UVIS ACCUM  UVIS2-C512C- F625W            6241 F     5 17361 IF6H090F0 19Mar24 20Mar24
 GRW+70           13 38 48.55 +70 17 07.0 WFC3/UVIS ACCUM  UVIS2-C512C- F621M            6219 F    11 17361 IF6H090E0 19Mar24 20Mar24
 GRW+70           13 38 48.55 +70 17 07.0 WFC3/UVIS ACCUM  UVIS2-C512C- F606W            5887 F     3 17361 IF6H090D0 19Mar24 20Mar24
 GRW+70           13 38 48.55 +70 17 07.0 WFC3/UVIS ACCUM  UVIS2-C512C- F555W            5307 F     3 17361 IF6H090C0 19Mar24 20Mar24
 GRW+70           13 38 48.55 +70 17 07.0 WFC3/UVIS ACCUM  UVIS2-C512C- F547M            5447 F     8 17361 IF6H090B0 19Mar24 20Mar24
 GRW+70           13 38 48.55 +70 17 07.0 WFC3/UVIS ACCUM  UVIS2-C512C- F475W            4772 F     3 17361 IF6H090A0 19Mar24 20Mar24
 GRW+70           13 38 48.55 +70 17 07.0 WFC3/UVIS ACCUM  UVIS2-C512C- F438W            4325 F     7 17361 IF6H09090 19Mar24 20Mar24
 GRW+70           13 38 48.55 +70 17 07.0 WFC3/UVIS ACCUM  UVIS2-C512C- F467M            4682 F    16 17361 IF6H09080 19Mar24 20Mar24
 GRW+70           13 38 48.55 +70 17 07.0 WFC3/UVIS ACCUM  UVIS2-C512C- F410M            4108 F    20 17361 IF6H09070 19Mar24 20Mar24
 GRW+70           13 38 48.55 +70 17 07.0 WFC3/UVIS ACCUM  UVIS2-C512C- F390M            3897 F    16 17361 IF6H09060 19Mar24 20Mar24
 GRW+70           13 38 48.55 +70 17 07.0 WFC3/UVIS ACCUM  UVIS2-C512C- F390W            3920 F     4 17361 IF6H09050 19Mar24 20Mar24
 GRW+70           13 38 48.55 +70 17 07.0 WFC3/UVIS ACCUM  UVIS2-C512C- F336W            3354 F     7 17361 IF6H09040 19Mar24 20Mar24
 GRW+70           13 38 48.55 +70 17 07.0 WFC3/UVIS ACCUM  UVIS2-C512C- F275W            2703 F    10 17361 IF6H09030 19Mar24 20Mar24
 GRW+70           13 38 48.55 +70 17 07.0 WFC3/UVIS ACCUM  UVIS2-C512C- F225W            2358 F    10 17361 IF6H09020 19Mar24 20Mar24
 GRW+70           13 38 48.55 +70 17 07.0 WFC3/UVIS ACCUM  UVIS2-C512C- F218W            2223 F    24 17361 IF6H09010 19Mar24 20Mar24


CLUSTER OF GALAXIES;GRAVITATIONAL LENS
2 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 MACSJ1149.5+2223 11 49 36.31 +22 23 59.3 WFC3/IR   MULTIA IR           F105W           10551 F   458 17504 IFAA82010 24Mar24 24Mar24
 MACSJ1149.5+2223 11 49 36.31 +22 23 59.3 WFC3/UVIS ACCUM  UVIS         F814W            8034 F  1110 17504 IFAA82020 24Mar24 24Mar24


CLUSTER OF GALAXIES;GRAVITATIONAL LENS;RICH CLUSTER
28 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 MACSJ0647+70-CLA 06 47 50.03 +70 14 49.7 WFC3/IR   MULTIA IR           F110W           11534 F   458 17504 IFAA28010 21Mar24 21Mar24
 MACSJ0647+70-CLA 06 47 50.03 +70 14 49.7 WFC3/UVIS ACCUM  UVIS         F814W            8034 F  1110 17504 IFAA28020 21Mar24 21Mar24
 MACSJ0647+70-CLA 06 47 50.03 +70 14 49.7 WFC3/IR   MULTIA IR           F110W           11534 F   305 17504 IFAA30010 18Mar24 18Mar24
 MACSJ0647+70-CLA 06 47 50.03 +70 14 49.7 WFC3/UVIS ACCUM  UVIS         F814W            8034 F   880 17504 IFAA30020 18Mar24 18Mar24
 MACSJ0647+70-CLA 06 47 50.27 +70 14 49.5 WFC3/IR   MULTIA IR           F110W           11534 F    62 17504 IFAA30CJQ 18Mar24 18Mar24

 MACS1311.0-0310- 13 11 01.67 -03 10 39.5 WFC3/IR   MULTIA IR           F110W           11534 F   608 17504 IFAA38010 23Mar24 24Mar24
 MACS1311.0-0310- 13 11 01.67 -03 10 39.5 WFC3/UVIS ACCUM  UVIS         F814W            8034 F  1110 17504 IFAA38020 23Mar24 24Mar24

 PLCKESZ-G346.59+ 15 15 00.65 -15 22 46.4 WFC3/IR   MULTIA IR           F105W           10551 F    62 17504 IFAA2BA5Q 24Mar24 25Mar24
 PLCKESZ-G346.59+ 15 15 00.73 -15 22 46.6 WFC3/IR   MULTIA IR           F105W           10551 F   305 17504 IFAA2B010 24Mar24 25Mar24
 PLCKESZ-G346.59+ 15 15 00.73 -15 22 46.6 WFC3/UVIS ACCUM  UVIS         F814W            8034 F   880 17504 IFAA2B020 24Mar24 25Mar24
 PLCKESZ-G346.59+ 15 15 00.73 -15 22 46.6 WFC3/IR   MULTIA IR           F105W           10551 F   458 17504 IFAA2C010 20Mar24 21Mar24
 PLCKESZ-G346.59+ 15 15 00.73 -15 22 46.6 WFC3/UVIS ACCUM  UVIS         F814W            8034 F  1110 17504 IFAA2C020 20Mar24 21Mar24
 PLCKESZ-G346.59+ 15 15 00.73 -15 22 46.6 WFC3/IR   MULTIA IR           F105W           10551 F   608 17504 IFAA2D010 24Mar24 25Mar24
 PLCKESZ-G346.59+ 15 15 00.73 -15 22 46.6 WFC3/UVIS ACCUM  UVIS         F814W            8034 F  1110 17504 IFAA2D020 24Mar24 25Mar24

 RXJ1532.9+3021-C 15 32 53.70 +30 20 58.1 WFC3/IR   MULTIA IR           F110W           11534 F    62 17504 IFAA63SHQ 21Mar24 21Mar24
 RXJ1532.9+3021-C 15 32 53.78 +30 20 58.7 WFC3/IR   MULTIA IR           F110W           11534 F   305 17504 IFAA63010 21Mar24 21Mar24
 RXJ1532.9+3021-C 15 32 53.78 +30 20 58.7 WFC3/UVIS ACCUM  UVIS         F814W            8034 F   880 17504 IFAA63020 21Mar24 21Mar24

 ABELL-2261-CLASH 17 22 27.16 +32 07 58.4 WFC3/IR   MULTIA IR           F110W           11534 F    62 17504 IFAA15AOQ 18Mar24 18Mar24
 ABELL-2261-CLASH 17 22 27.25 +32 07 58.6 WFC3/IR   MULTIA IR           F110W           11534 F   305 17504 IFAA15010 18Mar24 18Mar24
 ABELL-2261-CLASH 17 22 27.25 +32 07 58.6 WFC3/UVIS ACCUM  UVIS         F814W            8034 F   880 17504 IFAA15020 18Mar24 18Mar24

 MACSJ1931-26-CLA 19 31 49.57 -26 34 34.3 WFC3/IR   MULTIA IR           F110W           11534 F    62 17504 IFAA54A8Q 18Mar24 18Mar24
 MACSJ1931-26-CLA 19 31 49.57 -26 34 34.3 WFC3/IR   MULTIA IR           F110W           11534 F    62 17504 IFAA51TTQ 17Mar24 17Mar24
 MACSJ1931-26-CLA 19 31 49.66 -26 34 34.0 WFC3/IR   MULTIA IR           F110W           11534 F   458 17504 IFAA49010 15Mar24 15Mar24
 MACSJ1931-26-CLA 19 31 49.66 -26 34 34.0 WFC3/UVIS ACCUM  UVIS         F814W            8034 F  1110 17504 IFAA49020 15Mar24 15Mar24
 MACSJ1931-26-CLA 19 31 49.66 -26 34 34.0 WFC3/IR   MULTIA IR           F110W           11534 F   305 17504 IFAA51010 17Mar24 17Mar24
 MACSJ1931-26-CLA 19 31 49.66 -26 34 34.0 WFC3/UVIS ACCUM  UVIS         F814W            8034 F   880 17504 IFAA51020 17Mar24 17Mar24
 MACSJ1931-26-CLA 19 31 49.66 -26 34 34.0 WFC3/IR   MULTIA IR           F110W           11534 F   305 17504 IFAA54010 18Mar24 18Mar24
 MACSJ1931-26-CLA 19 31 49.66 -26 34 34.0 WFC3/UVIS ACCUM  UVIS         F814W            8034 F   880 17504 IFAA54020 18Mar24 18Mar24


CLUSTER OF GALAXIES;GRAVITATIONAL LENS;RICH CLUSTER;SUPERCLUSTER
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 DECALSJ0542-2125 05 42 51.62 -21 25 42.5 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8045 F  2068 17243 JF2702010 18Sep23 18Mar24


CLUSTER OF GALAXIES;HIGH REDSHIFT CLUSTER;RICH CLUSTER
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 XLSSUJ0217-0345- 02 17 38.10 -03 44 35.2 WFC3/IR   MULTIA IR           F105W           10551 F  1058 17172 IEYU14022 15Sep23 16Mar24
 XLSSUJ0217-0345- 02 17 38.44 -03 44 36.0 WFC3/IR   MULTIA IR           F105W           10551 F  2117 17172 IEYU14020 15Sep23 16Mar24
 XLSSUJ0217-0345- 02 17 38.44 -03 44 36.0 WFC3/IR   MULTIA IR           F105W           10551 F  1058 17172 IEYU14021 15Sep23 16Mar24
 XLSSUJ0217-0345- 02 17 49.60 -03 49 42.0 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8045 F  1928 17172 JEYU14010 15Sep23 16Mar24


CLUSTER OF GALAXIES;RICH CLUSTER
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 ACO-S-1063-BRIDG 22 48 57.46 -44 32 10.6 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  2411 16757 IENY11030 16Sep23 16Mar24
 ACO-S-1063-BRIDG 22 48 57.46 -44 32 10.6 WFC3/IR   MULTIA IR-FIX       F105W           10551 F  2411 16757 IENY11040 16Sep23 16Mar24

 ACO-S-1063-BRIDG 22 49 04.79 -44 32 21.2 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  2411 16757 IENY12030 16Sep23 16Mar24
