HST Data Archived in the Last 7 Days
Sep 30 2013 - Oct 6 2013 (inclusive)

These datasets were archived within the last 7 days.
Entries in boldface were archived within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; TRANSNEPTUNIAN OBJECT
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 00WL183          05 15 03 +21 53 27 WFC3/ACCUM    5887   230 05Oct13 IBZ102ERQ
 00WL183          05 15 03 +21 53 27 WFC3/ACCUM    8029   300 05Oct13 IBZ102EQQ
 00WL183          05 15 04 +21 53 27 WFC3/ACCUM    5887   230 05Oct13 IBZ102EPQ


CLUSTER OF GALAXIES;GRAVITATIONAL LENS;MULTIPLE NUCLEI;RICH CLUSTER
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ACO3827-OFFSET81 22 01 55 -59 57 14 ACS/ACCUM     8059  2580 06Oct13 JC0A01020
 ACO3827-OFFSET81 22 01 56 -59 57 03 ACS/ACCUM     8059  2644 06Oct13 JC0A01030

 ACO3827-OFFSET60 22 01 57 -59 56 41 ACS/ACCUM     5921  2452 06Oct13 JC0A01010


CLUSTER OF GALAXIES;HIGH REDSHIFT CLUSTER
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 MACSJ0034.9+0234 00 34 57 +02 33 30 ACS/ACCUM     8059  1440 30Sep13 JC3961010

 MACSJ0051.6+2720 00 51 38 +27 20 02 WFC3/MULTIAC 11534   705 02Oct13 IC391V010
 MACSJ0051.6+2720 00 51 38 +27 20 02 WFC3/MULTIAC 13922   705 02Oct13 IC391V020


CLUSTER OF GALAXIES;RICH CLUSTER
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ABELL2495-5-13-0 22 50 26 +10 54 41 ACS/ACCUM     5921  1476 04Oct13 JC2P02010
 ABELL2495-5-13-0 22 50 26 +10 54 41 ACS/ACCUM     5921  1508 04Oct13 JC2P02020
 ABELL2495-5-13-0 22 50 26 +10 54 41 ACS/ACCUM     8059  1440 04Oct13 JC2P02030
 ABELL2495-5-13-0 22 50 26 +10 54 41 ACS/ACCUM     8059  2250 04Oct13 JC2P02040
 ABELL2495-5-13-0 22 50 26 +10 54 41 ACS/ACCUM     8059  2280 04Oct13 JC2P02050


EXT-STAR;SUPERNOVA TYPE IA
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 PS1-12CGY        02 25 08 -03 21 12 WFC3/MULTIAC 12486   736 05Oct13 IC1XC4010
 PS1-12CGY        02 25 08 -03 21 12 WFC3/MULTIAC 15369  1287 05Oct13 IC1XC4020
 PS1-12CGY        02 25 08 -03 21 12 WFC3/MULTIAC 15369   252 05Oct13 IC1XC4E9Q


GALAXY;BLR;QSO;QUASAR
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSSJ094209.14+5 09 42 09 +52 07 14 COS/TIME-TAG  1105  5460 06Oct13 LC8006010
 SDSSJ094209.14+5 09 42 09 +52 07 14 COS/ACQ/IMAG     0    70 06Oct13 LC8006J7Q

 SBS1010+535      10 13 30 +53 15 59 COS/TIME-TAG  1105  5460 01Oct13 LC8008010
 SBS1010+535      10 13 30 +53 15 59 COS/ACQ/IMAG     0    70 01Oct13 LC8008F6Q


GALAXY;DISK
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC4258          12 18 47 +47 20 20 WFC3/MULTIAC 12486  2811 02Oct13 ICAQ01010
 NGC4258          12 18 47 +47 20 20 WFC3/MULTIAC 15369  2811 02Oct13 ICAQ01020


GALAXY;DWARF SPHEROIDAL
16 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ANDROMEDA-II     01 16 23 +33 26 05 ACS/ACCUM     4745  2639 06Oct13 JC1D07010
 ANDROMEDA-II     01 16 23 +33 26 05 ACS/ACCUM     8059  2087 06Oct13 JC1D07020
 ANDROMEDA-II     01 16 23 +33 26 05 ACS/ACCUM     4745  2639 05Oct13 JC1D06010
 ANDROMEDA-II     01 16 23 +33 26 05 ACS/ACCUM     8059  2087 05Oct13 JC1D06020
 ANDROMEDA-II     01 16 23 +33 26 05 ACS/ACCUM     4745  2639 05Oct13 JC1D03010
 ANDROMEDA-II     01 16 23 +33 26 05 ACS/ACCUM     8059  2087 05Oct13 JC1D03020
 ANDROMEDA-II     01 16 23 +33 26 05 ACS/ACCUM     4745  3999 06Oct13 JC1D08010
 ANDROMEDA-II     01 16 23 +33 26 05 ACS/ACCUM     8059  3187 06Oct13 JC1D08020
 ANDROMEDA-II     01 16 23 +33 26 05 ACS/ACCUM     4745  2639 04Oct13 JC1D02010
 ANDROMEDA-II     01 16 23 +33 26 05 ACS/ACCUM     8059  2087 04Oct13 JC1D02020
 ANDROMEDA-II     01 16 23 +33 26 05 ACS/ACCUM     4745  2639 05Oct13 JC1D05010
 ANDROMEDA-II     01 16 23 +33 26 05 ACS/ACCUM     8059  2087 05Oct13 JC1D05020
 ANDROMEDA-II     01 16 23 +33 26 05 ACS/ACCUM     4745  2639 05Oct13 JC1D04010
 ANDROMEDA-II     01 16 23 +33 26 05 ACS/ACCUM     8059  2087 05Oct13 JC1D04020
 ANDROMEDA-II     01 16 23 +33 26 05 ACS/ACCUM     4745  2639 04Oct13 JC1D01010
 ANDROMEDA-II     01 16 23 +33 26 05 ACS/ACCUM     8059  2087 04Oct13 JC1D01020


GALAXY;QSO
26 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 AGNC-S0202       00 39 56 -73 06 00 WFC3/ACCUM    8024   708 01Oct13 ICC204030
 AGNC-S0202       00 39 57 -73 05 59 WFC3/ACCUM    5887  1416 01Oct13 ICC204040

 AGNC-S0246       00 42 58 -74 02 41 WFC3/ACCUM    8024   708 01Oct13 ICC205030
 AGNC-S0246       00 42 59 -74 02 40 WFC3/ACCUM    5887  1416 01Oct13 ICC205040

 AGNC-S0281       00 44 39 -73 21 49 WFC3/ACCUM    8024   440 01Oct13 ICC206030
 AGNC-S0281       00 44 40 -73 21 47 WFC3/ACCUM    5887  1200 01Oct13 ICC206040

 AGNC-S0291       00 45 06 -72 41 18 WFC3/ACCUM    8024   708 01Oct13 ICC207030
 AGNC-S0291       00 45 07 -72 41 17 WFC3/ACCUM    5887  1416 01Oct13 ICC207040

 AGNC-S0659       00 54 22 -73 30 57 WFC3/ACCUM    8024   708 01Oct13 ICC209030
 AGNC-S0659       00 54 23 -73 30 56 WFC3/ACCUM    5887  1416 01Oct13 ICC209040

 AGNC-S0826       01 00 05 -71 57 20 WFC3/ACCUM    8024   708 03Oct13 ICC211030
 AGNC-S0826       01 00 05 -71 57 19 WFC3/ACCUM    5887  1416 03Oct13 ICC211040

 AGNC-S0867       01 01 03 -73 41 57 WFC3/ACCUM    8024   440 03Oct13 ICC213030
 AGNC-S0867       01 01 04 -73 41 55 WFC3/ACCUM    5887  1200 03Oct13 ICC213040

 AGNC-S1120       01 07 14 -74 10 42 WFC3/ACCUM    8024   460 03Oct13 ICC216030
 AGNC-S1120       01 07 15 -74 10 41 WFC3/ACCUM    5887   900 03Oct13 ICC216040

 AGNC-S1148       01 08 34 -71 19 12 WFC3/ACCUM    8024   708 03Oct13 ICC219030
 AGNC-S1148       01 08 35 -71 19 11 WFC3/ACCUM    5887  1416 03Oct13 ICC219040

 AGNC-S1280       01 15 18 -73 23 51 WFC3/ACCUM    8024   708 04Oct13 ICC222030
 AGNC-S1280       01 15 19 -73 23 50 WFC3/ACCUM    5887  1416 04Oct13 ICC222040

 AGNC-S1288       01 15 33 -72 50 46 WFC3/ACCUM    8024   440 05Oct13 ICC223030
 AGNC-S1288       01 15 34 -72 50 45 WFC3/ACCUM    5887  1200 05Oct13 ICC223040

 AGNC-S1375       01 20 51 -72 03 11 WFC3/ACCUM    8024   708 01Oct13 ICC226030
 AGNC-S1375       01 20 52 -72 03 09 WFC3/ACCUM    5887  1416 01Oct13 ICC226040

 AGNC-S1444       01 26 01 -73 56 01 WFC3/ACCUM    8024   708 01Oct13 ICC230030
 AGNC-S1444       01 26 02 -73 55 59 WFC3/ACCUM    5887  1416 01Oct13 ICC230040


GALAXY;QSO;QUASAR
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 HB89-0202-765    02 02 13 -76 20 03 ACS/ACCUM     8059  1200 04Oct13 JBZ001010


GALAXY;QUASAR
12 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 PG1351+640       13 53 15 +63 45 45 COS/TIME-TAG  1280  1691 30Sep13 LC9903010
 PG1351+640       13 53 15 +63 45 45 COS/ACQ/IMAG     0    16 30Sep13 LC9903DYQ

 SDSSJ2201+0012   22 01 25 +00 12 31 WFC3/MULTIAC 15369   125 30Sep13 IC20A5020
 SDSSJ2201+0012   22 01 26 +00 12 30 ACS/ACCUM     8059  2392 30Sep13 JC2005020
 SDSSJ2201+0012   22 01 26 +00 12 31 WFC3/MULTIAC 15369  2396 30Sep13 IC20A5010
 SDSSJ2201+0012   22 01 26 +00 12 31 ACS/ACCUM     8059  2200 30Sep13 JC2005010

 PG2214+139       22 17 12 +14 14 20 COS/TIME-TAG  1280  2176 06Oct13 LC9905010
 PG2214+139       22 17 12 +14 14 20 COS/ACQ/IMAG     0    10 06Oct13 LC9905F7Q

 SDSSJ2233+0249   22 33 47 +02 49 32 WFC3/MULTIAC 15369   125 03Oct13 IC20A6020
 SDSSJ2233+0249   22 33 48 +02 49 32 ACS/ACCUM     8059  2392 03Oct13 JC2006020
 SDSSJ2233+0249   22 33 48 +02 49 32 WFC3/MULTIAC 15369  2396 03Oct13 IC20A6010
 SDSSJ2233+0249   22 33 48 +02 49 32 ACS/ACCUM     8059  2200 03Oct13 JC2006010


GALAXY;SEYFERT;SPIRAL
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC-6814         19 42 40 -10 19 24 WFC3/ACCUM    5308  2400 02Oct13 IBY111010


GALAXY;SPIRAL
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 N1448            03 44 39 -44 36 54 WFC3/ACCUM    5851  1155 30Sep13 IC1317010
 N1448            03 44 39 -44 36 54 WFC3/MULTIAC 15369  1005 30Sep13 IC1317020
 N1448            03 44 39 -44 36 54 WFC3/ACCUM    5851  1182 06Oct13 IC1318010
 N1448            03 44 39 -44 36 54 WFC3/ACCUM    8026   930 06Oct13 IC1318020

 N7250            22 18 17 +40 33 44 WFC3/ACCUM    5851  1200 05Oct13 IC1395010
 N7250            22 18 17 +40 33 44 WFC3/ACCUM    8026   934 05Oct13 IC1395020


NULL
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 DARK-EARTH-CALIB 18 56 06 -01 44 42 WFC3/MULTIAC 15322   102 03Oct13 ICDQ37RFQ
 DARK-EARTH-CALIB 18 56 06 -01 44 41 WFC3/MULTIAC 15322   102 02Oct13 ICDQ36MQQ


STAR;B6-B9.5 III-I
15 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 HR-7143          18 56 22 -01 47 59 STIS/ACCUM    1978  1885 03Oct13 OCB6Q0040
 HR-7143          18 56 22 -01 47 59 STIS/ACQ/PEA  4300     0 03Oct13 OCB6Q0ROQ
 HR-7143          18 56 22 -01 47 59 STIS/ACCUM    2713  2626 03Oct13 OCB6Q0030
 HR-7143          18 56 22 -01 47 59 STIS/ACCUM    1271  2626 03Oct13 OCB6Q0020
 HR-7143          18 56 22 -01 47 59 STIS/ACCUM    1425  1700 03Oct13 OCB6Q0010
 HR-7143          18 56 22 -01 47 59 STIS/ACQ/PEA  4300     0 03Oct13 OCB6Q0QRQ
 HR-7143          18 56 22 -01 47 59 STIS/ACQ/PEA  4300     0 03Oct13 OCB6Q0QQQ
 HR-7143          18 56 22 -01 47 59 STIS/ACQ         0     0 03Oct13 OCB6Q0QPQ
 HR-7143          18 56 22 -01 47 59 STIS/ACCUM    2912  2626 02Oct13 OCB6Q2040
 HR-7143          18 56 22 -01 47 59 STIS/ACCUM    2513  2626 02Oct13 OCB6Q2030
 HR-7143          18 56 22 -01 47 59 STIS/ACCUM    2463  2626 02Oct13 OCB6Q2020
 HR-7143          18 56 22 -01 47 59 STIS/ACCUM    1425  1700 02Oct13 OCB6Q2010
 HR-7143          18 56 22 -01 47 59 STIS/ACQ/PEA  4300     0 02Oct13 OCB6Q2LTQ
 HR-7143          18 56 22 -01 47 59 STIS/ACQ/PEA  4300     0 02Oct13 OCB6Q2LSQ
 HR-7143          18 56 22 -01 47 59 STIS/ACQ         0     0 02Oct13 OCB6Q2LRQ


STAR;B6-B9.5 V-IV
7 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 HR-465           01 38 31 +45 23 58 STIS/ACCUM    2912  2634 30Sep13 OCB6P2040
 HR-465           01 38 31 +45 23 58 STIS/ACCUM    2513  2634 30Sep13 OCB6P2030
 HR-465           01 38 31 +45 23 58 STIS/ACCUM    2463  2628 30Sep13 OCB6P2020
 HR-465           01 38 31 +45 23 58 STIS/ACCUM    1425  1724 30Sep13 OCB6P2010
 HR-465           01 38 31 +45 23 58 STIS/ACQ/PEA  4300     0 30Sep13 OCB6P2A3Q
 HR-465           01 38 31 +45 23 58 STIS/ACQ/PEA  4300     0 30Sep13 OCB6P2A2Q
 HR-465           01 38 31 +45 23 58 STIS/ACQ         0     0 30Sep13 OCB6P2A1Q


STAR;B6-B9.5 V-IV;CEPHEID;COMPOSITE SPECTRAL TYPE;F3-F9
24 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 V350-SGR         18 45 17 -20 38 50 STIS/ACCUM    1416  1770 01Oct13 OC8P01010
 V350-SGR         18 45 17 -20 38 50 STIS/ACQ/PEA  4300     3 01Oct13 OC8P01L0Q
 V350-SGR         18 45 17 -20 38 50 STIS/ACQ/PEA  4300     3 01Oct13 OC8P01KZQ
 V350-SGR         18 45 17 -20 38 50 STIS/ACQ         0     6 01Oct13 OC8P01KYQ
 V350-SGR         18 45 17 -20 38 50 STIS/ACCUM    1416  2990 02Oct13 OC8P01020
 V350-SGR         18 45 17 -20 38 50 STIS/ACCUM    1416  2990 02Oct13 OC8P01030
 V350-SGR         18 45 17 -20 38 50 STIS/ACCUM    1416  2990 03Oct13 OC8P02020
 V350-SGR         18 45 17 -20 38 50 STIS/ACCUM    1416  1770 02Oct13 OC8P02010
 V350-SGR         18 45 17 -20 38 50 STIS/ACQ/PEA  4300     3 02Oct13 OC8P02Q0Q
 V350-SGR         18 45 17 -20 38 50 STIS/ACQ/PEA  4300     3 02Oct13 OC8P02PZQ
 V350-SGR         18 45 17 -20 38 50 STIS/ACQ         0     6 02Oct13 OC8P02PYQ
 V350-SGR         18 45 17 -20 38 50 STIS/ACCUM    1416  2990 03Oct13 OC8P02030
 V350-SGR         18 45 17 -20 38 50 STIS/ACCUM    1416  1770 03Oct13 OC8P03010
 V350-SGR         18 45 17 -20 38 50 STIS/ACQ/PEA  4300     3 03Oct13 OC8P03VKQ
 V350-SGR         18 45 17 -20 38 50 STIS/ACQ/PEA  4300     3 03Oct13 OC8P03VJQ
 V350-SGR         18 45 17 -20 38 50 STIS/ACQ         0     6 03Oct13 OC8P03VIQ
 V350-SGR         18 45 17 -20 38 50 STIS/ACCUM    1416  2990 04Oct13 OC8P03030
 V350-SGR         18 45 17 -20 38 50 STIS/ACCUM    1416  2990 04Oct13 OC8P03020
 V350-SGR         18 45 17 -20 38 50 STIS/ACQ         0     6 04Oct13 OC8P04AHQ
 V350-SGR         18 45 17 -20 38 50 STIS/ACCUM    1416  2990 04Oct13 OC8P04020
 V350-SGR         18 45 17 -20 38 50 STIS/ACCUM    1416  1770 04Oct13 OC8P04010
 V350-SGR         18 45 17 -20 38 50 STIS/ACQ/PEA  4300     3 04Oct13 OC8P04AJQ
 V350-SGR         18 45 17 -20 38 50 STIS/ACQ/PEA  4300     3 04Oct13 OC8P04AIQ
 V350-SGR         18 45 17 -20 38 50 STIS/ACCUM    1416  2990 05Oct13 OC8P04030


STAR;CEPHEID
7 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 V-Z-SCT          18 42 54 -05 48 14 WFC3/ACCUM    6219   348 02Oct13 IC8Z03NFQ
 V-Z-SCT          18 42 54 -05 48 17 WFC3/ACCUM    5887   348 02Oct13 IC8Z03NNQ
 V-Z-SCT          18 42 54 -05 48 18 WFC3/ACCUM    9167    70 02Oct13 IC8Z03010
 V-Z-SCT          18 42 57 -05 49 16 WFC3/ACCUM    2703    60 02Oct13 IC8Z03NCQ
 V-Z-SCT          18 42 59 -05 50 17 WFC3/ACCUM    5887   285 02Oct13 IC8Z03NDQ
 V-Z-SCT          18 43 00 -05 50 20 WFC3/ACCUM    6219   348 02Oct13 IC8Z03NIQ
 V-Z-SCT          18 43 00 -05 50 26 WFC3/ACCUM    5887   348 02Oct13 IC8Z03NPQ


STAR;CIRCUMSTELLAR MATTER;EJECTA;NOVA-LIKE;RECURRENT NOVA
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NOVA-PYX-1890-IC 09 04 41 -32 22 47 WFC3/ACCUM    6561  1300 30Sep13 IC7P09010
 NOVA-PYX-1890-IC 09 04 41 -32 22 47 WFC3/ACCUM    6583  1260 30Sep13 IC7P09020
 NOVA-PYX-1890-IC 09 04 41 -32 22 47 WFC3/ACCUM    5009  2224 30Sep13 IC7P09030


STAR;DA
22 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GRW+70D5824      13 38 41 +70 16 40 WFC3/ACCUM    3651    40 02Oct13 IC5ZA0P3Q
 GRW+70D5824      13 38 41 +70 16 40 WFC3/ACCUM    2807     1 02Oct13 IC5ZA0P2Q
 GRW+70D5824      13 38 48 +70 17 08 WFC3/MULTIAC 15369     6 02Oct13 IC5Z10OEQ
 GRW+70D5824      13 38 48 +70 17 08 WFC3/MULTIAC 12486     3 02Oct13 IC5Z10ODQ
 GRW+70D5824      13 38 48 +70 17 08 WFC3/MULTIAC  9864     3 02Oct13 IC5Z10OCQ
 GRW+70D5824      13 38 49 +70 17 07 WFC3/ACCUM    4325     3 02Oct13 IC5ZA0P0Q
 GRW+70D5824      13 38 49 +70 17 07 WFC3/ACCUM    2703     6 02Oct13 IC5ZA0OYQ
 GRW+70D5824      13 38 49 +70 17 07 WFC3/ACCUM    2358     6 02Oct13 IC5ZA0OXQ
 GRW+70D5824      13 38 49 +70 17 07 WFC3/ACCUM    2358    12 02Oct13 IC5ZA0020
 GRW+70D5824      13 38 49 +70 17 07 WFC3/ACCUM    2224    35 02Oct13 IC5ZA0010
 GRW+70D5824      13 38 49 +70 17 07 WFC3/ACCUM    2224    17 02Oct13 IC5ZA0OSQ
 GRW+70D5824      13 38 49 +70 17 07 WFC3/ACCUM    5887     1 02Oct13 IC5Z10ORQ
 GRW+70D5824      13 38 49 +70 17 07 WFC3/ACCUM    4326     3 02Oct13 IC5Z10OQQ
 GRW+70D5824      13 38 49 +70 17 07 WFC3/ACCUM    3354     4 02Oct13 IC5Z10OPQ
 GRW+70D5824      13 38 49 +70 17 07 WFC3/ACCUM    2710     6 02Oct13 IC5Z10OOQ
 GRW+70D5824      13 38 49 +70 17 07 WFC3/ACCUM    2372     6 02Oct13 IC5Z10ONQ
 GRW+70D5824      13 38 49 +70 17 07 WFC3/ACCUM    2372    12 02Oct13 IC5Z10020
 GRW+70D5824      13 38 49 +70 17 07 WFC3/ACCUM    2228    35 02Oct13 IC5Z10010
 GRW+70D5824      13 38 49 +70 17 07 WFC3/ACCUM    2228    17 02Oct13 IC5Z10OIQ
 GRW+70D5824      13 38 49 +70 17 07 WFC3/MULTIAC 12740    14 02Oct13 IC5Z10OHQ
 GRW+70D5824      13 38 49 +70 17 07 WFC3/MULTIAC  9989   102 02Oct13 IC5Z10OGQ
 GRW+70D5824      13 38 49 +70 17 07 WFC3/MULTIAC 13886   102 02Oct13 IC5Z10OFQ


STAR;GRAVITATIONAL LENS
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 Q2237+0305       22 40 30 +03 21 28 WFC3/ACCUM    2226  2268 05Oct13 IC3U08010


STAR;M V-IV
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 KIC07455287      19 39 05 +43 03 22 WFC3/ACCUM    5308   300 04Oct13 IC1R88010
 KIC07455287      19 39 05 +43 03 22 WFC3/ACCUM    7646   194 04Oct13 IC1R88020
 KIC07455287      19 39 05 +43 03 22 WFC3/ACCUM    5308   300 04Oct13 IC1R88A9Q
 KIC07455287      19 39 05 +43 03 22 WFC3/ACCUM    7646   291 04Oct13 IC1R88AFQ


STAR;NEUTRON STAR;PULSAR
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 CRAB-NEBULA      05 34 31 +22 00 52 ACS/ACCUM     5581     0 01Oct13 JC6805010


UNIDENTIFIED;PARALLEL FIELD
46 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ANY              00 39 00 -73 11 28 ACS/ACCUM     8059   689 01Oct13 JCC204010
 ANY              00 39 00 -73 11 27 ACS/ACCUM     5921  1452 01Oct13 JCC204020
 ANY              00 41 58 -74 08 10 ACS/ACCUM     8059   689 01Oct13 JCC205010
 ANY              00 41 59 -74 08 09 ACS/ACCUM     5921  1452 01Oct13 JCC205020
 ANY              00 43 38 -73 27 12 ACS/ACCUM     8059   440 01Oct13 JCC206010
 ANY              00 43 39 -73 27 11 ACS/ACCUM     5921  1200 01Oct13 JCC206020
 ANY              00 44 12 -72 46 51 ACS/ACCUM     8059   689 01Oct13 JCC207010
 ANY              00 44 13 -72 46 50 ACS/ACCUM     5921  1452 01Oct13 JCC207020
 ANY              00 53 14 -73 35 48 ACS/ACCUM     8059   689 01Oct13 JCC209010
 ANY              00 53 15 -73 35 48 ACS/ACCUM     5921  1452 01Oct13 JCC209020
 ANY              00 59 15 -72 03 01 ACS/ACCUM     8059   689 03Oct13 JCC211010
 ANY              00 59 16 -72 03 00 ACS/ACCUM     5921  1452 03Oct13 JCC211020
 ANY              00 59 56 -73 47 01 ACS/ACCUM     8059   440 03Oct13 JCC213010
 ANY              00 59 57 -73 47 00 ACS/ACCUM     5921  1200 03Oct13 JCC213020
 ANY              01 06 07 -74 15 53 ACS/ACCUM     8059   460 03Oct13 JCC216010
 ANY              01 06 08 -74 15 51 ACS/ACCUM     5921   900 03Oct13 JCC216020
 ANY              01 07 26 -71 23 21 ACS/ACCUM     8059   689 03Oct13 JCC219010
 ANY              01 07 27 -71 23 21 ACS/ACCUM     5921  1452 03Oct13 JCC219020
 ANY              01 14 03 -73 28 09 ACS/ACCUM     8059   689 04Oct13 JCC222010
 ANY              01 14 04 -73 28 08 ACS/ACCUM     5921  1452 04Oct13 JCC222020
 ANY              01 14 31 -72 56 00 ACS/ACCUM     8059   440 05Oct13 JCC223010
 ANY              01 14 32 -72 55 59 ACS/ACCUM     5921  1200 05Oct13 JCC223020
 ANY              01 16 04 +33 21 32 WFC3/ACCUM    4773  2759 06Oct13 IC1D07030
 ANY              01 16 04 +33 21 32 WFC3/ACCUM    8026  2322 06Oct13 IC1D07040
 ANY              01 16 04 +33 21 31 WFC3/ACCUM    4773  2759 05Oct13 IC1D06030
 ANY              01 16 04 +33 21 31 WFC3/ACCUM    8026  2322 05Oct13 IC1D06040
 ANY              01 16 04 +33 21 31 WFC3/ACCUM    4773  2759 05Oct13 IC1D03030
 ANY              01 16 04 +33 21 31 WFC3/ACCUM    8026  2322 05Oct13 IC1D03040
 ANY              01 16 04 +33 21 31 WFC3/ACCUM    4773  4169 06Oct13 IC1D08030
 ANY              01 16 04 +33 21 31 WFC3/ACCUM    8026  3522 06Oct13 IC1D08040
 ANY              01 16 04 +33 21 31 WFC3/ACCUM    4773  2759 04Oct13 IC1D02030
 ANY              01 16 04 +33 21 31 WFC3/ACCUM    8026  2322 04Oct13 IC1D02040
 ANY              01 16 04 +33 21 31 WFC3/ACCUM    4773  2759 05Oct13 IC1D05030
 ANY              01 16 04 +33 21 31 WFC3/ACCUM    8026  2322 05Oct13 IC1D05040
 ANY              01 16 04 +33 21 31 WFC3/ACCUM    4773  2759 04Oct13 IC1D01030
 ANY              01 16 04 +33 21 31 WFC3/ACCUM    8026  2322 04Oct13 IC1D01040
 ANY              01 20 11 -72 09 17 ACS/ACCUM     8059   689 01Oct13 JCC226010
 ANY              01 20 12 -72 09 15 ACS/ACCUM     5921  1452 01Oct13 JCC226020
 ANY              01 23 11 -72 45 13 ACS/ACCUM     5921  1452 06Oct13 JCC229020
 ANY              01 25 18 -74 02 11 ACS/ACCUM     8059   689 01Oct13 JCC230010
 ANY              01 25 19 -74 02 09 ACS/ACCUM     5921  1452 01Oct13 JCC230020
 ANY              22 50 36 +10 49 54 WFC3/ACCUM    5887  1606 04Oct13 IC2P02060
 ANY              22 50 36 +10 49 54 WFC3/ACCUM    5887  1568 04Oct13 IC2P02070
 ANY              22 50 36 +10 49 54 WFC3/ACCUM    8026  1540 04Oct13 IC2P02080
 ANY              22 50 36 +10 49 54 WFC3/ACCUM    8026  2380 04Oct13 IC2P02090
 ANY              22 50 36 +10 49 54 WFC3/ACCUM    8026  2400 04Oct13 IC2P020A0

[ DSS | Reports | Catalog | Proposal | Archived | Released ]

archive@stsci.edu
Copyright notice
Preview images and spectra are courtesy CADC and ST-ECF.