HST Data Archived in the Last 3 Days
Oct 4 2013 - Oct 6 2013 (inclusive)

These datasets were archived within the last 3 days.
Entries in boldface were archived yesterday.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; TRANSNEPTUNIAN OBJECT
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 00WL183          05 15 03 +21 53 27 WFC3/ACCUM    5887   230 05Oct13 IBZ102ERQ
 00WL183          05 15 03 +21 53 27 WFC3/ACCUM    8029   300 05Oct13 IBZ102EQQ
 00WL183          05 15 04 +21 53 27 WFC3/ACCUM    5887   230 05Oct13 IBZ102EPQ


CLUSTER OF GALAXIES;GRAVITATIONAL LENS;MULTIPLE NUCLEI;RICH CLUSTER
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ACO3827-OFFSET81 22 01 55 -59 57 14 ACS/ACCUM     8059  2580 06Oct13 JC0A01020
 ACO3827-OFFSET81 22 01 56 -59 57 03 ACS/ACCUM     8059  2644 06Oct13 JC0A01030

 ACO3827-OFFSET60 22 01 57 -59 56 41 ACS/ACCUM     5921  2452 06Oct13 JC0A01010


CLUSTER OF GALAXIES;RICH CLUSTER
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ABELL2495-5-13-0 22 50 26 +10 54 41 ACS/ACCUM     5921  1476 04Oct13 JC2P02010
 ABELL2495-5-13-0 22 50 26 +10 54 41 ACS/ACCUM     5921  1508 04Oct13 JC2P02020
 ABELL2495-5-13-0 22 50 26 +10 54 41 ACS/ACCUM     8059  1440 04Oct13 JC2P02030
 ABELL2495-5-13-0 22 50 26 +10 54 41 ACS/ACCUM     8059  2250 04Oct13 JC2P02040
 ABELL2495-5-13-0 22 50 26 +10 54 41 ACS/ACCUM     8059  2280 04Oct13 JC2P02050


EXT-STAR;SUPERNOVA TYPE IA
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 PS1-12CGY        02 25 08 -03 21 12 WFC3/MULTIAC 12486   736 05Oct13 IC1XC4010
 PS1-12CGY        02 25 08 -03 21 12 WFC3/MULTIAC 15369  1287 05Oct13 IC1XC4020
 PS1-12CGY        02 25 08 -03 21 12 WFC3/MULTIAC 15369   252 05Oct13 IC1XC4E9Q


GALAXY;BLR;QSO;QUASAR
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSSJ094209.14+5 09 42 09 +52 07 14 COS/TIME-TAG  1105  5460 06Oct13 LC8006010
 SDSSJ094209.14+5 09 42 09 +52 07 14 COS/ACQ/IMAG     0    70 06Oct13 LC8006J7Q


GALAXY;DWARF SPHEROIDAL
16 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ANDROMEDA-II     01 16 23 +33 26 05 ACS/ACCUM     4745  2639 06Oct13 JC1D07010
 ANDROMEDA-II     01 16 23 +33 26 05 ACS/ACCUM     8059  2087 06Oct13 JC1D07020
 ANDROMEDA-II     01 16 23 +33 26 05 ACS/ACCUM     4745  2639 05Oct13 JC1D06010
 ANDROMEDA-II     01 16 23 +33 26 05 ACS/ACCUM     8059  2087 05Oct13 JC1D06020
 ANDROMEDA-II     01 16 23 +33 26 05 ACS/ACCUM     4745  2639 05Oct13 JC1D03010
 ANDROMEDA-II     01 16 23 +33 26 05 ACS/ACCUM     8059  2087 05Oct13 JC1D03020
 ANDROMEDA-II     01 16 23 +33 26 05 ACS/ACCUM     4745  3999 06Oct13 JC1D08010
 ANDROMEDA-II     01 16 23 +33 26 05 ACS/ACCUM     8059  3187 06Oct13 JC1D08020
 ANDROMEDA-II     01 16 23 +33 26 05 ACS/ACCUM     4745  2639 04Oct13 JC1D02010
 ANDROMEDA-II     01 16 23 +33 26 05 ACS/ACCUM     8059  2087 04Oct13 JC1D02020
 ANDROMEDA-II     01 16 23 +33 26 05 ACS/ACCUM     4745  2639 05Oct13 JC1D05010
 ANDROMEDA-II     01 16 23 +33 26 05 ACS/ACCUM     8059  2087 05Oct13 JC1D05020
 ANDROMEDA-II     01 16 23 +33 26 05 ACS/ACCUM     4745  2639 05Oct13 JC1D04010
 ANDROMEDA-II     01 16 23 +33 26 05 ACS/ACCUM     8059  2087 05Oct13 JC1D04020
 ANDROMEDA-II     01 16 23 +33 26 05 ACS/ACCUM     4745  2639 04Oct13 JC1D01010
 ANDROMEDA-II     01 16 23 +33 26 05 ACS/ACCUM     8059  2087 04Oct13 JC1D01020


GALAXY;QSO
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 AGNC-S1280       01 15 18 -73 23 51 WFC3/ACCUM    8024   708 04Oct13 ICC222030
 AGNC-S1280       01 15 19 -73 23 50 WFC3/ACCUM    5887  1416 04Oct13 ICC222040

 AGNC-S1288       01 15 33 -72 50 46 WFC3/ACCUM    8024   440 05Oct13 ICC223030
 AGNC-S1288       01 15 34 -72 50 45 WFC3/ACCUM    5887  1200 05Oct13 ICC223040


GALAXY;QSO;QUASAR
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 HB89-0202-765    02 02 13 -76 20 03 ACS/ACCUM     8059  1200 04Oct13 JBZ001010


GALAXY;QUASAR
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 PG2214+139       22 17 12 +14 14 20 COS/TIME-TAG  1280  2176 06Oct13 LC9905010
 PG2214+139       22 17 12 +14 14 20 COS/ACQ/IMAG     0    10 06Oct13 LC9905F7Q


GALAXY;SPIRAL
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 N1448            03 44 39 -44 36 54 WFC3/ACCUM    5851  1182 06Oct13 IC1318010
 N1448            03 44 39 -44 36 54 WFC3/ACCUM    8026   930 06Oct13 IC1318020

 N7250            22 18 17 +40 33 44 WFC3/ACCUM    5851  1200 05Oct13 IC1395010
 N7250            22 18 17 +40 33 44 WFC3/ACCUM    8026   934 05Oct13 IC1395020


STAR;B6-B9.5 V-IV;CEPHEID;COMPOSITE SPECTRAL TYPE;F3-F9
8 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 V350-SGR         18 45 17 -20 38 50 STIS/ACCUM    1416  2990 04Oct13 OC8P03030
 V350-SGR         18 45 17 -20 38 50 STIS/ACCUM    1416  2990 04Oct13 OC8P03020
 V350-SGR         18 45 17 -20 38 50 STIS/ACQ         0     6 04Oct13 OC8P04AHQ
 V350-SGR         18 45 17 -20 38 50 STIS/ACCUM    1416  2990 04Oct13 OC8P04020
 V350-SGR         18 45 17 -20 38 50 STIS/ACCUM    1416  1770 04Oct13 OC8P04010
 V350-SGR         18 45 17 -20 38 50 STIS/ACQ/PEA  4300     3 04Oct13 OC8P04AJQ
 V350-SGR         18 45 17 -20 38 50 STIS/ACQ/PEA  4300     3 04Oct13 OC8P04AIQ
 V350-SGR         18 45 17 -20 38 50 STIS/ACCUM    1416  2990 05Oct13 OC8P04030


STAR;GRAVITATIONAL LENS
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 Q2237+0305       22 40 30 +03 21 28 WFC3/ACCUM    2226  2268 05Oct13 IC3U08010


STAR;M V-IV
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 KIC07455287      19 39 05 +43 03 22 WFC3/ACCUM    5308   300 04Oct13 IC1R88010
 KIC07455287      19 39 05 +43 03 22 WFC3/ACCUM    7646   194 04Oct13 IC1R88020
 KIC07455287      19 39 05 +43 03 22 WFC3/ACCUM    5308   300 04Oct13 IC1R88A9Q
 KIC07455287      19 39 05 +43 03 22 WFC3/ACCUM    7646   291 04Oct13 IC1R88AFQ


UNIDENTIFIED;PARALLEL FIELD
24 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ANY              01 14 03 -73 28 09 ACS/ACCUM     8059   689 04Oct13 JCC222010
 ANY              01 14 04 -73 28 08 ACS/ACCUM     5921  1452 04Oct13 JCC222020
 ANY              01 14 31 -72 56 00 ACS/ACCUM     8059   440 05Oct13 JCC223010
 ANY              01 14 32 -72 55 59 ACS/ACCUM     5921  1200 05Oct13 JCC223020
 ANY              01 16 04 +33 21 32 WFC3/ACCUM    4773  2759 06Oct13 IC1D07030
 ANY              01 16 04 +33 21 32 WFC3/ACCUM    8026  2322 06Oct13 IC1D07040
 ANY              01 16 04 +33 21 31 WFC3/ACCUM    4773  2759 05Oct13 IC1D06030
 ANY              01 16 04 +33 21 31 WFC3/ACCUM    8026  2322 05Oct13 IC1D06040
 ANY              01 16 04 +33 21 31 WFC3/ACCUM    4773  2759 05Oct13 IC1D03030
 ANY              01 16 04 +33 21 31 WFC3/ACCUM    8026  2322 05Oct13 IC1D03040
 ANY              01 16 04 +33 21 31 WFC3/ACCUM    4773  4169 06Oct13 IC1D08030
 ANY              01 16 04 +33 21 31 WFC3/ACCUM    8026  3522 06Oct13 IC1D08040
 ANY              01 16 04 +33 21 31 WFC3/ACCUM    4773  2759 04Oct13 IC1D02030
 ANY              01 16 04 +33 21 31 WFC3/ACCUM    8026  2322 04Oct13 IC1D02040
 ANY              01 16 04 +33 21 31 WFC3/ACCUM    4773  2759 05Oct13 IC1D05030
 ANY              01 16 04 +33 21 31 WFC3/ACCUM    8026  2322 05Oct13 IC1D05040
 ANY              01 16 04 +33 21 31 WFC3/ACCUM    4773  2759 04Oct13 IC1D01030
 ANY              01 16 04 +33 21 31 WFC3/ACCUM    8026  2322 04Oct13 IC1D01040
 ANY              01 23 11 -72 45 13 ACS/ACCUM     5921  1452 06Oct13 JCC229020
 ANY              22 50 36 +10 49 54 WFC3/ACCUM    5887  1606 04Oct13 IC2P02060
 ANY              22 50 36 +10 49 54 WFC3/ACCUM    5887  1568 04Oct13 IC2P02070
 ANY              22 50 36 +10 49 54 WFC3/ACCUM    8026  1540 04Oct13 IC2P02080
 ANY              22 50 36 +10 49 54 WFC3/ACCUM    8026  2380 04Oct13 IC2P02090
 ANY              22 50 36 +10 49 54 WFC3/ACCUM    8026  2400 04Oct13 IC2P020A0

[ DSS | Reports | Catalog | Proposal | Archived | Released ]

archive@stsci.edu
Copyright notice
Preview images and spectra are courtesy CADC and ST-ECF.