HST Data Archived in the Last 14 Days
Jan 26 2012 - Feb 8 2012 (inclusive)

These datasets were archived within the last 14 days.
Entries in boldface were archived within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


CALIBRATION;ASTROMETRIC
8 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 UPGREN69         00 42 43.41 +85 14 14.4 FGS       TRANS  1            F583W            5830 F  1034 12728 FBX00101M 07Feb12 08Feb12
 UPGREN69         00 42 43.41 +85 14 14.4 FGS       POS    1            F583W            5830 F   138 12728 FBX00102M 07Feb12 08Feb12
 UPGREN69         00 42 43.41 +85 14 14.4 FGS       POS    1            F583W            5830 F   120 12728 FBX00103M 07Feb12 08Feb12
 UPGREN69         00 42 43.41 +85 14 14.4 FGS       POS    1            F583W            5830 F   120 12728 FBX00104M 07Feb12 08Feb12
 UPGREN69         00 42 43.41 +85 14 14.4 FGS       POS    1            F583W            5830 F    75 12728 FBX00105M 07Feb12 08Feb12
 UPGREN69         00 42 43.41 +85 14 14.4 FGS       POS    1            PUPIL            5830 F    75 12728 FBX00106M 07Feb12 08Feb12
 UPGREN69         00 42 43.41 +85 14 14.4 FGS       POS    1            PUPIL            5830 F   124 12728 FBX00107M 07Feb12 08Feb12
 UPGREN69         00 42 43.41 +85 14 14.4 FGS       TRANS  1            PUPIL            5830 F   358 12728 FBX00108M 07Feb12 08Feb12


CLUSTER OF GALAXIES;GRAVITATIONAL LENS;HIGH REDSHIFT CLUSTER
41 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 ABELL611-ACSPAR2 08 00 53.89 +36 09 14.2 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  1546 12460 JBS5B1010 28Jan12 28Jan12
 ABELL611-ACSPAR2 08 00 53.93 +36 09 13.7 ACS/WFC   ACCUM  WFC-FIX      F775W;CLEAR2L    7692 F   396 12460 JBS5B1NNQ 28Jan12 28Jan12

 ABELL611         08 00 56.80 +36 03 23.1 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  1005 12460 IBS5B1030 28Jan12 28Jan12
 ABELL611         08 00 56.82 +36 03 23.4 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  1022 12460 JBS5B0020 28Jan12 28Jan12
 ABELL611         08 00 56.82 +36 03 23.6 WFC3/IR   MULTIA IR-FIX       F125W           12486 F  1508 12460 IBS5B1020 28Jan12 28Jan12
 ABELL611         08 00 56.82 +36 03 23.6 ACS/WFC   ACCUM  WFC-FIX      F775W;CLEAR2L    7692 F  1032 12460 JBS5B0010 28Jan12 28Jan12

 ABELL611-WFC3PAR 08 00 59.74 +35 57 32.9 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12460 IBS5B0MOQ 28Jan12 28Jan12
 ABELL611-WFC3PAR 08 00 59.75 +35 57 32.7 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12460 IBS5B0MSQ 28Jan12 28Jan12
 ABELL611-WFC3PAR 08 00 59.75 +35 57 32.9 WFC3/IR   MULTIA IR-FIX       F125W           12486 F   702 12460 IBS5B0MLQ 28Jan12 28Jan12
 ABELL611-WFC3PAR 08 00 59.85 +35 57 41.5 WFC3/UVIS ACCUM  UVIS-FIX     F350LP           5845 F   635 12460 IBS5B0MVQ 28Jan12 28Jan12

 MACS1115-WFC3PAR 11 15 38.21 +01 34 41.6 WFC3/IR   MULTIA IR-FIX       F125W           12486 F   602 12453 IBT7A5FWQ 30Jan12 30Jan12
 MACS1115-WFC3PAR 11 15 38.25 +01 34 42.6 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12453 IBT7A5G3Q 30Jan12 30Jan12
 MACS1115-WFC3PAR 11 15 38.26 +01 34 41.8 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12453 IBT7A5FZQ 30Jan12 30Jan12
 MACS1115-WFC3PAR 11 15 38.39 +01 34 32.9 WFC3/UVIS ACCUM  UVIS-FIX     F350LP           5845 F   631 12453 IBT7A5G6Q 30Jan12 30Jan12

 MACS1115-WFC3PAR 11 15 49.40 +01 35 36.9 WFC3/UVIS ACCUM  UVIS-FIX     F350LP           5845 F   631 12453 IBT7B5KSQ 31Jan12 31Jan12
 MACS1115-WFC3PAR 11 15 49.53 +01 35 45.7 WFC3/IR   MULTIA IR-FIX       F125W           12486 F   602 12453 IBT7B5KIQ 31Jan12 31Jan12
 MACS1115-WFC3PAR 11 15 49.59 +01 35 45.5 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12453 IBT7B5KLQ 31Jan12 31Jan12
 MACS1115-WFC3PAR 11 15 49.60 +01 35 46.3 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12453 IBT7B5KPQ 31Jan12 31Jan12

 MACS1115+0129    11 15 51.89 +01 29 55.0 WFC3/UVIS ACCUM  UVIS-FIX     F390W            3921 F  1202 12453 IBT7A6040 31Jan12 31Jan12
 MACS1115+0129    11 15 51.90 +01 29 55.1 WFC3/UVIS ACCUM  UVIS-FIX     F225W            2358 F  3489 12453 IBT7A6030 30Jan12 31Jan12
 MACS1115+0129    11 15 51.90 +01 29 55.1 WFC3/UVIS ACCUM  UVIS-FIX     F336W            3354 F  2287 12453 IBT7B6030 31Jan12 31Jan12
 MACS1115+0129    11 15 51.90 +01 29 55.1 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  1305 12453 IBT7B6040 31Jan12 31Jan12
 MACS1115+0129    11 15 51.90 +01 29 55.1 ACS/WFC   ACCUM  WFC-FIX      CLEAR1L;F435W    4318 F   932 12453 JBT7A5010 30Jan12 30Jan12
 MACS1115+0129    11 15 51.90 +01 29 55.1 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F   932 12453 JBT7B5010 31Jan12 31Jan12
 MACS1115+0129    11 15 51.94 +01 29 56.1 ACS/WFC   ACCUM  WFC-FIX      CLEAR1L;F814W    8056 F  1022 12453 JBT7A5020 30Jan12 30Jan12
 MACS1115+0129    11 15 51.96 +01 29 54.9 WFC3/IR   MULTIA IR-FIX       F105W           10552 F  1205 12453 IBT7B6050 31Jan12 31Jan12
 MACS1115+0129    11 15 51.97 +01 29 55.6 ACS/WFC   ACCUM  WFC-FIX      CLEAR1L;F435W    4318 F   982 12453 JBT7B5020 31Jan12 31Jan12

 MACS1115-ACSPAR2 11 15 54.38 +01 24 13.0 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  3252 12453 JBT7B6010 31Jan12 31Jan12
 MACS1115-ACSPAR2 11 15 54.38 +01 24 13.2 ACS/WFC   ACCUM  WFC-FIX      F775W;CLEAR2L    7692 F   907 12453 JBT7B6020 31Jan12 31Jan12

 MACS1115-ACSPAR1 11 16 05.39 +01 25 17.0 ACS/WFC   ACCUM  WFC-FIX      F775W;CLEAR2L    7692 F   691 12453 JBT7A6020 30Jan12 31Jan12
 MACS1115-ACSPAR1 11 16 05.40 +01 25 16.9 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  3468 12453 JBT7A6010 30Jan12 31Jan12

 RXJ1532-WFC3PAR2 15 32 35.26 +30 25 18.1 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12454 IBT5B0EBQ 03Feb12 03Feb12
 RXJ1532-WFC3PAR2 15 32 35.27 +30 25 17.9 WFC3/IR   MULTIA IR-FIX       F125W           12486 F   702 12454 IBT5B0E4Q 03Feb12 03Feb12
 RXJ1532-WFC3PAR2 15 32 35.28 +30 25 18.0 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   602 12454 IBT5B0E7Q 03Feb12 03Feb12
 RXJ1532-WFC3PAR2 15 32 35.59 +30 25 10.3 WFC3/UVIS ACCUM  UVIS-FIX     F350LP           5845 F   626 12454 IBT5B0EEQ 03Feb12 03Feb12

 RXJ1532+3021     15 32 53.77 +30 20 59.8 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  1005 12454 IBT5B1030 03Feb12 03Feb12
 RXJ1532+3021     15 32 53.77 +30 20 59.5 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  1017 12454 JBT5B0020 03Feb12 03Feb12
 RXJ1532+3021     15 32 53.78 +30 20 59.4 WFC3/IR   MULTIA IR-FIX       F125W           12486 F  1508 12454 IBT5B1020 03Feb12 03Feb12
 RXJ1532+3021     15 32 53.78 +30 20 59.4 ACS/WFC   ACCUM  WFC-FIX      F625W;CLEAR2L    6311 F  1032 12454 JBT5B0010 03Feb12 03Feb12

 RXJ1532-ACSPAR2  15 33 12.20 +30 16 40.7 ACS/WFC   ACCUM  WFC-FIX      F775W;CLEAR2L    7692 F   387 12454 JBT5B1EZQ 03Feb12 03Feb12
 RXJ1532-ACSPAR2  15 33 12.26 +30 16 40.6 ACS/WFC   ACCUM  WFC-FIX      F850LP;CLEAR2L   9033 F  1546 12454 JBT5B1010 03Feb12 03Feb12


EXT-STAR;A4-A9 V-IV
6 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 HD158485         17 26 04.84 +58 39 06.8 STIS/FUV- ACCUM  52X0.5       G140L            1425 F   344 12682 OBTO03010 01Feb12 01Feb12
 HD158485         17 26 04.84 +58 39 06.8 STIS/CCD  ACCUM  52X2         G230LB           2375 F   375 12682 OBTO03020 01Feb12 01Feb12
 HD158485         17 26 04.84 +58 39 06.8 STIS/CCD  ACCUM  52X2         G430L            4300 F    36 12682 OBTO03030 01Feb12 01Feb12
 HD158485         17 26 04.84 +58 39 06.8 STIS/CCD  ACCUM  52X2         G430L            4300 F    36 12682 OBTO03040 01Feb12 01Feb12
 HD158485         17 26 04.84 +58 39 06.8 STIS/CCD  ACCUM  52X2         G750L            7751 F    72 12682 OBTO03050 01Feb12 01Feb12
 HD158485         17 26 04.84 +58 39 06.8 STIS/CCD  ACQ    F25ND3       MIRVIS              0 F     2 12682 OBTO03NJQ 01Feb12 01Feb12


EXT-STAR;B0-B2 III-I
12 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 CL-NGC-330-ELS-4 00 56 20.78 -72 28 33.7 COS/FUV   TIME-T PSA          G140L            1105 F  1080 12717 LBUD02020 04Feb12 04Feb12
 CL-NGC-330-ELS-4 00 56 20.78 -72 28 33.7 COS/FUV   TIME-T PSA          G140L            1280 F   720 12717 LBUD02010 04Feb12 04Feb12
 CL-NGC-330-ELS-4 00 56 20.78 -72 28 33.7 COS/FUV   ACQ/PE PSA          G140L            1280 F     1 12717 LBUD02IQQ 04Feb12 04Feb12
 CL-NGC-330-ELS-4 00 56 20.78 -72 28 33.7 COS/FUV   ACQ/PE PSA          G140L            1280 F     1 12717 LBUD02IPQ 04Feb12 04Feb12
 CL-NGC-330-ELS-4 00 56 20.78 -72 28 33.7 COS/FUV   ACQ/PE PSA          G140L            1280 F     1 12717 LBUD02IOQ 04Feb12 04Feb12

 SK191            01 41 42.09 -73 50 38.2 COS/FUV   ACQ/PE PSA          G130M            1291 F     2 12717 LBUD01HPQ 04Feb12 04Feb12
 SK191            01 41 42.09 -73 50 38.2 COS/FUV   ACQ/PE PSA          G130M            1291 F     2 12717 LBUD01HQQ 04Feb12 04Feb12
 SK191            01 41 42.09 -73 50 38.2 COS/FUV   ACQ/PE PSA          G130M            1291 F     2 12717 LBUD01HRQ 04Feb12 04Feb12
 SK191            01 41 42.09 -73 50 38.2 COS/FUV   TIME-T PSA          G130M            1291 F   200 12717 LBUD01010 04Feb12 04Feb12
 SK191            01 41 42.09 -73 50 38.2 COS/FUV   TIME-T PSA          G130M            1309 F   198 12717 LBUD01020 04Feb12 04Feb12
 SK191            01 41 42.09 -73 50 38.2 COS/FUV   TIME-T PSA          G160M            1600 F   460 12717 LBUD01030 04Feb12 04Feb12
 SK191            01 41 42.09 -73 50 38.2 COS/FUV   TIME-T PSA          G160M            1623 F   390 12717 LBUD01040 04Feb12 04Feb12


GALAXY;AMORPHOUS IRREGULAR;EMISSION LINE NEBULA;INTERACTING GALAXY;STAR FORMING REGION;STARBURST
4 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 IIIZW107         23 30 09.80 +25 31 50.0 STIS/NUV- ACCUM  52X0.2       G230L            2376 F  1340 12472 OBQN18010 29Jan12 29Jan13
 IIIZW107         23 30 09.80 +25 31 50.0 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   300 12472 OBQN18020 29Jan12 29Jan13
 IIIZW107         23 30 09.80 +25 31 50.0 STIS/CCD  ACCUM  52X0.2       G750L            7751 F   150 12472 OBQN18030 29Jan12 30Jan13
 IIIZW107         23 30 09.80 +25 31 50.0 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F    40 12472 OBQN18WBQ 29Jan12 29Jan13


GALAXY;AMORPHOUS IRREGULAR;ULTRALUMINOUS IR GAL
1 dataset
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 WISEPC183013.51+ 18 30 13.51 +65 04 20.4 WFC3/IR   MULTIA IR           F160W           15369 F  1811 12585 IBQY15010 05Feb12 05Feb13


GALAXY;DISK;SPIRAL;SPIRAL ARM;STAR FORMING REGION
70 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 M31-B19-F18-WFC  00 45 26.24 +42 03 41.6 ACS/WFC   ACCUM  WFC          F475W;CLEAR2L    4746 F  1900 12110 JBFO15020 05Feb12 05Feb12
 M31-B19-F18-WFC  00 45 26.24 +42 03 41.4 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8056 F  1715 12110 JBFO15010 05Feb12 05Feb12

 M31-B19-F12-WFC  00 45 28.10 +42 05 53.7 ACS/WFC   ACCUM  WFC          F475W;CLEAR2L    4746 F  1900 12110 JBFO09020 03Feb12 03Feb12
 M31-B19-F12-WFC  00 45 28.10 +42 05 53.5 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8056 F  1715 12110 JBFO09010 03Feb12 03Feb12

 M31-B19-F06-WFC  00 45 29.96 +42 08 05.9 ACS/WFC   ACCUM  WFC          F475W;CLEAR2L    4746 F  1900 12110 JBFO03020 02Feb12 02Feb12
 M31-B19-F06-WFC  00 45 29.96 +42 08 05.7 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8056 F  1715 12110 JBFO03010 02Feb12 02Feb12

 M31-B19-F17-WFC  00 45 36.78 +42 03 23.0 ACS/WFC   ACCUM  WFC          F475W;CLEAR2L    4746 F  1900 12110 JBFO14020 01Feb12 01Feb12
 M31-B19-F17-WFC  00 45 36.78 +42 03 22.8 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8056 F  1715 12110 JBFO14010 01Feb12 01Feb12

 M31-B19-F11-WFC  00 45 38.64 +42 05 35.1 ACS/WFC   ACCUM  WFC          F475W;CLEAR2L    4746 F  1900 12110 JBFO08020 03Feb12 03Feb12
 M31-B19-F11-WFC  00 45 38.64 +42 05 34.9 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8056 F  1715 12110 JBFO08010 03Feb12 03Feb12

 M31-B19-F05-WFC  00 45 40.51 +42 07 47.3 ACS/WFC   ACCUM  WFC          F475W;CLEAR2L    4746 F  1900 12110 JBFO02020 02Feb12 02Feb12
 M31-B19-F05-WFC  00 45 40.51 +42 07 47.1 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8056 F  1715 12110 JBFO02010 02Feb12 02Feb12

 M31-B16-F17-WFC  00 45 41.61 +41 49 43.7 ACS/WFC   ACCUM  WFC          F475W;CLEAR2L    4746 F  1900 12106 JBFH20020 01Feb12 01Feb12
 M31-B16-F17-WFC  00 45 41.61 +41 49 43.5 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8056 F  1715 12106 JBFH20010 01Feb12 01Feb12

 M31-B19-F16-WFC  00 45 47.32 +42 03 04.4 ACS/WFC   ACCUM  WFC          F475W;CLEAR2L    4746 F  1900 12110 JBFO13020 05Feb12 05Feb12
 M31-B19-F16-WFC  00 45 47.32 +42 03 04.2 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8056 F  1715 12110 JBFO13010 05Feb12 05Feb12

 M31-B19-F10-WFC  00 45 49.19 +42 05 16.6 ACS/WFC   ACCUM  WFC          F475W;CLEAR2L    4746 F  1900 12110 JBFO07020 03Feb12 03Feb12
 M31-B19-F10-WFC  00 45 49.19 +42 05 16.4 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8056 F  1715 12110 JBFO07010 03Feb12 03Feb12

 M31-B19-F04-WFC  00 45 51.05 +42 07 28.7 ACS/WFC   ACCUM  WFC          F475W;CLEAR2L    4746 F  1900 12110 JBFO01020 02Feb12 02Feb12
 M31-B19-F04-WFC  00 45 51.05 +42 07 28.5 ACS/WFC   ACCUM  WFC          CLEAR1L;F814W    8056 F  1715 12110 JBFO01010 02Feb12 02Feb12

 M31-B19-F15-IR   00 45 57.41 +42 02 31.2 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  1197 12110 IBFO15050 05Feb12 06Feb12
 M31-B19-F15-IR   00 45 57.42 +42 02 31.4 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   499 12110 IBFO15NNQ 05Feb12 05Feb12
 M31-B19-F15-IR   00 45 57.42 +42 02 31.3 WFC3/IR   MULTIA IR-FIX       F110W           11534 F   799 12110 IBFO15NCQ 05Feb12 06Feb12

 M31-B19-F15-UVIS 00 45 57.70 +42 02 32.3 WFC3/UVIS ACCUM  UVIS-CENTER  F336W            3354 F  1350 12110 IBFO15030 05Feb12 05Feb12
 M31-B19-F15-UVIS 00 45 57.70 +42 02 32.3 WFC3/UVIS ACCUM  UVIS-CENTER  F275W            2703 F  1010 12110 IBFO15040 05Feb12 05Feb12

 M31-B19-F09-IR   00 45 59.29 +42 04 43.3 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  1197 12110 IBFO09050 03Feb12 03Feb12
 M31-B19-F09-IR   00 45 59.30 +42 04 43.5 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   499 12110 IBFO09DKQ 03Feb12 03Feb12
 M31-B19-F09-IR   00 45 59.30 +42 04 43.5 WFC3/IR   MULTIA IR-FIX       F110W           11534 F   799 12110 IBFO09D9Q 03Feb12 03Feb12

 M31-B19-F09-UVIS 00 45 59.58 +42 04 44.5 WFC3/UVIS ACCUM  UVIS-CENTER  F336W            3354 F  1350 12110 IBFO09030 03Feb12 03Feb12
 M31-B19-F09-UVIS 00 45 59.58 +42 04 44.5 WFC3/UVIS ACCUM  UVIS-CENTER  F275W            2703 F  1010 12110 IBFO09040 03Feb12 03Feb12

 M31-B19-F03-IR   00 46 01.17 +42 06 55.5 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  1197 12110 IBFO03050 02Feb12 03Feb12
 M31-B19-F03-IR   00 46 01.18 +42 06 55.7 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   499 12110 IBFO03Y3Q 02Feb12 03Feb12
 M31-B19-F03-IR   00 46 01.18 +42 06 55.6 WFC3/IR   MULTIA IR-FIX       F110W           11534 F   799 12110 IBFO03XSQ 02Feb12 03Feb12

 M31-B19-F03-UVIS 00 46 01.46 +42 06 56.6 WFC3/UVIS ACCUM  UVIS-CENTER  F336W            3354 F  1350 12110 IBFO03030 02Feb12 02Feb12
 M31-B19-F03-UVIS 00 46 01.46 +42 06 56.6 WFC3/UVIS ACCUM  UVIS-CENTER  F275W            2703 F  1010 12110 IBFO03040 02Feb12 02Feb12

 M31-B19-F14-IR   00 46 07.95 +42 02 12.6 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  1197 12110 IBFO14050 01Feb12 01Feb12
 M31-B19-F14-IR   00 46 07.96 +42 02 12.8 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   499 12110 IBFO14QTQ 01Feb12 01Feb12
 M31-B19-F14-IR   00 46 07.96 +42 02 12.7 WFC3/IR   MULTIA IR-FIX       F110W           11534 F   799 12110 IBFO14QIQ 01Feb12 01Feb12

 M31-B19-F14-UVIS 00 46 08.24 +42 02 13.8 WFC3/UVIS ACCUM  UVIS-CENTER  F336W            3354 F  1350 12110 IBFO14030 01Feb12 01Feb12
 M31-B19-F14-UVIS 00 46 08.24 +42 02 13.8 WFC3/UVIS ACCUM  UVIS-CENTER  F275W            2703 F  1010 12110 IBFO14040 01Feb12 01Feb12

 M31-B19-F08-IR   00 46 09.83 +42 04 24.7 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  1197 12110 IBFO08050 03Feb12 03Feb12
 M31-B19-F08-IR   00 46 09.84 +42 04 24.9 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   499 12110 IBFO08CNQ 03Feb12 03Feb12
 M31-B19-F08-IR   00 46 09.84 +42 04 24.9 WFC3/IR   MULTIA IR-FIX       F110W           11534 F   799 12110 IBFO08CCQ 03Feb12 03Feb12

 M31-B19-F08-UVIS 00 46 10.12 +42 04 25.9 WFC3/UVIS ACCUM  UVIS-CENTER  F336W            3354 F  1350 12110 IBFO08030 03Feb12 03Feb12
 M31-B19-F08-UVIS 00 46 10.12 +42 04 25.9 WFC3/UVIS ACCUM  UVIS-CENTER  F275W            2703 F  1010 12110 IBFO08040 03Feb12 03Feb12

 M31-B19-F02-IR   00 46 11.71 +42 06 36.9 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  1197 12110 IBFO02050 02Feb12 02Feb12
 M31-B19-F02-IR   00 46 11.72 +42 06 37.1 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   499 12110 IBFO02X6Q 02Feb12 02Feb12
 M31-B19-F02-IR   00 46 11.72 +42 06 37.0 WFC3/IR   MULTIA IR-FIX       F110W           11534 F   799 12110 IBFO02WVQ 02Feb12 02Feb12

 M31-B19-F02-UVIS 00 46 12.00 +42 06 38.1 WFC3/UVIS ACCUM  UVIS-CENTER  F336W            3354 F  1350 12110 IBFO02030 02Feb12 02Feb12
 M31-B19-F02-UVIS 00 46 12.00 +42 06 38.1 WFC3/UVIS ACCUM  UVIS-CENTER  F275W            2703 F  1010 12110 IBFO02040 02Feb12 02Feb12

 M31-B16-F14-IR   00 46 12.67 +41 48 33.3 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  1197 12106 IBFH20050 01Feb12 01Feb12
 M31-B16-F14-IR   00 46 12.67 +41 48 33.5 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   499 12106 IBFH20PWQ 01Feb12 01Feb12
 M31-B16-F14-IR   00 46 12.68 +41 48 33.4 WFC3/IR   MULTIA IR-FIX       F110W           11534 F   799 12106 IBFH20PLQ 01Feb12 01Feb12

 M31-B16-F14-UVIS 00 46 12.95 +41 48 34.4 WFC3/UVIS ACCUM  UVIS-CENTER  F336W            3354 F  1350 12106 IBFH20030 01Feb12 01Feb12
 M31-B16-F14-UVIS 00 46 12.95 +41 48 34.4 WFC3/UVIS ACCUM  UVIS-CENTER  F275W            2703 F  1010 12106 IBFH20040 01Feb12 01Feb12

 M31-B19-F13-IR   00 46 18.49 +42 01 54.0 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  1197 12110 IBFO13050 05Feb12 05Feb12
 M31-B19-F13-IR   00 46 18.50 +42 01 54.2 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   499 12110 IBFO13MQQ 05Feb12 05Feb12
 M31-B19-F13-IR   00 46 18.50 +42 01 54.2 WFC3/IR   MULTIA IR-FIX       F110W           11534 F   799 12110 IBFO13MFQ 05Feb12 05Feb12

 M31-B19-F13-UVIS 00 46 18.78 +42 01 55.2 WFC3/UVIS ACCUM  UVIS-CENTER  F336W            3354 F  1350 12110 IBFO13030 05Feb12 06Feb12
 M31-B19-F13-UVIS 00 46 18.78 +42 01 55.2 WFC3/UVIS ACCUM  UVIS-CENTER  F275W            2703 F  1010 12110 IBFO13040 05Feb12 06Feb12

 M31-B19-F07-IR   00 46 20.37 +42 04 06.1 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  1197 12110 IBFO07050 03Feb12 03Feb12
 M31-B19-F07-IR   00 46 20.38 +42 04 06.3 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   499 12110 IBFO07BQQ 03Feb12 03Feb12
 M31-B19-F07-IR   00 46 20.38 +42 04 06.3 WFC3/IR   MULTIA IR-FIX       F110W           11534 F   799 12110 IBFO07BFQ 03Feb12 03Feb12

 M31-B19-F07-UVIS 00 46 20.66 +42 04 07.3 WFC3/UVIS ACCUM  UVIS-CENTER  F336W            3354 F  1350 12110 IBFO07030 03Feb12 03Feb12
 M31-B19-F07-UVIS 00 46 20.66 +42 04 07.3 WFC3/UVIS ACCUM  UVIS-CENTER  F275W            2703 F  1010 12110 IBFO07040 03Feb12 03Feb12

 M31-B19-F01-IR   00 46 22.25 +42 06 18.3 WFC3/IR   MULTIA IR-FIX       F160W           15369 F  1197 12110 IBFO01050 02Feb12 02Feb12
 M31-B19-F01-IR   00 46 22.26 +42 06 18.5 WFC3/IR   MULTIA IR-FIX       F160W           15369 F   499 12110 IBFO01W9Q 02Feb12 02Feb12
 M31-B19-F01-IR   00 46 22.26 +42 06 18.5 WFC3/IR   MULTIA IR-FIX       F110W           11534 F   799 12110 IBFO01VYQ 02Feb12 02Feb12

 M31-B19-F01-UVIS 00 46 22.54 +42 06 19.5 WFC3/UVIS ACCUM  UVIS-CENTER  F336W            3354 F  1350 12110 IBFO01030 02Feb12 02Feb12
 M31-B19-F01-UVIS 00 46 22.54 +42 06 19.5 WFC3/UVIS ACCUM  UVIS-CENTER  F275W            2703 F  1010 12110 IBFO01040 02Feb12 02Feb12


GALAXY;DWARF ELLIPTICAL;NUCLEUS
11 datasets
 Target Name      RA          Dec         Config    Mode   Aper         Spec            Wave  C Time  Prop Dataset   ObsDate Release
 ---------------- ----------- ----------- --------- ------ ------------ --------------- ----- - ----- ---- --------- ------- -------
 VCC-856          12 25 57.93 +10 03 13.4 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   647 12236 OBKC08020 06Feb12 07Feb13
 VCC-856          12 25 57.93 +10 03 13.4 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   947 12236 OBKC08050 06Feb12 07Feb13
 VCC-856          12 25 57.93 +10 03 13.4 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   946 12236 OBKC08080 06Feb12 07Feb13
 VCC-856          12 25 57.93 +10 03 13.4 STIS/CCD  ACQ    F28X50LP     MIRVIS              0 F   120 12236 OBKC08E1Q 06Feb12 07Feb13
 VCC-856          12 25 57.93 +10 03 13.4 STIS/CCD  ACCUM  52X0.2       MIRVIS           5727 F    30 12236 OBKC08E2Q 06Feb12 07Feb13
 VCC-856          12 25 57.94 +10 03 13.5 STIS/CCD  ACCUM  52X0.2       G430L            4300 F   647 12236 OBKC08030 06Feb12 07Feb13
