| Year | # Authors | # First Authors |
| 2013 | 2928 | 525 |
| 2012 | 4013 | 748 |
| 2011 | 3936 | 691 |
| 2010 | 3221 | 645 |
| 2009 | 2736 | 602 |
| 2008 | 2743 | 623 |
| 2007 | 2681 | 637 |
| 2006 | 2418 | 607 |
| 2005 | 2381 | 587 |
| 2004 | 2039 | 524 |
| 2003 | 2012 | 519 |
| 2002 | 1855 | 495 |
| 2001 | 1793 | 465 |
| 2000 | 1699 | 446 |
| 1999 | 1492 | 418 |
| 1998 | 1559 | 430 |
| 1997 | 1115 | 320 |
| 1996 | 835 | 253 |
| 1995 | 797 | 202 |
| 1994 | 589 | 146 |
| 1993 | 387 | 98 |
| 1992 | 194 | 47 |
| 1991 | 149 | 36 |
Unique first authors on HST papers: 4580 Unique authors on HST papers: 12731
|
 Author name is defined as last name, first initial. Slight variations in spelling may increase the number of unique names. More common names with the same first initial may result in an undercount. |