HST Reports

Paper Counts

Year GO Archival Part GO Part Archival Programs not Assigned Total
2023 384 466 187 19 1056
2022 369 429 137 29 964
2021 335 513 148 35 1031
2020 337 435 134 24 930
2019 369 457 170 20 1016
2018 369 397 172 31 969
2017 343 374 175 22 914
2016 333 370 160 20 883
2015 329 353 159 12 853
2014 302 358 142 18 820
2013 279 314 119 73 785
2012 310 361 135 42 848
2011 270 385 112 22 789
2010 259 356 107 12 734
2009 265 307 88 20 680
2008 236 325 81 63 705
2007 268 320 87 58 733
2006 227 295 114 79 715
2005 248 267 120 51 686
2004 238 248 98 27 611
2003 216 274 108 9 607
2002 241 202 99 60 602
2001 262 181 73 44 560
2000 247 183 66 41 537
1999 237 174 53 38 502
1998 278 164 41 27 510
1997 213 118 43 4 378
1996 177 84 35 11 307
1995 162 59 20 3 244
1994 122 39 14 3 178
1993 72 29 8 3 112
1992 34 18 4 2 58
1991 31 9 1 1 42

Paper counts chart

Unique Authors

Year # Authors # First Authors
2023 6694 930
2022 5571 854
2021 6815 952
2020 5720 847
2019 5759 923
2018 4963 878
2017 7901 809
2016 4556 801
2015 4252 750
2014 3847 721
2013 3600 710
2012 4127 754
2011 3917 696
2010 3262 653
2009 2754 606
2008 2768 626
2007 2719 648
2006 2459 624
2005 2409 597
2004 2063 531
2003 2034 526
2002 1869 497
2001 1804 470
2000 1709 450
1999 1501 422
1998 1572 435
1997 1121 321
1996 838 253
1995 800 202
1994 589 146
1993 387 98
1992 194 47
1991 149 36
Total 26098 8166

Unique Authors Chart

Citations

The citations are the sum of all citations and the average number of citations for science papers published in that year. Due to the way citations are calculated via ADS, a single citing paper can count for two or more citations. Other observatories may calculate citations differently.
Year # Papers # Citations Avg # Citations # GO Citations Avg # GO Citations # AR Citations Avg # AR Citations # Part Citations Avg # Part Citations
2023 1056 14338 14.0 4878 13.0 6010 13.0 3306 18.0
2022 964 18151 19.0 7130 19.0 6005 14.0 4540 33.0
2021 1031 22042 21.0 7546 23.0 9761 19.0 4038 27.0
2020 930 39112 42.0 10539 31.0 23446 54.0 4375 33.0
2019 1016 43179 42.0 17787 48.0 15635 34.0 8922 52.0
2018 969 46437 48.0 20454 55.0 17386 44.0 7166 42.0
2017 914 49418 54.0 18076 53.0 15417 41.0 15215 87.0
2016 883 47388 54.0 21768 65.0 14580 39.0 9510 59.0
2015 853 50927 60.0 21430 65.0 16174 46.0 12978 82.0
2014 820 52069 63.0 22129 73.0 17791 50.0 11347 80.0
2013 785 54198 69.0 22435 80.0 16331 52.0 10969 92.0
2012 848 55269 65.0 22862 74.0 18569 51.0 11398 84.0
2011 789 57474 73.0 24552 91.0 20846 54.0 10076 90.0
2010 734 55056 75.0 24055 93.0 20699 58.0 8298 78.0
2009 680 49286 72.0 21854 82.0 19151 62.0 6975 79.0
2008 705 50793 72.0 17786 75.0 21031 65.0 7789 96.0
2007 733 59621 81.0 29242 109.0 20004 63.0 6232 72.0
2006 715 55666 78.0 19827 87.0 20637 70.0 9933 87.0
2005 686 48400 71.0 18311 74.0 17376 65.0 9092 76.0
2004 611 50157 82.0 25808 108.0 13859 56.0 6816 70.0
2003 607 50145 83.0 22040 102.0 17822 65.0 8370 78.0
2002 602 44331 74.0 16162 67.0 14796 73.0 9331 94.0
2001 560 41333 74.0 21453 82.0 11134 62.0 5853 80.0
2000 537 33885 63.0 15675 63.0 9960 54.0 5991 91.0
1999 502 32958 66.0 14684 62.0 11222 64.0 4070 77.0
1998 510 46594 91.0 22170 80.0 15850 97.0 6903 168.0
1997 378 28489 75.0 16348 77.0 7585 64.0 4530 105.0
1996 307 26822 87.0 16431 93.0 5013 60.0 3295 94.0
1995 244 17382 71.0 12355 76.0 3347 57.0 1582 79.0
1994 178 12371 70.0 8216 67.0 3013 77.0 1050 75.0
1993 112 6249 56.0 4139 57.0 1608 55.0 424 53.0
1992 58 2959 51.0 2123 62.0 630 35.0 194 48.0
1991 42 2588 62.0 2188 71.0 359 40.0 36 36.0
Total 21359 1265087 59.0 552453 66.0 433047 49.0 220604 69.0

Number of papers using HST instruments

Year ACS COS FGS FOC FOS HRS HSP NICMOS STIS WFC3 WFPC WFPC2
2023 520 72 1 4 17 4 0 27 138 617 2 107
2022 441 85 4 1 14 6 0 35 148 505 5 107
2021 488 100 4 3 11 4 0 41 135 528 4 132
2020 424 81 6 2 10 6 0 33 127 475 1 115
2019 480 89 7 2 18 10 0 41 124 531 4 138
2018 440 93 8 4 16 13 0 47 132 501 3 156
2017 459 76 7 2 18 5 1 41 103 439 7 146
2016 457 83 3 6 25 11 0 70 114 374 1 141
2015 449 77 4 3 23 12 0 55 103 370 3 156
2014 417 69 7 3 20 11 1 67 109 312 4 181
2013 411 53 5 3 24 10 0 83 108 234 5 177
2012 453 44 3 3 14 15 0 93 113 186 3 232
2011 434 48 9 8 23 10 0 113 106 99 10 223
2010 410 18 4 7 20 18 1 117 95 48 8 245
2009 426 1 5 3 19 3 0 121 81 1 4 234
2008 405 0 5 5 14 10 0 111 98 0 6 261
2007 379 0 10 7 25 22 0 107 131 0 5 265
2006 297 0 4 12 28 28 1 116 163 0 8 274
2005 205 0 8 4 35 21 0 105 192 0 6 303
2004 122 0 9 12 29 26 2 60 175 0 5 306
2003 26 0 7 10 36 25 1 93 165 0 9 338
2002 1 0 6 10 37 25 0 64 160 0 5 319
2001 0 0 4 12 32 38 3 86 112 0 3 295
2000 0 0 7 2 35 47 1 89 83 0 7 279
1999 0 0 8 20 53 62 2 63 29 0 4 246
1998 0 0 5 15 83 88 2 26 20 0 18 259
1997 0 0 7 35 56 75 1 2 1 0 25 177
1996 0 0 2 23 58 45 4 0 0 0 30 147
1995 0 0 1 32 54 59 5 0 0 0 48 55
1994 0 0 3 29 38 39 4 0 0 0 53 15
1993 0 0 2 24 21 25 4 0 0 0 39 1
1992 0 0 3 14 9 9 0 0 0 0 22 0
1991 0 0 2 11 4 13 0 0 0 0 10 0
Total 8144 989 170 331 919 795 33 1906 3065 5220 367 6030

Number of papers using HST instruments chart