FUSE Data Archived in the Last 28 Days
Dec 31 1927 - Aug 27 2008 (inclusive)

These datasets were archived within the last 28 days.
Entries in boldface were archived in the last 3 days.
Entries in italics are proprietary.

5886 datasets archived.

Mark Target Name Prgrm RA Dec Min Wave Max Wave Obs Time Obs Start Dataset
HE0504-2408 A001 05 06 18.16 -24 04 01.9 904.00 1189.00 6620 0-00-00 00:00 A0010101000
HS0713+3958 A001 07 17 2.67 +39 53 23.6 904.00 1189.00 5249 0-00-00 00:00 A0010201000
HS0713+3958 A001 07 17 2.67 +39 53 23.6 904.00 1189.00 9812 0-00-00 00:00 A0010202000
4U0241+61 A002 02 44 57.70 +62 28 06.5 904.00 1189.00 15032 0-00-00 00:00 A0020101000
B0736+017 A002 07 39 18.03 +01 37 04.6 904.00 1189.00 16815 0-00-00 00:00 A0020203000
B2145+067 A002 21 48 5.46 +06 57 38.6 904.00 1189.00 16176 0-00-00 00:00 A0020303000
B2200+420 A002 22 02 43.29 +42 16 40.0 904.00 1189.00 10910 0-00-00 00:00 A0020401000
IRAS09149-62 A002 09 16 9.41 -62 19 29.5 904.00 1189.00 13119 0-00-00 00:00 A0020503000
CAL83 A003 05 43 33.50 -69 22 23.0 904.00 1189.00 25853 0-00-00 00:00 A0030101000
CAL83 A003 05 43 33.50 -69 22 23.0 904.00 1189.00 20968 0-00-00 00:00 A0030102000
RXJ0019+22 A003 00 19 50.00 +21 56 54.0 904.00 1189.00 27614 0-00-00 00:00 A0030206000
AS210 A004 16 51 20.38 -26 00 26.5 904.00 1189.00 4984 0-00-00 00:00 A0040202000
HEN3-1341 A004 17 08 36.61 -17 26 30.0 904.00 1189.00 3355 0-00-00 00:00 A0040404000
KX-TRA A004 16 44 35.51 -62 37 13.4 904.00 1189.00 7101 0-00-00 00:00 A0040101000
SY-MUS A004 11 32 10.11 -65 25 11.1 904.00 1189.00 8969 0-00-00 00:00 A0040304000
V1329CYG A004 20 51 1.27 +35 34 53.3 904.00 1189.00 8643 0-00-00 00:00 A0040505000
V694-MON A004 07 25 51.29 -07 44 08.1 904.00 1189.00 5179 0-00-00 00:00 A0040606000
EUVE-J0317-85.5 A010 03 17 16.95 -85 32 26.3 904.00 1189.00 17975 0-00-00 00:00 A0100101000
LB9802 A010 03 17 20.10 -85 32 31.6 904.00 1189.00 3424 0-00-00 00:00 A0100201000
WD0109+111 A013 01 12 22.75 +11 23 36.2 904.00 1189.00 4355 0-00-00 00:00 A0130202000
Mark Target Name Prgrm RA Dec Min Wave Max Wave Obs Time Obs Start Dataset
WD0111+002 A013 01 13 46.61 +00 28 28.3 904.00 1189.00 5515 0-00-00 00:00 A0130303000
TITAN A019 06 26 59.65 +22 47 00.6 904.00 1189.00 33976 0-00-00 00:00 A0190101000
BD+20D2465 A022 10 19 36.40 +19 52 11.0 904.00 1189.00 65159 0-00-00 00:00 A0220104000
IRAS19245-4140 A023 19 27 58.02 -41 34 27.7 904.00 1189.00 4986 0-00-00 00:00 A0230606000
NGC1140 A023 02 54 33.58 -10 01 39.9 904.00 1189.00 4034 0-00-00 00:00 A0230505000
NGC3504 A023 11 03 11.21 +27 58 21.0 904.00 1189.00 13548 0-00-00 00:00 A0230101000
NGC3991 A023 11 57 30.80 +32 20 12.1 904.00 1189.00 6872 0-00-00 00:00 A0230201000
NGC7673 A023 23 27 41.59 +23 35 30.7 904.00 1189.00 9979 0-00-00 00:00 A0230301000
NGC7714 A023 23 36 14.10 +02 09 18.6 904.00 1189.00 5796 0-00-00 00:00 A0230404000
BY-CAM A024 05 42 49.00 +60 51 30.9 904.00 1189.00 8171 0-00-00 00:00 A0240107000
BY-CAM A024 05 42 49.00 +60 51 30.9 904.00 1189.00 22144 0-00-00 00:00 A0240108000
V1309-ORI A024 05 15 41.42 +01 04 40.4 904.00 1189.00 11294 0-00-00 00:00 A0240201000
LSIV-12D1 A026 16 23 44.05 -12 12 33.1 904.00 1189.00 4228 0-00-00 00:00 A0260101000
NGC6397-ROB162 A026 17 40 38.35 -53 38 31.6 904.00 1189.00 11495 0-00-00 00:00 A0260201000
NGC6397-ROB162 A026 17 40 38.35 -53 38 31.6 904.00 1189.00 6488 0-00-00 00:00 A0260203000
EGB1 A034 01 07 17.60 +73 33 46.0 904.00 1189.00 22630 0-00-00 00:00 A0340201000
EGB1 A034 01 07 17.60 +73 33 46.0 904.00 1189.00 5846 0-00-00 00:00 A0340202000
EGB6 A034 09 52 58.00 +13 44 32.0 904.00 1189.00 11922 0-00-00 00:00 A0340101000
EGB6 A034 09 52 58.98 +13 44 33.7 904.00 1189.00 9468 0-00-00 00:00 A0341101000
PG0948+534 A034 09 48 8.90 +53 23 35.0 904.00 1189.00 5259 0-00-00 00:00 A0340501000
Mark Target Name Prgrm RA Dec Min Wave Max Wave Obs Time Obs Start Dataset
PG0948+534 A034 09 51 25.86 +53 09 30.7 904.00 1189.00 5363 0-00-00 00:00 A0341501000
PG0948+534 A034 09 51 25.86 +53 09 30.7 904.00 1189.00 6572 0-00-00 00:00 A0341502000
PG0948+534 A034 09 51 25.86 +53 09 30.7 904.00 1189.00 4283 0-00-00 00:00 A0341503000
PG1342+444 A034 13 44 27.30 +44 08 33.0 904.00 1189.00 10679 0-00-00 00:00 A0340402000
RE-J0558-376 A034 05 58 14.45 -37 34 24.8 904.00 1189.00 11328 0-00-00 00:00 A0340701000
RE-J1738+665 A034 17 38 2.47 +66 53 47.8 904.00 1189.00 6647 0-00-00 00:00 A0340301000
WD2218+706 A034 22 18 22.00 +70 40 54.0 904.00 1189.00 11708 0-00-00 00:00 A0340601000
WD2218+706 A034 22 19 33.79 +70 56 04.0 904.00 1189.00 6056 0-00-00 00:00 A0341601000
PG-1004+130 A035 10 07 26.10 +12 48 55.9 904.00 1189.00 84537 0-00-00 00:00 A0350101000
MKN1450 A036 11 38 35.69 +57 52 26.6 904.00 1189.00 15747 0-00-00 00:00 A0360101000
MKN59 A036 12 59 0.33 +34 50 44.1 904.00 1189.00 9830 0-00-00 00:00 A0360202000
SBS0335-052 A036 03 37 43.99 -05 02 39.0 904.00 1189.00 24411 0-00-00 00:00 A0360404000
SBS1415+437 A036 14 17 1.40 +43 30 04.7 904.00 1189.00 28251 0-00-00 00:00 A0360303000
HD102647 A041 11 49 3.58 +14 34 19.4 904.00 1189.00 7053 0-00-00 00:00 A0410202000
HD115892 A041 13 20 35.82 -36 42 44.3 904.00 1189.00 13821 0-00-00 00:00 A0410505000
HD11636 A041 01 54 38.40 +20 48 28.8 904.00 1189.00 10305 0-00-00 00:00 A0410101000
HD18978 A041 03 02 23.51 -23 37 28.0 904.00 1189.00 13270 0-00-00 00:00 A0410606000
HD203280 A041 21 18 34.77 +62 35 08.1 904.00 1189.00 27056 0-00-00 00:00 A0410707000
HD203280 A041 21 18 34.77 +62 35 08.1 904.00 1189.00 25812 0-00-00 00:00 A0410708000
HD76644 A041 08 59 12.44 +48 02 30.1 904.00 1189.00 6343 0-00-00 00:00 A0410405000
Mark Target Name Prgrm RA Dec Min Wave Max Wave Obs Time Obs Start Dataset
HD97603 A041 11 14 6.50 +20 31 25.3 904.00 1189.00 7887 0-00-00 00:00 A0410303000
4U0532-664 A044 05 32 49.58 -66 22 13.5 904.00 1189.00 49132 0-00-00 00:00 A0440102000
M83 A046 13 37 0.51 -29 52 00.5 904.00 1189.00 26539 0-00-00 00:00 A0460505000
NGC1705 A046 04 54 13.48 -53 21 39.4 904.00 1189.00 8621 0-00-00 00:00 A0460102000
NGC1705 A046 04 54 13.48 -53 21 39.4 904.00 1189.00 15409 0-00-00 00:00 A0460103000
NGC3310 A046 10 38 45.69 +53 30 06.0 904.00 1189.00 27066 0-00-00 00:00 A0460201000
NGC4214 A046 12 15 39.41 +36 19 35.1 904.00 1189.00 20641 0-00-00 00:00 A0460303000
NGC4449-HII A046 12 28 9.37 +44 05 15.8 904.00 1189.00 13425 0-00-00 00:00 A0460707000
NGC4449-NUC A046 12 28 10.81 +44 05 42.9 904.00 1189.00 7956 0-00-00 00:00 A0460606000
NGC5253 A046 13 39 55.97 -31 38 27.0 904.00 1189.00 27379 0-00-00 00:00 A0460404000
HH1F A048 05 36 20.23 -06 45 07.3 904.00 1189.00 7186 0-00-00 00:00 A0480101000
HH1F A048 05 36 20.23 -06 45 07.3 904.00 1189.00 8487 0-00-00 00:00 A0480102000
HH47A A048 08 25 50.41 -50 59 50.3 904.00 1189.00 8292 0-00-00 00:00 A0480202000
SK-65.01 A049 04 54 6.62 -65 35 22.5 904.00 1189.00 6281 0-00-00 00:00 A0490302000
SK-65.41 A049 05 19 5.45 -65 40 03.5 904.00 1189.00 3842 0-00-00 00:00 A0490601000
SK-65.63 A049 05 28 39.50 -65 39 01.1 904.00 1189.00 6517 0-00-00 00:00 A0490701000
SK-65.63 A049 05 28 39.50 -65 39 01.1 904.00 1189.00 8468 0-00-00 00:00 A0490702000
SK-66.18 A049 04 55 59.88 -65 58 30.0 904.00 1189.00 4633 0-00-00 00:00 A0490101000
SK-66.18 A049 04 55 59.88 -65 58 30.0 904.00 1189.00 3229 0-00-00 00:00 A0490102000
SK-66.185 A049 05 42 30.55 -66 18 10.7 904.00 1189.00 6983 0-00-00 00:00 A0490902000
Mark Target Name Prgrm RA Dec Min Wave Max Wave Obs Time Obs Start Dataset
SK-67.28 A049 04 58 39.29 -67 11 18.9 904.00 1189.00 5594 0-00-00 00:00 A0490201000
SK-67.28 A049 04 58 39.29 -67 11 18.9 904.00 1189.00 6222 0-00-00 00:00 A0490202000
SK-67.46 A049 05 07 1.62 -67 37 29.6 904.00 1189.00 3469 0-00-00 00:00 A0491501000
SK-68.03 A049 04 52 15.56 -68 24 26.9 904.00 1189.00 5090 0-00-00 00:00 A0490401000
SK-68.03 A049 04 52 15.56 -68 24 26.9 904.00 1189.00 4148 0-00-00 00:00 A0490402000
SK-68.171 A049 05 50 22.79 -68 11 26.4 904.00 1189.00 4576 0-00-00 00:00 A0490801000
SK-68.75 A049 05 23 28.52 -68 12 22.8 904.00 1189.00 2762 0-00-00 00:00 A0490501000
SK-68.75 A049 05 23 28.52 -68 12 22.8 904.00 1189.00 3637 0-00-00 00:00 A0490502000
SK-69.305 A049 05 54 12.75 -69 29 55.6 904.00 1189.00 5773 0-00-00 00:00 A0491101000
SK-70.120 A049 05 51 20.85 -70 17 08.7 904.00 1189.00 3609 0-00-00 00:00 A0491001000
SK-70.120 A049 05 51 20.85 -70 17 08.7 904.00 1189.00 3494 0-00-00 00:00 A0491002000
SK-70.85 A049 05 17 5.75 -70 19 23.1 904.00 1189.00 8363 0-00-00 00:00 A0491301000
SK-70.85 A049 05 17 5.75 -70 19 23.1 904.00 1189.00 7306 0-00-00 00:00 A0491303000
SK-71.08 A049 05 07 23.41 -71 11 54.5 904.00 1189.00 7292 0-00-00 00:00 A0491401000
SK-71.08 A049 05 07 23.41 -71 11 54.5 904.00 1189.00 3540 0-00-00 00:00 A0491402000
SK-71.50 A049 05 40 43.32 -71 28 59.3 904.00 1189.00 5332 0-00-00 00:00 A0491201000
HD200775 A051 21 01 36.76 +68 09 48.1 904.00 1189.00 17966 0-00-00 00:00 A0510101000
HD200775 A051 21 01 36.76 +68 09 48.1 904.00 1189.00 33851 0-00-00 00:00 A0510102000
HD216532 A051 22 52 30.41 +62 26 26.3 904.00 1189.00 22736 0-00-00 00:00 A0510202000
HD216898 A051 22 55 42.31 +62 18 22.7 904.00 1189.00 19543 0-00-00 00:00 A0510303000
Mark Target Name Prgrm RA Dec Min Wave Max Wave Obs Time Obs Start Dataset
HD217035AB A051 22 56 30.85 +62 52 07.3 904.00 1189.00 10187 0-00-00 00:00 A0510404000
MRK54 A052 12 56 55.90 +32 26 52.0 904.00 1189.00 27114 0-00-00 00:00 A0520101000
TOL0440-381 A052 04 42 8.03 -38 01 10.8 904.00 1189.00 34691 0-00-00 00:00 A0520202000
HE-1338-0724 A053 13 41 3.48 -07 39 48.7 904.00 1189.00 5256 0-00-00 00:00 A0531201000
HE-1347-2457 A053 13 50 38.88 -25 12 17.0 904.00 1189.00 4190 0-00-00 00:00 A0531401000
HE-2156-4020 A053 21 59 54.72 -40 05 50.2 904.00 1189.00 6499 0-00-00 00:00 A0531501000
HE-2217-2818 A053 22 20 6.75 -28 03 23.3 904.00 1189.00 4877 0-00-00 00:00 A0531101000
HS-0035+4405 A053 00 37 52.30 +44 21 32.4 904.00 1189.00 5094 0-00-00 00:00 A0530201000
HS-0119+1432 A053 01 21 56.05 +14 48 23.7 904.00 1189.00 6341 0-00-00 00:00 A0530801000
HS-0834+1509 A053 08 37 12.88 +14 59 17.8 904.00 1189.00 4807 0-00-00 00:00 A0530501000
HS-1104+0452 A053 11 07 8.43 +04 36 17.6 904.00 1189.00 2505 0-00-00 00:00 A0530902000
HS-1104+4259 A053 11 07 4.75 +42 43 40.0 904.00 1189.00 6127 0-00-00 00:00 A0530602000
HS-1110+1537 A053 11 12 52.51 +15 21 24.0 904.00 1189.00 4406 0-00-00 00:00 A0531002000
HS-1140+2711 A053 11 42 54.30 +26 54 58.3 904.00 1189.00 7751 0-00-00 00:00 A0530301000
HS-1140+2711 A053 11 42 54.30 +26 54 58.3 904.00 1189.00 25548 0-00-00 00:00 A0531601000
HS-1140+2711 A053 11 42 54.30 +26 54 58.3 904.00 1189.00 45961 0-00-00 00:00 A0531602000
HS-1310+4308 A053 13 12 48.75 +42 52 36.6 904.00 1189.00 3961 0-00-00 00:00 A0531302000
HS-1345+2855 A053 13 48 4.32 +28 40 25.3 904.00 1189.00 4846 0-00-00 00:00 A0530701000
HS-1549+1919 A053 15 51 52.44 +19 11 03.5 904.00 1189.00 4753 0-00-00 00:00 A0530101000
HS-2337+1845 A053 23 39 44.76 +19 01 51.3 904.00 1189.00 4216 0-00-00 00:00 A0530401000
Mark Target Name Prgrm RA Dec Min Wave Max Wave Obs Time Obs Start Dataset
HD15638 A054 02 28 19.00 -61 18 19.4 904.00 1189.00 6332 0-00-00 00:00 A0540201000
HD18131 A054 02 54 38.80 -05 19 50.8 904.00 1189.00 4832 0-00-00 00:00 A0540404000
HD204188 A054 21 26 26.60 +19 22 32.2 904.00 1189.00 4199 0-00-00 00:00 A0540909000
HD217411 A054 23 00 35.60 -07 04 10.2 904.00 1189.00 5082 0-00-00 00:00 A0541010000
HD223816 A054 23 53 4.40 -70 23 28.4 904.00 1189.00 6866 0-00-00 00:00 A0540809000
HD27483 A054 04 20 52.60 +13 51 52.1 904.00 1189.00 1908 0-00-00 00:00 A0540606000
HD32008 A054 04 59 50.40 -10 15 46.8 904.00 1189.00 5650 0-00-00 00:00 A0540303000
HD33959C A054 05 15 23.60 +32 41 05.1 904.00 1189.00 6328 0-00-00 00:00 A0540707000
HD78791 A054 09 05 8.80 -72 36 09.7 904.00 1189.00 5094 0-00-00 00:00 A0540501000
HD97277 A054 11 11 39.50 -22 49 32.2 904.00 1189.00 4019 0-00-00 00:00 A0540101000
RE-J1925-56 A054 19 25 58.50 -56 33 35.3 904.00 1189.00 5967 0-00-00 00:00 A0541111000
TON1480 A058 12 15 9.21 +33 09 55.2 904.00 1189.00 29696 0-00-00 00:00 A0580101000
PG0947+396 A060 09 50 48.37 +39 26 51.1 904.00 1189.00 10902 0-00-00 00:00 A0600101000
PG1001+054 A060 10 04 20.13 +05 13 00.3 904.00 1189.00 17226 0-00-00 00:00 A0600202000
PG1048+342 A060 10 51 43.86 +33 59 26.6 904.00 1189.00 9257 0-00-00 00:00 A0600303000
PG1114+445 A060 11 17 6.42 +44 13 34.1 904.00 1189.00 13544 0-00-00 00:00 A0600404000
PG1115+407 A060 11 18 30.34 +40 25 54.8 904.00 1189.00 10496 0-00-00 00:00 A0600505000
PG1202+281 A060 12 04 42.20 +27 54 12.0 904.00 1189.00 16215 0-00-00 00:00 A0600606000
PG1309+355 A060 13 12 17.74 +35 15 20.6 904.00 1189.00 10480 0-00-00 00:00 A0600703000
PG1322+659 A060 13 23 49.49 +65 41 48.3 904.00 1189.00 5516 0-00-00 00:00 A0600808000
Mark Target Name Prgrm RA Dec Min Wave Max Wave Obs Time Obs Start Dataset
PG1352+183 A060 13 54 35.66 +18 05 17.5 904.00 1189.00 13646 0-00-00 00:00 A0600909000
PG1411+442 A060 14 13 48.32 +44 00 13.1 904.00 1189.00 7358 0-00-00 00:00 A0601010000
PG1415+451 A060 14 17 0.84 +44 56 06.0 904.00 1189.00 12284 0-00-00 00:00 A0601111000
PG1425+267 A060 14 27 35.62 +26 32 15.3 904.00 1189.00 14752 0-00-00 00:00 A0601212000
PG1427+480 A060 14 29 43.12 +47 47 26.2 904.00 1189.00 6366 0-00-00 00:00 A0601313000
PG1512+370 A060 15 14 43.10 +36 50 50.3 904.0